Player name: | Hermlin, Aarne | |
Most recent federation: | Estonia |
Date of birth: | 6 June 1940 |
Most recent ID: | 4500113 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 7117= 4500113 Hermlin, Aarne f EST 2272 0 0 1940.06.06
Jul 2001 7168= 4500113 Hermlin, Aarne f EST 2272 -16 8 1940.06.06
Apr 2001 6183= 4500113 Hermlin, Aarne f EST 2288 +6 2 1940.06.06
Jan 2001 6434= 4500113 Hermlin, Aarne f EST 2282 -3 3
Oct 2000 6207= 4500113 Hermlin, Aarne f EST 2285 +8 6 1940.06.06
Jul 2000 6598= 4500113 Hermlin, Aarne f EST 2277 0 0 1940.06.06
Jan 2000 6394= 4500113 Hermlin, Aarne f EST 2277 0 0
Jul 1999 6458= 4500113 Hermlin, Aarne f EST 2277 -3 3 1940.06.06
Jan 1999 6209= 4500113 Hermlin, Aarne f EST 2280 -5 4 1940.06.06
Jul 1998 5618= 4500113 Hermlin, Aarne f EST 2285 0 0 1940.06.06
Jan 1998 5398= 4500113 Hermlin, Aarne f EST 2285 -10 4 1940.06.06
Jul 1997 4991= 4500113 Hermlin, Aarne f EST 2295 -5 2 1940.06.06
Jan 1997 4512= 4500113 Hermlin, Aarne f EST 2300 +5 3 1940.06.06
Jul 1996 4729= 4500113 Hermlin, Aarne f EST 2295 0 0 1940.06.06
Jan 1996 4529= 4500113 Hermlin, Aarne f EST 2295 -40 12 1940.06.06
Jul 1995 2923= 4500113 Hermlin, Aarne f EST 2335 -20 7 1940.06.06
Jan 1995 2360= 4500113 Hermlin, Aarne f EST 2355 0 0 1940.06.06
Jul 1994 2301= 4500113 Hermlin, Aarne f EST 2355 -10 13 1940.06.06
Jan 1994 1981= 4500113 Hermlin, Aarne f EST 2365 0 0 1940.06.06
Jul 1993 1897= 4500113 Hermlin, Aarne f EST 2365 +10 9 1940.06.06
Jan 1993 2027= 4500113 Hermlin, Aarne f EST 2355 0 0 1940.06.06
Jul 1992 1921= 4500113 Hermlin, Aarne f EST 2355 0 0 1940.06.06
Jan 1992 2028= 4500113 Hermlin, Aarne EST 2355 -5 6 1940.06.06
Jul 1991 1882= 4104757 Hermlin, Aarne URS 2360 0 0 1940.06.06
Jan 1991 1793= 4104757 Hermlin, Aarne URS 2360 +5 4 1940.06.06
Jul 1990 1799= 4104757 Hermlin, Aarne URS 2355 0 0
Jan 1990 1708= 61891 Hermlin, Aarne URS 2355 0 0
Jul 1989 1404= 0 Hermlin, Aarne URS 2355 -20 11
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 718= 0 Hermlin, Aarne URS 2375 0
Jul 1982 718= 0 Hermlin, Aarne URS 2375 0
Jan 1982 722= 0 Hermlin, Aarne URS 2375 0
Jul 1981 705= 0 Hermlin, Aarne URS 2375 0
Jan 1981 694= 0 Hermlin, Aarne URS 2375 0
Jan 1980 655= 0 Hermlin, Aarne URS 2375 +45
Jan 1979 1027= 0 Hermlin, Aarne URS 2330 -35
Jan 1978 639= 0 Hermlin, Aarne URS 2365 +5
Jan 1977 --- no data available ---
Jan 1976 --- no data available ---
Jan 1975 608= 0 Hermlin, Aarne URS 2360 0
May 1974 561= 0 Hermlin, Aarne URS 2360 0 1940.06.03
Jul 1973 511= 0 Hermlin, Aarne URS 2360 0 1940.06.03
Jul 1972 573= 0 Hermlin, Aarne URS 2360