Sorted by Elo rating
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Kasparov, Garry g URS 2715 0
2 Karpov, Anatoly g URS 2705 0
3 Timman, Jan H. g NED 2650 0
4 Vaganian, Rafael A. g URS 2640 +15
5 Portisch, Lajos g HUN 2635 -5
5= Beliavsky, Alexander G. g URS 2635 +35
7 Korchnoi, Viktor g SUI 2630 -5
8 Polugaevsky, Lev g URS 2625 0
9 Nunn, John D. M. g ENG 2615 +40
9= Ribli, Zoltan g HUN 2615 +15
11 Huebner, Robert g GER 2605 -5
12 Smyslov, Vassily g URS 2600 -10
13 Ljubojevic, Ljubomir g YUG 2595 -20
14 Agzamov, Georgy T. g URS 2590 +20
14= Yusupov, Artur g URS 2590 0
16 Chandler, Murray G. g ENG 2585 +45
17 Spassky, Boris V. g FRA 2580 -10
18 Andersson, Ulf g SWE 2575 -20
18= Nikolic, Predrag g YUG 2575 -10
20 Miles, Anthony J. g ENG 2570 +5
20= Romanishin, Oleg M. g URS 2570 +40
20= Tukmakov, Vladimir B. g URS 2570 +20
20= Dzindzikhashvili, Roman g USA 2570 +50
24 Adorjan, Andras g HUN 2565 -15
24= Sax, Gyula g HUN 2565 0
24= Tal, Mikhail N. g URS 2565 -40
27 Spraggett, Kevin m CAN 2560 +20
27= Hort, Vlastimil g CSR 2560 -45
27= Christiansen, Larry M. g USA 2560 +15
27= Seirawan, Yasser g USA 2560 -5
31 Smejkal, Jan g CSR 2555 +15
31= Psakhis, Lev g URS 2555 -10
31= Kavalek, Lubomir g USA 2555 -10
34 Karlsson, Lars g SWE 2550 +50
34= Arkhipov, Sergey URS 2550 -10
34= Gavrikov, Viktor g URS 2550 +45
34= Sokolov, Andrei g URS 2550 +45
38 Ftacnik, Lubomir g CSR 2545 -50
38= Nogueiras, Jesus g CUB 2545 +35
40 Mestel, A. Jonathan g ENG 2540 -5
40= Pinter, Jozsef g HUN 2540 +15
40= Torre, Eugenio g PHI 2540 +10
40= Dolmatov, Sergey g URS 2540 0
40= Geller, Efim P. g URS 2540 -5
40= Benjamin, Joel m USA 2540 +20
40= De Firmian, Nick E. m USA 2540 +65
40= Popovic, Petar g YUG 2540 +15
48 Georgiev, Kiril m BUL 2535 +20
48= Zapata, Alonso m COL 2535 +10
48= Short, Nigel D. g ENG 2535 +25
48= Petursson, Margeir m ISL 2535 +25
48= Sosonko, Gennadi g NED 2535 -30
48= Alburt, Lev O. g USA 2535 +80
48= Kurajica, Bojan g YUG 2535 +5
55 Quinteros, Miguel A. g ARG 2530 +35
55= Speelman, Jonathan S. g ENG 2530 +30
55= Knaak, Rainer g GDR 2530 0
55= Schmid, Lothar g GER 2530 0
55= Hjartarson, Johann m ISL 2530 +10
55= Gheorghiu, Florin g ROM 2530 +25
55= Lputian, Smbat G. g URS 2530 -20
55= Sveshnikov, Evgeny g URS 2530 0
55= Browne, Walter S. g USA 2530 -50
55= Kovacevic, Vladimir g YUG 2530 +20
65 Dorfman, Josif D. g URS 2525 -15
65= Eingorn, Vereslav S. m URS 2525 +30
65= Salov, Valery m URS 2525 +45
65= Tarjan, James E. g USA 2525 +20
69 Garcia Palermo, Carlos m ARG 2520 +20
69= Larsen, Bent g DEN 2520 -15
69= Horvath, Jozsef m HUN 2520 +35
69= Kuzmin, Gennadi P. g URS 2520 +15
69= Lerner, Konstantin Z. m URS 2520 +30
69= Razuvaev, Yuri S. g URS 2520 +10
69= Fedorowicz, John P. m USA 2520 +35
76 Panno, Oscar g ARG 2515 0
76= Ermenkov, Evgenij g BUL 2515 +95
76= Olafsson, Helgi m ISL 2515 -5
76= Ivanovic, Bozidar g YUG 2515 0
80 Sunye Neto, Jaime m BRA 2510 +25
80= Petrosian, Arshak B. g URS 2510 +45
80= Byrne, Robert E. g USA 2510 0
80= Gligoric, Svetozar g YUG 2510 +15
80= Ivkov, Borislav g YUG 2510 +35
85 Rodriguez, Amador g CUB 2505 +40
85= Hansen, Curt m DEN 2505 0
85= Lobron, Eric g GER 2505 +10
85= Ehlvest, Jaan m URS 2505 0
85= Mikhalchishin, Adrian g URS 2505 +15
85= Henley, Ron W. g USA 2505 +10
85= Marjanovic, Slavoljub g YUG 2505 -10
92 Stean, Michael F. g ENG 2500 0
92= Yrjola, Jouni m FIN 2500 -15
92= Van der Wiel, John T. H. g NED 2500 -35
92= Agdestein, Simen m NOR 2500 +70
92= Wedberg, Tom m SWE 2500 +15
92= Giorgadze, Tamaz g URS 2500 0
92= Kogan, Boris M. m USA 2500 +30
92= Lombardy, William J. g USA 2500 -5
92= Velimirovic, Dragoljub g YUG 2500 -5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Najdorf, Miguel g ARG 2495 0
101= Klinger, Josef f AUT 2495 +35
101= Plaskett, Jim m ENG 2495 +25
101= Farago, Ivan g HUN 2495 -25
101= Arnason, Jon L. m ISL 2495 -10
101= Balashov, Yuri S. g URS 2495 -20
101= Chekhov, Valery A. m URS 2495 -25
101= Chernin, Alexander m URS 2495 +20
101= Makarichev, Sergey g URS 2495 +20
101= Evans, Larry M. g USA 2495 0
111 Mokry, Karel g CSR 2490 +20
111= Kindermann, Stefan m GER 2490 0
111= Pfleger, Helmut g GER 2490 0
111= Greenfeld, Alon m ISR 2490 +5
111= Dementiev, Oleg I. URS 2490 0
111= Gipslis, Aivars g URS 2490 +10
111= Rosentalis, Eduard URS 2490 +425
111= Taimanov, Mark E. g URS 2490 -20
111= Vaiser, Anatoly V. m URS 2490 -5
111= Vladimirov, Evgeny m URS 2490 0
111= Gurevich, Dmitry g USA 2490 -15
111= Zuckerman, Bernard m USA 2490 0
111= Matanovic, Aleksandar g YUG 2490 0
111= Parma, Bruno g YUG 2490 0
111= Vukic, Milan g YUG 2490 +10
126 Campora, Daniel H. m ARG 2485 +5
126= Rogers, Ian m AUS 2485 +10
126= Filip, Miroslav g CSR 2485 0
126= Olafsson, Fridrik g ISL 2485 0
126= Sigurjonsson, Gudmundur g ISL 2485 +5
126= Bagirov, Vladimir g URS 2485 +15
126= Dydyshko, Viacheslav m URS 2485 0
126= Khalifman, Alexander URS 2485
126= Vyzmanavin, Alexey URS 2485 -5
126= Dlugy, Maxim m USA 2485 +15
126= Kudrin, Sergey m USA 2485 -65
126= Reshevsky, Samuel H. g USA 2485 +5
126= Cebalo, Miso m YUG 2485 -15
139 Inkiov, Ventzislav g BUL 2480 +5
139= Vera, Reynaldo m CUB 2480 +35
139= Hebden, Mark m ENG 2480 0
139= Rivas Pastor, Manuel m ESP 2480 -20
139= Ostermeyer, Peter m GER 2480 +10
139= Csom, Istvan g HUN 2480 -20
139= Hazai, Laszlo m HUN 2480 +15
139= Utasi, Tamas m HUN 2480 -25
139= Vasiukov, Evgeni g URS 2480 0
139= Peters, John A. m USA 2480 -20
139= Taylor, Timothy m USA 2480 +25
139= Klaric, Zlatko g YUG 2480 +20
139= Simic, Radoslav m YUG 2480 +10
152 Gruenfeld, Yehuda g ISR 2475 +25
152= Tatai, Stefano m ITA 2475 -15
152= Schmidt, Wlodzimierz g POL 2475 -5
152= Ghinda, Mihail-Viorel m ROM 2475 +10
152= Dvoretzky, Mark m URS 2475 0
152= Gulko, Boris F. g URS 2475 0
152= Timoshchenko, Gennadi A. g URS 2475 0
152= Yudasin, Leonid m URS 2475 -5
152= Zaichik, Gennadi g URS 2475 +10
161 Uhlmann, Wolfgang g GDR 2470 -10
161= Darga, Klaus g GER 2470 0
161= Unzicker, Wolfgang g GER 2470 0
161= Groszpeter, Attila m HUN 2470 -10
161= Lukacs, Peter m HUN 2470 0
161= Szabo, Laszlo g HUN 2470 +10
161= Thipsay, Praveen M. m IND 2470 +25
161= Sisniega, Marcel m MEX 2470 +30
161= Gufeld, Eduard g URS 2470 0
161= Kupreichik, Viktor D. g URS 2470 -10
161= Tseitlin, Mikhail S. m URS 2470 0
161= Tseshkovsky, Vitaly g URS 2470 -20
161= Djuric, Stefan g YUG 2470 -20
161= Nikolic, Zivoslav m YUG 2470 +30
161= Rukavina, Josip m YUG 2470 +10
176 Ivanov, Igor V. m CAN 2465 -40
176= Rodriguez, Daniel Mauricio m COL 2465 0
176= Jansa, Vlastimil g CSR 2465 -15
176= Barbulescu, Dan m ROM 2465 0
176= Suba, Mihai g ROM 2465 +20
176= Averbakh, Yuri L. g URS 2465 0
176= Averkin, Orest N. m URS 2465 0
176= Azmaiparashvili, Zurab m URS 2465 +15
176= Kochyev, Alexander g URS 2465 +15
176= Malaniuk, Vladimir P. m URS 2465 -30
176= Ubilava, Elizbar m URS 2465 -10
176= Yermolinsky, Alex URS 2465 +20
176= Lein, Anatoly g USA 2465 +5
176= Mednis, Edmar J. g USA 2465 +5
176= Meyer, Eugene B. m USA 2465 +15
176= Bukic, Enver g YUG 2465 0
176= Cvitan, Ognjen m YUG 2465 -15
176= Marovic, Drazen g YUG 2465 0
176= Raicevic, Vladimir g YUG 2465 +70
195 Tringov, Georgi P. g BUL 2460 0
195= Meduna, Eduard m CSR 2460 -10
195= Mortensen, Erling m DEN 2460 +15
195= Keene, Raymond D. g ENG 2460 -15
195= Watson, William N. m ENG 2460 +10
195= Kouatly, Bachar m FRA 2460 +35
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
195= Tischbierek, Raj m GDR 2460 0
195= Vogt, Lothar g GDR 2460 0
195= Antunes, Antonio POR 2460 +140
195= Anikaev, Yuri N. m URS 2460 0
195= Chernikov, Oleg L. URS 2460 0
195= Korzubov, Peter URS 2460 0
195= Kruppa, Yuri URS 2460
195= Moskalenko, Viktor URS 2460
195= Novikov, Igor A. URS 2460 +30
195= Zhidkov, Valery S. URS 2460 0
195= Biyiasas, Peter g USA 2460 0
195= Shamkovich, Leonid g USA 2460 +5
195= Wilder, Michael m USA 2460 0
195= Abramovic, Bosko m YUG 2460 -20
195= Drasko, Milan m YUG 2460 -20
195= Sahovic, Dragutin g YUG 2460 +30
217 Jamieson, Robert M. m AUS 2455 0
217= Cifuentes Parada, Roberto m CHI 2455 +20
217= Li, Zunian m CHN 2455 +15
217= Ambroz, Jan m CSR 2455 +20
217= Kristiansen, Jens m DEN 2455 +10
217= Flear, Glenn C. m ENG 2455 0
217= Hodgson, Julian M. m ENG 2455 +5
217= Haik, Aldo m FRA 2455 +30
217= Seret, Jean-Luc m FRA 2455 +65
217= Gutman, Lev m ISR 2455 -30
217= Ree, Hans g NED 2455 -10
217= Scheeren, Peter m NED 2455 +10
217= Ghitescu, Theodor m ROM 2455 +25
217= Schussler, Harry m SWE 2455 -10
217= Aseev, Konstantin N. URS 2455 +20
217= Kapengut, Albert Z. URS 2455 0
217= Palatnik, Semon g URS 2455 0
217= Pigusov, Evgeny m URS 2455 +5
217= Shneider, Aleksandr URS 2455 -15
217= Vladimirov, Boris T. m URS 2455 0
237 Rubinetti, Jorge m ARG 2450 0
237= Donchev, Dimitar I. m BUL 2450 -55
237= Padevsky, Nikola g BUL 2450 -10
237= Velikov, Petar g BUL 2450 -10
237= Morovic Fernandez, Ivan m CHI 2450 +15
237= Ye, Jiangchuan m CHN 2450 +5
237= Espig, Lutz g GDR 2450 -20
237= Szekely, Peter m HUN 2450 +10
237= Liberzon, Vladimir M. g ISR 2450 -15
237= Ligterink, Gert m NED 2450 +10
237= Van der Sterren, Paul m NED 2450 -5
237= Adamski, Jan m POL 2450 +20
237= Sznapik, Aleksander m POL 2450 +5
237= Ernst, Thomas m SWE 2450 +40
237= Wiedenkeller, Michael f SWE 2450 -10
237= Kharitonov, Andrei V. m URS 2450 -20
237= Kholmov, Ratmir D. g URS 2450 +5
237= Magerramov, Elmar m URS 2450 +20
237= Ney, Iivo m URS 2450 0
237= Podgaets, Mikhail m URS 2450 -5
237= Soltis, Andrew E. g USA 2450 +10
237= Weinstein, Norman m USA 2450 0
237= Dizdar, Goran m YUG 2450 -20
237= Hulak, Krunoslav g YUG 2450 +10
237= Nikolac, Juraj g YUG 2450 0
262 Herzog, Adolf f AUT 2445 -10
262= Georgiev, Krum m BUL 2445 -10
262= Lechtynsky, Jiri g CSR 2445 +5
262= Stohl, Igor CSR 2445 -10
262= Littlewood, Paul E. m ENG 2445 0
262= Bellon Lopez, Juan Manuel g ESP 2445 +20
262= Fernandez Garcia, Jose Luis m ESP 2445 +15
262= Boensch, Uwe m GDR 2445 -15
262= Gruenberg, Hans-Ulrich m GDR 2445 -10
262= Dueball, Juergen m GER 2445 0
262= Hecht, Hans-Joachim g GER 2445 -5
262= Kallai, Gabor m HUN 2445 +25
262= Karolyi, Tibor jr m HUN 2445 +15
262= Szilagyi, Peter m HUN 2445 +25
262= Barua, Dibyendu m IND 2445 -5
262= Mariotti, Sergio g ITA 2445 0
262= Helmers, Knut J. m NOR 2445 -10
262= Sygulski, Artur m POL 2445 +20
262= Eslon, Jaan m SWE 2445 0
262= Bykhovsky, Anatoly A. m URS 2445 0
262= Dvoirys, Semen I. m URS 2445 -25
262= Gurgenidze, Bukhuti g URS 2445 -5
262= Lukin, Andrei M. m URS 2445 -25
262= Savon, Vladimir A. g URS 2445 0
262= Tseitlin, Mark D. m URS 2445 0
262= Benko, Pal C. g USA 2445 0
262= Commons, Kim S. m USA 2445 0
262= Marangunic, Srdjan m YUG 2445 +10
262= Pavicic, Zeljko YUG 2445 0
291 Danailov, Silvio m BUL 2440 +20
291= Qi, Jingxuan m CHN 2440 +5
291= Plachetka, Jan g CSR 2440 +30
291= Garcia Gonzales, Guillermo g CUB 2440 -30
291= Hernandez, Roman g CUB 2440 +5
291= Huerta, Ramon m CUB 2440 0
291= Taulbut, Shaun M. m ENG 2440 0
291= Gunawan, Ronny m INA 2440 -20
291= Franco Ocampos, Zenon m PAR 2440 0
291= Granda Zuniga, Julio E. m PER 2440 -20
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
291= Rodriguez, Orestes g PER 2440 +30
291= Hug, Werner m SUI 2440 0
291= Zueger, Beat m SUI 2440 +55
291= Ornstein, Axel m SWE 2440 +25
291= Eolian, Levon S. m URS 2440 +15
291= Mnatsakanian, Eduard A. m URS 2440 +5
291= Petkevich, Josef m URS 2440 0
291= Yuferov, Sergey N. URS 2440 +10
291= Bisguier, Arthur B. g USA 2440 0
291= Frias, Victor J. m USA 2440 0
291= Bukal, Vladimir m YUG 2440 -5
291= Komljenovic, Davor m YUG 2440 +45
291= Lalic, Bogdan f YUG 2440 +55
291= Messing, Hrvoje m YUG 2440 +10
291= Minic, Dragoljub m YUG 2440 +20
291= Rajkovic, Dusan g YUG 2440 -5
317 Solomon, Stephen J. AUS 2435 +185
317= Grigorov, Jordan N. m BUL 2435 +40
317= Kirov, Nino g BUL 2435 +5
317= Pelts, Roman f CAN 2435 0
317= Gross, Stefan m CSR 2435 +10
317= Pecorelli Garcia, Humberto f CUB 2435 +50
317= Calvo Minguez, Ricardo m ESP 2435 +25
317= Diez Del Corral, Jesus g ESP 2435 0
317= Ochoa De Echaguen, Francisco Javier m ESP 2435 +5
317= Casper, Thomas m GDR 2435 0
317= Skembris, Spyridon m GRE 2435 +20
317= Ardiansyah, Haji m INA 2435 -15
317= Birnboim, Nathan m ISR 2435 -15
317= Kraidman, Yair g ISR 2435 +15
317= Bohm, Hans m NED 2435 +20
317= Mascarinas, Rico m PHI 2435 +10
317= Bany, Jerzy m POL 2435 -25
317= Bronstein, David I. g URS 2435 0
317= Gurevich, Mikhail URS 2435 +15
317= Klovan, Janis m URS 2435 +5
317= Okhotnik, Vladimir URS 2435 +140
317= Osnos, Viatcheslav m URS 2435 0
317= Panchenko, Alexander N. g URS 2435 -20
317= Tunik, Gennady URS 2435
317= Veingold, Aleksandr m URS 2435 +5
317= Vorotnikov, Vladislav V. m URS 2435 -25
317= Yurtaev, Leonid URS 2435 0
317= Bulat, Ante YUG 2435 0
317= Matulovic, Milan g YUG 2435 0
317= Velickovic, Sasa m YUG 2435 +25
347 Robatsch, Karl g AUT 2430 0
347= Prandstetter, Eduard m CSR 2430 -15
347= Garcia Martinez, Silvino g CUB 2430 -15
347= Ost-Hansen, Jacob f DEN 2430 0
347= Hartston, William R. m ENG 2430 -10
347= Malich, Burkhard g GDR 2430 0
347= Pachman, Ludek g GER 2430 0
347= Dely, Peter m HUN 2430 0
347= Petran, Pal m HUN 2430 +25
347= Polgar, Zsuzsa wm HUN 2430 +25 w
347= Bleiman, Yaacov m ISR 2430 0
347= Murrey, Jacob m ISR 2430 +10
347= Shvidler, Eliahu ISR 2430 0
347= Van Wijgerden, Cornelis m NED 2430 -5
347= Foisor, Ovidiu m ROM 2430 +50
347= Leow, Leslie M. m SIN 2430 +5
347= Bukhman, Eduard URS 2430 0
347= Kengis, Edwin m URS 2430 -5
347= Polovodin, Igor A. m URS 2430 0
347= Bass, Leonid m USA 2430 0
347= Kaufman, Larry C. m USA 2430 -15
347= Barle, Janez m YUG 2430 0
347= Barlov, Dragan m YUG 2430 -50
347= Basagic, Zlatko YUG 2430 0
347= Cabrilo, Goran m YUG 2430 -5
347= Ilic, Zoran m YUG 2430 -10
347= Jelen, Iztok m YUG 2430 0
347= Martinovic, Slobodan g YUG 2430 +15
347= Novoselski, Zoran m YUG 2430 +30
376 Bronstein, Luis m ARG 2425 +10
376= Johansen, Darryl K. m AUS 2425 -15
376= Paolozzi, Marcos m BRA 2425 +5
376= Trois, Francisco R. T. m BRA 2425 -5
376= King, Daniel J. m ENG 2425 -10
376= Martin, Andrew D. m ENG 2425 -20
376= Kotronias, Vasilios f GRE 2425 +10
376= Kagan, Shimon m ISR 2425 0
376= Kiedrowicz, Jan POL 2425 0
376= Urzica, Aurel m ROM 2425 +25
376= Partos, Carol m SUI 2425 0
376= Akesson, Ralf m SWE 2425 -5
376= Renman, Nils-Gustaf m SWE 2425 +20
376= Schneider, Lars-Ake m SWE 2425 -25
376= Faibisovich, Vadim Z. URS 2425 0
376= Gorelov, Sergey G. URS 2425 +5
376= Donaldson, John W. m USA 2425 -5
376= Maki, James USA 2425
376= Mc Cambridge, Vincent m USA 2425 +10
376= Ciric, Dragoljub M. g YUG 2425 +5
376= Dizdarevic, Emir m YUG 2425 +20
376= Mrdja, Milan f YUG 2425 -20
376= Orlov, Pavle f YUG 2425 +5
399 Levin, Naum L. AUS 2420 0
399= Toshkov, Tihomir m BUL 2420 -20
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
399= Suttles, Duncan g CAN 2420 -5
399= Liang, Jinrong m CHN 2420 +10
399= Nun, Jiri m CSR 2420 +10
399= Hamann, Svend m DEN 2420 0
399= Gomez Esteban, Juan Mario f ESP 2420 -25
399= Rantanen, Yrjo A. g FIN 2420 -20
399= Westerinen, Heikki M. J. g FIN 2420 +5
399= Sharif, Mershad m FRA 2420 +10
399= Reefschlaeger, Helmut f GER 2420 -5
399= Makropoulos, Georgios m GRE 2420 0
399= Schneider, Attila m HUN 2420 +15
399= Vadasz, Laszlo g HUN 2420 0
399= Vigh, Bela f HUN 2420 0
399= Handoko, Edhi m INA 2420 +25
399= Ravisekhar, Raja m IND 2420 -10
399= Marantz, Mikhail f ISR 2420 -5
399= Lanzani, Mario ITA 2420 0
399= Donner, Jan-Hein g NED 2420 0
399= Tisdall, Jonathan D. m NOR 2420 0
399= Rodriguez, Ruben m PHI 2420 0
399= Hawelko, Marek m POL 2420 0
399= Ionescu, Constantin m ROM 2420 +25
399= Stoica, Valentin m ROM 2420 +10
399= Bergstrom, Christer f SWE 2420 +50
399= Khasin, Alexander URS 2420 -10
399= Kosikov, Alexey I. URS 2420 0
399= Maiorov, Vitaly URS 2420 +20
399= Mikadze, Zurab URS 2420 0
399= Mochalov, Evgeny V. URS 2420 0
399= Sturua, Zurab m URS 2420 -15
399= Zarubin, Pavel URS 2420 0
399= Zilberman, Nathan R. m URS 2420 0
399= Zlotnik, Boris A. URS 2420 0
399= Bradford, Joseph M. f USA 2420 0
399= Grefe, John A. m USA 2420 0
399= Saidy, Anthony F. m USA 2420 0
399= Watson, John L. m USA 2420 -5
399= Planinc, Albin g YUG 2420 0
399= Rakic, Tomislav m YUG 2420 +5
440 Muco, Fatos m ALB 2415 -15
440= Emma, Jaime m ARG 2415 0
440= Schweber, Samuel m ARG 2415 0
440= Danner, Georg m AUT 2415 +25
440= Murshed, Niaz m BAN 2415 +10
440= Spassov, Liuben g BUL 2415 -45
440= Nickoloff, Bryon m CAN 2415 -5
440= Vilela, Jose Luis m CUB 2415 +5
440= Kosten, Anthony C. m ENG 2415 -5
440= Bischoff, Klaus m GER 2415 +40
440= Podzielny, Karl-Heinz f GER 2415 0
440= Haag, Ervin m HUN 2415 0
440= Liptay, Laszlo m HUN 2415 0
440= Aldrete, Jorge f MEX 2415 0
440= Verduga, Denis m MEX 2415 -10
440= Ogaard, Leif m NOR 2415 -30
440= Tiller, Bjorn m NOR 2415 0
440= Kuczynski, Robert POL 2415 +5
440= Radulescu, Constantin m ROM 2415 -20
440= Cherepkov, Alexander V. m URS 2415 +20
440= Kaidanov, Grigory S. URS 2415 0
440= Kozlov, Vladimir N. m URS 2415 0
440= Shereshevski, Mikhail URS 2415 0
440= Ginsburg, Mark m USA 2415 +30
440= Valvo, Michael J. m USA 2415 0
440= Botterill, George S. m WLS 2415 -15
440= Todorcevic, Miodrag m YUG 2415 -10
467 Lukov, Valentin m BUL 2410 -20
467= Popov, Luben m BUL 2410 +15
467= Semkov, Semko m BUL 2410 -20
467= Spacek, Petr m CSR 2410 0
467= Diaz, Joaquin C. m CUB 2410 0
467= Fedder, Steen m DEN 2410 0
467= Arkell, Keith C. ENG 2410 +65
467= Cummings, David H. m ENG 2410 0
467= Herb, Pascal f FRA 2410 -10
467= Kestler, Hans-Guenther m GER 2410 0
467= Lau, Ralf m GER 2410 +10
467= Johannsson, Ingi R. m ISL 2410 0
467= Veinger, Itzhak f ISR 2410 0
467= Frey, Kenneth m MEX 2410 +10
467= Bouwmeester, Hans m NED 2410 0
467= Heim, Sverre NOR 2410 -5
467= Panczyk, Krzysztof m POL 2410 -30
467= Fernandes, Antonio M. f POR 2410 +10
467= Keller, Dieter m SUI 2410 +5
467= Goldin, Alexander URS 2410 +75
467= Kozlov, Vladimir E. URS 2410 -25
467= Mariasin, Boris URS 2410 0
467= Popov, Yuri N. m URS 2410 0
467= Rashkovsky, Nukhim N. g URS 2410 +10
467= Vitolinsh, Alvis m URS 2410 -55
467= Zaltsman, Vitaly F. m USA 2410 +5
467= Damljanovic, Branko m YUG 2410 +5
467= Grdinic, Zvonimir YUG 2410 0
467= Indjic, Dusan m YUG 2410 +50
467= Jovicic, Milos YUG 2410 0
467= Paunovic, Tomislav YUG 2410 +60
498 Hjorth, Greg m AUS 2405 -35
498= Boey, Josef m BEL 2405 0
498= Atanasov, Petko m BUL 2405 -15
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
498= Popov, Vladimir BUL 2405 +120
498= Radulov, Ivan g BUL 2405 -45
498= Campos Moreno, Javier B. m CHI 2405 -10
498= Donoso Velasco, Pedro H. f CHI 2405 -10
498= Silva Sanchez, Carlos f CHI 2405 +25
498= Liu, Wenzhe m CHN 2405 0
498= Pribyl, Josef m CSR 2405 -60
498= Pinal, Nelson B. m CUB 2405 0
498= Goodman, David S. C. m ENG 2405 0
498= Pytel, Krzysztof m FRA 2405 -35
498= Liebert, Heinz m GDR 2405 0
498= Hertneck, Gerald GER 2405
498= Gesos, Pavlos m GRE 2405 -15
498= Karsa, Laszlo m HUN 2405 +15
498= Meleghegyi, Csaba m HUN 2405 +10
498= Portisch, Ferenc m HUN 2405 -40
498= Lederman, Leon m ISR 2405 0
498= Rechlis, Gad ISR 2405
498= Toth, Bela m ITA 2405 -5
498= Kuijf, Marinus m NED 2405 0
498= Kuijpers, Frans A. m NED 2405 0
498= Jasnikowski, Zbigniew m POL 2405 +40
498= Pokojowczyk, Jerzy m POL 2405 0
498= Szypulski, Andrzej POL 2405 -20
498= Tomaszewski, Roman m POL 2405 0
498= Wirthensohn, Heinz m SUI 2405 0
498= Arbakov, Valentin URS 2405 0
498= Efimov, Igor URS 2405 +40
498= Glek, Igor V. URS 2405 +50
498= Grigorian, Karen A. m URS 2405 0
498= Meister, Yakov URS 2405
498= Nenashev, Alexander URS 2405 -20
498= Oll, Lembit m URS 2405 +10
498= Smagin, Sergey URS 2405 +40
498= Kopec, Danny f USA 2405 +15
498= Regan, Kenneth m USA 2405 +5
498= Rizzitano, James f USA 2405 0
498= Shipman, Walter m USA 2405 0
498= Whitehead, Jay E. f USA 2405 0
498= Arapovic, Vitomir m YUG 2405 +10
498= Knezevic, Milorad g YUG 2405 -10
498= Milovanovic, Rade f YUG 2405 -5
498= Ostojic, Predrag g YUG 2405 +25
498= Paunovic, Dragan m YUG 2405 +40
498= Sofrevski, Jovan m YUG 2405 0
546 Guimard, Carlos E. g ARG 2400 0
546= Kolarov, Atanas S. m BUL 2400 +5
546= Spiridonov, Nikola g BUL 2400 -15
546= Day, Lawrence A. m CAN 2400 -35
546= Hausner, Ivan m CSR 2400 -20
546= Mozny, Milos CSR 2400 +20
546= Neckar, Lubomir m CSR 2400 -5
546= Jakobsen, Ole m DEN 2400 -35
546= Basman, Michael J. m ENG 2400 +10
546= Binham, Timothy F. m FIN 2400 0
546= Roos, Louis m FRA 2400 -10
546= Buecker, Stefan f GER 2400 -15
546= Fleck, Juergen f GER 2400 0
546= Gruen, Gerd-Peter f GER 2400 +45
546= Grivas, Efstratios m GRE 2400 +75
546= Bilek, Istvan g HUN 2400 -10
546= Forintos, Gyozo V. g HUN 2400 -25
546= Asmundsson, Ingvar ISL 2400 0
546= Thorsteins, Karl ISL 2400 -15
546= Grinberg, Nir ISR 2400 -5
546= Zilber, Israel ISR 2400 0
546= Villarreal, Jose m MEX 2400 0
546= De Boer, Gert-Jan f NED 2400 +65
546= Yap, Andronico m PHI 2400 +5
546= Bernard, Ryszard f POL 2400 -15
546= Luczak, Andrzej m POL 2400 0
546= Cramling, Dan m SWE 2400 +20
546= Cramling, Pia wg SWE 2400 -5 w
546= Ekstroem, Roland m SWE 2400 -15
546= Saeed, Saeed-Ahmed m UAE 2400 -30
546= Butnorius, Algimantas m URS 2400 -10
546= Chiburdanidze, Maia wg URS 2400 +25 w
546= Ivanov, Alexander URS 2400 -25
546= Kotz, Yuri I. URS 2400 0
546= Suetin, Alexey S. g URS 2400 +20
546= Zaitsev, Igor A. g URS 2400 0
546= Rohde, Michael A. m USA 2400 -20
546= Shirazi, Kamran m USA 2400 -65
546= Antunac, Goran m YUG 2400 0
546= Buljovcic, Ivan m YUG 2400 0
546= Karaklajic, Nikola m YUG 2400 -35
546= Ljubisavljevic, Zivojin Z. m YUG 2400 -5
546= Mirkovic, Slobodan m YUG 2400 +35
589 Hebert, Jean m CAN 2395 0
589= Piasetski, Leon m CAN 2395 +5
589= Blatny, Pavel CSR 2395 +40
589= Dobrovolsky, Ladislav m CSR 2395 -15
589= Nun, Josef m CSR 2395 0
589= Sikora-Lerch, Jan m CSR 2395 0
589= Pedersen, Erik DEN 2395 +15
589= Biro, Andras HUN 2395
589= Cserna, Laszlo m HUN 2395 -45
589= Forgacs, Gyula m HUN 2395 -5
589= Lengyel, Levente g HUN 2395 -5
589= Varnusz, Egon f HUN 2395 +25
