[ Team Record | Team vs Team Record | Individual Record ]

Faroe Islands
(FAI)
Faroe Islands


CHESS OLYMPIADS See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -
ALL 347 640 1388 421 438 529 129 57 161 46.1 16 28 39 46 57 42 51 36 32
AFG 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
AHO 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
ALB 3 6 12 3 6 3 1 1 1 50.0 0 0 0 1 1 1 0 0 0
ALG 4 8 16 4 8 4 2 0 2 50.0 0 0 0 2 0 2 0 0 0
AND 3 12 3 5 4 1 1 1 45.8 0 0 0 1 1 0 1 0 0
ANG 3 8 12 4 8 0 3 0 0 66.7 0 0 1 2 0 0 0 0 0
ARG 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
ARM 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
AUS 5 20 0 5 15 0 0 5 12.5 0 0 0 0 0 0 1 3 1
AUT 6 24 1 9 14 0 0 6 22.9 0 0 0 0 0 2 2 1 1
AZE 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
BAN 3 12 4 7 1 2 1 0 62.5 0 0 1 1 1 0 0 0 0
BAR 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
BDI 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
BEL 5 20 3 7 10 1 1 3 32.5 0 0 0 1 1 1 0 1 1
BER 2 8 4 1 3 1 1 0 56.3 0 0 0 1 1 0 0 0 0
BIH 2 4 8 3 2 3 1 0 1 50.0 0 0 0 1 0 1 0 0 0
BOL 3 7 12 6 2 4 2 0 1 58.3 0 0 1 1 0 1 0 0 0
BOT 2 3 8 2 2 4 0 0 2 37.5 0 0 0 0 0 2 0 0 0
BRA 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
BRN 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
BUL 2 1 8 0 2 6 0 0 2 12.5 0 0 0 0 0 0 1 0 1
CAN 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
CHI 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
CHN 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
COL 5 20 1 5 14 0 0 5 17.5 0 0 0 0 0 0 2 3 0
CRC 2 8 1 5 2 1 0 1 43.8 0 0 0 1 0 0 1 0 0
CRO 2 1 8 0 2 6 0 0 2 12.5 0 0 0 0 0 0 0 2 0
CYP 7 16½ 28 11 11 6 4 1 2 58.9 0 1 2 1 1 1 1 0 0
CZE 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 0 2 0 0
DEN 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
DOM 3 3 12 2 2 8 0 1 2 25.0 0 0 0 0 1 0 1 0 1
ECU 4 16 7 5 4 2 1 1 59.4 0 1 0 1 1 1 0 0 0
EGY 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
ENG 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
ESA 3 12 6 1 5 2 0 1 54.2 0 0 1 1 0 0 1 0 0
ESP 2 1 8 0 2 6 0 0 2 12.5 0 0 0 0 0 0 1 0 1
ESP3 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
FIN 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
FRA 3 12 3 3 6 1 0 2 37.5 0 0 0 1 0 0 2 0 0
GCI 5 9 20 4 10 6 1 1 3 45.0 0 1 0 0 1 2 0 1 0
GEO 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
GHA 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
GRE 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
GRE2 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
GUA 2 4 8 2 4 2 0 2 0 50.0 0 0 0 0 2 0 0 0 0
GUY 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
HKG 8 12½ 32 4 17 11 2 0 6 39.1 0 0 1 1 0 3 2 1 0
HON 4 9 16 8 2 6 2 1 1 56.3 0 2 0 0 1 0 0 0 1
ICS 2 8 2 5 1 1 1 0 56.3 0 0 0 1 1 0 0 0 0
INA 3 3 12 2 2 8 0 0 3 25.0 0 0 0 0 0 1 1 1 0
IND 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
IPC 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
IRI 2 ½ 8 0 1 7 0 0 2 6.3 0 0 0 0 0 0 0 1 1
IRL 2 4 8 1 6 1 0 2 0 50.0 0 0 0 0 2 0 0 0 0
IRQ 3 12 7 3 2 2 1 0 70.8 1 0 0 1 1 0 0 0 0
ISL 3 12 1 5 6 0 1 2 29.2 0 0 0 0 1 0 1 1 0
ISR 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
ISV 3 10 12 8 4 0 3 0 0 83.3 0 2 1 0 0 0 0 0 0
ITA2 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
IVB 4 12 16 11 2 3 4 0 0 75.0 1 0 1 2 0 0 0 0 0
JAM 3 7 12 5 4 3 2 0 1 58.3 0 0 1 1 0 1 0 0 0
JCI 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
JOR 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
JPN 4 8 16 4 8 4 2 0 2 50.0 0 0 1 1 0 1 1 0 0
KGZ 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
LAT 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
LBA 3 8 12 7 2 3 2 0 1 66.7 0 1 1 0 0 1 0 0 0
LIB 7 18½ 28 13 11 4 4 2 1 66.1 0 3 0 1 2 1 0 0 0
LIE 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
LTU 2 0 8 0 0 8 0 0 2 0.0 0 0 0 0 0 0 0 0 2
LUX 6 10 24 6 8 10 1 2 3 41.7 0 0 1 0 2 0 3 0 0
MAC 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
MAR 6 13 24 10 6 8 3 2 1 54.2 0 0 1 2 2 0 1 0 0
MAS 8 15 32 10 10 12 4 1 3 46.9 0 0 2 2 1 0 2 0 1
MDA 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
MEX 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
MGL 3 12 0 3 9 0 0 3 12.5 0 0 0 0 0 0 1 1 1
MKD 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
MLT 5 11 20 6 10 4 3 1 1 55.0 0 1 0 2 1 0 0 1 0
MLT2 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
MNC 4 12½ 16 11 3 2 3 1 0 78.1 1 1 1 0 1 0 0 0 0
MYA 2 8 2 3 3 1 0 1 43.8 0 0 0 1 0 0 1 0 0
NCA 2 5 8 4 2 2 1 0 1 62.5 0 1 0 0 0 1 0 0 0
NED 2 8 1 1 6 0 0 2 18.8 0 0 0 0 0 1 0 0 1
NGR 2 6 8 5 2 1 1 1 0 75.0 1 0 0 0 1 0 0 0 0
NOR 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
NZL 3 4 12 3 2 7 1 0 2 33.3 0 0 0 1 0 1 0 0 1
OMA 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
PAK 3 7 12 6 2 4 2 0 1 58.3 0 1 0 1 0 0 1 0 0
PAN 2 4 8 3 2 3 1 0 1 50.0 0 0 1 0 0 0 1 0 0
PAR 5 20 5 9 6 1 3 1 47.5 0 0 1 0 3 0 0 1 0
PER 2 ½ 8 0 1 7 0 0 2 6.3 0 0 0 0 0 0 0 1 1
PHI 3 ½ 12 0 1 11 0 0 3 4.2 0 0 0 0 0 0 0 1 2
PLE 2 8 6 1 1 2 0 0 81.3 1 0 0 1 0 0 0 0 0
PNG 2 8 6 1 1 2 0 0 81.3 1 0 0 1 0 0 0 0 0
POL 2 1 8 0 2 6 0 0 2 12.5 0 0 0 0 0 0 1 0 1
POR 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
PUR 8 15 32 6 18 8 1 3 4 46.9 0 0 1 0 3 4 0 0 0
QAT 3 12 3 7 2 1 1 1 54.2 0 0 1 0 1 1 0 0 0
ROM 3 2 12 1 2 9 0 1 2 16.7 0 0 0 0 1 0 0 0 2
RSA 3 6 12 5 2 5 1 1 1 50.0 0 0 0 1 1 1 0 0 0
RUS2 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
RUS4 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
SCO 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
SEN 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SIL 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SIN 5 20 3 5 12 0 0 5 27.5 0 0 0 0 0 2 2 1 0
SMR 5 17 20 14 6 0 5 0 0 85.0 3 0 0 2 0 0 0 0 0
SRB 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
SRI 5 20 7 5 8 3 0 2 47.5 0 0 1 2 0 0 1 1 0
SSD 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
STP 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
SUD 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
SUR 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
SWE 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
SYR 6 13 24 8 10 6 3 0 3 54.2 0 1 2 0 0 1 2 0 0
TGO 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
THA 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
TJK 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
TRI 5 11½ 20 8 7 5 2 2 1 57.5 0 1 1 0 2 0 1 0 0
TUN 7 9 28 4 10 14 1 1 5 32.1 0 0 1 0 1 0 3 2 0
TUR 3 ½ 12 0 1 11 0 0 3 4.2 0 0 0 0 0 0 0 1 2
TUR2 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
UAE 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
UGA 6 14½ 24 10 9 5 4 0 2 60.4 0 0 4 0 0 1 1 0 0
URS 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
URU 3 12 3 7 2 1 2 0 54.2 0 0 0 1 2 0 0 0 0
USA 2 0 8 0 0 8 0 0 2 0.0 0 0 0 0 0 0 0 0 2
UZB 2 1 8 0 2 6 0 0 2 12.5 0 0 0 0 0 0 1 0 1
VEN 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
VIE 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
VIR 3 12 9 1 2 2 1 0 79.2 1 1 0 0 1 0 0 0 0
WLS 5 11 20 7 8 5 2 2 1 55.0 0 1 1 0 2 0 0 1 0
YEM 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
ZAI 2 6 8 4 4 0 2 0 0 75.0 0 0 2 0 0 0 0 0 0
ZAM 2 4 8 2 4 2 0 2 0 50.0 0 0 0 0 2 0 0 0 0
ZIM 7 13½ 28 7 13 8 3 1 3 48.2 0 0 1 2 1 2 0 1 0
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -

URL: https://www.olimpbase.org/teams/fai_tvt.html