[ Team Record | Team vs Team Record | Individual Record ]

Nicaragua
(NCA)
Nicaragua


CHESS OLYMPIADS See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -
ALL 193 332½ 772 224 217 331 60 42 91 43.1 9 8 16 27 42 27 20 17 27
AFG 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
AHO 2 6 8 4 4 0 2 0 0 75.0 0 1 0 1 0 0 0 0 0
AND 4 7 16 4 6 6 1 2 1 43.8 0 0 0 1 2 0 0 1 0
ANG 5 11 20 9 4 7 3 1 1 55.0 0 0 1 2 1 0 1 0 0
ARG 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
AUS 2 2 8 2 0 6 0 1 1 25.0 0 0 0 0 1 0 0 0 1
BAH 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
BEL 2 8 3 3 2 1 1 0 56.3 0 0 0 1 1 0 0 0 0
BER 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
BLR 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
BOL 2 3 8 1 4 3 0 1 1 37.5 0 0 0 0 1 0 1 0 0
BOT 3 9 12 6 6 0 3 0 0 75.0 0 1 1 1 0 0 0 0 0
BRN 2 8 1 5 2 0 1 1 43.8 0 0 0 0 1 1 0 0 0
BRU 2 8 2 5 1 1 1 0 56.3 0 0 0 1 1 0 0 0 0
BUL 2 0 8 0 0 8 0 0 2 0.0 0 0 0 0 0 0 0 0 2
CAN 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
CMR 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
COL 3 12 2 1 9 0 0 3 20.8 0 0 0 0 0 1 1 0 1
CRC 4 6 16 3 6 7 0 1 3 37.5 0 0 0 0 1 2 1 0 0
CUB 2 1 8 0 2 6 0 0 2 12.5 0 0 0 0 0 0 0 2 0
CYP 4 10½ 16 9 3 4 3 1 0 65.6 0 0 2 1 1 0 0 0 0
CZE 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
DOM 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
ECU 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
EGY 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
ESA 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
EST 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
ETH 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
FAI 2 3 8 2 2 4 1 0 1 37.5 0 0 0 1 0 0 0 1 0
FIJ 2 8 4 3 1 1 1 0 68.8 0 1 0 0 1 0 0 0 0
FIN 3 12 3 1 8 1 0 2 29.2 0 0 1 0 0 0 0 1 1
GBG 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
GCI 2 8 5 3 0 2 0 0 81.3 0 1 1 0 0 0 0 0 0
GEO3 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
GHA 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
GRE 2 0 8 0 0 8 0 0 2 0.0 0 0 0 0 0 0 0 0 2
GUY 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
HAI 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
HKG 3 12 5 5 2 2 1 0 62.5 0 0 1 1 1 0 0 0 0
HON 3 6 12 1 10 1 0 3 0 50.0 0 0 0 0 3 0 0 0 0
HUN 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
IBC 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
ICS 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
IND 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
IRI 2 0 8 0 0 8 0 0 2 0.0 0 0 0 0 0 0 0 0 2
IRL 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
IRQ 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
ISV 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
ITA 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
IVB 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
JAM 2 4 8 4 0 4 1 0 1 50.0 1 0 0 0 0 0 0 0 1
JOR 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
JPN 3 5 12 2 6 4 0 1 2 41.7 0 0 0 0 1 2 0 0 0
KAZ 2 0 8 0 0 8 0 0 2 0.0 0 0 0 0 0 0 0 0 2
KGZ 2 8 2 1 5 0 0 2 31.3 0 0 0 0 0 1 1 0 0
KOR 2 6 8 6 0 2 1 1 0 75.0 1 0 0 0 1 0 0 0 0
KOS 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
KUW 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
LAT 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
LBA 2 5 8 4 2 2 1 0 1 62.5 1 0 0 0 0 0 1 0 0
LCA 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
LIB 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
LIE 5 11 20 8 6 6 2 2 1 55.0 0 1 1 0 2 0 0 1 0
LUX 2 1 8 1 0 7 0 0 2 12.5 0 0 0 0 0 0 1 0 1
MAC 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
MAR 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
MAS 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
MDV 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
MEX 3 12 1 5 6 0 1 2 29.2 0 0 0 0 1 0 1 1 0
MGL 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
MLT 2 4 8 2 4 2 1 0 1 50.0 0 0 0 1 0 1 0 0 0
MNC 1 2 4 0 4 0 0 1 0 50.0 0 0 0 0 1 0 0 0 0
MRI 4 11½ 16 8 7 1 4 0 0 71.9 1 0 0 3 0 0 0 0 0
NAM 2 8 2 5 1 1 1 0 56.3 0 0 0 1 1 0 0 0 0
NEP 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
NGR 2 5 8 5 0 3 1 1 0 62.5 0 0 1 0 1 0 0 0 0
NYE 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
NZL 3 6 12 3 6 3 1 1 1 50.0 0 0 0 1 1 1 0 0 0
PAK 4 5 16 2 6 8 0 0 4 31.3 0 0 0 0 0 3 0 1 0
PAN 5 10½ 20 6 9 5 1 3 1 52.5 0 0 1 0 3 1 0 0 0
PAR 2 8 1 5 2 0 1 1 43.8 0 0 0 0 1 1 0 0 0
PER 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
PHI 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
PLE 2 8 1 5 2 0 1 1 43.8 0 0 0 0 1 1 0 0 0
PNG 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
PUR 3 12 3 3 6 1 0 2 37.5 0 0 0 1 0 1 0 1 0
QAT 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
ROM 5 1 20 1 0 19 0 0 5 5.0 0 0 0 0 0 0 1 0 4
RSA 2 4 8 3 2 3 0 2 0 50.0 0 0 0 0 2 0 0 0 0
SCO 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
SEY 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SIN 2 8 1 3 4 0 0 2 31.3 0 0 0 0 0 1 1 0 0
SMR 2 5 8 2 6 0 1 1 0 62.5 0 0 1 0 1 0 0 0 0
SRI 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
THA 3 5 12 3 4 5 1 1 1 41.7 0 0 0 1 1 0 0 1 0
TJK 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
TLS 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
TPE 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
TUN 1 2 4 0 4 0 0 1 0 50.0 0 0 0 0 1 0 0 0 0
UAE 2 3 8 2 2 4 1 0 1 37.5 0 0 0 1 0 0 0 1 0
UGA 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
URU 2 4 8 3 2 3 1 0 1 50.0 0 0 1 0 0 0 1 0 0
UZB 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
VIE 2 8 1 3 4 0 0 2 31.3 0 0 0 0 0 1 1 0 0
WLS 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
YEM 2 3 8 2 2 4 0 0 2 37.5 0 0 0 0 0 2 0 0 0
YUG 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -

URL: https://www.olimpbase.org/teams/nca_tvt.html