[ Team Record | Team vs Team Record | Individual Record ]

Bulgaria
(BUL)
Bulgaria


CHESS OLYMPIADS See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -
ALL 504 1185½ 2016 734 903 379 262 106 136 58.8 35 57 79 91 106 86 33 15 2
ALB 5 17½ 20 16 3 1 5 0 0 87.5 2 1 2 0 0 0 0 0 0
AND 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
ARG 16 32 64 12 40 12 4 8 4 50.0 0 0 1 3 8 3 1 0 0
ARM 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
AUS 7 23 28 18 10 0 7 0 0 82.1 1 3 2 1 0 0 0 0 0
AUT 4 16 5 9 2 3 0 1 59.4 0 0 1 2 0 1 0 0 0
AZE 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
BAN 2 6 8 5 2 1 2 0 0 75.0 0 1 0 1 0 0 0 0 0
BEL 5 15½ 20 13 5 2 4 1 0 77.5 0 3 1 0 1 0 0 0 0
BIH 4 16 3 11 2 2 1 1 53.1 0 0 0 2 1 1 0 0 0
BLR 3 5 12 2 6 4 0 1 2 41.7 0 0 0 0 1 2 0 0 0
BOL 3 12 9 1 2 2 1 0 79.2 1 1 0 0 1 0 0 0 0
BRA 5 11½ 20 6 11 3 3 1 1 57.5 0 0 1 2 1 1 0 0 0
CAN 7 14½ 28 8 13 7 3 3 1 51.8 0 0 0 3 3 0 1 0 0
CHI 4 9 16 6 6 4 3 0 1 56.3 0 0 1 2 0 0 1 0 0
CHN 4 8 16 4 8 4 1 2 1 50.0 0 0 0 1 2 1 0 0 0
COL 5 15 20 10 10 0 4 1 0 75.0 0 2 2 0 1 0 0 0 0
CRC 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
CRO 5 12 20 8 8 4 3 0 2 60.0 0 2 0 1 0 1 1 0 0
CSR 16 35 64 10 50 4 6 6 4 54.7 0 0 4 2 6 4 0 0 0
CUB 10 23 40 13 20 7 7 1 2 57.5 0 0 2 5 1 1 1 0 0
CYP 3 12 12 12 0 0 3 0 0 100.0 3 0 0 0 0 0 0 0 0
CZE 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
DEN 10 23 40 15 16 9 5 5 0 57.5 0 0 1 4 5 0 0 0 0
DOM 3 10 12 9 2 1 3 0 0 83.3 0 2 1 0 0 0 0 0 0
ECU 2 6 8 5 2 1 2 0 0 75.0 0 0 2 0 0 0 0 0 0
ENG 9 16 36 5 22 9 1 3 5 44.4 0 0 1 0 3 4 1 0 0
ESA 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ESP 10 23 40 13 20 7 5 4 1 57.5 0 0 3 2 4 0 1 0 0
EST 2 8 5 3 0 2 0 0 81.3 0 1 1 0 0 0 0 0 0
FAI 2 7 8 6 2 0 2 0 0 87.5 1 0 1 0 0 0 0 0 0
FIN 7 19 28 14 10 4 5 2 0 67.9 0 2 1 2 2 0 0 0 0
FRA 12 30 48 18 24 6 8 2 2 62.5 1 1 1 5 2 2 0 0 0
GDR 9 18½ 36 6 25 5 3 5 1 51.4 0 0 0 3 5 0 1 0 0
GEO 2 8 0 3 5 0 0 2 18.8 0 0 0 0 0 0 1 1 0
GER 20 37 80 10 54 16 4 9 7 46.3 0 0 1 3 9 5 1 0 1
GER2 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
GRE 6 14½ 24 10 9 5 4 1 1 60.4 0 0 3 1 1 0 1 0 0
GUA 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
HUN 19 37 76 13 48 15 5 5 9 48.7 0 0 2 3 5 9 0 0 0
IBC 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
INA 7 18 28 12 12 4 4 3 0 64.3 0 0 4 0 3 0 0 0 0
IND 4 16 2 9 5 1 0 3 40.6 0 0 0 1 0 2 1 0 0
IRL 5 15½ 20 11 9 0 5 0 0 77.5 0 2 2 1 0 0 0 0 0
IRQ 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ISL 11 24 44 12 24 8 5 2 4 54.5 0 1 2 2 2 3 1 0 0
ISR 10 20 40 11 18 11 5 1 4 50.0 0 1 2 2 1 1 1 2 0
ITA 3 10 12 8 4 0 3 0 0 83.3 0 2 1 0 0 0 0 0 0
IVB 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
JOR 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
KAZ 4 11½ 16 9 5 2 3 1 0 71.9 1 0 1 1 1 0 0 0 0
KGZ 3 12 7 5 0 3 0 0 79.2 1 0 1 1 0 0 0 0 0
LAT 3 12 3 5 4 1 1 1 45.8 0 0 0 1 1 0 1 0 0
LIB 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
LTU 2 8 4 3 1 1 1 0 68.8 0 1 0 0 1 0 0 0 0
LUX 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
MAR 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
MDA 1 4 0 3 1 0 0 1 37.5 0 0 0 0 0 1 0 0 0
MEX 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
MGL 4 13 16 11 4 1 4 0 0 81.3 0 3 0 1 0 0 0 0 0
MKD 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
MLT 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
MNC 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
NCA 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
NED 13 24½ 52 11 27 14 3 3 7 47.1 0 0 3 0 3 6 0 1 0
NOR 5 15½ 20 11 9 0 5 0 0 77.5 0 2 2 1 0 0 0 0 0
NZL 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
PAK 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
PAR 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
PER 6 17½ 24 14 7 3 6 0 0 72.9 0 2 1 3 0 0 0 0 0
PHI 7 18 28 12 12 4 5 1 1 64.3 0 1 2 2 1 1 0 0 0
PLW 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
POL 8 17 32 9 16 7 5 0 3 53.1 0 0 1 4 0 2 1 0 0
POR 2 8 4 3 1 2 0 0 68.8 0 0 1 1 0 0 0 0 0
PUR 7 23 28 20 6 2 7 0 0 82.1 0 4 3 0 0 0 0 0 0
ROM 19 39½ 76 19 41 16 7 5 7 52.0 1 1 2 3 5 5 0 2 0
RSA 2 8 6 1 1 2 0 0 81.3 0 1 1 0 0 0 0 0 0
RUS 6 13 24 8 10 6 4 1 1 54.2 0 0 1 3 1 0 0 1 0
RUS2 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
SAA 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SCO 2 8 6 1 1 2 0 0 81.3 0 1 1 0 0 0 0 0 0
SIN 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
SLO 4 16 5 7 4 2 0 2 53.1 0 1 1 0 0 1 0 1 0
SRB 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
SUD 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
SUI 7 17 28 11 12 5 4 1 2 60.7 0 0 4 0 1 2 0 0 0
SVK 2 4 8 2 4 2 1 0 1 50.0 0 0 1 0 0 0 1 0 0
SWE 10 21½ 40 11 21 8 6 1 3 53.8 0 0 1 5 1 2 1 0 0
THA 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
TJK 2 5 8 4 2 2 1 0 1 62.5 0 1 0 0 0 1 0 0 0
TKM 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
TUN 2 8 5 1 2 2 0 0 68.8 0 0 1 1 0 0 0 0 0
TUR 3 8 12 8 0 4 2 0 1 66.7 1 0 1 0 0 0 1 0 0
UAE 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
UGA 3 10½ 12 9 3 0 3 0 0 87.5 2 0 0 1 0 0 0 0 0
UKR 7 28 3 11 14 0 1 6 30.4 0 0 0 0 1 3 1 2 0
URS 19 22½ 76 5 35 36 0 3 16 29.6 0 0 0 0 3 6 6 3 1
URU 2 4 8 3 2 3 1 0 1 50.0 0 0 1 0 0 0 1 0 0
USA 17 29½ 68 10 39 19 2 9 6 43.4 0 0 0 2 9 3 1 2 0
UZB 3 12 2 7 3 1 0 2 45.8 0 0 1 0 0 1 1 0 0
VEN 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
VIE 1 4 0 3 1 0 0 1 37.5 0 0 0 0 0 1 0 0 0
WLS 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
YUG 20 35½ 80 15 41 24 3 7 10 44.4 0 0 0 3 7 8 2 0 0
ZIM 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -

URL: https://www.olimpbase.org/teams/bul_tvt.html