[ Team Record | Team vs Team Record | Individual Record ]
Armenia (ARM) |
CHESS OLYMPIADS |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 176 | 442 | 704 | 264 | 356 | 84 | 109 | 39 | 28 | 62.8 | 9 | 21 | 37 | 42 | 39 | 22 | 5 | 1 | 0 | |||
AND | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ARG | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
AUS | 2 | 6½ | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 81.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AUT | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AZE | 4 | 8½ | 16 | 4 | 9 | 3 | 2 | 0 | 2 | 53.1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |||
BAN | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BEL | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BIH | 2 | 4½ | 8 | 1 | 7 | 0 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
BLR | 4 | 10½ | 16 | 7 | 7 | 2 | 3 | 1 | 0 | 65.6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
BOL | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BRA | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BUL | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
CAN | 2 | 7 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 87.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHN | 6 | 12 | 24 | 4 | 16 | 4 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |||
CRC | 2 | 7 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 87.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRO | 2 | 5 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 62.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
CSR | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CUB | 3 | 9 | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
CZE | 4 | 10 | 16 | 5 | 10 | 1 | 3 | 0 | 1 | 62.5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||
DEN | 2 | 6 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 75.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DOM | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EGY | 2 | 6 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 75.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ENG | 5 | 11 | 20 | 5 | 12 | 3 | 2 | 3 | 0 | 55.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||
ESP | 3 | 8½ | 12 | 5 | 7 | 0 | 3 | 0 | 0 | 70.8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
EST | 4 | 10 | 16 | 5 | 10 | 1 | 3 | 1 | 0 | 62.5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
FAI | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRA | 5 | 11 | 20 | 5 | 12 | 3 | 1 | 3 | 1 | 55.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||
GEO | 6 | 16½ | 24 | 10 | 13 | 1 | 4 | 2 | 0 | 68.8 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||
GER | 4 | 8½ | 16 | 4 | 9 | 3 | 2 | 1 | 1 | 53.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||
GRE | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 6 | 12 | 24 | 3 | 18 | 3 | 1 | 4 | 1 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |||
INA | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IND | 4 | 8½ | 16 | 2 | 13 | 1 | 2 | 1 | 1 | 53.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||
IND2 | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ISL | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ISR | 5 | 12 | 20 | 9 | 6 | 5 | 3 | 1 | 1 | 60.0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||
ITA | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JPN | 2 | 7½ | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 93.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KAZ | 2 | 5½ | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 68.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LAT | 2 | 5 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
MAD | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MDA | 2 | 5 | 8 | 3 | 4 | 1 | 1 | 1 | 0 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
MGL | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MKD | 2 | 5 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 62.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
NED | 6 | 15 | 24 | 7 | 16 | 1 | 4 | 2 | 0 | 62.5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
NGR | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NOR | 2 | 6½ | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 81.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
NZL | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PAK | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PHI | 2 | 5½ | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 68.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
POL | 2 | 4½ | 8 | 1 | 7 | 0 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
ROM | 2 | 3 | 8 | 1 | 4 | 3 | 0 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
RUS | 10 | 18 | 40 | 6 | 24 | 10 | 2 | 4 | 4 | 45.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | |||
RUS2 | 2 | 4 | 8 | 2 | 4 | 2 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
RUS3 | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SCO | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SLO | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 56.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
SRB | 2 | 5 | 8 | 2 | 6 | 0 | 1 | 1 | 0 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SUI | 2 | 5 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 62.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
SVK | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
SWE | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
TKM | 3 | 9½ | 12 | 8 | 3 | 1 | 3 | 0 | 0 | 79.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUR | 5 | 16½ | 20 | 13 | 7 | 0 | 5 | 0 | 0 | 82.5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
UKR | 9 | 17½ | 36 | 7 | 21 | 8 | 3 | 3 | 3 | 48.6 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | |||
USA | 5 | 9½ | 20 | 5 | 9 | 6 | 0 | 4 | 1 | 47.5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |||
UZB | 5 | 11 | 20 | 6 | 10 | 4 | 3 | 0 | 2 | 55.0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||
VEN | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VIE | 2 | 4½ | 8 | 2 | 5 | 1 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
YUG | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 56.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |