[ Team Record | Team vs Team Record | Individual Record ]

United States
(USA)
United States


CHESS OLYMPIADS See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -
ALL 606 1564½ 2424 1053 1023 348 390 127 89 64.5 55 86 98 151 127 64 21 2 2
AND 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ANG 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
ARG 23 60 92 35 50 7 20 2 1 65.2 0 1 7 12 2 1 0 0 0
ARM 5 10½ 20 6 9 5 1 4 0 52.5 0 0 0 1 4 0 0 0 0
AUS 6 17 24 13 8 3 4 2 0 70.8 1 1 1 1 2 0 0 0 0
AUT 11 24½ 44 16 17 11 6 3 2 55.7 0 1 2 3 3 1 0 0 1
AZE 4 16 3 9 4 2 0 2 46.9 0 0 0 2 0 1 1 0 0
BEL 6 17 24 12 10 2 5 1 0 70.8 0 2 1 2 1 0 0 0 0
BIH 2 6 8 5 2 1 2 0 0 75.0 0 1 0 1 0 0 0 0 0
BLR 1 2 4 0 4 0 0 1 0 50.0 0 0 0 0 1 0 0 0 0
BOL 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
BRA 5 16 20 13 6 1 5 0 0 80.0 1 1 2 1 0 0 0 0 0
BUL 17 38½ 68 19 39 10 6 9 2 56.6 0 2 1 3 9 2 0 0 0
CAN 9 23½ 36 18 11 7 6 3 0 65.3 1 0 2 3 3 0 0 0 0
CHI 8 25 32 20 10 2 7 1 0 78.1 1 3 2 1 1 0 0 0 0
CHN 8 16 32 6 20 6 1 6 1 50.0 0 0 0 1 6 1 0 0 0
COL 3 12 7 3 2 3 0 0 70.8 0 0 2 1 0 0 0 0 0
CRO 2 8 4 3 1 2 0 0 68.8 0 0 1 1 0 0 0 0 0
CSR 20 47 80 28 38 14 11 7 2 58.8 0 1 3 7 7 2 0 0 0
CUB 10 25½ 40 16 19 5 7 2 1 63.8 0 1 3 3 2 1 0 0 0
CZE 4 16 3 11 2 1 3 0 53.1 0 0 0 1 3 0 0 0 0
DEN 16 46½ 64 37 19 8 12 1 3 72.7 4 3 3 2 1 2 1 0 0
DOM 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
ECU 3 12 8 3 1 3 0 0 79.2 0 2 0 1 0 0 0 0 0
EGY 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ENG 18 43 72 25 36 11 10 5 3 59.7 0 1 5 4 5 3 0 0 0
ESA 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ESP 13 38 52 28 20 4 12 1 0 73.1 1 1 7 3 1 0 0 0 0
EST 2 6 8 5 2 1 2 0 0 75.0 0 1 0 1 0 0 0 0 0
FAI 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
FIN 10 30 40 22 16 2 8 1 1 75.0 1 4 2 1 1 1 0 0 0
FRA 10 27½ 40 19 17 4 7 2 1 68.8 1 1 4 1 2 1 0 0 0
GDR 8 18 32 9 18 5 3 3 2 56.3 0 1 1 1 3 2 0 0 0
GEO 5 13 20 9 8 3 5 0 0 65.0 0 0 1 4 0 0 0 0 0
GEO3 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
GER 25 57 100 29 56 15 14 6 5 57.0 0 2 2 10 6 4 1 0 0
GRE 5 15 20 12 6 2 4 1 0 75.0 1 1 1 1 1 0 0 0 0
HKG 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
HUN 27 54½ 108 20 69 19 10 10 7 50.5 0 0 1 9 10 4 3 0 0
INA 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
IND 9 20½ 36 13 15 8 4 2 3 56.9 0 3 0 1 2 1 2 0 0
IND2 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
IPC 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
IRI 7 23½ 28 19 9 0 7 0 0 83.9 2 2 2 1 0 0 0 0 0
IRL 2 7 8 7 0 1 2 0 0 87.5 1 0 1 0 0 0 0 0 0
ISL 10 30½ 40 23 15 2 9 1 0 76.3 1 3 3 2 1 0 0 0 0
ISR 17 44 68 28 32 8 11 4 2 64.7 1 3 3 4 4 1 1 0 0
ITA 8 23½ 32 20 7 5 6 2 0 73.4 1 2 2 1 2 0 0 0 0
JOR 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
JPN 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
KAZ 1 4 0 3 1 0 0 1 37.5 0 0 0 0 0 1 0 0 0
KGZ 3 12 5 5 2 2 0 1 62.5 0 1 0 1 0 1 0 0 0
LAT 8 17½ 32 14 7 11 4 2 2 54.7 0 0 1 3 2 2 0 0 0
LIB 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
LTU 10 28½ 40 20 17 3 7 2 1 71.3 1 3 2 1 2 1 0 0 0
LUX 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
MAR 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
MDA 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
MEX 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
MGL 5 17½ 20 16 3 1 5 0 0 87.5 2 2 0 1 0 0 0 0 0
MKD 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
NED 18 41½ 72 24 35 13 9 4 5 57.6 1 1 2 5 4 5 0 0 0
NOR 15 47 60 38 18 4 13 1 1 78.3 3 4 5 1 1 1 0 0 0
NZL 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
PAN 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
PAR 5 15 20 11 8 1 5 0 0 75.0 0 1 3 1 0 0 0 0 0
PER 2 6 8 4 4 0 2 0 0 75.0 0 1 0 1 0 0 0 0 0
PHI 9 21 36 10 22 4 6 3 0 58.3 0 0 0 6 3 0 0 0 0
PHI3 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
POL 19 45 76 26 38 12 11 5 3 59.2 0 1 5 5 5 2 1 0 0
POR 3 10 12 9 2 1 3 0 0 83.3 1 1 0 1 0 0 0 0 0
PUR 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ROM 20 54 80 35 38 7 15 5 0 67.5 1 2 6 6 5 0 0 0 0
RSA 4 13½ 16 12 3 1 4 0 0 84.4 0 3 1 0 0 0 0 0 0
RUS 9 14½ 36 5 19 12 2 1 6 40.3 0 0 0 2 1 4 1 1 0
RUS2 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
SCO 6 20 24 17 6 1 6 0 0 83.3 0 5 0 1 0 0 0 0 0
SIN 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SRB 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
SUI 10 29 40 24 10 6 6 4 0 72.5 3 1 1 1 4 0 0 0 0
SVK 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SWE 14 31 56 18 26 12 8 2 4 55.4 0 1 0 7 2 4 0 0 0
TKM 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
TUN 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
TUR 6 19 24 15 8 1 6 0 0 79.2 1 2 1 2 0 0 0 0 0
UGA 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
UKR 4 10 16 4 12 0 2 2 0 62.5 0 1 0 1 2 0 0 0 0
URS 18 25 72 6 38 28 2 2 14 34.7 0 0 0 2 2 7 5 1 1
UZB 6 12 24 8 8 8 2 1 3 50.0 0 1 0 1 1 2 1 0 0
VEN 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
VIE 2 8 3 5 0 2 0 0 68.8 0 0 1 1 0 0 0 0 0
VIR 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
WLS 3 9 12 7 4 1 3 0 0 75.0 0 1 1 1 0 0 0 0 0
YEM 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
YUG 23 46 92 26 40 26 8 8 7 50.0 0 0 2 6 8 4 3 0 0
YUG2 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
YUG3 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
ZIM 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -

URL: https://www.olimpbase.org/teams/usa_tvt.html