[ Team Record | Team vs Team Record | Individual Record ]

Ireland
(IRL)
Ireland


CHESS OLYMPIADS See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -
ALL 533 917½ 2132 576 683 873 172 68 293 43.0 27 32 55 58 68 82 97 63 51
ALB 7 13 28 8 10 10 3 1 3 46.4 1 0 0 2 1 0 2 0 1
ALG 3 12 8 1 3 2 0 1 70.8 1 1 0 0 0 0 1 0 0
AND 5 13½ 20 12 3 5 4 0 1 67.5 0 2 1 1 0 0 1 0 0
ANG 3 7 12 5 4 3 2 1 0 58.3 0 0 0 2 1 0 0 0 0
ARG 6 24 0 3 21 0 0 6 6.3 0 0 0 0 0 0 1 1 4
ARM2 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
AUS 6 4 24 1 6 17 0 0 6 16.7 0 0 0 0 0 1 2 1 2
AUT 9 8 36 3 10 23 1 1 7 22.2 0 0 1 0 1 0 2 2 3
AZE 3 3 12 1 4 7 0 0 3 25.0 0 0 0 0 0 1 1 1 0
BAN 3 4 12 2 4 6 0 1 2 33.3 0 0 0 0 1 0 2 0 0
BAR 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
BEL 7 10 28 2 16 10 1 1 5 35.7 0 0 0 1 1 1 4 0 0
BIH 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
BLR 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
BOL 6 13 24 8 10 6 3 1 2 54.2 0 1 1 1 1 0 2 0 0
BOT 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
BRA 7 11 28 3 16 9 1 1 5 39.3 0 0 0 1 1 3 2 0 0
BUL 5 20 0 9 11 0 0 5 22.5 0 0 0 0 0 1 2 2 0
BUL2 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
CAN 5 5 20 2 6 12 0 1 4 25.0 0 0 0 0 1 0 2 2 0
CHI 8 12½ 32 8 9 15 4 0 4 39.1 0 0 1 3 0 0 0 4 0
CHN 1 4 0 3 1 0 0 1 37.5 0 0 0 0 0 1 0 0 0
COL 7 9 28 5 8 15 1 1 5 32.1 0 0 0 1 1 2 1 1 1
CRC 4 12 16 10 4 2 4 0 0 75.0 1 0 1 2 0 0 0 0 0
CRO 2 2 8 2 0 6 0 0 2 25.0 0 0 0 0 0 0 2 0 0
CSR 5 1 20 0 2 18 0 0 5 5.0 0 0 0 0 0 0 1 0 4
CUB 3 12 1 3 8 0 0 3 20.8 0 0 0 0 0 1 1 0 1
CYP 5 16 20 14 4 2 5 0 0 80.0 0 2 3 0 0 0 0 0 0
DEN 13 10½ 52 2 17 33 0 2 11 20.2 0 0 0 0 2 2 2 3 4
DOM 3 12 4 3 5 1 0 2 45.8 0 0 0 1 0 2 0 0 0
ECU 8 18½ 32 12 13 7 4 1 3 57.8 1 0 3 0 1 2 0 1 0
EGY 2 8 3 3 2 1 1 0 56.3 0 0 0 1 1 0 0 0 0
ENG 4 3 16 0 6 10 0 0 4 18.8 0 0 0 0 0 1 0 3 0
ESA 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
ESP 2 3 8 1 4 3 1 0 1 37.5 0 0 0 1 0 0 0 1 0
EST 2 8 1 1 6 0 0 2 18.8 0 0 0 0 0 0 1 1 0
ETH 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
FAI 2 4 8 1 6 1 0 2 0 50.0 0 0 0 0 2 0 0 0 0
FIJ 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
FIN 5 4 20 2 4 14 0 1 4 20.0 0 0 0 0 1 0 2 0 2
FRA 9 36 2 11 23 0 1 8 20.8 0 0 0 0 1 2 1 3 2
GCI 2 8 5 3 0 2 0 0 81.3 0 1 1 0 0 0 0 0 0
GEO 1 1 4 1 0 3 0 0 1 25.0 0 0 0 0 0 0 1 0 0
GER 6 24 1 5 18 0 0 6 14.6 0 0 0 0 0 1 1 2 2
GRE 12 20½ 48 13 15 20 3 2 7 42.7 0 1 0 2 2 3 3 1 0
GUA 2 8 3 3 2 1 0 1 56.3 0 0 1 0 0 1 0 0 0
GUY 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
HKG 3 10 12 9 2 1 3 0 0 83.3 1 0 2 0 0 0 0 0 0
HUN 6 4 24 1 6 17 0 0 6 16.7 0 0 0 0 0 1 2 1 2
IBC 2 8 1 3 4 0 1 1 31.3 0 0 0 0 1 0 0 1 0
INA 3 12 2 3 7 1 0 2 29.2 0 0 0 1 0 0 1 0 1
IND 5 20 1 9 10 1 0 4 27.5 0 0 0 1 0 0 2 2 0
IPC 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
IRI 12 22 48 16 12 20 4 2 6 45.8 0 0 1 3 2 4 1 1 0
IRQ 5 12½ 20 8 9 3 2 3 0 62.5 0 1 1 0 3 0 0 0 0
ISL 8 32 1 9 22 0 0 8 17.2 0 0 0 0 0 1 3 2 2
ISR 5 3 20 2 2 16 0 0 5 15.0 0 0 0 0 0 1 1 1 2
ITA 12 14½ 48 6 17 25 1 1 10 30.2 0 0 0 1 1 5 1 3 1
ITA3 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
IVB 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
JAM 4 14½ 16 13 3 0 4 0 0 90.6 2 1 1 0 0 0 0 0 0
JOR 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
JPN 4 9 16 7 4 5 2 1 1 56.3 0 0 1 1 1 1 0 0 0
KGZ 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
KOR 1 3 4 3 0 1 1 0 0 75.0 0 0 1 0 0 0 0 0 0
LAT 4 4 16 1 6 9 0 0 4 25.0 0 0 0 0 0 1 2 1 0
LIB 6 18 24 14 8 2 5 1 0 75.0 0 2 3 0 1 0 0 0 0
LIE 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
LTU 2 1 8 1 0 7 0 0 2 12.5 0 0 0 0 0 0 1 0 1
LUX 14 27½ 56 13 29 14 5 2 7 49.1 1 0 1 3 2 4 3 0 0
MAD 1 2 4 2 0 2 0 1 0 50.0 0 0 0 0 1 0 0 0 0
MAR 3 7 12 4 6 2 2 0 1 58.3 0 0 1 1 0 1 0 0 0
MAS 4 11 16 9 4 3 2 2 0 68.8 1 0 1 0 2 0 0 0 0
MDA 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
MDV 2 8 8 8 0 0 2 0 0 100.0 2 0 0 0 0 0 0 0 0
MEX 8 13½ 32 7 13 12 2 1 5 42.2 0 0 0 2 1 3 2 0 0
MGL 9 15 36 7 16 13 1 3 5 41.7 0 0 1 0 3 2 3 0 0
MKD 3 12 1 7 4 0 1 2 37.5 0 0 0 0 1 1 1 0 0
MLI 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
MLT 2 6 8 4 4 0 2 0 0 75.0 0 0 2 0 0 0 0 0 0
MNC 4 12 16 9 6 1 4 0 0 75.0 0 0 4 0 0 0 0 0 0
MOZ 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
NAM 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
NCA 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
NED 3 ½ 12 0 1 11 0 0 3 4.2 0 0 0 0 0 0 0 1 2
NGR 2 8 4 3 1 2 0 0 68.8 0 0 1 1 0 0 0 0 0
NOR 7 7 28 4 6 18 0 1 6 25.0 0 0 0 0 1 1 3 1 1
NZL 9 19 36 11 16 9 4 1 4 52.8 0 0 2 2 1 4 0 0 0
PAK 2 5 8 4 2 2 2 0 0 62.5 0 0 0 2 0 0 0 0 0
PAN 3 11½ 12 11 1 0 3 0 0 95.8 2 1 0 0 0 0 0 0 0
PAR 4 10 16 8 4 4 2 2 0 62.5 0 1 0 1 2 0 0 0 0
PER 4 9 16 8 2 6 1 2 1 56.3 0 1 0 0 2 1 0 0 0
PHI 6 24 2 9 13 1 0 5 27.1 0 0 0 1 0 1 2 1 1
PLE 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
PNG 4 15½ 16 15 1 0 4 0 0 96.9 3 1 0 0 0 0 0 0 0
POL 4 3 16 2 2 12 1 0 3 18.8 0 0 0 1 0 0 0 1 2
POR 12 17½ 48 9 17 22 2 0 10 36.5 0 0 1 1 0 5 4 1 0
PUR 13 27 52 16 22 14 4 5 4 51.9 0 1 2 1 5 2 2 0 0
QAT 3 12 4 5 3 1 2 0 54.2 0 0 0 1 2 0 0 0 0
ROM 6 24 1 9 14 0 1 5 22.9 0 0 0 0 1 1 1 2 1
RSA 6 12 24 8 8 8 2 2 2 50.0 0 1 1 0 2 1 0 0 1
RUS 2 8 0 3 5 0 0 2 18.8 0 0 0 0 0 0 1 1 0
RUS4 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
SAA 2 8 1 1 6 0 0 2 18.8 0 0 0 0 0 1 0 0 1
SCO 6 24 3 9 12 1 1 4 31.3 0 0 0 1 1 2 0 0 2
SIL 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
SIN 6 11 24 5 12 7 2 1 3 45.8 0 1 0 1 1 1 1 1 0
SMR 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
SRB 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
SRI 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
SSD 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
SUD 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
SUI 6 24 1 9 14 0 1 5 22.9 0 0 0 0 1 0 2 3 0
SUI2 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
SUR 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
SWE 5 20 2 7 11 0 1 4 27.5 0 0 0 0 1 1 1 2 0
SYR 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
THA 3 7 12 5 4 3 2 1 0 58.3 0 0 0 2 1 0 0 0 0
TJK 2 3 8 1 4 3 0 1 1 37.5 0 0 0 0 1 0 1 0 0
TKM 3 12 1 5 6 1 0 2 29.2 0 0 0 1 0 0 0 2 0
TPE 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
TRI 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
TUN 8 12½ 32 7 11 14 1 2 5 39.1 0 0 1 0 2 1 4 0 0
TUR 8 13 32 6 14 12 2 0 6 40.6 0 0 1 1 0 4 1 1 0
UAE 4 9 16 5 8 3 3 0 1 56.3 0 0 1 2 0 0 1 0 0
UAE2 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
UGA 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
UKR 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
URS 1 0 4 0 0 4 0 0 1 0.0 0 0 0 0 0 0 0 0 1
URU 4 6 16 2 8 6 0 2 2 37.5 0 0 0 0 2 1 0 1 0
USA 2 1 8 1 0 7 0 0 2 12.5 0 0 0 0 0 0 1 0 1
VEN 9 13 36 8 10 18 3 0 6 36.1 0 0 1 2 0 1 3 1 1
VIE 2 8 0 3 5 0 0 2 18.8 0 0 0 0 0 0 1 1 0
WLS 8 20 32 12 16 4 6 1 1 62.5 0 1 2 3 1 0 1 0 0
YEM 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
YUG 3 12 0 3 9 0 0 3 12.5 0 0 0 0 0 0 1 1 1
ZAM 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
ZIM 3 12 5 5 2 2 0 1 62.5 0 1 1 0 0 0 1 0 0
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -

URL: https://www.olimpbase.org/teams/irl_tvt.html