FIDE Rating List :: January 1975                                          previous list | home | next list
Sorted by federation
ALB|ARG|AUS|AUT|BEL|BOL|BRA|BUL|CAN|CHI|COL|CRC|CSR|CUB|DEN|DOM|ECU|ENG|ESP|FAI|
FIN|FRA|GDR|GER|GRE|HKG|HUN|INA|IND|IRI|IRL|ISL|ISR|ITA|JPN|LIB|LUX|MEX|MGL|MLT|
MNC|NED|NOR|NZL|PAK|PAN|PER|PHI|POL|POR|PUR|ROM|RSA|SCO|SIN|SUI|SWE|SYR|TUN|TUR|
URS|URU|USA|VEN|WLS|YUG|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Albania
     1            Muco, Fatos                                 ALB  2440     0                          
     2            Adhami, Vangiel                             ALB  2335     0                          
     3            Pustina, Ylvi                               ALB  2300     0                          
     3=           Vila, Florian                               ALB  2300     0                          
     5            Omari, Fatos                                ALB  2215     0                          


Argentina
     1            Panno, Oscar                            g   ARG  2545    +5                          
     2            Sanguinetti, Raul                       m   ARG  2530     0                          
     3            Najdorf, Miguel                         g   ARG  2510   -10                          
     4            Quinteros, Miguel A.                    g   ARG  2505   +10                          
     5            Grinberg, Ricardo                           ARG  2460                                
     6            Garcia, Raimundo                        m   ARG  2455    -5                          
     7            Rubinetti, Jorge                        m   ARG  2440   +25                          
     7=           Schweber, Samuel                        m   ARG  2440    -5                          
     9            Pilnik, Herman                          g   ARG  2435     0                          
     9=           Szmetan, Jorge                              ARG  2435   +30                          
    11            Hase, Juan C.                               ARG  2430    +5                          
    11=           Rossetto, Hector                        g   ARG  2430   +10                          
    13            Bolbochan, Jacobo                       m   ARG  2420     0                          
    14            Cuasnicu, Oscar                             ARG  2410     0                          
    15            Emma, Jaime                                 ARG  2405   +20                          
    16            Palermo, Vicente                            ARG  2400     0                          
    17            Debarnot, Roberto                           ARG  2380   -40                          
    17=           Poch, Caesar G.                             ARG  2380   +15                          
    19            Frayle, Jorge                               ARG  2370     0                          
    19=           Garcia Palermo, Carlos                      ARG  2370                                
    19=           Leskovar, Mario                             ARG  2370     0                          
    22            Casas, Fernando                             ARG  2360     0                          
    22=           De La Vega, Hector                          ARG  2360                                
    22=           Garcia, Horacio                             ARG  2360    -5                          
    22=           Pelikan, Jorge                          m   ARG  2360   -10                          
    26            Bronstein, Luis                             ARG  2355   -20                          
    27            Foguelman, Alberto                      m   ARG  2350     0                          
    28            Martinez, Carlos Alejandro                  ARG  2340                                
    29            Mazzoleni, Julio                            ARG  2325     0                          
    29=           Reinhardt, Enrique                          ARG  2325     0                          
    31            Aparicio, Anibal                            ARG  2320   +90                          
    31=           Juarez, Carlos Eleodoro                     ARG  2320     0                          
    33            Sumiacher, Carlos                           ARG  2315     0                          
    34            Brond, Victor                               ARG  2310    -5                          
    35            Ocampo, Raul                                ARG  2305     0                          
    35=           Steinbaum, Fernando                         ARG  2305     0                          
    35=           Szlos, Leonardo                             ARG  2305     0                          
    38            Giardelli, Sergio C.                        ARG  2300                                
    38=           Hase, Ricardo                               ARG  2300     0                          
    38=           Morgado, Juan J.                            ARG  2300     0                          
    41            Bazan, Osvaldo                              ARG  2290     0                          
    42            Rebizzo, Cayetano                           ARG  2280     0                          
    43            Sabao, Raimundo                             ARG  2275                                
    44            Marcussi, Bartolome                         ARG  2260     0                          
    45            Amado, Claudio                              ARG  2235     0                          
    46            Bulcourf, Carlos                            ARG  2230     0                          
    47            Carbone, Jose                               ARG  2220     0                          
    48            Anelli, Antonio                             ARG  2215     0                          
    48=           Castillo, Carlos                            ARG  2215     0                          
    50            Kirchmayr, Emilio                           ARG  2210     0                          


Australia
     1            Woodhams, Michael                           AUS  2470                                
     2            Jamieson, Robert M.                         AUS  2420                                
     3            Fuller, Maxwell L.                          AUS  2400   +35                          
     4            Shaw, Terrey I.                             AUS  2370   -10                          
     5            Hay, Trevor                                 AUS  2350     0                          
     6            Hamilton, Douglas G.                        AUS  2285     0                          
     7            Flatow, Alfred                              AUS  2280     0                          
     8            Mc Grath, Marion                            AUS  2010                          w     
     9            Madden-Pope, Lynda                          AUS  1935                          w     
    10            Kellner, Narelle                            AUS  1930                          w     


Austria
     1            Robatsch, Karl                          g   AUT  2455   +15                          
     2            Dueckstein, Andreas                     m   AUT  2430   +20                          
     3            Prameshuber, Aleksander                     AUT  2395   -25                          
     4            Holaszek, Hans                              AUT  2385     0                          
     4=           Roehrl, Karl                                AUT  2385   +20                          
     6            Strobel, Ferdinand                          AUT  2365     0                          
     7            Janetschek, Karl                            AUT  2355   +20                          
     8            Stoppel, Franz                              AUT  2335   +15                          
     9            Watzka, Horst                               AUT  2310     0                          
    10            Beni, Alfred                            m   AUT  2210     0                          
    10=           Dorn, Max                                   AUT  2210     0                          
    10=           Zoebisch, Herbert                           AUT  2210     0                          
    13            Hausner, Alfreda                            AUT  1980    +5                    w     
    14            Samt, Wilma                                 AUT  1950                          w     
    15            Kattinger, Ingeborg                         AUT  1895    -5                    w     


Belgium
     1            O'Kelly de Galway, Alberic              g   BEL  2445     0                          
     2            Boey, Josef                             m   BEL  2430    -5                          
     3            De Bruycker, Bernard                        BEL  2370                                
     4            Cornelis, Frans B.                          BEL  2310     0                          
     5            Van Seters, Frits                           BEL  2295   -30                          
     6            Beyen, Roland                               BEL  2280   +15                          
     7            Bonne, Mark                                 BEL  2255                                
     8            Wostin, Rik H.                              BEL  2250   -15                          
     9            Dunkelblum, Arthur                      m   BEL  2240     0                          


Bolivia
     1            Aliaga, Juan Carrajal                       BOL  2205     0                          


Brazil
     1            Mecking, Henrique                       g   BRA  2610    -5                          
     2            Segal, Alexandru Sorin                      BRA  2385   +35                          
     3            Van Riemsdijk, Herman C.                    BRA  2370    +5                          
     4            Camara, Helder                          m   BRA  2340   -25                          
     4=           German, Eugenio                         m   BRA  2340     0                          
     4=           Nobrega, Adaucto da                         BRA  2340     0                          
     7            Rocha, Antonio                              BRA  2315     0                          
     8            Trois, Francisco R. T.                      BRA  2310     0                          
     9            Toth, Peter                                 BRA  2300   -20                          
    10            Araujo, Rodolfo                             BRA  2280                                

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    10=           Fiori de Azevedo, Pio                       BRA  2280     0                          
    12            Carvalho, Herbert Abreu                     BRA  2270     0                          
    13            Pinto Paiva, Jose                           BRA  2265   -15                          
    14            Dumont, Sadi Glasser                        BRA  2225     0                          
    15            Chemin, Vitorio                             BRA  2220     0                          
    16            Sunye Neto, Jaime                           BRA  2205                                
    17            Cardoso, Ruth                          wm   BRA  2015   -35                    w     
    18            Moyses, Ivone                               BRA  2000                          w     
    19            Snitkowsky, Norma                           BRA  1940                          w     


Bulgaria
     1            Radulov, Ivan                           g   BUL  2510   +20                          
     2            Padevsky, Nikola                        g   BUL  2480     0                          
     3            Tringov, Georgi P.                      g   BUL  2470    +5                          
     4            Popov, Luben                            m   BUL  2460     0                          
     5            Bobotsov, Milko G.                      g   BUL  2440     0                          
     5=           Spiridonov, Nikola                      m   BUL  2440     0                          
     7            Kirov, Nino                             m   BUL  2435   -30                          
     8            Ermenkov, Evgenij                       m   BUL  2430     0                          
     8=           Minev, Nikolay N.                       m   BUL  2430   -25                          
     8=           Spassov, Liuben                         m   BUL  2430     0                          
    11            Peev, Peicho                            m   BUL  2425     0                          
    12            Kolarov, Atanas S.                      m   BUL  2415     0                          
    13            Atanasov, Gospodin                          BUL  2405     0                          
    13=           Bohosjan, Sarkis                            BUL  2405     0                          
    15            Kozarov, Petar                              BUL  2380     0                          
    16            Orev, Petar                                 BUL  2370    -5                          
    16=           Velikov, Petar                              BUL  2370     0                          
    18            Antonov, Liudmil                            BUL  2360     0                          
    18=           Radev, Nikolai                              BUL  2360     0                          
    18=           Spirov, Todor                               BUL  2360     0                          
    21            Daskalov, Georgi                            BUL  2355    +5                          
    22            Babev, Aleksandar                           BUL  2350   -10                          
    22=           Dobrev, Dimitar                             BUL  2350     0                          
    22=           Pelitov, Dimitar                            BUL  2350     0                          
    25            Karapchanski, Dimitar                       BUL  2345     0                          
    26            Jankov, Todor                               BUL  2340    -5                          
    27            Inkiov, Ventzislav                          BUL  2335     0                          
    28            Angelov, Kosta                              BUL  2325   +10                          
    28=           Petrov, Petar S.                            BUL  2325     0                          
    30            Ajanski, Jordan S.                          BUL  2320     0                          
    31            Prodanov, Dimitar                           BUL  2315   -25                          
    32            Ivanov, Spiridon                            BUL  2310                                
    32=           Mandrow, Dimitar                            BUL  2310     0                          
    32=           Pantaleev, Dimitar                          BUL  2310     0                          
    35            Pipkov, Liuben                              BUL  2300     0                          
    36            Arnaudov, Petar                             BUL  2280   -15                          
    36=           Srebrov, Hristo                             BUL  2280                                
    38            Merdinjan, Agop                             BUL  2275     0                          
    39            Stankov, Georgi                             BUL  2270   +15                          
    40            Antonov, Vladimir                           BUL  2265     0                          
    40=           Sidyakov, Borislav                          BUL  2265     0                          
    42            Konstantinov, Valentin                      BUL  2250     0                          
    42=           Slavov, Dimcho                              BUL  2250     0                          
    44            Bonchev, Stoiko                             BUL  2240     0                          
    44=           Lemachko, Tatiana                      wm   BUL  2240   +40                    w     
    46            Kerchev, Zlatozar                           BUL  2235   -15                          
    47            Milev, Zdravko                          m   BUL  2230     0                          
    47=           Tomov, Georgi                               BUL  2230     0                          
    49            Georgieva, Antonina                    wm   BUL  2170   +30                    w     
    50            Bojadjieva, Rumiana B.                      BUL  2160  +335                    w     
    51            Asenova, Venka                         wm   BUL  2155   +25                    w     
    52            Borisova-Ornstein, Borislava           wm   BUL  2085   +40                    w     
    53            Krumova, Velichka                           BUL  2070   +25                    w     
    54            Trojanska, Evelina                     wm   BUL  2060   -75                    w     
    55            Draganova, Petranka                         BUL  2050                          w     
    56            Shikova, Vesmina V.                    wm   BUL  2040   -30                    w     
    56=           Todorova, Paunka                            BUL  2040     0                    w     
    58            Petrova-Nestorova, Lozanka                  BUL  2030     0                    w     
    59            Tashcian, Angela                            BUL  2000     0                    w     
    60            Dimova, Desislava                           BUL  1980                          w     
    61            Brichikova, Aliana                          BUL  1970   -15                    w     
    61=           Mimailova, Neli                             BUL  1970   -30                    w     
    61=           Nestorova, Lozanka                          BUL  1970                          w     
    64            Kaleva, Elena                               BUL  1900     0                    w     
    65            Dimitrova, Leila                            BUL  1860                          w     
    66            Kalainova                                   BUL  1840     0                    w     
    67            Nedelcheva, A.                              BUL  1820                          w     
    68            Chapunkova, Violeta                         BUL  1805     0                    w     


Canada
     1            Suttles, Duncan                         g   CAN  2440    -5                          
     2            Biyiasas, Peter                         m   CAN  2430   +10                          
     2=           Vranesic, Zvonko                        m   CAN  2430     0                          
     4            Amos, Bruce M.                          m   CAN  2415     0                          
     4=           Yanofsky, Daniel A.                     g   CAN  2415   -20       1925.03.26         
     6            Lipnowski, Irvin                            CAN  2400                                
     7            Kuprejanov, George                      m   CAN  2365     0                          
     8            Piasetski, Leon                             CAN  2360   +65                          
     9            Allan, Denis                                CAN  2355     0                          
    10            Day, Lawrence A.                        m   CAN  2335    +5                          
    11            Witt, Laszlo                            m   CAN  2325     0                          
    12            Coudari, Camille                            CAN  2295     0                          
    13            Macskasy, Elod                              CAN  2280     0                          
    14            Selick, Paul                                CAN  2275     0                          
    15            Zuk, Robert D.                              CAN  2260     0                          
    16            Berry, Jonathan                             CAN  2240     0                          
    16=           Nurmi, Peter                                CAN  2240                                
    18            Vujosevic, Smilja                           CAN  2115                          w     
    19            Demers, Claire                              CAN  1950                          w     


Chile
     1            Donoso Velasco, Pedro H.                    CHI  2380   -15                          
     2            Jauregui, Carlos                            CHI  2355     0                          
     2=           Silva Sanchez, Carlos                       CHI  2355   -40                          
     4            Letelier, Rene                          m   CHI  2350   -25                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     4=           Stekel-Grunberg, Moises                     CHI  2350   -20                          
     4=           Velasquez, Cesar                            CHI  2350    -5                          
     7            Godoy Bugueno, David A.                     CHI  2345   -15                          
     8            Cordova Valle, Sergio                       CHI  2320     0                          
     8=           Orpinas, Claudio                            CHI  2320     0                          
    10            Melhuish, Jose                              CHI  2310     0                          
    11            Belmonte, Juan S.                           CHI  2300     0                          
    12            Carvallo Avario, Mauricio                   CHI  2285     0                          
    12=           Zuniga Rivera, Edmundo                      CHI  2285     0                          
    14            Larrain Cadaiz, Eugenio                     CHI  2280     0                          
    15            Ader, Walter                                CHI  2270     0                          
    16            Baccelliere Pena, Mario E.                  CHI  2210     0                          


Colombia
     1            Cuartas, Carlos                             COL  2405   +10                          
     2            Castro, Oscar H.                            COL  2360   +30                          
     2=           Cuellar Gacharna, Miguel                m   COL  2360     0                          
     2=           Garcia, Luis E.                             COL  2360   +10                          
     5            De Greif, Boris                         m   COL  2345   +20                          
     6            Garcia, Gildardo                            COL  2330    -5                          
     7            Alzate, Javier                              COL  2320                                
     8            Gutierrez, Jose A.                      m   COL  2315     0                          
     9            Agudelo, Antonio                            COL  2300     0                          
     9=           Minaya, Juan                                COL  2300     0                          
    11            Munoz, Francisco                            COL  2280     0                          
    12            Henao, Raul Fernando                        COL  2270   -20                          
    13            Sanchez, Luis A.                        m   COL  2260     0                          
    14            Lopez, Fernando                             COL  2250     0                          
    15            De Caro, Ilse D.                            COL  1920                          w     


Costa Rica
     1            Rovira Mas, Jorge                           CRC  2295     0                          


Czechoslovakia
     1            Hort, Vlastimil                         g   CSR  2600     0                          
     1=           Smejkal, Jan                            g   CSR  2600     0                          
     3            Jansa, Vlastimil                        g   CSR  2540    +5                          
     4            Filip, Miroslav                         g   CSR  2485   -10                          
     5            Pribyl, Josef                           m   CSR  2455     0                          
     6            Nun, Josef                                  CSR  2440                                
     7            Plachetka, Jan                          m   CSR  2430   +25                          
     8            Lechtynsky, Jiri                        m   CSR  2410   +20                          
     9            Fichtl, Jiri                            m   CSR  2390   +10                          
    10            Kozma, Julius                           m   CSR  2380     0                          
    11            Augustin, Josef                             CSR  2370   +10                          
    11=           Pechan, Zdenek                              CSR  2370                                
    13            Kupka, Slavoj                               CSR  2360     0                          
    14            Banas, Jan                                  CSR  2355   +30                          
    14=           Hlousek, Zdenek                             CSR  2355     0                          
    14=           Mista, Ladislav                         m   CSR  2355     0                          
    14=           Prandstetter, Eduard                        CSR  2355     0                          
    18            Gonsior, Evzen                              CSR  2350                                
    18=           Gross, Stefan                               CSR  2350     0                          
    20            Novak, Ivan                                 CSR  2345   -10                          
    20=           Siroky, Mojmir                              CSR  2345   -45                          
    22            Jankovec, Ivan                              CSR  2335   +20                          
    22=           Kubicek, Antonin                            CSR  2335   +15                          
    22=           Pithart, Frantisek                          CSR  2335     0                          
    25            Beil, Zdenek                                CSR  2330   +20                          
    25=           Pacl, Vaclav                                CSR  2330   +55                          
    27            Blatny, Frantisek                           CSR  2325   -20                          
    27=           Cibulka, Vladimir                           CSR  2325   -10                          
    27=           Trapl, Jindrich                             CSR  2325     0                          
    30            Seifert, Milan                              CSR  2305                                
    30=           Ujtelky, Maximilian                     m   CSR  2305   +10                          
    32            Blucha, Dalibor                             CSR  2300     0                          
    32=           Hausner, Ivan                               CSR  2300     0                          
    32=           Sikora-Lerch, Jan                           CSR  2300   -90                          
    35            Franzen, Jozef                              CSR  2290   -25                          
    35=           Krnavek, Lubomir                            CSR  2290                                
    37            Kriz, Miroslav                              CSR  2285     0                          
    37=           Meduna, Eduard                              CSR  2285     0                          
    37=           Travnicek, Peter                            CSR  2285   -20                          
    40            Alster, Ladislav                            CSR  2270     0                          
    41            Nowak, Ervin                                CSR  2255     0                          
    42            Havlicek, Dalibor                           CSR  2250                                
    43            Privara, Igor                               CSR  2240     0                          
    44            Spacek, Petr                                CSR  2225     0                          
    45            Malis, Jiri                                 CSR  2220     0                          
    45=           Schoupal, Eduard                            CSR  2220                                
    47            Mayer, Stepanka                        wm   CSR  2215   +15                    w     
    48            Petrik, Karol                               CSR  2210     0                          
    49            Eretova, Kveta                         wm   CSR  2175   -10                    w     
    50            Kratochvilova, Jana                         CSR  2160                          w     
    51            Chalupova, Helena                           CSR  2150     0                    w     
    51=           Davidova                                    CSR  2150     0                    w     
    53            Hojdarova, Eva                              CSR  2130     0                    w     
    54            Boskova, Merta                              CSR  2000     0                    w     
    55            Halupova                                    CSR  1940                          w     


Cuba
     1            Garcia Gonzales, Guillermo              m   CUB  2485   +35                          
     2            Garcia Martinez, Silvino                m   CUB  2445   +45                          
     3            Rodriguez, Amador                           CUB  2435   -15                          
     4            Fernandez, Juan C.                          CUB  2415     0                          
     5            Hernandez, Roman                            CUB  2395     0                          
     6            Rodriguez Cordoba, Jesus R.             m   CUB  2390     0                          
     7            Barreras, Alberto                           CUB  2380     0                          
     8            Jimenez, Eleazar                        m   CUB  2375   +35                          
     8=           Valdes Castillo, Arnaldo                    CUB  2375     0                          
    10            Cobo Arteaga, Eldis                     m   CUB  2370     0                          
    11            Boudy, Julio                                CUB  2355     0                          
    11=           Lebredo, Gerardo                            CUB  2355     0                          
    13            Diaz, Joaquin C.                            CUB  2345     0                          
    14            Vilela, Jose Luis                           CUB  2335     0                          
    15            Estevez, Guillermo                      m   CUB  2330     0                          
    15=           Ortega, Rogelio                             CUB  2330     0                          
    17            Pinal, Nelson B.                            CUB  2315     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    18            Hernandez, Jose J.                          CUB  2310     0                          
    18=           Serrano, Waldo                              CUB  2310     0                          
    18=           Triana, Justo                               CUB  2310     0                          
    21            Garcia, Wilfredo                            CUB  2300     0                          
    22            Fernandez, Ciro A.                          CUB  2290     0                          
    22=           Junco, Carlos                               CUB  2290     0                          
    24            Mederos, Armando                            CUB  2285     0                          
    24=           Soler, Alberto                              CUB  2285     0                          
    26            Ramos, Juan                                 CUB  2280     0                          
    27            Garcia, Gilberto                            CUB  2260     0                          
    28            Trujillo, Omar                              CUB  2255     0                          
    29            Pelaez, Armando                             CUB  2230     0                          
    30            Hernandez-Padron Cortes, Sergio             CUB  2215     0                          


Denmark
     1            Larsen, Bent                            g   DEN  2625    -5                          
     2            Hamann, Svend                           m   DEN  2485    -5                          
     3            Jakobsen, Ole                           m   DEN  2435     0                          
     4            Iskov, Gert                                 DEN  2410   -10                          
     5            Bjerring, Kai                               DEN  2395   -10                          
     5=           Pedersen, Karl                              DEN  2395   +20                          
     7            Brinck-Claussen, Bjorn                      DEN  2390     0                          
     7=           Holm, Sejer                                 DEN  2390     0                          
     9            Andersen, Borge                         m   DEN  2380   -10                          
     9=           Bjerre, Troels                              DEN  2380     0                          
     9=           Sloth, Jorn                                 DEN  2380     0                          
    12            Kristiansen, Jens                           DEN  2370     0                          
    13            Moe, Mogens                                 DEN  2365   -10                          
    14            Ost-Hansen, Jacob                           DEN  2350     0                          
    14=           Rath, Ulrik                                 DEN  2350                                
    16            Rosenlund, Thorbjorn                        DEN  2345     0                          
    17            Jacobsen, Bo                                DEN  2340   +10                          
    18            Kolbaek, Jens                               DEN  2330    +5                          
    18=           Petersen, Finn                              DEN  2330     0                          
    20            Brondum, Eric                               DEN  2320     0                          
    21            Fedder, Steen                               DEN  2315     0                          
    21=           Moler, Lari                                 DEN  2315     0                          
    23            Norby, Peter H.                             DEN  2310     0                          
    24            Jensen, Allan                               DEN  2300     0                          
    24=           Sorensen, Bent                              DEN  2300     0                          
    26            Hvenekilde, Jorgen                          DEN  2245     0                          
    27            Auchenberg, Per                             DEN  2225     0                          
    28            Buch, Ole                                   DEN  2215     0                          
    29            Haahr, Merete                               DEN  2080     0                    w     


Dominican Republic
     1            Juliao, C.                                  DOM  2280                                
     2            Delgado, Alberto                            DOM  2250                                
     3            Belliard, Julio                             DOM  2235     0                          
     4            Gonzales, Eliseo                            DOM  2205                                


Ecuador
     1            Yepez, Olavo                            m   ECU  2370     0                          
     2            Verduga, Denis                              ECU  2250     0                          
     3            Camaton Borbor, Carlos                      ECU  2235                                
     4            Garces, Napoleon                            ECU  2220     0                          
     5            Yepez, Trotzky                              ECU  2215                                


England
     1            Keene, Raymond D.                       m   ENG  2505     0                          
     2            Hartston, William R.                    m   ENG  2475    -5                          
     3            Horner, Jeff                                ENG  2450                                
     4            Miles, Anthony J.                       m   ENG  2435   +25                          
     5            Penrose, Jonathan                       m   ENG  2420   -30                          
     6            Basman, Michael J.                          ENG  2395    -5                          
     7            Markland, Peter R.                          ENG  2390     0                          
     8            Webb, Roger                                 ENG  2385   +55                          
     9            Whiteley, Andrew J.                         ENG  2380   +40                          
    10            Bellin, Robert                              ENG  2375   +20                          
    10=           Nunn, John D. M.                            ENG  2375   -20                          
    12            Eales, Richard G.                           ENG  2370   +80                          
    12=           Speelman, Jonathan S.                       ENG  2370                                
    12=           Stean, Michael F.                           ENG  2370   +25                          
    15            Holloway, Nigel J.                          ENG  2365                                
    16            Clarke, Peter H.                            ENG  2350    -5                          
    17            Eley, Brian                                 ENG  2340   -10                          
    17=           Littlewood, John E.                         ENG  2340     0                          
    19            Cafferty, Bernard                           ENG  2335     0                          
    19=           Haygarth, Michael J.                        ENG  2335                                
    21            Franklin, Michael J.                        ENG  2325   -10                          
    22            Knox, Victor W.                             ENG  2320   +10                          
    23            Corden, Martyn J.                           ENG  2315     0                          
    24            Friedgood, David                            ENG  2310     0                          
    25            Perkins, Alan H.                            ENG  2300   -60                          
    26            Mestel, A. Jonathan                         ENG  2290   +20                          
    27            Crouch, Colin S.                            ENG  2285                                
    27=           Griffiths, Peter C.                         ENG  2285     0                          
    29            Saverymuttu, Seth                           ENG  2280   +30                          
    30            De Veauce, Louis                            ENG  2270     0                          
    31            Carleton, John J.                           ENG  2250     0                          
    31=           Hartston, Jana                         wm   ENG  2250                          w     
    33            Sunnucks, Patricia Anne                wm   ENG  2075                          w     
    34            Dobson-Wright, Josie H.                     ENG  2070                          w     
    35            Pritchard, Elaine                           ENG  2060                          w     
    36            Caldwell, Susan L.                          ENG  2050                          w     
    36=           Chataway, Olive                             ENG  2050                          w     
    38            Jackson, Sheila                             ENG  2030                          w     
    39            Clarke-Wood, Margaret E. E.                 ENG  1970                          w     
    40            Rogers, Jean P. M.                          ENG  1865                          w     
    41            Galtsmith-Clarke, R. E.                     ENG  1800                          w     


Spain
     1            Diez Del Corral, Jesus                  g   ESP  2515     0                          
     2            Pomar Salamanca, Arturo                 g   ESP  2450   +25                          
     3            Toran Albero, Roman                     m   ESP  2440   +20                          
     4            Calvo Minguez, Ricardo                  m   ESP  2435   -25                          
     5            Bellon Lopez, Juan Manuel               m   ESP  2415   +10                          
     6            Fraguela Gil, Jose M.                       ESP  2390                                
     7            Visier Segovia, Fernando                    ESP  2375   +30                          
     8            Betancort Curbelo, Juan                     ESP  2360                                

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     8=           Menvielle Lacourrelle, Augusto              ESP  2360    -5                          
    10            Medina Garcia, Antonio                  m   ESP  2345    -5                          
    11            Palacios De La Prida, Ernesto               ESP  2330     0                          
    12            Martin Gonzalez, Angel                      ESP  2320     0                          
    12=           Sanz Alonso, Francisco J.                   ESP  2320     0                          
    14            Fernandez Fernandez, Angel                  ESP  2300                                
    15            Pijuan, Manuel                              ESP  2285     0                          
    16            Bartrina, Modesto                           ESP  2280     0                          
    17            Dominguez Sanz, Juan P.                     ESP  2265     0                          
    18            Ruiz Gutierrez, Manuel                      ESP  2260     0                          
    19            Merino Mejuto, Domingo                      ESP  2255     0                          
    20            Pujol Sans, Manuel                          ESP  2215     0                          
    21            Garcia Padron, Mary Pino                    ESP  2120                          w     
    22            Ferrer-Lucas, Pepita                   wm   ESP  2075   +55                    w     


Faroe Islands
     1            Midjord, Joan Paetur                        FAI  2205                                


Finland
     1            Westerinen, Heikki M. J.                m   FIN  2475   +10                          
     2            Rantanen, Yrjo A.                           FIN  2410     0                          
     3            Poutiainen, Pertti                          FIN  2395                                
     4            Hurme, Harri M.                             FIN  2370                                
     5            Venalainen, Unto E.                         FIN  2360                                
     6            Saren, Ilkka J.                             FIN  2350     0                          
     7            Ojanen, Kaarle S.                       m   FIN  2325     0                          
     8            Sorri, Kari Juhani                          FIN  2310     0                          
     9            Kanko, Ilkka                                FIN  2230     0                          
    10            Raaste, Eero J.                             FIN  2200                                
    11            Vuorenpaa, Sirkka                           FIN  1955                          w     
    12            Tuomainen, Johanna                          FIN  1805                          w     


France
     1            Seret, Jean-Luc                             FRA  2410   +10                          
     2            Todorcevic, Miodrag                         FRA  2395   -30                          
     3            Macles, Jacques                             FRA  2360   +80                          
     4            Puhm, Alar                                  FRA  2300     0                          
     5            Zinser, Sylvain                             FRA  2295     0                          
     6            Bessenay, Maurice                           FRA  2280  -120                          
     6=           Haik, Aldo                                  FRA  2280     0                          
     6=           Raizman, Maurice                            FRA  2280     0                          
     9            Benoit, Michel                              FRA  2270   -10                          
    10            Preissmann, Emmanuel                        FRA  2265   -15                          
    11            Letzelter, Jean-Claude                      FRA  2240     0                          
    12            Huguet, Bernard                             FRA  2235     0                          
    13            Meinsohn, Francis                           FRA  2220                                
    14            Merlini, Milinka                            FRA  2020     0                    w     


East Germany
     1            Uhlmann, Wolfgang                       g   GDR  2535   -15                          
     2            Malich, Burkhard                        m   GDR  2520    +5                          
     3            Knaak, Rainer                           m   GDR  2510    -5                          
     4            Espig, Lutz                             m   GDR  2490     0                          
     5            Hennings, Artur                         m   GDR  2470     0                          
     5=           Mueller, Klaus-Uwe                          GDR  2470    +5                          
     7            Paehtz, Thomas                              GDR  2455   -25                          
     8            Boehlig, Heinz                              GDR  2450     0                          
     8=           Liebert, Heinz                          m   GDR  2450    +5                          
     8=           Moehring, Guenther                          GDR  2450     0                          
     8=           Vogt, Lothar                            m   GDR  2450   +20                          
    12            Schoeneberg, Manfred                        GDR  2425     0                          
    13            Zinn, Lothar                            m   GDR  2410     0                          
    14            Hesse, Peter                                GDR  2405     0                          
    15            Paehtz, Thomas                              GDR  2400   -55                          
    16            Baumbach, Friedrich                         GDR  2395     0                          
    16=           Braun, Gottfried                            GDR  2395    -5                          
    18            Boehnisch, Manfred                          GDR  2390     0                          
    19            Neukirch, Detlef                            GDR  2370     0                          
    20            Boensch, Uwe                                GDR  2365    +5                          
    21            Thal, Olaf                                  GDR  2355     0                          
    22            Postler, Reinhard                           GDR  2340     0                          
    23            Gruenberg, Hans-Ulrich                      GDR  2315     0                          
    24            Brueggemann, Joachim                        GDR  2310     0                          
    24=           Espig, Thomas                               GDR  2310     0                          
    24=           Walter, Guenter                             GDR  2310     0                          
    27            Pfeil, Hartmut                              GDR  2300     0                          
    27=           Starck, Bodo                                GDR  2300     0                          
    29            Packroff, Hermann                           GDR  2290     0                          
    29=           Rossmann, Helmut                            GDR  2290     0                          
    31            Dietze, Wolfgang                            GDR  2280     0                          
    32            Brameyer, Hermann                           GDR  2270     0                          
    33            Heinen                                      GDR  2265                                
    33=           Heinig, Wolfram                             GDR  2265     0                          
    35            Litkiewicz, Kurt                            GDR  2240     0                          
    36            Syre, Christian                             GDR  2230     0                          
    37            Csulits, Anton                              GDR  2225     0                          
    38            Keller-Hermann, Edith                  wm   GDR  2190     0                    w     
    39            Michel, Annett                              GDR  2175                          w     
    40            Just, Gabriele                              GDR  2150     0                    w     
    41            Hoelzlein, Christina                        GDR  2140    +5                    w     
    42            Nowarra, Waltraud                      wm   GDR  2115     0                    w     
