[ Team Record | Team vs Team Record | Individual Record ]
Switzerland (SUI) |
EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 8 : 0 |
7½:½ |
6 : 0 7 : 1 |
5½:½ 6½:1½ |
4 : 0 5 : 1 6 : 2 |
3½:½ 4½:1½ 5½:2½ |
3 : 1 4 : 2 5 : 3 |
2½:1½ 3½:2½ 4½:3½ |
2 : 2 3 : 3 4 : 4 |
1½:2½ 2½:3½ 3½:4½ |
1 : 3 2 : 4 3 : 5 |
½:3½ 1½:4½ 2½:5½ |
0 : 4 1 : 5 2 : 6 |
½:5½ 1½:6½ |
0 : 6 1 : 7 |
½:7½ |
0 : 8 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||||||
ALL | 151 | 315 | 650 | 161 | 308 | 181 | 59 | 24 | 68 | 48.5 | 0 | 0 | 0 | 0 | 5 | 8 | 15 | 31 | 24 | 28 | 26 | 13 | 0 | 0 | 1 | 0 | 0 | |||
ALB | 2 | 7½ | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 93.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ARM | 3 | 4 | 12 | 1 | 6 | 5 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AUT | 2 | 6 | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AZE | 2 | 3½ | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BEL | 4 | 10 | 16 | 9 | 2 | 5 | 3 | 1 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BIH | 2 | 5½ | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BLR | 2 | 1½ | 8 | 0 | 3 | 5 | 0 | 0 | 2 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
BUL | 5 | 9½ | 20 | 3 | 13 | 4 | 2 | 1 | 2 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BUL2 | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRO | 3 | 6½ | 12 | 2 | 9 | 1 | 1 | 2 | 0 | 54.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRO2 | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CZE | 4 | 4½ | 16 | 2 | 5 | 9 | 0 | 0 | 4 | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
DEN | 3 | 7½ | 12 | 3 | 9 | 0 | 3 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ENG | 4 | 9 | 20 | 2 | 14 | 4 | 1 | 0 | 3 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ESP | 4 | 6 | 18 | 2 | 8 | 8 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
EST | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FAI | 2 | 5½ | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FIN | 4 | 9 | 16 | 6 | 6 | 4 | 1 | 2 | 1 | 56.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRA | 4 | 5½ | 16 | 1 | 9 | 6 | 0 | 1 | 3 | 34.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GEO | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 56.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GER | 6 | 10½ | 30 | 3 | 15 | 12 | 0 | 1 | 5 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GRE | 3 | 4 | 14 | 0 | 8 | 6 | 0 | 0 | 3 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GRE2 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 3 | 6½ | 16 | 3 | 7 | 6 | 1 | 0 | 2 | 40.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IRL | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ISL | 3 | 7½ | 12 | 6 | 3 | 3 | 2 | 1 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ISR | 4 | 4½ | 16 | 1 | 7 | 8 | 0 | 0 | 4 | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ITA | 4 | 7 | 16 | 4 | 6 | 6 | 1 | 1 | 2 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LAT | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LTU | 5 | 6½ | 20 | 2 | 9 | 9 | 0 | 2 | 3 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
MDA | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MKD | 3 | 9 | 12 | 6 | 6 | 0 | 3 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MNE | 2 | 6½ | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 81.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MNE3 | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NED | 3 | 3½ | 12 | 1 | 5 | 6 | 0 | 0 | 3 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NOR | 7 | 14½ | 30 | 6 | 17 | 7 | 3 | 1 | 3 | 48.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POL | 5 | 10½ | 26 | 3 | 15 | 8 | 1 | 0 | 4 | 40.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POR | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ROM | 6 | 12½ | 28 | 4 | 17 | 7 | 2 | 2 | 2 | 44.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
RUS | 2 | 2 | 8 | 0 | 4 | 4 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SCO | 2 | 7 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SLO | 7 | 12 | 28 | 4 | 16 | 8 | 2 | 0 | 5 | 42.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SLO2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SRB | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SVK | 2 | 5½ | 8 | 3 | 5 | 0 | 2 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 56.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE2 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUR | 6 | 15 | 26 | 10 | 10 | 6 | 3 | 2 | 1 | 57.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UKR | 5 | 11 | 20 | 6 | 10 | 4 | 3 | 0 | 2 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
URS | 1 | 1 | 8 | 0 | 2 | 6 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
WLS | 4 | 15½ | 16 | 15 | 1 | 0 | 4 | 0 | 0 | 96.9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
YUG | 2 | 3 | 12 | 1 | 4 | 7 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 8 : 0 |
7½:½ |
6 : 0 7 : 1 |
5½:½ 6½:1½ |
4 : 0 5 : 1 6 : 2 |
3½:½ 4½:1½ 5½:2½ |
3 : 1 4 : 2 5 : 3 |
2½:1½ 3½:2½ 4½:3½ |
2 : 2 3 : 3 4 : 4 |
1½:2½ 2½:3½ 3½:4½ |
1 : 3 2 : 4 3 : 5 |
½:3½ 1½:4½ 2½:5½ |
0 : 4 1 : 5 2 : 6 |
½:5½ 1½:6½ |
0 : 6 1 : 7 |
½:7½ |
0 : 8 |
|||||||
+ | = | - | + | = | - |