[ Team Record | Team vs Team Record | Individual Record ]

Yugoslavia
(YUG)
Yugoslavia
Other names: Serbia & Montenegro, FIDE (Yugoslavia)



EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches %  
 
 
10 : 0
 
 
 
9½:½
 
 
8 : 0
9 : 1
 
 
7½:½
8½:1½
 
6 : 0
7 : 1
8 : 2
 
5½:½
6½:1½
7½:2½
4 : 0
5 : 1
6 : 2
7 : 3
3½:½
4½:1½
5½:2½
6½:3½
3 : 1
4 : 2
5 : 3
6 : 4
2½:1½
3½:2½
4½:3½
5½:4½
2 : 2
3 : 3
4 : 4
5 : 5
1½:2½
2½:3½
3½:4½
4½:5½
1 : 3
2 : 4
3 : 5
4 : 6
½:3½
1½:4½
2½:5½
3½:6½
0 : 4
1 : 5
2 : 6
3 : 7
 
½:5½
1½:6½
2½:7½
 
0 : 6
1 : 7
2 : 8
 
 
½:7½
1½:8½
 
 
0 : 8
1 : 9
 
 
 
½:9½
 
 
 
0 : 10
+ = - + = -
ALL 107 419½ 756 225 389 142 62 12 33 55.5 0 0 0 0 1 6 8 14 11 22 12 13 8 6 6 0 0 0 0 0 0
ARM 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
AZE 1 2 4 0 4 0 0 1 0 50.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BLR 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
BUL 5 21½ 40 9 25 6 3 1 1 53.8 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0
CSR 9 41½ 76 22 39 15 6 0 3 54.6 0 0 0 0 0 0 0 1 2 3 0 3 0 0 0 0 0 0 0 0 0
CYP 1 3 4 3 0 1 1 0 0 75.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CZE 2 6 8 4 4 0 2 0 0 75.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DEN 2 13½ 18 11 5 2 2 0 0 75.0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENG 7 23½ 46 9 29 8 3 2 2 51.1 0 0 0 0 0 0 0 1 1 1 2 1 0 0 1 0 0 0 0 0 0
ESP 4 22 34 16 12 6 3 0 1 64.7 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
FIN 2 8 10 7 2 1 2 0 0 80.0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FRA 3 6 14 3 6 5 1 1 1 42.9 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
GDR 1 5 10 2 6 2 0 1 0 50.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
GEO 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
GEO2 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
GER 10 59½ 90 37 45 8 9 0 1 66.1 0 0 0 0 0 2 1 4 2 0 0 1 0 0 0 0 0 0 0 0 0
GRE 1 6 4 1 1 1 0 0 75.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
HUN 10 47½ 86 20 55 11 6 1 3 55.2 0 0 0 0 1 0 0 0 1 4 1 3 0 0 0 0 0 0 0 0 0
ISL 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ISR 1 8 4 3 1 1 0 0 68.8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LTU 2 4 8 2 4 2 1 0 1 50.0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
LUX 2 6 8 5 2 1 2 0 0 75.0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
MKD 3 8 12 6 4 2 2 0 1 66.7 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
NED 4 20 32 13 14 5 3 0 1 62.5 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
POL 2 6 12 4 4 4 1 0 1 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ROM 6 30½ 46 18 25 3 6 0 0 66.3 0 0 0 0 0 0 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0
RUS 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SCO 1 4 2 1 1 1 0 0 62.5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
SUI 2 9 12 7 4 1 2 0 0 75.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
SVK 2 4 8 3 2 3 1 0 1 50.0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
SWE 3 8 16 3 10 3 1 1 1 50.0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
TUR 1 4 2 1 1 1 0 0 62.5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
UKR 2 3 8 2 2 4 0 1 1 37.5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
URS 12 39½ 108 5 69 34 1 1 10 36.6 0 0 0 0 0 0 0 0 1 0 1 0 3 3 4 0 0 0 0 0 0
team mtch pts gms games matches %  
 
 
10 : 0
 
 
 
9½:½
 
 
8 : 0
9 : 1
 
 
7½:½
8½:1½
 
6 : 0
7 : 1
8 : 2
 
5½:½
6½:1½
7½:2½
4 : 0
5 : 1
6 : 2
7 : 3
3½:½
4½:1½
5½:2½
6½:3½
3 : 1
4 : 2
5 : 3
6 : 4
2½:1½
3½:2½
4½:3½
5½:4½
2 : 2
3 : 3
4 : 4
5 : 5
1½:2½
2½:3½
3½:4½
4½:5½
1 : 3
2 : 4
3 : 5
4 : 6
½:3½
1½:4½
2½:5½
3½:6½
0 : 4
1 : 5
2 : 6
3 : 7
 
½:5½
1½:6½
2½:7½
 
0 : 6
1 : 7
2 : 8
 
 
½:7½
1½:8½
 
 
0 : 8
1 : 9
 
 
 
½:9½
 
 
 
0 : 10
+ = - + = -

URL: https://www.olimpbase.org/teamse/yug_tvt.html