[ Team Record | Team vs Team Record | Individual Record ]
Ireland (IRL) |
EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
4 : 0 5 : 1 |
3½:½ 4½:1½ |
3 : 1 4 : 2 |
2½:1½ 3½:2½ |
2 : 2 3 : 3 |
1½:2½ 2½:3½ |
1 : 3 2 : 4 |
½:3½ 1½:4½ |
0 : 4 1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 69 | 108 | 294 | 60 | 96 | 138 | 13 | 12 | 44 | 36.7 | 0 | 1 | 1 | 2 | 4 | 5 | 12 | 10 | 14 | 12 | 8 | 0 | 0 | |||
ALB | 2 | 4 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
AUT | 6 | 7½ | 26 | 4 | 7 | 15 | 0 | 0 | 6 | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |||
AZE | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
BEL | 5 | 7 | 22 | 2 | 10 | 10 | 0 | 2 | 3 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |||
BUL2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRO2 | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
CYP | 3 | 12 | 14 | 10 | 4 | 0 | 3 | 0 | 0 | 85.7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEN | 2 | 3 | 8 | 2 | 2 | 4 | 0 | 1 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
ESP | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
EST | 2 | 2½ | 8 | 2 | 1 | 5 | 0 | 1 | 1 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
FIN | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
FRA | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GRE | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ITA | 2 | 4 | 8 | 2 | 4 | 2 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LAT | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
LTU | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
LUX | 3 | 9 | 14 | 7 | 4 | 3 | 2 | 1 | 0 | 64.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MKD | 4 | 5 | 16 | 0 | 10 | 6 | 0 | 1 | 3 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
NOR | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
POL | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
POR | 3 | 5 | 14 | 2 | 6 | 6 | 0 | 0 | 3 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||
ROM | 3 | 1½ | 14 | 0 | 3 | 11 | 0 | 0 | 3 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
SCO | 5 | 9½ | 22 | 6 | 7 | 9 | 1 | 2 | 2 | 43.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||
SLO | 2 | 2 | 8 | 1 | 2 | 5 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
SUI | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SWE | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SWE3 | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TUR | 5 | 7 | 22 | 3 | 8 | 11 | 0 | 2 | 3 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |||
WLS | 6 | 18 | 26 | 12 | 12 | 2 | 5 | 1 | 0 | 69.2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
4 : 0 5 : 1 |
3½:½ 4½:1½ |
3 : 1 4 : 2 |
2½:1½ 3½:2½ |
2 : 2 3 : 3 |
1½:2½ 2½:3½ |
1 : 3 2 : 4 |
½:3½ 1½:4½ |
0 : 4 1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |