[ Team Record | Team vs Team Record | Individual Record ]
KSK 47 Eynatten (EYNA, Belgium) |
EUROPEAN MEN'S CHESS CLUB CUP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 91 | 282 | 546 | 190 | 184 | 172 | 45 | 12 | 34 | 51.6 | 2 | 2 | 7 | 9 | 12 | 13 | 12 | 9 | 8 | 5 | 6 | 4 | 2 | |||
ADAR | 1 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALKS | 2 | 6 | 12 | 4 | 4 | 4 | 0 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AMAY | 1 | 4½ | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BADN | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BDPD | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
BESH | 1 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BKYE | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
BL03 | 2 | 9 | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BOSN | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
CEMC | 3 | 15½ | 18 | 13 | 5 | 0 | 3 | 0 | 0 | 86.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHAN | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRDF | 2 | 10 | 12 | 9 | 2 | 1 | 2 | 0 | 0 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DSIE | 2 | 10½ | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 87.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DSTR | 1 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
DUDE | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ECZI | 2 | 7½ | 12 | 6 | 3 | 3 | 2 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EDNB | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EPTK | 1 | 3½ | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ERCH | 1 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
ESTH | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GBBO | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GCPA | 1 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
GENE | 1 | 3½ | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GONZ | 2 | 9 | 12 | 9 | 0 | 3 | 2 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GRSH | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HMCC | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HOAP | 1 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
HOHE | 1 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HVSE | 1 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IATB | 1 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
ITKB | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ITUN | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KCNI | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LEID | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LLVU | 2 | 9 | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LPCL | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MCSP | 1 | 2½ | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
MGKN | 2 | 7½ | 12 | 6 | 3 | 3 | 1 | 1 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MKYE | 1 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
MMER | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
NOVO | 5 | 6 | 30 | 3 | 6 | 21 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |||
NTTB | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ODYU | 1 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
OSLS | 1 | 3½ | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PGMB | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
PRSH | 2 | 8½ | 12 | 7 | 3 | 2 | 1 | 1 | 0 | 70.8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
REYK | 2 | 8 | 12 | 5 | 6 | 1 | 2 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RLGE | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ROEK | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
RSKV | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RSLZ | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SGZR | 1 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
SKND | 1 | 2½ | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SLOP | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOCA | 1 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
STKJ | 1 | 3½ | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TMSK | 4 | 3½ | 24 | 1 | 5 | 18 | 0 | 0 | 4 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||
TPSR | 1 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
TRIN | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TSTM | 1 | 3½ | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UNBL | 1 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
UTRE | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VIKI | 2 | 5½ | 12 | 3 | 5 | 4 | 1 | 0 | 1 | 45.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
VLER | 1 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VMNS | 3 | 9 | 18 | 4 | 10 | 4 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
WHRO | 2 | 8 | 12 | 7 | 2 | 3 | 2 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ZLGS | 2 | 5 | 12 | 1 | 8 | 3 | 0 | 0 | 2 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |