[ Team Record | Team vs Team Record | Individual Record ]

SK Hohenems
(HOHE, Austria)
Austria


EUROPEAN MEN'S CHESS CLUB CUP See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 6 : 0
5½:½
5 : 1
4½:1½
4 : 2
3½:2½
3 : 3
2½:3½
2 : 4
1½:4½
1 : 5
½:5½
0 : 6
+ = - + = -
ALL 41 127 246 73 108 65 15 8 18 51.6 0 2 6 2 2 3 8 6 7 2 2 1 0
ALKS 1 2 6 1 2 3 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
AMDO 1 2 6 0 4 2 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
BCOM 1 6 3 1 2 1 0 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
BELF 1 6 5 1 0 1 0 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
BOAP 1 6 0 5 1 0 0 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
BOEY 1 5 6 4 2 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
BOKM 1 3 6 1 4 1 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
CE92 1 3 6 1 4 1 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
CLPV 1 6 3 3 0 1 0 0 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
CRDF 1 5 6 5 0 1 1 0 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
CVDF 1 5 6 4 2 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
DSIE 2 8 12 6 4 2 1 1 0 66.7 0 0 1 0 0 0 1 0 0 0 0 0 0
DSTR 1 6 1 3 2 0 0 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
ENPS 1 4 6 4 0 2 1 0 0 66.7 0 0 0 0 1 0 0 0 0 0 0 0 0
EYNA 1 2 6 0 4 2 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
GALW 1 6 5 1 0 1 0 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
GIST 1 3 6 2 2 2 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
HELR 1 5 6 4 2 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
HLSM 1 2 6 1 2 3 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
IKMA 1 6 1 3 2 0 0 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
JONS 1 6 1 3 2 0 0 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
KANT 1 5 6 4 2 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
KISL 1 6 0 3 3 0 0 1 25.0 0 0 0 0 0 0 0 0 0 1 0 0 0
LEID 1 3 6 2 2 2 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
LKZN 1 3 6 1 4 1 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
MTNK 1 4 6 2 4 0 1 0 0 66.7 0 0 0 0 1 0 0 0 0 0 0 0 0
MVGR 1 1 6 0 2 4 0 0 1 16.7 0 0 0 0 0 0 0 0 0 0 1 0 0
OSLS 1 6 3 3 0 1 0 0 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
POLW 1 2 6 0 4 2 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
PRDB 1 1 6 0 2 4 0 0 1 16.7 0 0 0 0 0 0 0 0 0 0 1 0 0
PTUJ 1 3 6 2 2 2 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
PVKK 1 ½ 6 0 1 5 0 0 1 8.3 0 0 0 0 0 0 0 0 0 0 0 1 0
RABX 1 6 1 3 2 0 0 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
ROCK 1 6 1 5 0 1 0 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
ROEK 1 6 2 3 1 1 0 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SLNG 1 3 6 1 4 1 0 1 0 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
SPET 1 6 0 3 3 0 0 1 25.0 0 0 0 0 0 0 0 0 0 1 0 0 0
STKZ 1 2 6 1 2 3 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
VMNS 1 2 6 0 4 2 0 0 1 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
ZLGS 1 6 1 3 2 0 0 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
team mtch pts gms games matches % 6 : 0
5½:½
5 : 1
4½:1½
4 : 2
3½:2½
3 : 3
2½:3½
2 : 4
1½:4½
1 : 5
½:5½
0 : 6
+ = - + = -

URL: http://www.olimpbase.org/teamsc/hohe_tvt.html