[ Team Record | Team vs Team Record | Individual Record ]
KSH Prishtinë (PRSH, Kosovo) |
EUROPEAN MEN'S CHESS CLUB CUP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 35 | 86 | 210 | 58 | 56 | 96 | 10 | 5 | 20 | 41.0 | 0 | 2 | 1 | 2 | 4 | 1 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | |||
AA68 | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ALKS | 1 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
ANKK | 1 | 2½ | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ASKR | 1 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
BESH | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
BSTI | 1 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
CEMC | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRDF | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DSIE | 2 | 10 | 12 | 8 | 4 | 0 | 2 | 0 | 0 | 83.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DUBL | 1 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DUDE | 1 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ESNK | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EYNA | 2 | 3½ | 12 | 2 | 3 | 7 | 0 | 1 | 1 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
GAIH | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GBSK | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HELR | 1 | 2½ | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
HMCC | 1 | 1½ | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
LERD | 1 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
LLVU | 1 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LSBG | 1 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
MARM | 2 | 4½ | 12 | 3 | 3 | 6 | 0 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
MOSS | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NLIB | 1 | 5½ | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NTTB | 1 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
OSLS | 2 | 2 | 12 | 0 | 4 | 8 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
PENN | 1 | 4½ | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
REYK | 1 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
STRS | 1 | 3½ | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
USVD | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
ZAGR | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
ZLGS | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
5 : 1 |
4½:1½ |
4 : 2 |
3½:2½ |
3 : 3 |
2½:3½ |
2 : 4 |
1½:4½ |
1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |