Sorted by FIDE title
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Kasparov, Garry g URS 2775 +15 49
2 Karpov, Anatoly g URS 2750 +25 46
3 Short, Nigel D. g ENG 2650 -15 40
4 Beliavsky, Alexander G. g URS 2640 -15 49
5 Speelman, Jonathan S. g ENG 2640 -5 41
6 Ivanchuk, Vassily g URS 2635 +10 68
7 Salov, Valery g URS 2630 +5 17
8 Ribli, Zoltan g HUN 2625 -5 32
9 Andersson, Ulf g SWE 2620 -5 23
10 Nunn, John D. M. g ENG 2620 -5 27
11 Hjartarson, Johann g ISL 2615 -5 46
12 Gulko, Boris F. g USA 2610 +20 48
13 Korchnoi, Viktor g SUI 2610 +15 48
14 Lputian, Smbat G. g URS 2610 +70 38
15 Portisch, Lajos g HUN 2610 -25 42
16 Sax, Gyula g HUN 2610 +10 32
17 Seirawan, Yasser g USA 2610 0 22
18 Tal, Mikhail N. g URS 2610 0 27
19 Timman, Jan H. g NED 2610 -30 51
20 Yusupov, Artur g URS 2610 -5 54
21 Agdestein, Simen g NOR 2605 +10 9
22 Nikolic, Predrag g YUG 2605 -5 50
23 Sokolov, Andrei g URS 2605 +5 49
24 Chandler, Murray G. g ENG 2600 -5 19
25 Ehlvest, Jaan g URS 2600 +20 62
26 Huebner, Robert g GER 2600 0 35
27 Vaganian, Rafael A. g URS 2600 +5 38
28 Georgiev, Kiril g BUL 2590 -5 34
29 Gurevich, Mikhail g URS 2590 -40 26
30 Tukmakov, Vladimir B. g URS 2590 0 14
31 Psakhis, Lev g URS 2585 +25 46
32 Chernin, Alexander g URS 2580 +15 24
33 Dolmatov, Sergey g URS 2580 +30 28
34 Hort, Vlastimil g GER 2580 -15 21
35 Larsen, Bent g DEN 2580 +20 20
36 Ljubojevic, Ljubomir g YUG 2580 -10 31
37 Sokolov, Ivan g YUG 2580 +10 20
38 Spassky, Boris V. g FRA 2580 +20 38
39 Dokhoian, Yury g URS 2575 +55 44
40 Nogueiras, Jesus g CUB 2575 +25 60
41 Polugaevsky, Lev g URS 2575 -15 13
42 Spraggett, Kevin g CAN 2575 0 0
43 De Firmian, Nick E. g USA 2570 +10 34
44 Dlugy, Maxim g USA 2570 +25 32
45 Eingorn, Vereslav S. g URS 2570 +10 46
46 Dorfman, Josif D. g URS 2565 +25 51
47 Hellers, Ferdinand g SWE 2565 +75 62
48 Kavalek, Lubomir g USA 2565 0 0
49 Torre, Eugenio g PHI 2565 +10 11
50 Azmaiparashvili, Zurab g URS 2560 +20 19
51 Murrey, Jacob g FRA 2560 +15 18
52 Smyslov, Vassily g URS 2560 +10 24
53 Van der Wiel, John T. H. g NED 2560 +20 58
54 Lobron, Eric g GER 2555 +25 22
55 Romanishin, Oleg M. g URS 2555 +5 59
56 Arnason, Jon L. g ISL 2550 +15 36
57 Ftacnik, Lubomir g CSR 2550 -40 20
58 Kudrin, Sergey g USA 2550 +5 28
59 Pinter, Jozsef g HUN 2550 -5 13
60 Razuvaev, Yuri S. g URS 2550 +15 19
61 Benjamin, Joel g USA 2545 -15 40
62 Csom, Istvan g HUN 2545 +5 9
63 Hansen, Curt g DEN 2545 +25 23
64 Hodgson, Julian M. g ENG 2545 +20 62
65 Kovacevic, Vladimir g YUG 2545 +30 32
66 Sosonko, Gennadi g NED 2545 +5 9
67 Dzindzikhashvili, Roman g USA 2540 +15 22
68 Morovic Fernandez, Ivan g CHI 2540 -5 20
69 Rohde, Michael A. g USA 2540 -25 36
70 Smagin, Sergey g URS 2540 -10 54
71 Wilder, Michael g USA 2540 +35 30
72 Browne, Walter S. g USA 2535 +20 28
73 Gavrikov, Viktor g URS 2535 -10 50
74 Gruenfeld, Yehuda g ISR 2535 +15 7
75 Gutman, Lev g ISR 2535 +45 60
76 Kaidanov, Grigory S. g URS 2535 0 19
77 Lerner, Konstantin Z. g URS 2535 +5 35
78 Popovic, Petar g YUG 2535 +5 22
79 Balashov, Yuri S. g URS 2530 -10 27
80 Christiansen, Larry M. g USA 2530 -20 35
81 Damljanovic, Branko g YUG 2530 -35 35
82 Ivanovic, Bozidar g YUG 2530 -10 43
83 Petursson, Margeir g ISL 2530 0 72
84 Schussler, Harry g SWE 2530 +5 9
85 Velimirovic, Dragoljub g YUG 2530 -10 29
86 Adianto, Utut g INA 2525 0 12
87 Adorjan, Andras g HUN 2525 +5 11
88 Cvitan, Ognjen g YUG 2525 +25 60
89 Illescas Cordoba, Miguel g ESP 2525 +30 21
90 Lalic, Bogdan g YUG 2525 +10 56
91 Pigusov, Evgeny g URS 2525 -5 2
92 Tarjan, James E. g USA 2525 0 0
93 Vaiser, Anatoly V. g URS 2525 -5 31
94 Alburt, Lev O. g USA 2520 -5 25
95 Kupreichik, Viktor D. g URS 2520 +75 34
96 Malaniuk, Vladimir P. g URS 2520 0 33
97 Mestel, A. Jonathan g ENG 2520 +10 14
98 Miles, Anthony J. g USA 2520 +20 52
99 Olafsson, Helgi g ISL 2520 -5 42
100 Rashkovsky, Nukhim N. g URS 2520 +20 28
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Tseshkovsky, Vitaly g URS 2520 +15 14
102 Anand, Viswanathan g IND 2515 -40 32
103 Garcia Gonzales, Guillermo g CUB 2515 -10 26
104 Gheorghiu, Florin g ROM 2515 +30 47
105 Hulak, Krunoslav g YUG 2515 +25 36
106 Jansa, Vlastimil g CSR 2515 +45 34
107 Karlsson, Lars g SWE 2515 -5 20
108 Kindermann, Stefan g GER 2515 -10 30
109 Rodriguez, Amador g CUB 2515 -35 47
110 Smejkal, Jan g CSR 2515 0 24
111 Suba, Mihai g ROM 2515 -20 22
112 Ubilava, Elizbar g URS 2515 +15 10
113 Uhlmann, Wolfgang g GDR 2515 +10 39
114 Wahls, Matthias g GER 2515 +55 39
115 Dizdarevic, Emir g YUG 2510 +15 46
116 Giorgadze, Tamaz g URS 2510 +10 8
117 Kholmov, Ratmir D. g URS 2510 +35 28
118 Milos, Gilberto g BRA 2510 -20 31
119 Sunye Neto, Jaime g BRA 2510 +20 20
120 Vasiukov, Evgeni g URS 2510 +25 17
121 Cebalo, Miso g YUG 2505 -5 34
122 Fedorowicz, John P. g USA 2505 -15 39
123 Gligoric, Svetozar g YUG 2505 +5 9
124 Henley, Ron W. g USA 2505 0 0
125 Kuzmin, Gennadi P. g URS 2505 +30 18
126 Rivas Pastor, Manuel g ESP 2505 0 44
127 Rogers, Ian g AUS 2505 -30 53
128 Vogt, Lothar g GDR 2505 +20 37
129 Campora, Daniel H. g ARG 2500 -40 42
130 Flear, Glenn C. g ENG 2500 +30 55
131 Granda Zuniga, Julio E. g PER 2500 -35 57
132 Groszpeter, Attila g HUN 2500 -10 37
133 Hickl, Joerg g GER 2500 0 28
134 Makarichev, Sergey g URS 2500 0 9
135 Mokry, Karel g CSR 2500 +5 26
136 Pfleger, Helmut g GER 2500 +10 9
137 Rajkovic, Dusan g YUG 2500 +5 65
138 Stean, Michael F. g ENG 2500 0 0
139 Zaichik, Gennadi g URS 2500 -10 27
140 Barbero, Gerardo F. g ARG 2495 -10 57
141 Farago, Ivan g HUN 2495 +15 54
142 Panno, Oscar g ARG 2495 +10 22
143 Vukic, Milan g YUG 2495 +40 19
144 Barlov, Dragan g YUG 2490 +5 38
145 Boensch, Uwe g GDR 2490 -20 47
146 Ermenkov, Evgenij g BUL 2490 +15 49
147 Gufeld, Eduard g URS 2490 -20 10
148 Marjanovic, Slavoljub g YUG 2490 +5 30
149 Matanovic, Aleksandar g YUG 2490 0 0
150 Zapata, Alonso g COL 2490 +10 35
151 Abramovic, Bosko g YUG 2485 +40 60
152 Bolbochan, Julio g ARG 2485 0 0
153 Georgiev, Krum g BUL 2485 -20 46
154 Gipslis, Aivars g URS 2485 0 0
155 Lein, Anatoly g USA 2485 +15 19
156 Meduna, Eduard g CSR 2485 +25 39
157 Olafsson, Fridrik g ISL 2485 0 0
158 Simic, Radoslav g YUG 2485 0 42
159 Chekhov, Valery A. g URS 2480 0 41
160 Geller, Efim P. g URS 2480 +15 26
161 Gurevich, Dmitry g USA 2480 +5 40
162 Kurajica, Bojan g YUG 2480 -10 8
163 Liberzon, Vladimir M. g ISR 2480 0 0
164 Parma, Bruno g YUG 2480 0 0
165 Raicevic, Vladimir g YUG 2480 +25 50
166 Taimanov, Mark E. g URS 2480 0 0
167 Unzicker, Wolfgang g GER 2480 +20 11
168 Djuric, Stefan g YUG 2475 -45 39
169 Klinger, Josef g AUT 2475 0 41
170 Kochyev, Alexander g URS 2475 -5 29
171 Lau, Ralf g GER 2475 -20 42
172 Mikhalchishin, Adrian g URS 2475 -5 34
173 Murshed, Niaz g BAN 2475 0 17
174 Petrosian, Arshak B. g URS 2475 +15 45
175 Averbakh, Yuri L. g URS 2470 0 0
176 Bellon Lopez, Juan Manuel g ESP 2470 +20 60
177 Darga, Klaus g GER 2470 0 0
178 Espig, Lutz g GDR 2470 +5 28
179 Evans, Larry M. g USA 2470 -25 11
180 Filip, Miroslav g CSR 2470 -10 5
181 Garcia Palermo, Carlos g ARG 2470 +15 38
182 Inkiov, Ventzislav g BUL 2470 -15 52
183 Kirov, Nino g BUL 2470 -10 11
184 Lukov, Valentin g BUL 2470 +5 53
185 Marovic, Drazen g YUG 2470 0 0
186 Palatnik, Semon g URS 2470 -30 21
187 Vera, Reynaldo g CUB 2470 +15 54
188 Byrne, Robert E. g USA 2465 -15 11
189 Knaak, Rainer g GDR 2465 -35 41
190 Lombardy, William J. g USA 2465 0 0
191 Lukacs, Peter g HUN 2465 0 64
192 Najdorf, Miguel g ARG 2465 0 0
193 Nikolac, Juraj g YUG 2465 -30 25
194 Panchenko, Alexander N. g URS 2465 -10 11
195 Sigurjonsson, Gudmundur g ISL 2465 0 0
196 Velikov, Petar g BUL 2465 -20 33
197 Ardiansyah, Haji g INA 2460 0 8
198 Bagirov, Vladimir g URS 2460 -5 9
199 Ivkov, Borislav g YUG 2460 -10 9
200 Ree, Hans g NED 2460 -20 8
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Schmidt, Wlodzimierz g POL 2460 -5 34
202 Timoshchenko, Gennadi A. g URS 2460 +5 36
203 Tseitlin, Mikhail S. g URS 2460 +5 14
204 Keene, Raymond D. g ENG 2455 0 0
205 Radulov, Ivan g BUL 2455 +5 39
206 Biyiasas, Peter g USA 2450 0 0
207 Lechtynsky, Jiri g CSR 2450 -5 5
208 Mednis, Edmar J. g USA 2450 +15 18
209 Plachetka, Jan g CSR 2450 +50 43
210 Reshevsky, Samuel H. g USA 2450 +5 8
211 Shamkovich, Leonid g USA 2450 0 4
212 Bukic, Enver g YUG 2445 -5 7
213 Klaric, Zlatko g YUG 2445 0 15
214 Knezevic, Milorad g YUG 2445 0 0
215 Malich, Burkhard g GDR 2445 -10 0
216 Mariotti, Sergio g ITA 2445 +5 13
217 Martinovic, Slobodan g YUG 2445 +5 25
218 Plaskett, Jim g ENG 2445 -5 29
219 Rodriguez, Orestes g PER 2445 0 43
220 Fernandez Garcia, Jose Luis g ESP 2440 +5 23
221 Bronstein, David I. g URS 2435 -20 14
222 Hernandez, Roman g CUB 2435 +5 33
223 Padevsky, Nikola g BUL 2435 0 6
224 Sveshnikov, Evgeny g URS 2435 -15 9
225 Hecht, Hans-Joachim g GER 2430 0 0
226 Kuligowski, Adam g POL 2430 -5 5
227 Nemet, Ivan g YUG 2430 +5 23
228 Savon, Vladimir A. g URS 2425 -5 21
229 Soltis, Andrew E. g USA 2425 +10 6
230 Tringov, Georgi P. g BUL 2425 -5 32
231 Kraidman, Yair g ISR 2420 +15 25
232 Matulovic, Milan g YUG 2420 -5 2
233 Suttles, Duncan g CAN 2420 0 0
234 Yanofsky, Daniel A. g CAN 2420 0 0
235 Diez Del Corral, Jesus g ESP 2415 0 0
236 Garcia Martinez, Silvino g CUB 2415 +10 30
237 Planinc, Albin g YUG 2415 0 0
238 Bilek, Istvan g HUN 2410 0 9
239 Sahovic, Dragutin g YUG 2410 -50 37
240 Benko, Pal C. g USA 2405 -15 10
241 Bisguier, Arthur B. g USA 2405 -5 17
242 Ghitescu, Theodor g ROM 2400 -5 18
243 Robatsch, Karl g AUT 2400 -10 18
244 Westerinen, Heikki M. J. g FIN 2400 +5 53
245 Barczay, Laszlo g HUN 2395 +20 28
246 Szabo, Laszlo g HUN 2395 -45 13
247 Balinas, Rosendo C. g PHI 2390 0 0
248 Ciric, Dragoljub M. g YUG 2390 -5 12
249 Forintos, Gyozo V. g HUN 2390 +25 30
250 Spiridonov, Nikola g BUL 2390 -30 46
251 Zaitsev, Igor A. g URS 2390 -5 11
252 Lengyel, Levente g HUN 2385 +5 17
253 Pachman, Ludek g GER 2385 0 4
254 Ostojic, Predrag g YUG 2375 -15 28
255 Spassov, Liuben g BUL 2375 0 4
256 Rantanen, Yrjo A. g FIN 2370 0 15
257 Suetin, Alexey S. g URS 2370 -5 5
258 Guimard, Carlos E. g ARG 2365 -20 10
259 Gurgenidze, Bukhuti g URS 2365 0 0
260 Lutikov, Anatoly S. g URS 2355 0 0
261 Pomar Salamanca, Arturo g ESP 2350 0 0
262 Janosevic, Dragoljub g YUG 2345 +15 42
263 Damjanovic, Mato g YUG 2340 +15 11
264 Dake, Arthur William g USA 2325 0 0
265 Nikolic, Stanimir g YUG 2320 0 11
266 Lundin, Erik g SWE 2310 +5 0
267 Rossetto, Hector g ARG 2310 0 0
268 Vadasz, Laszlo g HUN 2310 0 0
269 Antoshin, Vladimir S. g URS 2305 0 0
270 Suradiradja, Herman g INA 2300 0 0
271 Denker, Arnold S. g USA 2295 -5 2
272 Puc, Stojan g YUG 2255 0 0
273 Polgar, Judit wg HUN 2555 +190 67 w
274 Chiburdanidze, Maia wg URS 2520 -35 32 w
275 Polgar, Zsuzsa wg HUN 2510 +20 38 w
276 Cramling, Pia wg SWE 2480 +55 60 w
277 Ioseliani, Nana wg URS 2480 -15 30 w
278 Gaprindashvili, Nona wg URS 2435 -20 22 w
279 Akhmilovskaya, Elena wg URS 2430 0 13 w
280 Levitina, Irina S. wg URS 2400 +10 52 w
281 Arakhamia, Ketevan wg URS 2395 -10 25 w
282 Alexandria, Nana wg URS 2375 -30 17 w
283 Klimova, Eliska wg CSR 2370 0 20 w
284 Litinskaya-Shul, Marta I. wg URS 2365 -35 39 w
285 Maric, Alisa wg YUG 2365 0 15 w
286 Gurieli, Nino wg URS 2350 -15 26 w
287 Voiska, Margarita wg BUL 2340 -10 38 w
288 Veroci, Zsuzsa wg HUN 2335 +5 3 w
289 Nutu, Dana wg ROM 2320 +10 9 w
290 Lelchuk, Zoja wg URS 2315 -70 58 w
291 Arkell, Susan wg ENG 2310 -45 48 w
292 Hund, Barbara wg GER 2310 -5 10 w
293 Zaitseva, Ludmila G. wg URS 2310 +95 44 w
294 Lemachko, Tatiana wg SUI 2305 -30 30 w
295 Brustman, Agnieszka wg POL 2300 -35 50 w
296 Erenska-Radzewska, Hanna wg POL 2285 +65 41 w
297 Semenova, Lidia K. wg URS 2285 -55 13 w
298 Ivanka, Maria wg HUN 2275 -35 11 w
299 Lazarevic, Milunka wg YUG 2275 +10 8 w
300 Madl, Ildiko wg HUN 2270 -75 56 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Fatalibekova-Rubtsova, Elena wg URS 2265 +45 39 w
302 Liu, Shilan wg CHN 2260 -25 15 w
303 Pogorevici, Marina wg GRE 2255 -35 47 w
304 Hartston, Jana wg ENG 2240 0 28 w
305 Rubtsova, Tatiana wg URS 2230 +65 26 w
306 Polihroniade, Elisabeta wg ROM 2220 -50 28 w
307 Muresan-Juncu, Margareta wg ROM 2215 -30 40 w
308 Wu, Mingqian wg CHN 2205 0 0 w
309 Nicolau-Van Der Mije, Alexandra wg NED 2185 +5 19 w
310 Kozlovskaya, Valentina wg URS 2175 0 33 w
311 Eretova, Kveta wg CSR 2160 -30 17 w
312 Stadler, Tereza wg YUG 2155 0 2 w
313 Konopleva, Natalia wg URS 2140 0 0 w
314 Teodorescu, Margareta wg ROM 2135 0 0 w
315 Zatulovskaya, Tatiana wg URS 2120 +15 10 w
316 Albulet, Maria wg ROM 2100 0 0 w
317 Konarkowska-Sokolov, Henrijeta wg YUG 2085 -5 11 w
318 Karakas-Kertesz, Eva wg HUN 2075 -5 3 w
319 Radzikowska, Krystyna wg POL 2055 -25 20 w
320 Heemskerk, Fenny wg NED 2025 0 0 w
321 Gelfand, Boris m URS 2600 +15 30
322 Bareev, Evgeny m URS 2555 -5 22
323 Greenfeld, Alon m ISR 2550 0 0
324 Vladimirov, Evgeny m URS 2550 +10 35
325 Vyzmanavin, Alexey m URS 2550 -15 17
326 Khalifman, Alexander m URS 2545 +15 38
327 Hansen, Lars Bo m DEN 2540 +85 73
328 Yudasin, Leonid m URS 2540 +35 25
329 Borges Mateos, Juan m CUB 2535 0 59
330 Dautov, Rustem m URS 2535 +10 35
331 Goldin, Alexander m URS 2535 +5 25
332 Todorcevic, Miodrag m YUG 2535 +10 17
333 Mohr, Stefan m GER 2530 +60 64
334 Krasenkov, Mikhail m URS 2525 +40 49
335 Akopian, Vladimir m URS 2520 +65 48
336 Kharitonov, Andrei V. m URS 2520 -30 53
337 Ivanov, Igor V. m CAN 2515 +5 33
338 Frias, Victor J. m USA 2510 0 16
339 Horvath, Jozsef m HUN 2510 +15 59
340 Oll, Lembit m URS 2510 +35 31
341 Takacs, Bela m ROM 2510 +145 61
342 Wedberg, Tom m SWE 2510 0 37
343 Yurtaev, Leonid m URS 2510 +25 25
344 Bischoff, Klaus m GER 2505 -5 44
345 Dizdar, Goran m YUG 2505 +5 40
346 Donchev, Dimitar I. m BUL 2505 +10 32
347 Drasko, Milan m YUG 2505 -5 46
348 Kosten, Anthony C. m ENG 2505 -5 68
349 Kotronias, Vasilios m GRE 2505 -45 60
350 Peters, John A. m USA 2505 +15 19
351 Watson, William N. m ENG 2505 +5 46
352 Xu, Jun m CHN 2505 0 33
353 Ye, Jiangchuan m CHN 2505 0 32
354 King, Daniel J. m ENG 2500 -20 47
355 Piket, Jeroen m NED 2500 +5 45
356 Rechlis, Gad m ISR 2500 -15 29
357 Van der Sterren, Paul m NED 2500 +25 32
358 Adams, Michael m ENG 2495 +35 40
359 Levitt, Jonathan m ENG 2495 +10 51
360 Marin, Mihail m ROM 2495 +15 52
361 Conquest, Stuart m ENG 2490 0 49
362 Fishbein, Alexander m USA 2490 0 22
363 Franco Ocampos, Zenon m PAR 2490 +15 55
364 Kozul, Zdenko m YUG 2490 -15 51
365 Moskalenko, Viktor m URS 2490 +15 27
366 Motwani, Paul m SCO 2490 +35 31
367 Ninov, Kiril m BUL 2490 -25 34
368 Novikov, Igor A. m URS 2490 -10 15
369 Strikovic, Aleksa m YUG 2490 +30 55
370 Davies, Nigel R. m WLS 2485 +10 38
371 Hector, Jonny m SWE 2485 +50 71
372 Ionescu, Constantin m ROM 2485 +20 52
373 Kuijf, Marinus m NED 2485 +35 31
374 Rosentalis, Eduard m URS 2485 -5 28
375 Wolff, Patrick G. m USA 2485 -15 38
376 Barua, Dibyendu m IND 2480 +5 11
377 Cabrilo, Goran m YUG 2480 -30 35
378 Haba, Petr m CSR 2480 +10 22
379 Huzman, Alexander m URS 2480 +15 44
380 Renet, Olivier m FRA 2480 +40 33
381 Stefansson, Hannes m ISL 2480 +85 30
382 Tolnai, Tibor m HUN 2480 -5 80
383 Anastasian, Ashot m URS 2475 +30 31
384 Dzevlan, Miralem m YUG 2475 0 13
385 Glek, Igor V. m URS 2475 -25 23
386 Gruenberg, Hans-Ulrich m GDR 2475 +5 27
387 Jukic, Mirko m YUG 2475 +5 37
388 Nun, Jiri m CSR 2475 0 26
389 Tischbierek, Raj m GDR 2475 -10 19
390 Dvoirys, Semen I. m URS 2470 +30 17
391 Dvoretzky, Mark m URS 2470 0 0
392 Dydyshko, Viacheslav m URS 2470 0 0
393 Ivanov, Alexander m USA 2470 +35 26
394 Kouatly, Bachar m FRA 2470 +30 52
395 Mc Cambridge, Vincent m USA 2470 0 0
396 Schneider, Bernd m GER 2470 +105 43
397 Aleksic, Nenad m YUG 2465 +15 25
398 Arkhipov, Sergey m URS 2465 +5 12
399 Averkin, Orest N. m URS 2465 0 0
400 Brestian, Egon m AUT 2465 -5 5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Brynell, Stellan m SWE 2465 +80 27
402 Cifuentes Parada, Roberto m CHI 2465 -15 32
403 Foisor, Ovidiu m ROM 2465 -10 37
404 Helmers, Knut J. m NOR 2465 0 0
405 Kengis, Edwin m URS 2465 -5 7
406 Komljenovic, Davor m YUG 2465 +15 56
407 Kuzmin, Alexey m URS 2465 -5 7
408 Mascarinas, Rico m PHI 2465 +10 11
409 Pekarek, Ales m CSR 2465 +10 23
410 Popchev, Milko m BUL 2465 -5 81
411 Ristic, Nenad m YUG 2465 +25 17
412 Shneider, Aleksandr m URS 2465 0 36
413 Cvetkovic, Srdjan m YUG 2460 +10 30
414 Ernst, Thomas m SWE 2460 +10 58
415 Franzoni, Giancarlo m SUI 2460 +25 18
416 Gomez Esteban, Juan Mario m ESP 2460 +25 45
417 Hazai, Laszlo m HUN 2460 +25 24
418 Hoi, Carsten m DEN 2460 +5 36
419 Littlewood, Paul E. m ENG 2460 0 0
420 Marangunic, Srdjan m YUG 2460 +10 17
421 Meyer, Eugene B. m USA 2460 -5 11
422 Murugan, Krishnamoorthy m IND 2460 +5 29
423 Ornstein, Axel m SWE 2460 +15 15
424 Paunovic, Dragan m YUG 2460 +30 37
425 Root, Douglas m USA 2460 +5 13
426 Rubinetti, Jorge m ARG 2460 +45 38
427 Schneider, Lars-Ake m SWE 2460 -15 15
428 Semkov, Semko m BUL 2460 +15 68
429 Sturua, Zurab m URS 2460 0 0
430 Tisdall, Jonathan D. m NOR 2460 0 9
431 Zuckerman, Bernard m USA 2460 0 0
432 Andrianov, Nikolai m URS 2455 +10 17
433 Armas, Julius m ROM 2455 -5 52
434 Braga, Fernando m ITA 2455 +25 43
435 Hawelko, Marek m POL 2455 +45 40
436 Hebden, Mark m ENG 2455 -5 57
437 Hertneck, Gerald m GER 2455 +20 20
438 Makropoulos, Georgios m GRE 2455 +5 5
439 Rukavina, Josip m YUG 2455 0 14
440 Skembris, Spyridon m GRE 2455 +30 34
441 Stohl, Igor m CSR 2455 +10 26
442 Sznapik, Aleksander m POL 2455 -25 43
443 Taylor, Timothy m USA 2455 0 0
444 Vatnikov, Josif E. m URS 2455 0 0
445 Yakovich, Yuri m URS 2455 +5 28
446 Zysk, Robert m GER 2455 +60 26
447 Blatny, Pavel m CSR 2450 -40 48
448 Condie, Mark L. m SCO 2450 0 0
449 Ekstroem, Roland m SWE 2450 +10 24
450 Fauland, Alexander m AUT 2450 +65 52
451 Filipovic, Branko m YUG 2450 +10 28
452 Heyken, Enno m GER 2450 0 0
453 Kovacevic, Slobodan m YUG 2450 +110 59
454 Kuczynski, Robert m POL 2450 -10 53
455 Lautier, Joel m FRA 2450 +85 35
456 Lukin, Andrei M. m URS 2450 +20 21
457 Machulsky, Anatoly D. m URS 2450 +5 9
458 Mortensen, Erling m DEN 2450 -20 26
459 Nikolic, Zivoslav m YUG 2450 -5 9
460 Ostermeyer, Peter m GER 2450 0 0
461 Paehtz, Thomas m GDR 2450 -65 49
462 Podgaets, Mikhail m URS 2450 0 0
463 Weinstein, Norman m USA 2450 0 0
464 Yap, Andronico m PHI 2450 0 0
465 Akesson, Ralf m SWE 2445 +15 42
466 Anikaev, Yuri N. m URS 2445 0 0
467 Antunes, Antonio m POR 2445 +55 67
468 Arkell, Keith C. m ENG 2445 +15 46
469 Douven, Rudy C. m NED 2445 +15 23
470 Ghinda, Mihail-Viorel m ROM 2445 -10 40
471 Gomez Baillo, Jorge H. m ARG 2445 +30 38
472 Hausner, Ivan m CSR 2445 +10 39
473 Horvath, Csaba m HUN 2445 +55 53
474 Hug, Werner m SUI 2445 0 0
475 Kogan, Boris M. m USA 2445 0 0
476 Kosic, Dragan m YUG 2445 +5 14
477 Krnic, Zdenko m YUG 2445 +15 9
478 Leow, Leslie M. m SIN 2445 +20 17
479 Nijboer, Friso m NED 2445 +25 17
480 Popov, Luben m BUL 2445 +15 21
481 Reyes, Juan m PER 2445 +15 29
482 Rodriguez, Daniel Mauricio m COL 2445 0 0
483 Romero Holmes, Alfonso m ESP 2445 +30 33
484 Vokac, Marek m CSR 2445 -5 11
485 Yuferov, Sergey N. m URS 2445 0 0
486 Zueger, Beat m SUI 2445 0 41
487 Bany, Jerzy m POL 2440 -5 60
488 Buljovcic, Ivan m YUG 2440 +15 20
489 Eolian, Levon S. m URS 2440 0 0
490 Grivas, Efstratios m GRE 2440 +40 50
491 Howell, James C. m ENG 2440 +20 31
492 Karolyi, Tibor jr m HUN 2440 -10 26
493 Li, Zunian m CHN 2440 -10 17
494 Magerramov, Elmar m URS 2440 +10 30
495 Matamoros Franco, Carlos S. m ECU 2440 +5 6
496 Miljanic, Boro m YUG 2440 +100 59
497 Negulescu, Adrian m ROM 2440 +10 30
498 Ney, Iivo m URS 2440 -10 21
499 Petkevich, Josef m URS 2440 -25 59
500 Petran, Pal m HUN 2440 +15 32
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Reeh, Oliver m GER 2440 -20 24
502 Schlosser, Michael m AUT 2440 +60 65
503 Sisniega, Marcel m MEX 2440 +15 16
504 Stoica, Valentin m ROM 2440 -5 33
505 Tempone, Marcelo m ARG 2440 -35 40
506 Whitehead, Jay E. m USA 2440 0 0
507 Zilberman, Nathan R. m URS 2440 +5 10
508 Adamski, Jan m POL 2435 +35 51
509 Blagojevic, Dragisa m YUG 2435 -10 20
510 Dueball, Juergen m GER 2435 -10 4
511 Gunawan, Ronny m INA 2435 -5 45
512 Hoffman, Alejandro m ARG 2435 +75 30
513 Kuporosov, Viktor m URS 2435 +15 25
514 Maiorov, Vitaly m URS 2435 +15 20
515 Mc Nab, Colin A. m SCO 2435 +25 31
516 Naumkin, Igor m URS 2435 -5 13
517 Ochoa De Echaguen, Francisco Javier m ESP 2435 -15 33
518 Saeed, Saeed-Ahmed m UAE 2435 0 0
519 Schandorff, Lars m DEN 2435 +20 35
520 Scheeren, Peter m NED 2435 0 0
521 Serper, Grigory m URS 2435 0 33
522 Toshkov, Tihomir m BUL 2435 0 0
523 Veingold, Aleksandr m URS 2435 0 0
524 Velickovic, Sasa m YUG 2435 +20 8
525 Winants, Luc m BEL 2435 -15 29
526 Ambroz, Jan m CSR 2430 -15 15
527 Arapovic, Vitomir m YUG 2430 +60 31
528 Bass, Leonid m USA 2430 -5 2
529 Bleiman, Yaacov m ISR 2430 0 0
530 Bogdanovski, Vlatko m YUG 2430 0 46
531 Campos Moreno, Javier B. m CHI 2430 0 56
532 Cramling, Dan m SWE 2430 -5 20
533 De La Villa Garcia, Jesus M. m ESP 2430 -10 37
534 Diaz, Joaquin C. m CUB 2430 -55 21
535 Garcia, Gildardo m COL 2430 -15 10
536 Giardelli, Sergio C. m ARG 2430 +50 31
537 Harandi, Khosro m IRI 2430 0 0
538 Hartston, William R. m ENG 2430 0 0
539 Ilincic, Zlatko m YUG 2430 -15 23
540 Jasnikowski, Zbigniew m POL 2430 +5 57
541 Kallai, Gabor m HUN 2430 -20 17
542 Kantsler, Boris m URS 2430 0 0
543 Kaufman, Larry C. m USA 2430 0 0
544 Mateo, Ramon m DOM 2430 -15 10
545 Neverov, Valeriy m URS 2430 -10 22
546 Norwood, David m ENG 2430 -40 30
547 Oltra Caurin, Ramon m ESP 2430 +5 8
548 Osnos, Viatcheslav m URS 2430 0 0
549 Peshina, Gintautas m URS 2430 +40 22
550 Podzielny, Karl-Heinz m GER 2430 -5 18
