Sorted by number of games played
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Tonoli, Walter BEL 2365 99
2 Canda, Danilo m NCA 2400 +40 88
3 Kovacevic, Slobodan f YUG 2315 -40 81
4 Sirias, Danilo NCA 2220 -15 75
5 Gutman, Lev g ISR 2530 +70 73
6 Barbero, Gerardo F. m ARG 2405 -55 69
7 Perenyi, Bela m HUN 2360 -40 67
8 Lau, Ralf g GER 2535 +80 64
9 Kudrin, Sergey g USA 2505 +10 64
10 Guevara, Martin f NCA 2350 +10 64
11 Farago, Ivan g HUN 2535 +15 63
12 Georgiev, Kiril g BUL 2590 +55 61
13 Granda Zuniga, Julio E. g PER 2555 +80 61
14 Ivanov, Igor V. m CAN 2510 +15 61
15 Anand, Viswanathan m IND 2500 +80 61
16 Knezevic, Milorad g YUG 2445 0 61
17 Prasad, Devaki V. m IND 2425 +15 60
18 De Firmian, Nick E. g USA 2500 +10 59
19 Gauglitz, Gernot m GDR 2480 +35 58
20 Semenova, Lidia K. wg URS 2290 -5 58 w
21 Bonin, Jay R. m USA 2425 -30 57
22 Psakhis, Lev g URS 2575 +20 56
23 Thipsay, Praveen M. m IND 2380 +5 56
24 Pein, Malcolm m ENG 2370 +30 56
25 Mozes, Ervin m ROM 2345 -65 56
26 Inkiov, Ventzislav g BUL 2475 -5 55
27 Rohde, Michael A. m USA 2460 -40 55
28 Fedorowicz, John P. g USA 2535 +10 54
29 Grigorov, Jordan N. m BUL 2385 -10 54
30 Zlatilov, Ivailo m BUL 2385 +85 54
31 Kostyra, Stanislaw f POL 2365 -10 54
32 Hjartarson, Johann g ISL 2545 +20 53
33 Chekhov, Valery A. g URS 2500 +5 53
34 Kiss, Attila f HUN 2410 +55 53
35 Rogers, Ian g AUS 2525 +10 52
36 Kindermann, Stefan m GER 2520 +35 52
37 Lukacs, Peter g HUN 2500 +65 52
38 Fernandez Garcia, Jose Luis g ESP 2450 -35 52
39 Tolnai, Tibor m HUN 2410 -20 52
40 Kojder, Konrad m POL 2300 -25 52
41 Spraggett, Kevin g CAN 2550 +25 51
42 Ernst, Thomas m SWE 2465 +20 51
43 Wiedenkeller, Michael m SWE 2460 0 51
44 Cserna, Laszlo m HUN 2400 0 51
45 Ravikumar, Vaidyanathan m IND 2320 -25 51
46 Savova, Stefka wm BUL 2245 +125 51 w
47 Alburt, Lev O. g USA 2575 +50 50
48 Bischoff, Klaus m GER 2485 -10 50
49 Horvath, Jozsef m HUN 2470 +30 50
50 Jansa, Vlastimil g CSR 2465 -10 50
51 Hebden, Mark m ENG 2460 +20 50
52 Plachetka, Jan g CSR 2435 -15 50
53 Brustman, Agnieszka wg POL 2335 +90 50 w
54 Nutu, Dana wg ROM 2335 +155 50 w
55 Akhmilovskaya, Elena wg URS 2435 +145 49 w
56 Bellon Lopez, Juan Manuel g ESP 2370 -35 49
57 Boguszlavszkij, Jevgenyij f HUN 2370 +65 49
58 Szymczak, Zbigniew m POL 2390 -10 48
59 Grivas, Efstratios m GRE 2375 +15 48
60 Birmingham, Eric f FRA 2300 +40 48
61 Spassky, Boris V. g FRA 2605 -15 47
62 Malaniuk, Vladimir P. m URS 2575 +40 47
63 Flear, Glenn C. g ENG 2495 -10 47
64 Johansen, Darryl K. m AUS 2410 -30 47
65 Banas, Jan m CSR 2400 +20 47
66 Manor, Ilan m ISR 2390 -15 47
67 Meszaros, Andras f HUN 2340 +25 47
68 Ardaman, Miles USA 2320 +60 47
69 Ramirez, Juan Manuel f MEX 2275 -120 47
70 Leszner, Liliana POL 2190 +130 47 w
71 Ghinda, Mihail-Viorel m ROM 2460 -10 46
72 Conquest, Stuart m ENG 2445 +15 46
73 Spiridonov, Nikola g BUL 2420 +5 46
74 Bednarski, Jacek B. m POL 2360 +35 46
75 Rzeczycka, Bozena POL 2180 +150 46 w
76 Nestorova, Lozanka BUL 2135 +155 46 w
77 Arnason, Jon L. g ISL 2540 +30 45
78 Murrey, Jacob m FRA 2505 +15 45
79 Damljanovic, Branko m YUG 2470 +65 45
80 Barua, Dibyendu m IND 2450 +50 45
81 Aseev, Konstantin N. URS 2430 -10 45
82 Maciejewski, Andrzej m POL 2430 +120 45
83 Gazik, Igor m CSR 2425 +5 45
84 Skembris, Spyridon m GRE 2400 -5 45
85 Danailov, Silvio m BUL 2395 -5 45
86 Westerinen, Heikki M. J. g FIN 2375 -35 45
87 Kas, Rita wm GER 2210 +75 45 w
88 Georgiev, Krum m BUL 2470 +25 44
89 Lein, Anatoly g USA 2470 -30 44
90 Paehtz, Thomas m GDR 2415 +30 44
91 Stein, Bernd m GER 2385 -20 44
92 Petran, Pal m HUN 2380 -30 44
93 Thipsay, Bagyashree Sathe wm IND 2240 +165 44 w
94 De Armas, Asela wm CUB 2215 +160 44 w
95 Frometa, Zirka wm CUB 2205 +175 44 w
96 Mutchnik, Larisa URS 2205 +110 44 w
97 Palao, Maricela CUB 2145 +115 44 w
98 Dizdar, Goran m YUG 2505 +30 43
99 Sunye Neto, Jaime g BRA 2500 -15 43
100 Csom, Istvan g HUN 2485 -20 43
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 King, Daniel J. m ENG 2475 +15 43
102 Cramling, Pia wg SWE 2455 +55 43 w
103 Frias, Victor J. m USA 2455 -10 43
104 Braga, Fernando m ITA 2445 -35 43
105 Tringov, Georgi P. g BUL 2435 -15 43
106 Matamoros Franco, Carlos S. ECU 2395 +70 43
107 Barczay, Laszlo g HUN 2375 +5 43
108 Kruszynski, Wlodzimierz m POL 2330 +5 43
109 Ramon, Vivian wm CUB 2170 +65 43 w
110 Gurevich, Dmitry g USA 2535 +30 42
111 Smejkal, Jan g CSR 2525 -15 42
112 Azmaiparashvili, Zurab m URS 2505 +35 42
113 Barlov, Dragan g YUG 2495 -55 42
114 Velikov, Petar g BUL 2475 +20 42
115 Birnboim, Nathan m ISR 2465 +20 42
116 Horvath, Csaba m HUN 2425 +65 42
117 Litinskaya-Shul, Marta I. wg URS 2415 +140 42 w
118 Gurieli, Nino wg URS 2400 +125 42 w
119 Afek, Yochanan f ISR 2360 +40 42
120 Csala, Imre f HUN 2295 +15 42
121 Dobos, Jozsef f HUN 2275 -45 42
122 Polihroniade, Elisabeta wg ROM 2275 +160 42 w
123 Miles, Anthony J. g ENG 2565 -5 41
124 Ftacnik, Lubomir g CSR 2540 -15 41
125 Kurtenkov, Atanas m BUL 2430 -10 41
126 Popchev, Milko m BUL 2370 -10 41
127 Berg, Klaus m DEN 2365 +10 41
128 Varasdy, Imre m HUN 2325 +15 41
129 Zsinka, Laszlo m HUN 2320 +5 41
130 Benjamin, Joel g USA 2565 +25 40
131 Campora, Daniel H. g ARG 2550 +35 40
132 Tseshkovsky, Vitaly g URS 2505 +15 40
133 Paunovic, Dragan m YUG 2465 +40 40
134 Dimitrov, Vladimir BUL 2445 +45 40
135 Kotronias, Vasilios m GRE 2440 +10 40
136 Ravisekhar, Raja m IND 2370 -25 40
137 Twardon, Marian f POL 2330 -15 40
138 Fatalibekova-Rubtsova, Elena wg URS 2280 +120 40 w
139 Angelova, Pavlina wm BUL 2245 +245 40 w
140 Gruenfeld, Yehuda g ISR 2535 -15 39
141 Hodgson, Julian M. m ENG 2520 +20 39
142 Pigusov, Evgeny m URS 2520 +20 39
143 Razuvaev, Yuri S. g URS 2510 -25 39
144 Kuijf, Marinus m NED 2470 +40 39
145 Schmidt, Wlodzimierz g POL 2470 +25 39
146 Martin Gonzalez, Angel m ESP 2465 +50 39
147 Kirov, Nino g BUL 2450 -40 39
148 Rechlis, Gad m ISR 2445 +15 39
149 Garcia, Gildardo m COL 2440 -5 39
150 Izeta Txabarri, Felix m ESP 2380 -15 39
151 Gil Reguera, Juan Carlos m ESP 2365 +25 39
152 Muresan-Juncu, Margareta wg ROM 2310 +95 39 w
153 Grinfeld, Alla B. wm URS 2305 +170 39 w
154 Swiecik, Iwona wf POL 2140 +40 39 w
155 Karpov, Anatoly g URS 2710 +5 38
156 Nogueiras, Jesus g CUB 2565 -5 38
157 Petursson, Margeir g ISL 2535 +25 38
158 Foisor, Ovidiu m ROM 2495 +50 38
159 Armas, Jorge m CUB 2455 +40 38
160 Radulov, Ivan g BUL 2430 +10 38
161 Yermolinsky, Alex URS 2425 -20 38
162 Danner, Georg m AUT 2405 +45 38
163 Pokojowczyk, Jerzy m POL 2400 -5 38
164 Sygulski, Artur m POL 2400 -25 38
165 Ionescu, Cristian f ROM 2360 +15 38
166 Finegold, Benjamin f USA 2345 +15 38
167 Hradeczky, Tamas f HUN 2295 -10 38
168 Russek, Guil MEX 2280 0 38
169 Vucic, Mladen YUG 2215 -100 38
170 Gulko, Boris F. g USA 2525 +5 37
171 Zaichik, Gennadi g URS 2500 +10 37
172 Cebalo, Miso g YUG 2480 +5 37
173 Pekarek, Ales m CSR 2480 +35 37
174 Barbulescu, Dan m ROM 2465 +15 37
175 Shirazi, Kamran m USA 2460 +10 37
176 Jukic, Mirko m YUG 2445 -5 37
177 Karsa, Laszlo m HUN 2435 +10 37
178 Kalinichev, Sergey L. URS 2415 +5 37
179 Tumurhuyag, Niama MGL 2415 +40 37
180 Andruet, Gilles m FRA 2405 +40 37
181 Vegh, Endre m HUN 2375 +10 37
182 Alvarez Ibarra, Rafael m ESP 2370 +50 37
183 Brandics, Jozsef m HUN 2370 +90 37
184 Tilak, Sharad S. IND 2315 -5 37
185 Voiska, Margarita wg BUL 2305 +60 37 w
186 Gyorkos, Lajos f HUN 2295 -15 37
187 Markovic-Jovanovic, Gordana wm YUG 2215 +65 37 w
188 Kalmukova, Marlena BUL 2125 +65 37 w
189 Portisch, Lajos g HUN 2610 +5 36
190 Browne, Walter S. g USA 2495 +10 36
191 Dizdarevic, Emir m YUG 2490 +20 36
192 Popov, Luben m BUL 2415 +10 36
193 Stempin, Pawel m POL 2415 -5 36
194 Yrjola, Jouni m FIN 2415 -15 36
195 Paunovic, Tomislav m YUG 2410 -5 36
196 Sariego, Wilfredo f CUB 2370 +80 36
197 Alzate, Dario m COL 2365 +15 36
198 Jigjidsuren, Purev MGL 2365 +30 36
199 Basin, Leonid URS 2350 -95 36
200 Forgacs, Gyula m HUN 2345 0 36
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Moehring, Guenther m GDR 2340 +30 36
202 Skalkotas, Nikolaos m GRE 2325 -5 36
203 Lukasiewicz, Grzegorz POL 2320 0 36
204 Ruiz Gonzalez, Guillermo MEX 2320 +35 36
205 Tsuboi, Edson Kenji BRA 2300 +65 36
206 Kaposztas, Miklos m HUN 2275 -15 36
207 Peric, Slavisa YUG 2230 -35 36
208 Kovacs, Marta HUN 2215 +125 36 w
209 Herrera Perez, Juventino f CUB 2205 -50 36
210 Hernandez, Tania CUB 2100 +60 36 w
211 Valdes, Maritza CUB 2095 +120 36 w
212 Shikova, Vesmina V. wm BUL 2055 -10 36 w
213 Suba, Mihai g ROM 2560 -20 35
214 Klinger, Josef m AUT 2465 +35 35
215 Hawelko, Marek m POL 2460 -20 35
216 Tischbierek, Raj m GDR 2435 +10 35
217 Reyes, Juan m PER 2430 +30 35
218 Adrian, Claude f FRA 2390 +70 35
219 Cvetkovic, Srdjan m YUG 2390 -15 35
220 Orgovan, Sandor m HUN 2365 +60 35
221 Blees, Albert f NED 2345 -15 35
222 Bacso, Gabor HUN 2330 -5 35
223 Szmacinska, Grazyna wm POL 2315 +160 35 w
224 Messa, Roberto m ITA 2310 -35 35
225 Sarno, Spartaco f ITA 2285 -55 35
226 Broeder, Iris wm GDR 2225 +155 35 w
227 Michel, Annett wm GDR 2225 +115 35 w
228 Yusupov, Artur g URS 2645 -15 34
229 Panchenko, Alexander N. g URS 2455 +20 34
230 Andonov, Bogomil BUL 2450 +50 34
231 Kharitonov, Andrei V. m URS 2450 -10 34
232 Miralles, Gilles m FRA 2450 +40 34
233 Dautov, Rustem URS 2445 +65 34
234 Goldin, Alexander URS 2440 +50 34
235 Kosten, Anthony C. m ENG 2440 -15 34
236 Romero Holmes, Alfonso m ESP 2440 -20 34
237 Stoica, Valentin m ROM 2440 -15 34
238 Kholmov, Ratmir D. g URS 2430 -10 34
239 Gleizerov, Evgeny URS 2405 -40 34
240 Halasz, Tamas f HUN 2400 +15 34
241 Sahovic, Dragutin g YUG 2400 -15 34
242 Orso, Miklos m HUN 2360 +30 34
243 Rigo, Janos m HUN 2355 -10 34
244 Horvath, Imre f HUN 2340 -30 34
245 Ruban, Vadim URS 2320 +80 34
246 Sines, Josip f YUG 2305 +35 34
247 Boskovic, Malina YUG 2200 +185 34 w
248 Berglitz, Regina wf GER 2165 +105 34 w
249 Kogan, Boris M. m USA 2470 +5 33
250 Raicevic, Vladimir g YUG 2455 +20 33
251 Borkowski, Franciszek m POL 2450 +45 33
252 Boudy, Julio m CUB 2450 +60 33
253 Toshkov, Tihomir m BUL 2435 +20 33
254 Karolyi, Tibor jr m HUN 2420 +10 33
255 De Boer, Gert-Jan m NED 2410 -30 33
256 Alexandria, Nana wg URS 2405 +115 33 w
257 Tomaszewski, Roman m POL 2380 +15 33
258 Jasnikowski, Zbigniew m POL 2375 -35 33
259 Espinosa Flores, Rafael f MEX 2370 +75 33
260 Rodgaard, John FAI 2370 +20 33
261 Garkov, Mitko m BUL 2365 +45 33
262 Erdelyi, Tamas m HUN 2355 +10 33
263 Ostrowski, Leszek POL 2340 +15 33
264 Pazos Gambarrotti, Plinio ECU 2335 -5 33
265 Stefanov, Parik m ROM 2330 +40 33
266 Moran Nuque, Bernardo ECU 2290 -130 33
267 Hass, Roman POL 2270 -35 33
268 Nikolin, Zorica wm YUG 2260 +95 33 w
269 Bach-Jicman, Ligia wm ROM 2220 +100 33 w
270 Riedel, Antje wf GDR 2220 +145 33 w
271 Papastavropoulos, Andreas GRE 2205 -50 33
272 Flear, Christine wm FRA 2130 33 w
273 Danova, Tanja BUL 2110 +140 33 w
274 Zlatanova, Emilia wm BUL 2095 +65 33 w
275 Nagy, Helga HUN 2075 +70 33 w
276 Pavlova, Marina BUL 2070 +120 33 w
277 Kalcheva, Natalia BUL 2015 +45 33 w
278 Christiansen, Larry M. g USA 2575 +15 32
279 Novikov, Igor A. m URS 2480 -15 32
280 Podgaets, Mikhail m URS 2450 -5 32
281 Sharif, Mershad m FRA 2450 +10 32
282 Yakovich, Yuri m URS 2450 +10 32
283 Schroer, Jonathan m USA 2435 -20 32
284 Cramling, Dan m SWE 2420 +5 32
285 Ilic, Dragan m YUG 2420 +30 32
286 Ivanov, Alexander URS 2415 -5 32
287 Gurgenidze, Bukhuti g URS 2395 -45 32
288 Bielczyk, Jacek m POL 2385 -20 32
289 Huss, Andreas f SUI 2375 +50 32
290 Nickoloff, Bryon m CAN 2375 -45 32
291 Sehner, Norbert m GER 2365 -25 32
292 Loginov, Valery A. URS 2355 0 32
293 Arkell, Keith C. m ENG 2340 -10 32
294 Hartman, Christer m SWE 2315 -60 32
295 Kljako, Damir YUG 2260 0 32
296 Ruchieva, Natalia URS 2230 +85 32 w
297 Saunina, Ludmila wm URS 2200 +95 32 w
298 Ghinda, Eugenia wm ROM 2150 +30 32 w
299 Balashov, Yuri S. g URS 2525 -5 31
300 Dlugy, Maxim g USA 2520 +20 31
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Lputian, Smbat G. g URS 2500 -20 31
302 Djuric, Stefan g YUG 2465 +15 31
303 Hickl, Joerg m GER 2450 +20 31
304 Lechtynsky, Jiri g CSR 2445 +5 31
305 Rivas Pastor, Manuel m ESP 2440 -30 31
306 Bany, Jerzy m POL 2430 +35 31
307 Eslon, Jaan m SWE 2425 +10 31
308 Kallai, Gabor m HUN 2420 +10 31
309 Shamkovich, Leonid g USA 2405 -25 31
310 Hausner, Ivan m CSR 2400 -30 31
311 Strikovic, Aleksa m YUG 2400 0 31
312 Gomez Esteban, Juan Mario f ESP 2375 -25 31
313 Forintos, Gyozo V. g HUN 2355 -10 31
314 Dimovski, Nikola YUG 2350 -30 31
315 Schneider, Bernd m GER 2340 -10 31
316 Fischdick, Gisela wm GER 2325 +140 31 w
317 Latas, Boguslaw POL 2325 -15 31
318 Bunis, Vassilis BUL 2320 +50 31
319 Defize, Alain f BEL 2310 -70 31
320 Lenart, Endre f HUN 2285 0 31
321 Joksic, Sinisa m YUG 2280 -45 31
322 Karklins, Andrew f USA 2280 +15 31
323 Kadas, Gabor HUN 2270 -20 31
324 Janakiev, Ivan BUL 2245 -15 31
325 Figiel, Marek POL 2230 -5 31
326 Allen, Edward J. USA 2225 -55 31
327 Nikolov, Stefan BUL 2225 -30 31
328 Sziva, Erika HUN 2140 +90 31 w
329 Chandler, Murray G. g ENG 2595 +30 30
330 Pinter, Jozsef g HUN 2570 +15 30
331 Eingorn, Vereslav S. g URS 2545 -25 30
332 Meduna, Eduard m CSR 2515 +30 30
333 Hazai, Laszlo m HUN 2465 -15 30
334 Huzman, Alexander URS 2435 +45 30
335 Frey, Kenneth m MEX 2430 +40 30
336 Vorotnikov, Vladislav V. m URS 2415 -15 30
337 Winants, Luc m BEL 2415 +65 30
338 Shabanov, Yuri URS 2410 -20 30
339 Zueger, Beat m SUI 2405 -20 30
340 Kosanski, Stanko m YUG 2390 +15 30
341 Nikolov, Sasho m BUL 2390 +25 30
342 Doncevic, Dario m GER 2385 +30 30
343 Matveeva, Svetlana wm URS 2385 +140 30 w
344 Grosar, Aljosa YUG 2370 +10 30
345 Sapis, Witalis POL 2370 +25 30
346 Meulders, Richard f BEL 2360 -10 30
347 Blagojevic, Dragisa YUG 2355 +10 30
348 Legky, Nikolay A. URS 2350 -15 30
349 Sinkovics, Peter m HUN 2335 0 30
350 Vadasz, Laszlo g HUN 2325 -40 30
351 Waldmann, Ivan HUN 2325 +70 30
352 Mishra, Neeraj-Kumar IND 2315 +40 30
353 Gil Capape, Javier AUS 2305 +5 30
354 Pocuca, Bogdan f YUG 2280 -20 30
355 Carvalho, Herbert Abreu BRA 2255 +20 30
356 Gazis, Efstathios GRE 2205 -65 30
357 Micic, Jordanka wf YUG 2160 +50 30 w
358 Csom, Katalin HUN 2050 30 w
359 Lerner, Konstantin Z. g URS 2555 +5 29
360 Gaprindashvili, Nona wg URS 2475 +125 29 w
361 Plaskett, Jim g ENG 2460 +10 29
362 Podzielny, Karl-Heinz f GER 2450 +15 29
363 Donchev, Dimitar I. m BUL 2440 0 29
364 Grunberg, Sergiu Henric m ROM 2425 +10 29
365 Teske, Henrik GDR 2425 +35 29
366 Abramovic, Bosko g YUG 2420 -25 29
367 Condie, Mark L. m SCO 2415 +5 29
368 Gallego Eraso, Francisco m ESP 2410 -5 29
369 Gurevich, Ilya f USA 2410 +60 29
370 Laketic, Gojko f YUG 2395 +5 29
371 Aleksic, Nenad YUG 2375 +10 29
372 Fauland, Alexander f AUT 2340 +15 29
373 Nikolic, Nebojsa YUG 2340 +20 29
374 Kohlweyer, Bernd f GER 2330 -15 29
375 Rao, Vivek USA 2330 -75 29
376 Sarosi, Zoltan f HUN 2330 -10 29
377 Hever, Miklos HUN 2325 -30 29
378 Eisterer, Heinrich AUT 2315 +15 29
379 Alvir, Aco YUG 2300 +40 29
380 Nicholson, John G. f ENG 2300 +5 29
381 Badulescu, Cristina Adela wm ROM 2295 +120 29 w
382 Zelcic, Robert YUG 2295 +35 29
383 Petrovic, Marija wm YUG 2255 +145 29 w
384 Restas, Peter HUN 2240 +20 29
385 Cybulak, Adam POL 2235 -85 29
386 Kondou, Eva wm GRE 2210 +145 29 w
387 Sokolov, Andrei g URS 2645 +25 28
388 Speelman, Jonathan S. g ENG 2550 +15 28
389 Bareev, Evgeny m URS 2535 +65 28
390 Dokhoian, Yury URS 2530 +80 28
391 Khalifman, Alexander m URS 2515 +15 28
392 Groszpeter, Attila g HUN 2505 +5 28
393 Illescas Cordoba, Miguel m ESP 2505 +30 28
394 Kengis, Edwin m URS 2485 0 28
395 Sturua, Zurab m URS 2460 +40 28
396 Renet, Olivier m FRA 2455 -25 28
397 Shvidler, Eliahu m ISR 2450 +25 28
398 Horvath, Gyula f HUN 2435 +40 28
399 Zysk, Robert m GER 2425 +20 28
400 Pytel, Krzysztof m FRA 2415 -15 28
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Davidovic, Aleksandar YUG 2400 -10 28
402 Spacek, Petr m CSR 2400 -15 28
403 Horvath, Tamas m HUN 2395 +25 28
404 Basman, Michael J. m ENG 2385 -10 28
405 Farago, Sandor m HUN 2380 +35 28
406 Haba, Petr CSR 2370 +50 28
407 Pavlovic, Milos f YUG 2350 +40 28
408 Sakhatova, Gulnar wm URS 2340 +135 28 w
409 Zahariev, Zahari BUL 2320 +15 28
410 Zaitseva, Ludmila G. wg URS 2305 +45 28 w
411 Popovych, Orest f USA 2300 +50 28
412 Fette, Martin f GER 2280 -20 28
413 Pogorevici, Marina wg ROM 2270 +135 28 w
414 Stull, Norbert LUX 2250 +45 28
415 Angelov, Georgi BUL 2220 -45 28
416 Grosch, Maria wm HUN 2220 +95 28 w
417 Lazarevic, Milunka wg YUG 2220 +65 28 w
418 Mira, Helene wf AUT 2145 +55 28 w
419 Kereszturi, Sara HUN 2140 +140 28 w
420 Romanishin, Oleg M. g URS 2570 +10 27
421 Mokry, Karel g CSR 2485 -35 27
422 Akesson, Ralf m SWE 2455 +20 27
423 Nikolac, Juraj g YUG 2455 +20 27
424 Ochoa De Echaguen, Francisco Javier m ESP 2430 +10 27
425 Ardiansyah, Haji g INA 2425 -5 27
426 Fishbein, Alexander f USA 2410 +25 27
427 Hebert, Jean m CAN 2390 -10 27
428 Hoelzl, Franz m AUT 2390 +20 27
429 Lengyel, Levente g HUN 2380 -20 27
430 Szabolcsi, Janos f HUN 2365 +10 27
431 Wegner, Hannu GER 2345 +45 27
432 Sanchez Guirado, Francisco f ESP 2340 +35 27
433 Sendera, Jaroslaw POL 2340 +30 27
434 Stefansson, Hannes ISL 2335 -50 27
435 Baldauf, Markus f GER 2325 -5 27
436 Kosashvili, Yona ISR 2315 -35 27
437 Akhsharumova, Anna M. wm USA 2290 +95 27 w
438 Maksimovic, Suzana wm YUG 2290 +115 27 w
439 Dunnington, Angus J. ENG 2285 +5 27
440 Besdan, Tibor HUN 2280 27
441 Chelushkina, Irina wm URS 2280 +115 27 w
442 Kluger, Gyula m HUN 2250 +10 27
443 Rimawi, B. T. JOR 2225 27
444 Hamid, Rani wm BAN 2170 +90 27 w
445 Sikora, Bozena wm POL 2155 +80 27 w
446 Cejic, Dusica wm YUG 2140 +90 27 w
447 Kavalek, Lubomir g USA 2560 +5 26
448 Garcia Palermo, Carlos g ARG 2530 +15 26
449 Dolmatov, Sergey g URS 2515 +5 26
450 Greenfeld, Alon m ISR 2515 +5 26
451 Petrosian, Arshak B. g URS 2495 0 26
452 Xu, Jun CHN 2495 +55 26
453 Cifuentes Parada, Roberto m CHI 2490 +15 26
454 Karlsson, Lars g SWE 2480 0 26
455 Todorcevic, Miodrag m YUG 2455 +10 26
456 De La Villa Garcia, Jesus M. m ESP 2450 +25 26
457 Bukal, Vladimir m YUG 2445 -10 26
458 Ermenkov, Evgenij g BUL 2445 +25 26
459 Schneider, Attila m HUN 2445 +15 26
460 Lalev, Dimitar m BUL 2435 +40 26
461 Handoko, Edhi m INA 2415 -25 26
462 Sitanggang, Salor f INA 2410 +75 26
463 Levitina, Irina S. wg URS 2405 +55 26 w
464 Rodriguez, Ruben m PHI 2405 -5 26
465 Pinal, Nelson B. m CUB 2390 +5 26
466 Okhotnik, Vladimir URS 2370 -35 26
467 Segal, Alexandru Sorin m BRA 2370 +15 26
468 Stratil, Ladislav jr CSR 2370 0 26
469 Bosboom, Manuel f NED 2365 +70 26
470 David, Pavel CSR 2360 -5 26
471 Lemachko, Tatiana wg SUI 2340 +110 26 w
472 Scholz, Guillermo f FRA 2330 -25 26
473 Thesing, Matthias f GER 2330 +40 26
474 Pfeifer, Tamas HUN 2320 +35 26
475 Takacs, Lajos HUN 2320 +50 26
476 Nasir Ali, Syed IND 2315 -15 26
477 Tesinszky, Gyorgy HUN 2310 26
478 Witkowski, Stefan m POL 2295 +10 26
479 Bellini, Fabio ITA 2285 -95 26
480 Grimberg, Gilbert FRA 2275 +55 26
481 Pacal, Mihaly YUG 2260 +40 26
482 Lautier, Joel f FRA 2255 0 26
483 De Winter, Willy f MEX 2250 -35 26
484 Garcia Vicente, Nieves wm ESP 2235 +100 26 w
485 Petek, Mirjana YUG 2175 +45 26 w
486 Gheorghiu, Florin g ROM 2540 -15 25
487 Van der Sterren, Paul m NED 2520 +45 25
488 Zapata, Alonso g COL 2505 +10 25
489 Ivkov, Borislav g YUG 2480 -15 25
490 Mc Donald, Neil R. m ENG 2480 -15 25
491 Kupreichik, Viktor D. g URS 2475 -15 25
492 Murshed, Niaz m BAN 2450 +35 25
493 Nun, Jiri m CSR 2445 +10 25
494 Ortega, Lexy m CUB 2445 +5 25
495 Prandstetter, Eduard m CSR 2430 -15 25
496 Norwood, David m ENG 2405 -10 25
497 Lebredo, Gerardo m CUB 2395 -10 25
498 Riemersma, Liafbern f NED 2395 +30 25
499 Szalanczy, Emil m HUN 2385 -15 25
500 Doery, Jeno f HUN 2375 +40 25
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Franke, Heribert m GER 2365 +30 25
502 Gonzalez Rodriguez, Jorge A. m COL 2360 +10 25
503 Fries-Nielsen, Jens Ove m DEN 2350 -25 25
504 Gordan, Nicolae f ROM 2345 -45 25
505 Campos Lopez, Mario m MEX 2335 +30 25
506 Maric, Alisa wm YUG 2335 +105 25 w
507 Busch, Klaus f GER 2330 0 25
508 Liu, Shilan wg CHN 2325 +215 25 w
509 Deleyn, Gunter BEL 2320 +55 25
510 Baumbach, Friedrich f GDR 2315 +10 25
511 Friedman, Aviv ISR 2310 +50 25
512 Thomas, Ian ENG 2310 -40 25
513 Dresen, Ulrich f GER 2300 -60 25
514 Wohl, Aleksandar H. AUS 2300 +55 25
515 Martinez, Ibrahim f MEX 2295 -5 25
516 Szymanski, Andrzej POL 2290 25
517 Wohlers, Friederike GER 2155 +145 25 w
518 Mistry-Kennedy, Shernaz USA 2120 +10 25 w
519 Ionita, Mariana wf ROM 2105 +80 25 w
520 Zamora, Lidia CUB 2060 +255 25 w
521 Bosanac, Dusica YUG 2040 +105 25 w
522 Godoy, O. CUB 2005 25 w
523 Kasparov, Garry g URS 2735 -5 24
524 Ljubojevic, Ljubomir g YUG 2620 +20 24
525 Timman, Jan H. g NED 2590 -30 24
526 Garcia Gonzales, Guillermo g CUB 2495 -5 24
527 Rodriguez, Amador g CUB 2495 -5 24
528 Chernikov, Oleg L. m URS 2465 +5 24
529 Hellers, Ferdinand m SWE 2465 +25 24
530 Pribyl, Josef m CSR 2455 +25 24
531 Marin, Mihail m ROM 2445 +15 24
532 Vokac, Marek m CSR 2430 +10 24
533 Motwani, Paul f SCO 2425 +70 24
534 Tatai, Stefano m ITA 2425 +5 24
535 Arencibia, Walter m CUB 2420 +85 24
536 Negulescu, Adrian m ROM 2395 +5 24
537 Sarwinski, Miroslaw m POL 2395 0 24
538 Sobura, Henryk POL 2390 -25 24
539 Zielinski, Marek POL 2390 +70 24
540 Dumitrache, Dragos f ROM 2385 +40 24
541 Peelen, Piet f NED 2385 -10 24
542 Diaz, Joaquin C. m CUB 2375 +10 24
543 Mathe, Gaspar f HUN 2375 0 24
544 Peev, Peicho m BUL 2375 0 24
545 Yilmaz, Turham m TUR 2375 +25 24
546 Spassov, Liuben g BUL 2370 -5 24
547 Hartoch, Robert G. m NED 2365 -5 24
548 Kupka, Slavoj CSR 2365 +10 24
549 Oltean, Dorel m ROM 2355 +40 24
550 Rachels, Stuart f USA 2355 +5 24
