Sorted alphabetically
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Aaron, Manuel m IND 2335 -15
2 Aatolainen, Margaretha SWE 1935 0 w
3 Abarca Aguirre, Manuel CHI 2270 0
4 Abel, Lajos HUN 2235 -70
5 Abramovic, Bosko m YUG 2480 +35
6 Abramson, Horacio ARG 2230 0
7 Abreu, Jorge D. DOM 2330 0
8 Abroshina, I. URS 1975 0 w
9 Absianidze, Irma URS 1840 0 w
10 Acevedo, Armando MEX 2340 +5
11 Acevedo, Hilda MEX 1930 +80 w
12 Ackermann, Hans-Werner GER 2255 0
13 Acosta, Alejandro COL 2255 -35
14 Acosta, M. PHI 2210 0
15 Acosta, Tomas ARG 2220 -25
16 Adad, Carlos ARG 2275 0
17 Adam, W. J. USA 2360 0
18 Adams, James Bernard ENG 2300 0
19 Adamski, Andrzej m POL 2355 -5
20 Adamski, Jan m POL 2430 +5
21 Adhami, Vangiel ALB 2325 0
22 Adler, Viktor URS 2320 0
23 Adok, Janos HUN 2205 0
24 Adorjan, Andras g HUN 2510 -5
25 Ady, Jonathan J. ENG 2255 -5
26 Adzic, Slobodan YUG 2260 0
27 Afek, Yochanan ISR 2280 -15
28 Afifi, Assem f EGY 2370 0
29 Agababean, Naira URS 1910 0 w
30 Agapov, Konstantin URS 2335 -40
31 Agdamus, Jose Luis ARG 2210 0
32 Agdestein, Espen NOR 2265 +10
33 Agdestein, Simen NOR 2280 0
34 Ager, Josef AUT 2260 0
35 Agic, Andja YUG 1985 0 w
36 Agudelo, Antonio COL 2340 +80
37 Aguilar, Susano PHI 2200 0
38 Agur, Elieser ISR 2285 0
39 Agzamov, Georgy T. m URS 2530 +45
40 Agzamov, Valery URS 2210 0
41 Agzamov, Viachesiav URS 2255 0
42 Ahmad, Nazir PAK 2225 0
43 Ahmed, Farid BAN 2245
44 Ajanski, Jordan S. BUL 2360 0
45 Akesson, Ralf m SWE 2380 -25
46 Akhmilovskaya, Elena wg URS 2310 +25 w
47 Akhsharumova, Anna M. wm URS 2170 0 w
48 Akopian, Artak URS 1950 0 w
49 Akopian, Gagik URS 2315 0
50 Akvist, Hakan SWE 2275 0
51 Al-Atar, S. Salim IRQ 2310 0
52 Albano, Marco ITA 2205 -35
53 Alberston, Bruce USA 2220 -25
54 Albulet, Maria wm ROM 1975 0 w
55 Alburt, Lev O. g USA 2565 +15
56 Aldrete, Jorge MEX 2410 +10
57 Alekhina, Natalia V. wm URS 2105 +20 w
58 Aleksandrova, D. BUL 1950 -20 w
59 Aleksic, N. YUG 2030 0 w
60 Aleksic, Nenad YUG 2305 0
61 Alexakis, Dimitrios GRE 2250 0
62 Alexandria, Nana wg URS 2370 -10 w
63 Alexandrou, Thomas GRE 2270 0
64 Alieva, Elvira URS 2010 0 w
65 Allan, Denis CAN 2285 0
66 Al-Nashed, K. SYR 2205 0
67 Alvarez, C. PHI 1800 0 w
68 Alvarez, Ernesto ARG 2260 0
69 Alvarez, Fidel CUB 2230
70 Alvarez, Franklin DOM 2235 0
71 Alvas, Panayotis GRE 2235 0
72 Alzate, Dario COL 2375 +30
73 Alzate, Javier COL 2310 0
74 Amado, Claudio ARG 2335 +10
75 Ambroz, Jan m CSR 2450 +20
76 Amendola, Konstantinos GRE 2240 0
77 Amir Sawadkuhi, M. IRI 2255 0
78 Ammann, Philipp (2) SUI 2225 0
79 An, Yangfeng wm CHN 2060 0 w
80 Anbuhl, Edgar GER 2200 0
81 Andersen, Dan DEN 2230
82 Andersen, Ib DEN 2200 -40
83 Andersen, Jan Ivan DEN 2215 0
84 Anderson, Bruce R. NZL 2230 0
85 Andersson, Goran SWE 2260 0
86 Andersson, Ulf g SWE 2610 +5
87 Andonov, Bogomil BUL 2220
88 Andre, Wolfgang GER 2275 -45
89 Andres, Miguel f CUB 2285 0
90 Andrianov, Nikolai URS 2415 -20
91 Andric, Zoran YUG 2230 0
92 Andrijevic, Milan YUG 2350 0
93 Andruet, Gilles FRA 2395
94 Andrzejewski, R. POL 2310 +15
95 Anelli, Antonio ARG 2305 +10
96 Anev, Asen BUL 2215 0
97 Angantysson, Haukur m ISL 2415 +15
98 Angelov, Kosta BUL 2280 0
99 Angelov, Rumen BUL 2295 0
100 Angelova, Pavlina wm BUL 2105 -5 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Anguera Maestro, Jaime ESP 2220 0
102 Anguiano, Rolando MEX 2270 0
103 Anic, Darko YUG 2270 0
104 Anikaev, Yuri N. m URS 2450 -15
105 Anilkumar, N. R. IND 2290
106 Anitoaie, Dumitru ROM 2230 0
107 Ankerst, Milka YUG 2110 0 w
108 Antonov, Liudmil BUL 2205 -10
109 Antonov, Vladimir m BUL 2325 -25
110 Antoshik, Alois CSR 2290 -10
111 Antoshin, Vladimir S. g URS 2345 -15
112 Antunac, Goran m YUG 2405 0
113 Antypas, Dionisios GRE 2205 0
114 Aparicio, Anibal ARG 2310 0
115 Aptekar, Lev NZL 2240 0
116 Araiza Munoz, Jose Joaquin MEX 2225 +15
117 Araos, Hector CHI 2295 0
118 Arapovic, Vitomir m YUG 2350 -20
119 Araya Ibarra, Mario CHI 2260 0
120 Araya, Ricardo CHI 2285 0
121 Arbakov, Valentin URS 2425 0
122 Arbil, Joan E. TUR 1845 0 w
123 Arbunic Castro, Giovanna B. wm CHI 1915 w
124 Ardiansyah, Haji m INA 2435 +40
125 Arduman, Can TUR 2245 -40
126 Arellano, J. R. NCA 2240
127 Arias, Julia ARG 1960 -20 w
128 Aristegui, Juan C. ESP 2240 0
129 Arkell, Keith C. ENG 2270 0
130 Arkhipkin, Yury URS 2360 0
131 Arkhipov, Sergey URS 2305 0
132 Arlandi, Ennio ITA 2330 +30
133 Armas, Jorge m CUB 2375 -15
134 Armas, Julius ROM 2305 +5
135 Arnason, Asgeir T. ISL 2260 +20
136 Arnason, Jon L. m ISL 2455 +10
137 Arnaudov, Petar BUL 2350 0
138 Arnold, Lothar GER 2275 0
139 Arrata Peralta, Pedro ECU 2245 0
140 Asbjornsson, Asgeir ISL 2295 0
141 Aseev, Konstantin N. URS 2315 +20
142 Asenova, Venka wm BUL 1955 -40 w
143 Asmundsson, Ingvar ISL 2405 0
144 Asparuhov, Sasho BUL 2225 0
145 Atala, Juan CUB 2280 0
146 Atanasov, Petko BUL 2400 0
147 Athala, Jorge MEX 2285 0
148 Attard, Wilfred MLT 2200 0
149 Auchenberg, Per DEN 2240 0
150 Auer, Franz AUT 2240 0
151 Augustin, Josef m CSR 2385 0
152 Autowicz, Boguslawa POL 1820 w
153 Autowicz, Zenon POL 2210
154 Averbakh, Yuri L. g URS 2470 -20
155 Averkin, Orest N. m URS 2450 0
156 Avner, Uri ISR 2250 -10
157 Avni, Amatzia ISR 2210 0
158 Avrahami, Rami ISR 2225 0
159 Awate, Avinash S. IND 2210 0
160 Ayyar, Rajan USA 2250
161 Ayza Ballester, Jordi ESP 2265 0
162 Azadharf, Farrokh IRI 2250 0
163 Azmaiparashvili, Zurab URS 2435 -10
164 Babaniotis, Evangelos USA 2220
165 Babev, Aleksandar BUL 2330 0
166 Babrikowski, Peter GDR 2280 0
167 Babula, Milan f CSR 2405 +70
168 Baccelliere Pena, Mario E. CHI 2245 0
169 Bachareva, C. C. URS 1955 -40 w
170 Bach-Jicman, Ligia ROM 2115 +50 w
171 Bachmann, Karl-Heinz GER 2295 0
172 Bachtiar, Arovah m INA 2360 0
173 Bacic, Milan YUG 2275 0
174 Backwinkel, Paul GER 2305 0
175 Bacso, Gabor HUN 2240 0
176 Baczynskyj, Boris USA 2360 +5
177 Bade, Heidrun GDR 1925 -20 w
178 Bademian, Jose URU 2235 0
179 Badici, M. ROM 2005 +40 w
180 Bagaturov, Giorgi URS 2280
181 Bagirov, Vladimir g URS 2500 +5
182 Baikov, Vladimir A. URS 2380 0
183 Bailey, R. ENG 2340 0
184 Bajec, Ivo YUG 2295 +20
185 Bajkovic, Miroslava YUG 1935 0 w
186 Bajovic, Milan YUG 2365 +20
187 Bakalarz, Mieczyslaw GER 2315 +65
188 Baker, Chris W. ENG 2235 0
189 Bakovic, Zoran YUG 2260 0
190 Balaban, Nada YUG 1905 +5 w
191 Balashov, Yuri S. g URS 2555 -40
192 Balashova, Elena URS 2020 +20 w
193 Balaskas, Panayotis GRE 2310 0
194 Balcerowski, Witold POL 2355 0
195 Balduzzi, Reynaldo ARG 2370 0
196 Balicki, Cezary POL 2235 +5
197 Balinas, Rosendo C. g PHI 2365 +10
198 Baljon, Christofoor NED 2310 -10
199 Ball, Stephen CAN 2230 0
200 Ballester Sanz, Joaquin ESP 2230 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Ballicora, Miguel ARG 2225
202 Ballon, Guenther Jan NED 2275 0
203 Balogh, Bela HUN 2300 0
204 Balshan, Amikam f ISR 2385 0
205 Balsinde Elias, Rolando PUR 2235 0
206 Baltgailis, Vesma CAN 1855 0 w
207 Banas, Jan m CSR 2325 -5
208 Bang, Erik DEN 2290 0
209 Bangiev, Alexander URS 2315 0
210 Bank, Mordechai ISR 2225 0
211 Banks, Th. ENG 2220 0
212 Bany, Jerzy POL 2325 +65
213 Baragar, Fletcher CAN 2285 0
214 Baranova, Victory URS 2095 0 w
215 Barba, Ernesto MEX 2305 -10
216 Barbeau, Sylvain CAN 2230 0
217 Barbera Estelles, Rosendo ESP 2255 0
218 Barbero, Gerardo F. ARG 2295 +10
219 Barbulescu, Dan ROM 2305 -10
220 Barbulovic, Stevan YUG 2200 -25
221 Barcza, Gedeon g HUN 2420 0
222 Barczay, Laszlo g HUN 2445 0
223 Barda, Yngvar NOR 2235 +35
224 Barea, Luis ARG 2245 0
225 Baretic, Dragoljub f YUG 2295 0
226 Barkan, Ozdal I. TUR 2235
227 Barkovsky, Eduard URS 2285 +65
228 Barlay, Imre USA 2285 0
229 Barle, Janez m YUG 2400 -5
230 Barlov, Dragan YUG 2425 +20
231 Barnes, Craig N. USA 2280 0
232 Barreno Anleu, Hugo Augusto GUA 2200 -5
233 Barreras, Alberto m CUB 2345 -5
234 Barrientos, Ventura MEX 2250 0
235 Barrios, E. MEX 2200 -10
236 Barry, Colm IRL 2220 0
237 Barta, Zsuzsa HUN 1950 0 w
238 Barth, Jeremy USA 2290 0
239 Bartha, Sandor HUN 2215 -5
240 Bartsch, Berthold GER 2265 0
241 Barua, Dibyendu IND 2375 0
242 Barwinski, Dionizy POL 2205 -15
243 Basaco, Orlando CUB 2210 0
244 Basagic, Vesna YUG 1970 +20 w
245 Basagic, Zlatko YUG 2330 +10
246 Basman, Michael J. m ENG 2410 +10
247 Bass, Alfredo ARG 2310 0
248 Bass, Leonid USA 2405 0
249 Bassler, Markus GER 2235 0
250 Basta, Dane YUG 2215 -5
251 Bastian, Herbert GER 2360 0
252 Batchelder, Wiliam USA 2275 +65
253 Bator, Robert POL 2315 +45
254 Bator, Zbigniew POL 2270
255 Batres, Francisco GUA 2235 0
256 Batruch, Kazimierz POL 2240
257 Bauer, Peter HUN 2230 0
258 Bauer, Richard N. USA 2240
259 Baumann, Claude SUI 1820 0 w
260 Baumbach, Friedrich GDR 2355 -10
261 Baumgartner, Heinz AUT 2285 0
262 Baumstark, Gertrude wm ROM 2105 +10 w
263 Baytel, Wanda POL 1855 w
264 Bazaj, Snjezana YUG 1870 0 w
265 Bazan, Osvaldo ARG 2260 -15
266 Beckemeier, Werner GER 2280 0
267 Bednarski, Jacek B. m POL 2380 +5
268 Beelby, Matthew A. USA 2220
269 Beggi, Pierluigi ITA 2265 +5
270 Beggs, D. AUS 1805 w
271 Begovac, Franja f YUG 2350 0
272 Begun, Sergei M. URS 2385 0
273 Behle, Karl-Willi GER 2300 0
274 Behling, Robert GER 2340 0
275 Behrhorst, Frank GER 2250 -5
276 Beil, Zdenek CSR 2370 0
277 Beitar, Hanni SYR 2255 0
278 Belamaric, Tanja wm YUG 2095 -5 w
279 Belavenets, Liudmila wm URS 2110 0 w
280 Beliavsky, Alexander G. g URS 2620 +5
281 Belkadi, Ridha m TUN 2330 0
282 Belke, Frank GDR 2230
283 Belle, Erika wm NED 2045 +10 w
284 Bellin, Robert m ENG 2405 -5
285 Bellizzi, D. P. USA 2240 0
286 Bellon Lopez, Juan Manuel g ESP 2395 -5
287 Belmont, Andres MEX 2260 0
288 Belmonte, Diego Mariano ARG 2215 +5
289 Belmonte, Juan S. CHI 2275 0
290 Belov, Lev A. URS 2385 0
291 Belova, Elena V. URS 2070 0 w
292 Belova, Tamara URS 2070 -5 w
293 Benedictsson, Benony ISL 2355 0
294 Benes, Viktor CSR 2215 0
295 Benesova, Marie CSR 1890 0 w
296 Bengtsson, Bo SWE 2350 0
297 Bengtsson, Siv SWE 2025 0 w
298 Beni, Alfred m AUT 2210 0
299 Benjamin, Joel m USA 2475 +25
300 Benjamin, John C. ENG 2210 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Benko, Francisco ARG 2220 -25
302 Benko, Pal C. g USA 2470 0
303 Bennett, Terry B. ENG 2280 0
304 Benoit, Michel FRA 2225 0
305 Benova, Zita CSR 1890 0 w
306 Ben-Zion, David ISR 2255 0
307 Berg, Johan NOR 2200 0
308 Berg, Klaus DEN 2355 +60
309 Berg, Svein NOR 2290 0
310 Berglitz, Regina GER 1855 0 w
311 Bergmann, Throstur ISL 2240 0
312 Bergstrom, Christer SWE 2360 +10
313 Bergstrom, Magnus SWE 2220 0
314 Berkell, Peder SWE 2345 0
315 Berkovich, Mark A. URS 2350 0
316 Bernal, Eduardo PHI 2285 0
317 Bernard, Christophe FRA 2270 0
318 Bernard, Ryszard f POL 2340 0
319 Bernat, Miguel m ARG 2380 0
320 Bernei, Andras HUN 2230 0
321 Berner GER 2200 0
322 Bernhardt, Rolf GER 2370 0
323 Bernstein, David ISR 2435 0
324 Berry, David A. USA 2285 0
325 Berry, Jonathan CAN 2275 0
326 Berry, Stephen ENG 2225 0
327 Bert, Alison USA 1875 0 w
328 Bertok, Mario m YUG 2375 0
329 Bertok, Semka YUG 1960 0 w
330 Berzinia, T. URS 2050 0 w
331 Besser, Hans GER 2360 0
332 Betancort Curbelo, Juan ESP 2260 0
333 Betancourt, David COL 2215
334 Bezyk, I. URS 1930 w
335 Bhend, Edwin m SUI 2380 +20
336 Bialas, Wolfram GER 2345 +5
337 Bianchi, Guillermo ARG 2335 +50
338 Bichsel, Walter SUI 2305 0
339 Bieganski, Zbigniew POL 2235 0
340 Bielczyk, Jacek m POL 2390 0
341 Bielecki, Witold POL 2210 0
342 Bielicki, Carlos m ARG 2270 0
343 Bilek, Istvan g HUN 2440 0
344 Bilek, Michael GER 2305 -40
345 Bilunova, Rimma I. wm URS 2175 0 w
346 Bilyap, Siracettin TUR 2200 -20
347 Binham, Timothy F. FIN 2345 0
348 Binns, Toni ENG 1895 0 w
349 Biriescu, Ioan m ROM 2290 0
350 Birjukov, Sergey URS 2250 0
351 Birnboim, Nathan m ISR 2445 -15
352 Biro, Sandor ROM 2255 0
353 Bischoff, Klaus GER 2405 +20
354 Bisguier, Arthur B. g USA 2430 0
355 Bistric, Faruk YUG 2350 -50
356 Biti, Vladimir YUG 2280 0
357 Bitman, Alexander R. URS 2290 0
358 Biyiasas, Peter g USA 2455 +5
359 Bjarnason, Saevar ISL 2380 +90
360 Bjelajac, Milan m YUG 2400 -10
361 Bjelica, Dimitrije YUG 2390 0
362 Bjerke, Richard NOR 2255 0
363 Bjerring, Kai DEN 2310 0
364 Bjork, Carl-Magnus SWE 2350 0
365 Blackstock, Lesly S. F. SCO 2275 0
366 Blackstone, John USA 2245 +5
367 Blaeser, Roman LUX 2235 0
368 Blaskowski, Johannes GER 2205 0
369 Blatny, Frantisek CSR 2325 0
370 Blazic, B. YUG 2210 0
371 Blees, Albert NED 2215 0
372 Bleiman, Yaacov m ISR 2450 -10
373 Blocker, Calvin f USA 2410 +20
374 Blow, Ronald JCI 2200 -5
375 Bludova, E. URS 1825 0 w
376 Blumenfeld, Rudy USA 2360 0
377 Bobic, Zoran YUG 2240
378 Bockius, Albert GER 2255 0
379 Boctor, Wageeh USA 2210
380 Bodic, Dragan YUG 2270 -5
381 Bodulic, V. YUG 2235 0
382 Boehlig, Heinz GDR 2315 0
383 Boehm, Juergen GER 2250 0
384 Boehmfeldt, Bruno GER 2275 -10
385 Boehnisch, Manfred GDR 2335 0
386 Boensch, Uwe m GDR 2450 +40
387 Boersma, Paulus A. f NED 2355 0
388 Boey, Josef m BEL 2415 0
389 Bogda, Alejandro PAR 2250 0
390 Bogdan, Lia ROM 2075 +25 w
391 Bogdanos, Antonios GRE 2230 0
392 Bogdanovic, Rajko m YUG 2395 0
393 Bogner, Harold USA 2220 -40
394 Bogucka, E. POL 1810 w
395 Bogumil, Tatiana URS 1955 +65 w
396 Boguszlavszkij, Jevgenyij HUN 2265 +65
397 Bohak, Janko YUG 2255
398 Bohm, Hans m NED 2385 -10
399 Bohosjan, Sarkis m BUL 2380 0
400 Boicu, Smaranda B. ROM 1935 +10 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Bojadjieva, Rumiana B. wm BUL 2120 +10 w
402 Bojkovic, Slobodan YUG 2360 0
403 Bokor, Istvan HUN 2285 0
404 Boldt, Allan DEN 2205 0
405 Boljos, Laslo YUG 2250 0
406 Bonchev, Stoiko BUL 2260 0
407 Bonfa, Ileano ITA 2285 0
408 Bonin, Jay R. USA 2330 +15
409 Bonne, Eli ISR 2210 0
410 Bonner, Gerald SCO 2230 0
411 Book, Eero Elinar m FIN 2305 0
412 Borcz, Jerzy POL 2215 0
413 Bordell Rosell, Roman ESP 2250 0
414 Bordonada, Glenn PHI 2385 0
415 Borge, R. NCA 2225 +5
416 Borge, S. NCA 2210 -10
417 Borghi, Humberto ARG 2385 +15
418 Boric, Muhamed YUG 2245
419 Borik, Otto m GER 2380 +20
420 Borisenko, Georgy K. URS 2425 0
421 Borisenko-Belova, Valentina wg URS 2155 0 w
422 Borisov, Venjamin URS 2295 0
423 Borisova-Ornstein, Borislava wm SWE 2170 +10 w
424 Borkowski, Franciszek m POL 2375 -5
425 Borloy, Karoly HUN 2220 0
426 Borm, Franciscus W. M. f NED 2330 -15
427 Borngaesser, Rene GER 2320 0
428 Borysiak, Boguslaw POL 2310 +65
429 Bosanac, Dusica YUG 1935 +85 w
430 Boskovic, Malina YUG 2015 -15 w
431 Boskovic, Milorad YUG 2325 +5
432 Bossero, J. ARG 1805 0 w
433 Botez, Constantin f ROM 2355 0
434 Boto, Zeljko YUG 2355 0
435 Botterill, George S. m WLS 2400 0
436 Botvinnik, N. URS 1840 w
437 Bouaziz, Slim m TUN 2360 +5
438 Boudre, Jean-Pierre FRA 2225 -5
439 Boudy, Julio m CUB 2335 -35
440 Boukal, Petr CSR 2245 0
441 Bousios, Hristos GRE 2265 0
442 Bouwmeester, Hans m NED 2410 0
443 Bowar, B. UAE 2225
444 Boyd, Stephen CAN 2240 +15
445 Bozek, Adam POL 2270 +30
446 Bozic, Stevan YUG 2230 0
447 Bozovic, Milomir YUG 2265 -5
448 Bozovic, Miroslava YUG 2050 -35 w
449 Braathen, Jon Erik NOR 2235
450 Bracchi, Sergio ARG 2215
451 Bradford, Joseph M. USA 2395 0
452 Bradlow, Harvey B. USA 2200 0
453 Braga, Cicero BRA 2350 0
454 Braga, Fernando ARG 2440 +65
455 Brajovic, Radovan YUG 2290 +55
456 Brandics, Jozsef HUN 2225 -40
457 Brandts, Paul J. USA 2295 -20
458 Brasket, Curt J. USA 2365 0
459 Bratu, Nicolae ROM 2230 0
460 Brauer, Gerardo MEX 2280 +55
461 Braun, Gottfried GDR 2365 0
462 Braun, Leslie USA 2205 -10
463 Breyther, Ruediger GER 2340 0
464 Brichikova, Aliana BUL 1845 0 w
465 Briem, Stefan ISL 2245 -45
466 Brinck-Claussen, Bjorn f DEN 2375 -5
467 Brito, Luizmar J. BRA 2360 0
468 Britton, Richard f ENG 2320 +35
469 Brkljaca, Ante YUG 2355 0
470 Brkovic, Zoran YUG 2300
471 Brodeur, Gilles CAN 2275 0
472 Broeder, Iris GDR 2090 +60 w
473 Brondum, Eric DEN 2275 0
474 Bronstein, David I. g URS 2505 +10
475 Bronstein, Luis m ARG 2395 0
476 Brooks, Michael A. f USA 2365 +25
477 Broomes, Gordon GUY 2225 0
478 Broomes, Maurice GUY 2210 0
479 Brown, Simon D. ENG 2240 0
480 Brown, Stuart C. ENG 2215 0
481 Browne, Walter S. g USA 2590 +5
482 Bruce, Rowena M. wm ENG 1985 0 w
483 Brueggemann, Joachim GDR 2295 -15
484 Brujic, Bozidar YUG 2240 -10
485 Bruno, Fabio ITA 2300 +70
486 Brustman, Agnieszka wm POL 2175 +35 w
487 Brustman, Edyta POL 1850 0 w
488 Bubicic, Josip YUG 2270 0
489 Bucan, Dusan YUG 2200 -10
490 Buchal, Stephan GER 2275 0
491 Buchenthal, Dieter GER 2260 0
492 Buchholz, Martin CAN 2335 +55
493 Buckos, Bozena YUG 1840 0 w
494 Budde, Vladimir GER 2335 0
495 Budinszky, Andras HUN 2200 0
496 Buecker, Stefan GER 2230 0
497 Buela, Danilo V. CUB 2310 -5
498 Bueno Perez, Lazaro m CUB 2285 0
499 Bueno, Alfredo f CUB 2325 -20
500 Buergin, Ch. SUI 1930 0 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Bugajski, Robert POL 2325 +10
502 Buha, Milorad YUG 2245 0
503 Bujupi, Bajram YUG 2330 0
504 Bujupi, Fatmir YUG 2255 0
505 Bukal, Vladimir m YUG 2385 +5
506 Bukhman, Eduard URS 2425 0
507 Bukic, Enver g YUG 2470 -10
508 Bulatovic, Drago YUG 2250 +5
509 Bulcourf, Carlos ARG 2255 0
510 Bulford, Michael J. ENG 2285 0
511 Buljovcic, Ivan m YUG 2400 0
512 Burbach GER 2270 0
513 Burchardt-Hofman, Brigitte wm GDR 2230 0 w
514 Burger, Karl m USA 2385 -35
515 Burijovich, Liliana ARG 1905 -10 w
516 Burnett, Kevin USA 2320 +60
517 Busch, Raimund GER 2275 0
518 Busu, Cornel ROM 2260 -20
519 Butnorius, Algimantas URS 2415 0
520 Buturin, Vladimir URS 2350 0
521 Buxade Roca, Guillermo ESP 2285 0
522 Buza, Adrian ROM 2290 0
523 Buzsor, Anika HUN 2015 0 w
524 Bykhovsky, Anatoly A. m URS 2445 +5
525 Bykhovsky, Avigdor URS 2330 0
526 Bykov, Valery URS 2335 0
527 Byrne, Robert E. g USA 2515 0
528 Byron, Alan M. ENG 2270 -15
529 Byway, Paul ENG 2230 0
530 Cabariu, A. ROM 1815 0 w
531 Cabarkapa, Milenko YUG 2275 0
532 Cabarkapa, Spasoje YUG 2285 0
533 Cabrido, Victor PHI 2375 0
534 Cabrilo, Goran m YUG 2445 0
535 Cafferty, Bernard ENG 2310 0
536 Caldwell, Susan L. ENG 2050 -15 w
537 Calvo Minguez, Ricardo m ESP 2420 0
538 Camacho, Roberto ESA 2340
539 Camara, Helder m BRA 2330 0
540 Camaton Borbor, Carlos ECU 2325 0
541 Cameron, Arjette NED 1875 w
542 Cameron, Pernette NED 1885 w
543 Camilleri, Henry MLT 2215 0
544 Campora, Daniel H. ARG 2450 0
545 Campos Aucejo, Vicente ESP 2255 0
546 Campos Lopez, Mario m MEX 2330 -30
547 Campos Moreno, Javier B. m CHI 2395 0
548 Campos Ortega, S. MEX 2200 0
549 Campos Ruiz, Alberto MEX 2305 +30
550 Campos, Luis Fernando MEX 2215
551 Camps De Ocampo, Aida MEX 1805 0 w
552 Canalejo, Pablo CUB 2275 0
553 Canda, Danilo NCA 2345
554 Cappello, Renato ITA 2410 0
555 Carbone, Jose ARG 2225 0
556 Cardon, Helmut NED 2280 0
557 Cardoso, Radolfo Tan m PHI 2330 0
558 Cardoso, Ruth wm BRA 1965 0 w
559 Carl, M. GER 2280 +20
560 Carleson, Caspar SWE 2255 0
561 Carleton, John J. ENG 2310 0
562 Carlier, Bruno NED 2255 +10
563 Carlson, Curtis USA 2260 0
564 Carlson, Mats SWE 2310 -5
565 Carlsson, G. DEN 2210 0
566 Carmaciu, Luminita ROM 1920 0 w
567 Carmel, Ephraim ISR 2295
568 Carpenter, S. CHI 2225 0
569 Carpinter, Anthony L. NZL 2210 0
570 Carrasco Araya, Berna wm CHI 2065 0 w
571 Carrillo, Alfredo MEX 2230 +10
572 Carrion, Marcelo DOM 2225 0
573 Carvalho, Herbert Abreu BRA 2270 0
574 Carvalho, Ligia BRA 1835 -35 w
575 Casa, Alex FRA 2230 -5
576 Casafus, Ruben ARG 2280
577 Casas, Fernando ARG 2280 0
578 Casillas Pellat, J. Jesus MEX 2200 0
579 Casper, Thomas GDR 2355 +5
580 Castaneda, Alberto MEX 2240
581 Castaneda, Blas MEX 2250 +45
582 Castelli, Raul ARG 2210 0
583 Castellon, S. PUR 1850 0 w
584 Castro Gonzales, Gonzalo ECU 2225 0
585 Castro, Oscar H. m COL 2400 0
586 Catalan, Toufeeq SYR 2290 +35
587 Caturla, Cesar PHI 2280 0
588 Cazon de Hase, Matilde ARG 1930 0 w
589 Cebalo, Miso m YUG 2470 -25
590 Cejic, Dusica wm YUG 2115 +40 w
591 Ceko, Jovan YUG 2220 0
592 Cekro, Ekrem YUG 2365 +35
593 Cerda Canobra, Pablo CHI 2205 0
594 Ceschia, Ivano ITA 2285 0
595 Cespedes, Jaime COL 2230 0
596 Cetkovic, Miodrag YUG 2325 -10
597 Chaivichit, Suchart THA 2330 +60
598 Chan, Lai-Fung SIN 1890 0 w
599 Chandler, Clifford R. ENG 2235 0
600 Chandler, Murray G. m ENG 2505 +35
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
601 Chaplinsky, Edgar URS 2385 0
602 Chapunkova, Violeta BUL 1815 0 w
603 Charkova, E. URS 1835 0 w
604 Charpentier, William CRC 2285 0
605 Chataway, Olive ENG 1905 0 w
606 Chaudry, Altaf PAK 2230 0
607 Chaves, Jaime Augusto BRA 2245 +35
608 Chaves, Jussara wm BRA 1910 +40 w
609 Chavez, M. NCA 2220 0
610 Chavez, Romelio BOL 2225 0
611 Chaviano, Miguel CUB 2305
612 Chekhov, Valery A. m URS 2475 +15
613 Chekhova, Tatiana M. wm URS 2165 +5 w
614 Chellstorp, Craig V. USA 2375 0
615 Chemin, Vitorio BRA 2200 0
616 Chen, De CHN 2320 0
617 Chepukaitis, Genrikh URS 2245 0
618 Cherepkov, Alexander V. URS 2410 +15
619 Chernikov, Oleg L. URS 2460 0
620 Chernin, Alexander m URS 2470 -20
621 Chernisheva, L. URS 1980 0 w
622 Chesnauskas, A. URS 2210 0
623 Chevaldonnet, Francois f FRA 2295 +20
624 Chia, Alphonsus SIN 2205 0
625 Chia, Chee-Seng SIN 2270 0
626 Chiburdanidze, Maia wg URS 2385 -5 w
627 Chiong, Luiz PHI 2340 +5
628 Chiricuta, Marius ROM 2230 0
629 Chirinos, Cleren VEN 2215 0
630 Chistiakov, Alexander N. URS 2255 0
631 Chkhaidze, H. URS 1910 0 w
632 Choleva, Zdenek CSR 2280 0
633 Chrapkowski, Grzegorz POL 2240 0
634 Christiansen, Larry M. g USA 2505 -80
635 Christoph, Manfred GER 2300 0
636 Chudinovskih, Alexander URS 2350 0
637 Cibulka, Vladimir CSR 2310 -5
638 Cicovacki, Jadranka YUG 1965 +65 w
639 Cicovacki, Predrag YUG 2200 0
640 Ciechocinska, Zofia POL 1905 +5 w
641 Cifuentes Parada, Roberto CHI 2415 0
642 Ciocaltea, Victor g ROM 2440 -20
643 Ciolac, Gheorghe ROM 2280 0
644 Ciprianova, Hana CSR 1885 0 w
645 Ciric, Dragoljub M. g YUG 2405 +5
646 Clark, Gary M. ENG 2275 0
