Sorted by federation
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
Albania
1 Muco, Fatos ALB 2445 0
2 Adhami, Vangiel ALB 2325 0
3 Pustina, Ylvi ALB 2285 0
4 Karkanaqe, Ilir ALB 2250 0
5 Qendro, Llambi ALB 2235 0
6 Zadrima, Aldo ALB 2210 0
Andorra
1 Gomez, A. AND 2200 0
Angola
1 Gutierrez, Antonio ANG 2210 0
1= Silla, M. ANG 2210 0
Argentina
1 Quinteros, Miguel A. g ARG 2520 +15
2 Najdorf, Miguel g ARG 2515 +5
3 Panno, Oscar g ARG 2500 -10
4 Sanguinetti, Raul g ARG 2485 0
5 Garcia Palermo, Carlos m ARG 2480 +10
6 Campora, Daniel H. ARG 2450 0
7 Hase, Juan C. m ARG 2445 +25
8 Braga, Fernando ARG 2440 +65
9 Emma, Jaime m ARG 2430 0
9= Giardelli, Sergio C. ARG 2430 -30
9= Rubinstein, Jose ARG 2430 0
12 Garcia, Raimundo m ARG 2420 0
12= Schweber, Samuel m ARG 2420 -10
14 Rubinetti, Jorge m ARG 2415 +20
15 Szmetan, Jorge m ARG 2405 +5
16 Guimard, Carlos E. g ARG 2400 0
17 Bronstein, Luis m ARG 2395 0
18 Cuasnicu, Oscar ARG 2390 0
18= Poch, Caesar G. ARG 2390 0
18= Seidler, Aldo E. ARG 2390 0
21 Borghi, Humberto ARG 2385 +15
21= De La Vega, Hector ARG 2385 0
23 Bernat, Miguel m ARG 2380 0
24 Grinberg, Ricardo ARG 2375 -15
25 Balduzzi, Reynaldo ARG 2370 0
25= Leskovar, Mario ARG 2370 0
25= Tempone, Marcelo m ARG 2370 +35
28 Debarnot, Roberto m ARG 2365 -60
29 Rossetto, Hector g ARG 2360 0
30 Roca, Alfredo ARG 2350 +5
31 Amado, Claudio ARG 2335 +10
31= Bianchi, Guillermo ARG 2335 +50
33 Paglilla, Carlos ARG 2315 0
34 Aparicio, Anibal ARG 2310 0
34= Bass, Alfredo ARG 2310 0
34= Foguelman, Alberto m ARG 2310 0
34= Garcia, Horacio ARG 2310 0
34= Varas, Lauro ARG 2310 0
39 Anelli, Antonio ARG 2305 +10
39= Garbarino, Rodolfo m ARG 2305
39= Morgado, Juan J. ARG 2305 0
39= Ramirez, Emilio ARG 2305 +35
39= Reinhardt, Enrique ARG 2305 0
44 Gimenez, Victor ARG 2300 0
44= Tovillas, Daniel R. ARG 2300 +15
46 Barbero, Gerardo F. ARG 2295 +10
46= Gomez Baillo, Jorge H. ARG 2295 +15
46= Szmetan, Ricardo ARG 2295 -10
49 Grushka, Carlos ARG 2290 +10
49= Steinbaum, Fernando ARG 2290 0
51 Martinez, Carlos Alejandro ARG 2285 0
52 Casafus, Ruben ARG 2280
52= Casas, Fernando ARG 2280 0
54 Adad, Carlos ARG 2275 0
54= Link, Hugo E. ARG 2275 0
54= Schwanek, Carlos ARG 2275 0
54= Soppe, Guillermo ARG 2275 +25
58 Bielicki, Carlos m ARG 2270 0
59 Cranbourne, Carlos ARG 2265 0
60 Alvarez, Ernesto ARG 2260 0
60= Bazan, Osvaldo ARG 2260 -15
62 Bulcourf, Carlos ARG 2255 0
62= Hase, Ricardo ARG 2255 -40
62= Rodriguez, Adolfo I. ARG 2255 +15
62= Rodriguez, Alberto ARG 2255 +15
66 Contin, Daniel ARG 2250
66= Yedlin, Isidoro ARG 2250 0
66= Zukerfeld, Andres ARG 2250 0
69 Barea, Luis ARG 2245 0
69= Mahia, Gustavo ARG 2245
69= Mavrich, Rolando ARG 2245
69= Sabas, Jorge ARG 2245
69= Tabak, F. A. ARG 2245 0
74 Fernandez, Jorge ARG 2240
74= Funes, Andres ARG 2240
76 Incutto, Carlos ARG 2235 -45
76= Marcussi, Bartolome ARG 2235 0
78 Abramson, Horacio ARG 2230 0
78= Najurieta, Enrique ARG 2230
80 Ballicora, Miguel ARG 2225
80= Carbone, Jose ARG 2225 0
82 Acosta, Tomas ARG 2220 -25
82= Benko, Francisco ARG 2220 -25
82= Fuentes, Alberto ARG 2220
82= Lafuente, Luis ARG 2220 0
82= Miana, Elias ARG 2220 0
82= Moreira, J. C. ARG 2220
82= Perez Garcia, Hebert ARG 2220 0
82= Varga, Mariano ARG 2220
90 Belmonte, Diego Mariano ARG 2215 +5
90= Bracchi, Sergio ARG 2215
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
90= Poleschi, Ricardo ARG 2215
93 Agdamus, Jose Luis ARG 2210 0
93= Castelli, Raul ARG 2210 0
95 Cordero, Alfredo ARG 2205
95= D'Arruda, Ricardo D. ARG 2205
95= Moscovich, Fabian ARG 2205
98 Soppe, Edith wm ARG 2015 -35 w
99 Arias, Julia ARG 1960 -20 w
100 Justo, Virginia wm ARG 1940 +15 w
101 Cazon de Hase, Matilde ARG 1930 0 w
102 Vazquez, A. N. ARG 1920 0 w
103 Burijovich, Liliana ARG 1905 -10 w
104 Vaschetti, A. ARG 1815 0 w
105 Herrera, C. ARG 1810 0 w
106 Bossero, J. ARG 1805 0 w
Australia
1 Jamieson, Robert M. m AUS 2425 0
2 Woodhams, Michael AUS 2375 0
3 Rogers, Ian m AUS 2365 +10
4 Fuller, Maxwell L. f AUS 2340 -40
5 Hay, Trevor AUS 2335 0
6 Flatow, Alfred AUS 2325 +45
7 Shaw, Terrey I. m AUS 2320 -35
8 Johansen, Darryl K. AUS 2310 +35
9 Hamilton, Douglas G. AUS 2305 +20
10 Hjorth, Greg AUS 2270 -25
11 Morris, Colin AUS 2260 0
12 Rubinraut, Serge AUS 2255 0
13 Depasquale, Chris AUS 2240
14 West, Guy AUS 2230 +10
15 Kerr, Stephen G. R. AUS 2210 0
16 Fardell, D. AUS 2205 0
16= Jordan, William AUS 2205
18 Clementi, Jill AUS 1975 w
18= Mc Grath, Marion AUS 1975 +5 w
20 Depasquale, Cathy AUS 1960 0 w
21 Madden-Pope, Lynda wm AUS 1940 0 w
22 Kellner, Narelle wm AUS 1900 -40 w
23 Slavotinek, Anne AUS 1895 +75 w
24 Martin, Anne P. AUS 1885 0 w
25 Thomson, M. AUS 1860 0 w
26 Hawkesworth, Irene AUS 1850 0 w
26= Mayblom, Lyn G. AUS 1850 w
28 Wettstein, Carla AUS 1845 0 w
29 Marshall, K. AUS 1840 w
30 Craig, Carin AUS 1815 w
31 Beggs, D. AUS 1805 w
Austria
1 Wittmann, Walter m AUT 2415 0
2 Danner, Georg m AUT 2410 +15
2= Robatsch, Karl g AUT 2410 -5
4 Herzog, Adolf f AUT 2405 +5
5 Duer, Arne f AUT 2390 +35
6 Dueckstein, Andreas m AUT 2380 0
7 Hoelzl, Franz f AUT 2355 -50
8 Lambert, Hans AUT 2345 0
8= Pils, Walter AUT 2345 +40
10 Janetschek, Karl AUT 2335 -20
10= Watzka, Horst AUT 2335 0
12 Opl, Klaus AUT 2325 0
12= Roth, Peter AUT 2325 0
14 Kinzel, Anton AUT 2315 0
15 Mikenda, Werner AUT 2290 0
15= Roehrl, Karl AUT 2290 0
17 Baumgartner, Heinz AUT 2285 0
17= Steiner, Ulrich A. AUT 2285 0
19 Singer, Hans AUT 2270 0
19= Stoppel, Franz AUT 2270 0
21 Poecksteiner, Johann AUT 2265 0
22 Ager, Josef AUT 2260 0
22= Hellmayr, Alois AUT 2260 0
24 Grillitsch, Karl AUT 2250 0
24= Kaspret, Guido AUT 2250 0
24= Vodep, Otto AUT 2250 0
27 Swoboda, Ernst AUT 2245 0
27= Titz, Heimo AUT 2245 0
29 Auer, Franz AUT 2240 0
29= Froeschl, Felix AUT 2240 0
29= Kubasta, Wolfgang AUT 2240 0
29= Miniboeck, Guenter AUT 2240 0
29= Petschar, Kurt AUT 2240 0
29= Vokroj, Rene AUT 2240 0
35 Enigl, Karl AUT 2230 0
36 Zoebisch, Herbert AUT 2225 0
37 Palme, Rudolf AUT 2220 0
37= Strauss, Anton AUT 2220 0
39 Gastelger, H. AUT 2215 0
40 Beni, Alfred m AUT 2210 0
40= Wejbora, J. AUT 2210 0
42 Denk, Adolf AUT 2205 0
42= Edocs, J. AUT 2205 0
42= Glass AUT 2205 0
45 Waller, Helmut AUT 2200 0
46 Hausner, Alfreda AUT 1970 0 w
47 Hennings, Margit AUT 1940 +20 w
48 Samt, Wilma AUT 1935 0 w
49 Kattinger, Ingeborg AUT 1870 0 w
Bangladesh
1 Murshed, Niaz m BAN 2410 +105
2 Hasan, Younus BAN 2310 +55
3 Rahman, Jamilur BAN 2305 +100
4 Haque, Rezaul BAN 2250 +20
5 Ahmed, Farid BAN 2245
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
6 Dewan, Maruf Ahmed BAN 2230
7 Islam, A. BAN 2210
8 Hye, Sh. R. BAN 2205 0
9 Hamid, Rani BAN 2005 +50 w
Belgium
1 Boey, Josef m BEL 2415 0
2 Goormachtigh, Johan BEL 2350 0
2= Meulders, Richard BEL 2350 +5
4 Weemaes, Ronald BEL 2325 0
5 Defize, Alain BEL 2280 0
6 De Bruycker, Bernard BEL 2255 -45
7 Jadoul, Michel BEL 2240 0
7= Schumacher, Helmut BEL 2240 0
9 Deleyn, Gunter BEL 2230 0
9= Luminet, Denis BEL 2230 0
9= Pergericht, Daniel BEL 2230 -20
12 Vanheirzeele, Daniel BEL 2225 0
Bolivia
1 Chavez, Romelio BOL 2225 0
2 Zarco, Jose BOL 2210 0
Brazil
1 Mecking, Henrique g BRA 2615 0
2 Sunye Neto, Jaime m BRA 2500 +25
3 Trois, Francisco R. T. m BRA 2410 -5
4 Milos, Gilberto f BRA 2395 +30
5 Paolozzi, Marcos BRA 2390 +60
6 Segal, Alexandru Sorin m BRA 2385 +10
7 Van Riemsdijk, Herman C. m BRA 2370 -5
8 Brito, Luizmar J. BRA 2360 0
9 Braga, Cicero BRA 2350 0
10 Camara, Helder m BRA 2330 0
11 Filguth, Rubens A. BRA 2325 -20
11= Resende, Antonio Carlos BRA 2325 -35
13 Lucena, Lincoln BRA 2305 -10
13= Rocha, Antonio m BRA 2305 0
15 Masculo, Jose BRA 2300 0
16 Lima, Darcy BRA 2285
17 Van Riemsdijk, Dirk D. BRA 2280 0
18 Duarte, Fernando BRA 2275 0
18= Toth, Peter BRA 2275 0
20 Carvalho, Herbert Abreu BRA 2270 0
21 Miranda, Marcio M. C. BRA 2265 +5
21= Trindade, Sandro BRA 2265
23 Machado, Hermes A. BRA 2250 0
24 Chaves, Jaime Augusto BRA 2245 +35
25 Correa, Aron A. BRA 2240
26 Farias, Sergio A. BRA 2230 0
27 Loureiro, Luiz BRA 2225 0
28 Parreiras, Cesar BRA 2215 0
29 Padua, Antonio BRA 2210
30 Souza, Ivan BRA 2205
31 Chemin, Vitorio BRA 2200 0
31= Tsuboi, Edson Kenji BRA 2200 -25
33 De Oliveira, Maria Cristina wm BRA 2040 0 w
34 Moyses, Ivone BRA 1990 0 w
35 Cardoso, Ruth wm BRA 1965 0 w
36 Simunsen, Lluska BRA 1950 0 w
37 Snitkowsky, Norma BRA 1940 0 w
38 Chaves, Jussara wm BRA 1910 +40 w
39 Carvalho, Ligia BRA 1835 -35 w
Bulgaria
1 Velikov, Petar m BUL 2485 +15
2 Radulov, Ivan g BUL 2480 -25
3 Inkiov, Ventzislav g BUL 2475 -20
4 Ermenkov, Evgenij g BUL 2465 +5
5 Tringov, Georgi P. g BUL 2460 -25
6 Georgiev, Krum m BUL 2450 -15
6= Spassov, Liuben g BUL 2450 +40
8 Kirov, Nino g BUL 2440 +10
8= Spiridonov, Nikola g BUL 2440 0
10 Padevsky, Nikola g BUL 2435 0
10= Popov, Luben m BUL 2435 +5
12 Donchev, Dimitar I. m BUL 2430 0
13 Kolarov, Atanas S. m BUL 2425 0
14 Lukov, Valentin m BUL 2405 0
15 Atanasov, Petko BUL 2400 0
16 Minev, Nikolay N. m BUL 2390 0
17 Peev, Peicho m BUL 2385 +15
18 Bohosjan, Sarkis m BUL 2380 0
18= Georgiev, Kiril BUL 2380 0
20 Garkov, Mitko BUL 2375 0
20= Semkov, Semko BUL 2375 -20
22 Toshkov, Tihomir f BUL 2370 0
23 Ajanski, Jordan S. BUL 2360 0
23= Ivanov, Spiridon BUL 2360 0
25 Pantaleev, Dimitar f BUL 2355 0
26 Arnaudov, Petar BUL 2350 0
26= Tonchev, Miroslav m BUL 2350 0
28 Radev, Nikolai m BUL 2345 -5
29 Danailov, Silvio BUL 2340 -15
29= Popov, Petar m BUL 2340 0
31 Gerenski, Hristo BUL 2335 0
31= Nikolov, Sasho BUL 2335 0
33 Babev, Aleksandar BUL 2330 0
33= Dobrev, Dimitar BUL 2330 0
33= Pelitov, Dimitar BUL 2330 0
33= Prodanov, Dimitar m BUL 2330 0
37 Antonov, Vladimir m BUL 2325 -25
37= Grigorov, Jordan N. m BUL 2325 -35
39 Jankov, Todor BUL 2320 0
39= Ljangov, Petar BUL 2320 -10
39= Mechkarov, Ventzeslav BUL 2320 0
42 Gunev, Zlatan BUL 2310 0
42= Pipkov, Liuben BUL 2310 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
44 Stankov, Georgi BUL 2305 0
45 Dolmadjan, Arshak BUL 2300 0
45= Kaikamdzozov, Jivko BUL 2300 0
45= Merdinjan, Agop m BUL 2300 0
45= Stefanov, Krasimir BUL 2300 0
49 Angelov, Rumen BUL 2295 0
49= Orev, Petar BUL 2295 +25
51 Drumev, Avram BUL 2290 0
51= Vachev, Vladimir f BUL 2290 -55
53 Mandrow, Dimitar BUL 2285 0
54 Angelov, Kosta BUL 2280 0
54= Lalev, Dimitar BUL 2280 0
54= Vagalinski, Stoimen BUL 2280 0
57 Ivanov, Emil BUL 2275 0
57= Prahov, Valentin BUL 2275 0
59 Georgiev, D. K. BUL 2270 0
60 Dimitrov, St. BUL 2265 0
60= Janakiev, Ivan BUL 2265 0
60= Tsvetkov, Alexandar K. m BUL 2265 -5
63 Bonchev, Stoiko BUL 2260 0
63= Trifunov, Dimitar BUL 2260 -50
65 Manolov, Ivan BUL 2255 +15
66 Dimitrov, Ljuben BUL 2250 0
66= Dimitrov, Petko BUL 2250 0
66= Gelemerov, I. BUL 2250 0
66= Gochev, Mladen BUL 2250 +5
66= Nenkov, Ljudmil BUL 2250 0
71 Spirov, Todor BUL 2245 0
72 Srebrov, Hristo BUL 2240 0
73 Zahariev, Zahari BUL 2235 0
74 Panbukchian, Valentin BUL 2230 0
74= Zaikov, Nikola BUL 2230 0
76 Asparuhov, Sasho BUL 2225 0
76= Slavov, Dimcho BUL 2225 0
78 Andonov, Bogomil BUL 2220
78= Gitev, Stojan BUL 2220 0
78= Kostadinov, Slavey BUL 2220 +5
78= Penev, Z. BUL 2220 0
82 Anev, Asen BUL 2215 0
82= Dobrev, Ivan BUL 2215 0
82= Milanov, Milan BUL 2215 0
82= Mitov, Borislav BUL 2215 0
86 Antonov, Liudmil BUL 2205 -10
86= Gudzenov, Dimo BUL 2205 0
86= Kerchev, Zlatozar BUL 2205 0
86= Lemachko, Tatiana wg BUL 2205 -40 w
86= Pasev, R. BUL 2205 0
86= Pernishki, Luben BUL 2205 -5
86= Zlatilov, Ivailo BUL 2205 0
93 Lozanov, Mikhail BUL 2200 -10
93= Pavlov, Miron BUL 2200 0
95 Bojadjieva, Rumiana B. wm BUL 2120 +10 w
96 Angelova, Pavlina wm BUL 2105 -5 w
97 Voiska, Margarita BUL 2095 +10 w
98 Krumova, Velichka BUL 2090 0 w
99 Ivanova, Antonia Petrova wm BUL 2025 0 w
100 Savova, Stefka BUL 2020 +20 w
101 Nestorova, Lozanka BUL 2015 -15 w
101= Shikova, Vesmina V. wm BUL 2015 0 w
103 Zlatanova, Emilia BUL 1995 +15 w
104 Kalmukova, Marlena BUL 1975 +5 w
104= Todorova, Paunka BUL 1975 0 w
106 Isusova, Nevena BUL 1965 w
107 Asenova, Venka wm BUL 1955 -40 w
107= Trojanska, Evelina wm BUL 1955 0 w
109 Aleksandrova, D. BUL 1950 -20 w
110 Pavlova, Marina BUL 1940 0 w
111 Doncheva, Marinela BUL 1930 0 w
112 Jovkova, Petranka BUL 1925 w
113 Tsvetkova, Ruzka BUL 1890 0 w
114 Datkova, A. BUL 1880 0 w
114= Kolchakova, Jeni BUL 1880 w
116 Goteva, R. BUL 1860 0 w
116= Pionova, Sonja BUL 1860 0 w
118 Evtimova, A. BUL 1855 0 w
119 Brichikova, Aliana BUL 1845 0 w
120 Chapunkova, Violeta BUL 1815 0 w
120= Topalska, M. BUL 1815 0 w
122 Robeva, N. BUL 1810 0 w
123 Danova, Tanja BUL 1805 w
Canada
1 Ivanov, Igor V. m CAN 2505 -10
2 Spraggett, Kevin m CAN 2470 +5
3 Pelts, Roman f CAN 2450 +10
4 Suttles, Duncan g CAN 2430 -45
5 Hebert, Jean m CAN 2425 0
5= Nickoloff, Bryon m CAN 2425 -45
7 Yanofsky, Daniel A. g CAN 2420 0
8 Day, Lawrence A. m CAN 2410 0
9 Vranesic, Zvonko m CAN 2400 0
10 Morrison, Robert CAN 2395 +15
11 Piasetski, Leon m CAN 2390 0
12 Lipnowski, Irvin CAN 2380 0
13 Mac Phail, John CAN 2365 0
14 Wachtel, Robert CAN 2350 0
15 Pushkedra, Frank CAN 2345 0
16 Harper, Bruce CAN 2340 0
17 Buchholz, Martin CAN 2335 +55
17= Witt, Laszlo m CAN 2335 0
19 Taylor, Gordon CAN 2325 0
20 Coudari, Camille m CAN 2315 -25
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
21 Allan, Denis CAN 2285 0
21= Baragar, Fletcher CAN 2285 0
23 Kleinplatz, Sam CAN 2280
24 Berry, Jonathan CAN 2275 0
24= Brodeur, Gilles CAN 2275 0
24= Macskasy, Elod CAN 2275 0
24= Nurmi, Peter CAN 2275 0
28 Jauregui, Carlos CAN 2270 0
28= Lavin, David CAN 2270
28= Rohland, Michael K. CAN 2270 0
28= Zuk, Robert D. CAN 2270 0
32 Dzera, Victor CAN 2260 -25
33 Morenz, Robert CAN 2255 0
34 Kirton, Neil CAN 2250 0
35 Stone, Raymond CAN 2245 -15
36 Boyd, Stephen CAN 2240 +15
37 Murray, Peter CAN 2235 -10
38 Ball, Stephen CAN 2230 0
38= Barbeau, Sylvain CAN 2230 0
38= Filipovich, David CAN 2230 0
38= Pauric, Ivan CAN 2230 0
42 Fuster, Geza m CAN 2220 0
42= Kilgour, Ian A. CAN 2220
42= Macleod, David CAN 2220 0
45 Hergott, Deen CAN 2215 -5
45= Zurowski, Henry CAN 2215 0
47 Findlay, Ian T. CAN 2205
48 Hawkes, Rob CAN 2200 0
48= Stoll, D. CAN 2200 0
50 Shterenberg, Nava wm CAN 2125 0 w
51 Vujosevic, Smilja wm CAN 2060 0 w
52 Demers, Claire CAN 1940 0 w
53 Mongeau, Diane wm CAN 1880 0 w
54 Baltgailis, Vesma CAN 1855 0 w
54= Stringer, Lynn CAN 1855 0 w
56 Day, Angela wm CAN 1850 0 w
57 Roos, Celine CAN 1840 0 w
Chile
1 Morovic Fernandez, Ivan m CHI 2450 +5
2 Frias, Victor J. CHI 2440 0
3 Donoso Velasco, Pedro H. CHI 2425 0
4 Cifuentes Parada, Roberto CHI 2415 0
5 Campos Moreno, Javier B. m CHI 2395 0
6 Salazar, Hernan CHI 2390 -20
7 Silva Sanchez, Carlos CHI 2385 0
8 Scholz, Guillermo CHI 2335 0
9 Araos, Hector CHI 2295 0
9= Godoy Bugueno, David A. CHI 2295 0
11 Letelier, Rene m CHI 2290 0
12 Araya, Ricardo CHI 2285 0
13 Belmonte, Juan S. CHI 2275 0
14 Abarca Aguirre, Manuel CHI 2270 0
14= Velasquez, Cesar CHI 2270 0
16 Zamora, Carlos CHI 2265 0
17 Araya Ibarra, Mario CHI 2260 0
18 Toloza Caldera, Gaston I. CHI 2250 0
19 Baccelliere Pena, Mario E. CHI 2245 0
20 Toro Sanchez, Bernardo CHI 2240 0
21 Carpenter, S. CHI 2225 0
22 Wachtendorff, Fernando CHI 2220 0
23 Zuniga Rivera, Edmundo CHI 2215 0
24 Cerda Canobra, Pablo CHI 2205 0
24= Flores, Patricio CHI 2205
24= Rosa, Fernando CHI 2205 0
27 Jimenez Rojas, Hector CHI 2200 0
28 Carrasco Araya, Berna wm CHI 2065 0 w
29 Arbunic Castro, Giovanna B. wm CHI 1915 w
China
1 Qi, Jingxuan m CHN 2420 0
2 Li, Zunian CHN 2410 -5
3 Liu, Wenzhe m CHN 2400 -10
4 Liang, Jinrong m CHN 2385 -5
4= Ye, Jiangchuan CHN 2385 0
6 Xu, Hong-Shun CHN 2330 0
7 Chen, De CHN 2320 0
8 Zhang, Donghu CHN 2285 0
9 Ye, Rongguang CHN 2270 0
9= Zhang, Weida CHN 2270 0
11 Li, Shongjian CHN 2230 0
12 Tang, Hongjun CHN 2210 0
13 Liu, Shilan wm CHN 2180 -60 w
14 An, Yangfeng wm CHN 2060 0 w
15 Wu, Mingqian CHN 2030 -15 w
Colombia
1 Zapata, Alonso m COL 2420 -15
2 Castro, Oscar H. m COL 2400 0
3 Garcia, Gildardo m COL 2385 -25
4 Alzate, Dario COL 2375 +30
5 Gutierrez, Jose A. m COL 2350 +20
6 Agudelo, Antonio COL 2340 +80
6= Cuartas, Carlos m COL 2340 -95
8 Henao, Raul Fernando COL 2330 0
9 Alzate, Javier COL 2310 0
9= Gonzalez, Sergio COL 2310 -40
11 Minaya, Juan COL 2300 +30
12 Mendoza, Rafael COL 2295 +30
13 Garcia, Luis E. COL 2290 0
13= Herrera, Gabriel COL 2290 -40
15 La Rota, Fabio COL 2285 0
15= Silva, Marco COL 2285 0
17 Cuellar Gacharna, Miguel m COL 2280 -5
17= Gonzalez Rodriguez, Jorge A. m COL 2280 -70
19 Martinez, Carlos COL 2270 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
19= Rodriguez, Daniel Mauricio COL 2270 0
19= Ruiz, Alciguel COL 2270 0
22 Munoz, Francisco COL 2265 0
22= Sanchez, Luis A. m COL 2265 -75
24 Acosta, Alejandro COL 2255 -35
24= Lopez Trujillo, Armando COL 2255
24= Velandia, Norberto COL 2255 0
27 De Greif, Boris m COL 2250 0
28 Santos, German COL 2240 0
29 Cespedes, Jaime COL 2230 0
29= Obando, Arnoldo COL 2230 0
31 Betancourt, David COL 2215
31= Hernandez Fierro, Rodrigo m COL 2215
33 Gutierrez, Ramon COL 2210 0
34 Urbina, Jaime COL 2205 0
35 Gomez, F. COL 2200 0
36 De Caro, Ilse D. wm COL 2000 -5 w
37 Leyva, Teresa COL 1990 +65 w
38 Patino, Adilia COL 1980 +85 w
39 Salazar, Adriana COL 1935 w
40 Soler, Doris COL 1915 +20 w
41 Patino, Rosalba COL 1900 +35 w
41= Tabares, Gloria COL 1900 +45 w
43 Maya De Alzate, Gloria I. COL 1875 +65 w
44 Moreno, A. M. COL 1835 w
45 Soler, S. COL 1810 w
46 Zapata, Idalia COL 1805 0 w
Costa Rica
1 Rovira Mas, Jorge CRC 2290 0
2 Charpentier, William CRC 2285 0
3 Gutierrez, J. CRC 2270 0
4 Montero, Fernando CRC 2260 0
5 Vargas, Alexis CRC 2240 0
6 Jimenez, Juan Leon CRC 2230 0
7 Vilalta, M. CRC 2215 0
8 Piza Volio, Eduardo CRC 2210 0
Czechoslovakia
1 Hort, Vlastimil g CSR 2600 +10
2 Smejkal, Jan g CSR 2565 -5
3 Ftacnik, Lubomir g CSR 2535 -25
4 Filip, Miroslav g CSR 2480 0
4= Lechtynsky, Jiri m CSR 2480 +20
4= Meduna, Eduard m CSR 2480 -10
7 Jansa, Vlastimil g CSR 2455 -20
8 Ambroz, Jan m CSR 2450 +20
9 Plachetka, Jan g CSR 2440 +5
10 Mokry, Karel CSR 2425 +5
11 Sikora-Lerch, Jan m CSR 2415 0
12 Dobrovolsky, Ladislav f CSR 2410 +15
12= Hausner, Ivan m CSR 2410 -25
12= Pribyl, Josef m CSR 2410 -15
15 Babula, Milan f CSR 2405 +70
15= Gross, Stefan m CSR 2405 +75
15= Neckar, Lubomir f CSR 2405 +25
15= Prandstetter, Eduard m CSR 2405 -5
19 Lanc, Alois m CSR 2395 -15
19= Poloch, Petr CSR 2395 0
19= Trapl, Jindrich m CSR 2395 +15
22 Zrzawy, Jan CSR 2390 0
23 Augustin, Josef m CSR 2385 0
24 Nun, Josef m CSR 2380 -15
25 Franzen, Jozef f CSR 2375 +5
26 Beil, Zdenek CSR 2370 0
27 Mista, Ladislav m CSR 2360 0
27= Tichy, Vladimir CSR 2360 +15
29 Hlousek, Zdenek f CSR 2355 0
30 Drvota, Antonin f CSR 2350 -20
30= Kupka, Slavoj CSR 2350 0
30= Nun, Jiri f CSR 2350 -10
33 Spacek, Petr CSR 2345 +35
33= Votruba, Pavel f CSR 2345 +25
35 Gazik, Igor CSR 2330 -5
35= Gonsior, Evzen f CSR 2330 0
35= Karlik, Vladimir CSR 2330 -20
35= Kubicek, Antonin CSR 2330 -20
35= Vokac, Marek CSR 2330 0
40 Banas, Jan m CSR 2325 -5
40= Blatny, Frantisek CSR 2325 0
40= Jankovec, Ivan f CSR 2325 +25
40= Seifert, Milan CSR 2325 -5
44 Sobek, Jaroslav CSR 2320 -20
45 Mesiarik, Rudolf CSR 2315 +5
45= Novak, Ivan f CSR 2315 +5
47 Cibulka, Vladimir CSR 2310 -5
48 Modr, Bretislav f CSR 2305 -50
48= Petran, Peter CSR 2305 0
48= Stohl, Igor CSR 2305
51 Zabystrzan, Pavel CSR 2300 -20
52 Janak, Jaroslav CSR 2295 0
52= Petrik, Karol CSR 2295 +10
52= Pithart, Frantisek CSR 2295 0
52= Treybal, Dusan CSR 2295 0
56 Antoshik, Alois CSR 2290 -10
56= Danek, Libor CSR 2290
58 Riha, Vaclav CSR 2285 0
59 Choleva, Zdenek CSR 2280 0
59= Kriz, Miroslav CSR 2280 0
59= Nevole, Vladimir CSR 2280 0
59= Reznicek, Jan CSR 2280 0
59= Travnicek, Peter CSR 2280 +15
64 Drtina, Milan CSR 2275 0
64= Fichtl, Jiri m CSR 2275 -10
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
64= Mojzis, Jaroslav CSR 2275 -10
64= Pacl, Vaclav CSR 2275 0
64= Pala, Vladimir CSR 2275 0
64= Pekarek, Ales CSR 2275
70 Siroky, Mojmir CSR 2270 0
71 Hanko, Pavol CSR 2265 +25
72 Mozny, Milos CSR 2260
72= Voboril, Pavel CSR 2260 0
74 Michenka, Jozef CSR 2255 -20
74= Privara, Igor CSR 2255 +10
76 Krnavek, Lubomir CSR 2250 0
76= Vokoun, Jan CSR 2250 0
78 Boukal, Petr CSR 2245 0
79 Fabry, Robert CSR 2240 0
79= Tibensky, Robert CSR 2240 0
81 Vrabec, Milos CSR 2235 0
82 Holek, Jaroslav CSR 2220 0
82= Pokorny, Zdenek CSR 2220 0
82= Streitberg, Petr CSR 2220 +5
85 Benes, Viktor CSR 2215 0
85= Nemec, Pavel CSR 2215 0
87 Matas, Stanislav CSR 2210 0
87= Sejkora, Vlastimil CSR 2210 0
89 Klimova, Eliska wm CSR 2200 -20 w
90 Eretova, Kveta wm CSR 2115 +5 w
91 Mozna-Hojdarova, Eva CSR 2060 0 w
92 Skacelikova, Milena CSR 2045 0 w
93 Polanova, Margita CSR 2025 0 w
93= Skacelova, Libuse CSR 2025 0 w
