Sorted by FIDE title
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Karpov, Anatoly g URS 2690 -35
2 Korchnoi, Viktor g SUI 2650 -45
3 Portisch, Lajos g HUN 2650 -5
4 Huebner, Robert g GER 2635 +35
5 Spassky, Boris V. g URS 2635 +20
6 Kasparov, Garry g URS 2625 +30
7 Beliavsky, Alexander G. g URS 2620 +30
8 Polugaevsky, Lev g URS 2620 -15
9 Timman, Jan H. g NED 2620 +20
10 Geller, Efim P. g URS 2615 +50
11 Mecking, Henrique g BRA 2615 0
12 Andersson, Ulf g SWE 2610 +20
13 Larsen, Bent g DEN 2610 +25
14 Ljubojevic, Ljubomir g YUG 2605 +15
15 Balashov, Yuri S. g URS 2600 0
16 Romanishin, Oleg M. g URS 2595 +15
17 Sosonko, Gennadi g NED 2595 +50
18 Gulko, Boris F. g URS 2590 0
19 Miles, Anthony J. g ENG 2590 +45
20 Petrosian, Tigran g URS 2585 -30
21 Ribli, Zoltan g HUN 2585 -25
22 Alburt, Lev O. g USA 2575 +60
23 Hort, Vlastimil g CSR 2575 -20
24 Kupreichik, Viktor D. g URS 2575 +40
25 Nunn, John D. M. g ENG 2575 +60
26 Yusupov, Artur g URS 2575 +90
27 Vaganian, Rafael A. g URS 2565 -25
28 Sax, Gyula g HUN 2560 -10
29 Browne, Walter S. g USA 2555 +15
30 Seirawan, Yasser g USA 2555 +45
31 Tal, Mikhail N. g URS 2555 -150
32 Kavalek, Lubomir g USA 2550 -50
33 Krogius, Nikolai V. g URS 2550 0
34 Torre, Eugenio g PHI 2550 +30
35 Adorjan, Andras g HUN 2545 -5
36 Gheorghiu, Florin g ROM 2545 -60
37 Kuzmin, Gennadi P. g URS 2545 +15
38 Smyslov, Vassily g URS 2545 -5
39 Vasiukov, Evgeni g URS 2545 0
40 Ivkov, Borislav g YUG 2540 +10
41 Kochyev, Alexander g URS 2540 +5
42 Farago, Ivan g HUN 2535 +30
43 Makarichev, Sergey g URS 2535 +40
44 Mikhalchishin, Adrian g URS 2535 +45
45 Rashkovsky, Nukhim N. g URS 2535 +15
46 Smejkal, Jan g CSR 2535 -20
47 Speelman, Jonathan S. g ENG 2535 +45
48 Sveshnikov, Evgeny g URS 2535 -35
49 Giorgadze, Tamaz g URS 2530 +215
50 Gligoric, Svetozar g YUG 2530 -35
51 Najdorf, Miguel g ARG 2530 +20
52 Olafsson, Fridrik g ISL 2530 -15
53 Panchenko, Alexander N. g URS 2530 +35
54 Schmid, Lothar g GER 2530 0
55 Tarjan, James E. g USA 2530 0
56 Tseshkovsky, Vitaly g URS 2530 -65
57 Evans, Larry M. g USA 2525 +5
58 Razuvaev, Yuri S. g URS 2525 +10
59 Ftacnik, Lubomir g CSR 2520 +50
60 Garcia Gonzales, Guillermo g CUB 2520 +15
61 Lombardy, William J. g USA 2520 -5
62 Panno, Oscar g ARG 2520 -20
63 Christiansen, Larry M. g USA 2515 +30
64 Gufeld, Eduard g URS 2515 +5
65 Marjanovic, Slavoljub g YUG 2515 +25
66 Unzicker, Wolfgang g GER 2515 +5
67 Byrne, Robert E. g USA 2510 -20
68 Szabo, Laszlo g HUN 2510 +5
69 Timoshchenko, Gennadi A. g URS 2510 -20
70 Bagirov, Vladimir g URS 2505 -55
71 Dorfman, Josif D. g URS 2505 -35
72 Kholmov, Ratmir D. g URS 2505 -30
73 Pfleger, Helmut g GER 2505 -20
74 Quinteros, Miguel A. g ARG 2505 -10
75 Rogoff, Kenneth S. g USA 2505 -15
76 Stean, Michael F. g ENG 2505 -25
77 Vukic, Milan g YUG 2505 +45
78 Csom, Istvan g HUN 2500 -10
79 Gruenfeld, Yehuda g ISR 2500 +45
80 Kovacevic, Vladimir g YUG 2500 -10
81 Matanovic, Aleksandar g YUG 2500 +5
82 Parma, Bruno g YUG 2500 -20
83 Taimanov, Mark E. g URS 2500 -10
84 Darga, Klaus g GER 2495 0
85 Knaak, Rainer g GDR 2495 -40
86 Kurajica, Bojan g YUG 2495 -10
87 Schmidt, Wlodzimierz g POL 2495 +65
88 Shamkovich, Leonid g USA 2495 -20
89 Averbakh, Yuri L. g URS 2490 0
90 Bronstein, David I. g URS 2490 -45
91 Dzindzikhashvili, Roman g USA 2490 -80
92 Ermenkov, Evgenij g BUL 2490 -5
93 Filip, Miroslav g CSR 2490 0
94 Gurgenidze, Bukhuti g URS 2490 -15
95 Ivanovic, Bozidar g YUG 2490 +50
96 Keene, Raymond D. g ENG 2490 +30
97 Matulovic, Milan g YUG 2490 +25
98 Savon, Vladimir A. g URS 2490 -20
99 Suba, Mihai g ROM 2490 +20
100 Lein, Anatoly g USA 2485 -35
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Mariotti, Sergio g ITA 2485 -15
102 Ree, Hans g NED 2485 -35
103 Reshevsky, Samuel H. g USA 2485 -5
104 Benko, Pal C. g USA 2480 -5
105 Bukic, Enver g YUG 2480 -20
106 Diez Del Corral, Jesus g ESP 2480 -5
107 Palatnik, Semon g URS 2480 -25
108 Soltis, Andrew E. g USA 2480 +40
109 Tukmakov, Vladimir B. g URS 2480 -80
110 Velimirovic, Dragoljub g YUG 2480 -35
111 Donner, Jan-Hein g NED 2475 +10
112 Hecht, Hans-Joachim g GER 2475 -10
113 Kirov, Nino g BUL 2475 +20
114 Martinovic, Slobodan g YUG 2475 0
115 Mednis, Edmar J. g USA 2475 -10
116 Uhlmann, Wolfgang g GDR 2475 -35
117 Antoshin, Vladimir S. g URS 2470 -10
118 Gipslis, Aivars g URS 2470 -30
119 Hulak, Krunoslav g YUG 2470 +20
120 Kotov, Alexander g URS 2470 0
121 Malich, Burkhard g GDR 2470 -50
122 Sahovic, Dragutin g YUG 2470 -15
123 Suttles, Duncan g CAN 2470 0
124 Tringov, Georgi P. g BUL 2470 +15
125 Vadasz, Laszlo g HUN 2470 -30
126 Forintos, Gyozo V. g HUN 2465 -25
127 Rajkovic, Dusan g YUG 2465 -30
128 Zaitsev, Igor A. g URS 2465 -25
129 Jansa, Vlastimil g CSR 2460 -20
130 Liberzon, Vladimir M. g ISR 2460 -85
131 Nikolac, Juraj g YUG 2460 -20
132 Spassov, Liuben g BUL 2460 +10
133 Suetin, Alexey S. g URS 2460 -40
134 Knezevic, Milorad g YUG 2455 -35
135 Nogueiras, Jesus g CUB 2455 0
136 Pachman, Ludek g GER 2455 -55
137 Rodriguez, Orestes g PER 2455 +10
138 Vogt, Lothar g GDR 2455 -55
139 Biyiasas, Peter g USA 2450 -35
140 Kuligowski, Adam g POL 2450 +45
141 Radulov, Ivan g BUL 2450 -15
142 Rodriguez, Amador g CUB 2450 +30
143 Ciocaltea, Victor g ROM 2445 +10
144 Marovic, Drazen g YUG 2445 -15
145 Bilek, Istvan g HUN 2440 +5
146 Bisguier, Arthur B. g USA 2440 -15
147 Kraidman, Yair g ISR 2440 0
148 Flesch, Janos g YUG 2435 -20
149 Garcia Martinez, Silvino g CUB 2435 -15
150 Ostojic, Predrag g YUG 2435 +10
151 Padevsky, Nikola g BUL 2435 +20
152 Pilnik, Herman g ARG 2435 0
153 Planinc, Albin g YUG 2435 0
154 Raicevic, Vladimir g YUG 2435 +45
155 Sigurjonsson, Gudmundur g ISL 2435 -40
156 Lutikov, Anatoly S. g URS 2430 +5
157 Gurevich, Dmitry g USA 2425
158 Plachetka, Jan g CSR 2425 -55
159 Robatsch, Karl g AUT 2425 -15
160 Spiridonov, Nikola g BUL 2425 -45
161 Barcza, Gedeon g HUN 2420 0
162 Nemet, Ivan g YUG 2420 -40
163 Westerinen, Heikki M. J. g FIN 2420 -50
164 Yanofsky, Daniel A. g CAN 2420 0
165 Barczay, Laszlo g HUN 2415 -35
166 Bellon Lopez, Juan Manuel g ESP 2415 -15
167 Lengyel, Levente g HUN 2410 -35
168 Rossetto, Hector g ARG 2410 0
169 Bobotsov, Milko G. g BUL 2405 0
170 Guimard, Carlos E. g ARG 2405 0
171 Ciric, Dragoljub M. g YUG 2400 -30
172 Pomar Salamanca, Arturo g ESP 2400 -10
173 Damjanovic, Mato g YUG 2390 -20
174 Hernandez, Roman g CUB 2390 -70
175 Lilienthal, Andor g HUN 2385 0
176 Balinas, Rosendo C. g PHI 2380 0
177 Suradiradja, Herman g INA 2380 +40
178 Nikolic, Stanimir g YUG 2375 -25
179 Janosevic, Dragoljub g YUG 2370 -70
180 Chiburdanidze, Maia wg URS 2425 +25 w
181 Ioseliani, Nana wg URS 2345 +35 w
182 Kushnir-Stein, Alla wg ISR 2330 0 w
183 Levitina, Irina S. wg URS 2320 +30 w
184 Gaprindashvili, Nona wg URS 2300 -75 w
185 Alexandria, Nana wg URS 2295 -40 w
186 Gurieli, Nino wg URS 2290 +35 w
187 Akhmilovskaya, Elena wg URS 2285 -30 w
188 Litinskaya-Shul, Marta I. wg URS 2280 0 w
189 Veroci, Zsuzsa wg HUN 2260 -25 w
190 Ivanka, Maria wg HUN 2255 -5 w
191 Lazarevic, Milunka wg YUG 2250 0 w
192 Lemachko, Tatiana wg SUI 2245 +10 w
193 Nicolau-Van Der Mije, Alexandra wg NED 2240 -45 w
194 Fatalibekova-Rubtsova, Elena wg URS 2225 -10 w
195 Kozlovskaya, Valentina wg URS 2195 -55 w
196 Zvorykina, Kira wg URS 2195 -35 w
197 Borisenko-Belova, Valentina wg URS 2155 0 w
198 Zatulovskaya, Tatiana wg URS 2155 -90 w
199 Stadler, Tereza wg YUG 2145 +30 w
200 Nedeljkovic-Jovanovic, Verica wg YUG 2115 +20 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Ignatieva, Olga wg URS 2105 -55 w
202 Heemskerk, Fenny wg NED 2005 -5 w
203 Pinter, Jozsef m HUN 2550 +15
204 Dolmatov, Sergey m URS 2545 +10
205 Lerner, Konstantin Z. m URS 2520 +25
206 Nikolic, Predrag m YUG 2515 +185
207 Cebalo, Miso m YUG 2510 +45
208 Tseitlin, Mikhail S. m URS 2505 +5
209 Psakhis, Lev m URS 2500 -35
210 Ney, Iivo m URS 2495 0
211 Petrosian, Arshak B. m URS 2495 +60
212 Tatai, Stefano m ITA 2495 +15
213 Tseitlin, Mark D. m URS 2495 -20
214 Ambroz, Jan m CSR 2490 +100
215 Makropoulos, Georgios m GRE 2485 +30
216 Mestel, A. Jonathan m ENG 2485 0
217 Peters, John A. m USA 2485 +20
218 Sanguinetti, Raul m ARG 2485 0
219 Dvoretzky, Mark m URS 2480 -30
220 Georgiev, Krum m BUL 2480 +25
221 Kaplan, Julio P. m USA 2480 +5
222 Vatnikov, Josif E. m URS 2480 0
223 Verduga, Denis m ECU 2480 +145
224 Ornstein, Axel m SWE 2475 +25
225 Sakharov, Yuri N. m URS 2475 0
226 Vitolinsh, Alvis m URS 2475 +45
227 Zuckerman, Bernard m USA 2475 0
228 Chernin, Alexander m URS 2470 +95
229 Krnic, Zdenko m YUG 2470 +90
230 Ogaard, Leif m NOR 2470 +25
231 Commons, Kim S. m USA 2465 0
232 Karlsson, Lars m SWE 2465 +60
233 Klaric, Zlatko m YUG 2465 +35
234 Lukacs, Peter m HUN 2465 +60
235 Popov, Luben m BUL 2465 0
236 Van der Wiel, John T. H. m NED 2465 0
237 Vladimirov, Boris T. m URS 2465 0
238 Bleiman, Yaacov m ISR 2460 -5
239 Hamann, Svend m DEN 2460 -15
240 Hausner, Ivan m CSR 2460 +15
241 Rantanen, Yrjo A. m FIN 2460 +35
242 Rivas Pastor, Manuel m ESP 2460 +85
243 Birnboim, Nathan m ISR 2455 0
244 Boensch, Uwe m GDR 2455 +5
245 Chandler, Murray G. m NZL 2455 +5
246 Kindermann, Stefan m GER 2455 +80
247 Klovan, Janis m URS 2455 -20
248 Langeweg, Kick m NED 2455 +30
249 Lechtynsky, Jiri m CSR 2455 +5
250 Osnos, Viatcheslav m URS 2455 0
251 Popovic, Petar m YUG 2455 -35
252 Ubilava, Elizbar m URS 2455 +25
253 Vera, Reynaldo m CUB 2455 +55
254 Weinstein, Norman m USA 2455 0
255 Arnason, Jon L. m ISL 2450 +15
256 Ghinda, Mihail-Viorel m ROM 2450 -25
257 Gutman, Lev m ISR 2450 +20
258 Hartston, William R. m ENG 2450 -15
259 Hazai, Laszlo m HUN 2450 +25
260 Kharitonov, Andrei V. m URS 2450 +15
261 Marangunic, Srdjan m YUG 2450 +5
262 Meduna, Eduard m CSR 2450 +45
263 Mnatsakanian, Eduard A. m URS 2450 +25
264 Murrey, Jacob m ISR 2450 +10
265 Podgaets, Mikhail m URS 2450 0
266 Sisniega, Marcel m MEX 2450 +30
267 Spraggett, Kevin m CAN 2450 +5
268 Sznapik, Aleksander m POL 2450 -10
269 Zuidema, Coen m NED 2450 0
270 Zwaig, Arne m NOR 2450 0
271 Deze, Anton m YUG 2445 +65
272 Dueball, Juergen m GER 2445 0
273 Hennings, Artur m GDR 2445 -10
274 Inkiov, Ventzislav m BUL 2445 +10
275 Johannsson, Ingi R. m ISL 2445 +5
276 Petursson, Margeir m ISL 2445 +20
277 Schussler, Harry m SWE 2445 +25
278 Sofrevski, Jovan m YUG 2445 +5
279 Toran Albero, Roman m ESP 2445 0
280 Velikov, Petar m BUL 2445 -20
281 Zakharov, Alexander m URS 2445 -5
282 Despotovic, Momcilo m YUG 2440 +65
283 Emma, Jaime m ARG 2440 0
284 Eslon, Jaan m SWE 2440 +25
285 Espig, Lutz m GDR 2440 0
286 Fernandez, Juan C. m CUB 2440 +50
287 Garcia, Gildardo m COL 2440 0
288 Henley, Ron W. m USA 2440 +35
289 Kaufman, Larry C. m USA 2440 +45
290 Lim, Seng-Hoo m SIN 2440 0
291 Minic, Dragoljub m YUG 2440 +35
292 Prandstetter, Eduard m CSR 2440 -5
293 Sergievsky, Vladimir D. m URS 2440 +180
294 Sharif, Mershad m IRI 2440 0
295 Short, Nigel D. m ENG 2440 +80
296 Simic, Radoslav m YUG 2440 +35
297 Van der Sterren, Paul m NED 2440 +30
298 Van Wijgerden, Cornelis m NED 2440 +5
299 Antunac, Goran m YUG 2435 0
300 Averkin, Orest N. m URS 2435 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Bogdanovic, Rajko m YUG 2435 +15
302 Chekhov, Valery A. m URS 2435 +25
303 Djuric, Stefan m YUG 2435 -5
304 Donchev, Dimitar I. m BUL 2435 -15
305 Fedorowicz, John P. m USA 2435 +15
306 Groszpeter, Attila m HUN 2435 -45
307 Hug, Werner m SUI 2435 -20
308 Jelen, Iztok m YUG 2435 0
309 Mestrovic, Zvonimir m YUG 2435 -5
310 Pribyl, Josef m CSR 2435 +45
311 Sunye Neto, Jaime m BRA 2435 +20
312 Villarreal, Jose m MEX 2435 +110
313 Zilberstein, Valery I. m URS 2435 +5
314 Zivkovic, Ljubomir m YUG 2435 +10
315 Adamski, Jan m POL 2430 +20
316 Day, Lawrence A. m CAN 2430 +45
317 Dizdar, Goran m YUG 2430 +40
318 Garcia, Raimundo m ARG 2430 0
319 Karaklajic, Nikola m YUG 2430 -30
320 Kosanski, Stanko m YUG 2430 +90
321 Kristiansen, Jens m DEN 2430 0
322 Ligterink, Gert m NED 2430 -25
323 Littlewood, Paul E. m ENG 2430 -10
324 Lukov, Valentin m BUL 2430 -10
325 Rohde, Michael A. m USA 2430 -5
326 Saidy, Anthony F. m USA 2430 0
327 Vilela, Jose Luis m CUB 2430 +20
328 Watson, John L. m USA 2430 +95
329 Anikaev, Yuri N. m URS 2425 -30
330 Cabrilo, Goran m YUG 2425 +55
331 Castro, Oscar H. m COL 2425 +5
332 Cuartas, Carlos m COL 2425 +5
333 Garcia Palermo, Carlos m ARG 2425 +10
334 Gesos, Pavlos m GRE 2425 +20
335 Hess, Ralf m GER 2425 +5
336 Hoi, Carsten m DEN 2425 +15
337 Kolarov, Atanas S. m BUL 2425 0
338 Kudrin, Sergey m USA 2425 +40
339 Messing, Hrvoje m YUG 2425 -35
340 Mohrlok, Dieter m GER 2425 -5
341 Partos, Carol m SUI 2425 0
342 Portisch, Ferenc m HUN 2425 -45
343 Rakic, Tomislav m YUG 2425 -30
344 Schweber, Samuel m ARG 2425 0
345 Skrobek, Ryszard m POL 2425 +75
346 Stoica, Valentin m ROM 2425 -10
347 Szekely, Peter m HUN 2425 -15
348 Abramovic, Bosko m YUG 2420 +5
349 Ardiansyah, Haji m INA 2420 +55
350 Ghitescu, Theodor m ROM 2420 -40
351 Jamieson, Robert M. m AUS 2420 +5
352 Kaldor, Avraham m ISR 2420 0
353 Lederman, Leon m ISR 2420 +10
354 Matera, Salvatore J. m USA 2420 +10
355 Morovic Fernandez, Ivan m CHI 2420 +40
356 Piasetski, Leon m CAN 2420 0
357 Rogulj, Branko m YUG 2420 -40
358 Soos, Bela m GER 2420 -20
359 Sydor, Andrzej m POL 2420 +15
360 Tompa, Janos m HUN 2420 -20
361 Vaisman, Volodia m ROM 2420 +5
362 Velickovic, Sasa m YUG 2420 +40
363 Wedberg, Tom m SWE 2420 -5
364 Wilder, Michael m USA 2420 +115
365 Wirthensohn, Heinz m SUI 2420 -5
366 Zaichik, Gennadi m URS 2420 -5
367 Zaltsman, Vitaly F. m USA 2420 -40
368 Zapata, Alonso m COL 2420 +10
369 Aaron, Manuel m IND 2415 +110
370 Boey, Josef m BEL 2415 0
371 Botterill, George S. m WLS 2415 -5
372 Bronstein, Luis m ARG 2415 -5
373 Debarnot, Roberto m ARG 2415 -15
374 Dely, Peter m HUN 2415 -10
375 Fernandez Garcia, Jose Luis m ESP 2415 +25
376 Ghizdavu, Dumitru m USA 2415 0
377 Harandi, Khosro m IRI 2415 0
378 Helmers, Knut J. m NOR 2415 +10
379 Jakobsen, Ole m DEN 2415 +5
380 Kagan, Shimon m ISR 2415 +15
381 Lanc, Alois m CSR 2415 +35
382 Olafsson, Helgi m ISL 2415 -30
383 Pavlov, Mircea m ROM 2415 +15
384 Petran, Pal m HUN 2415 -30
385 Rukavina, Josip m YUG 2415 +20
386 Teschner, Rudolf m GER 2415 -15
387 Webb, Simon m ENG 2415 -10
388 Adamski, Andrzej m POL 2410 +60
389 Barle, Janez m YUG 2410 0
390 Bielczyk, Jacek m POL 2410 +30
391 Bohm, Hans m NED 2410 -20
392 Bouwmeester, Hans m NED 2410 -10
393 Buljovcic, Ivan m YUG 2410 -45
394 Calvo Minguez, Ricardo m ESP 2410 -10
395 Campos Moreno, Javier B. m CHI 2410 +105
396 Cvetkovic, Srdjan m YUG 2410 +55
397 Danner, Georg m AUT 2410 +65
398 De Firmian, Nick E. m USA 2410 -20
399 Diesen, Mark C. m USA 2410 -25
400 Grefe, John A. m USA 2410 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Horvath, Tamas m HUN 2410 +60
402 Ilic, Zoran m YUG 2410 +10
403 Karner, Hillar m URS 2410 0
404 Keller, Dieter m SUI 2410 0
405 Maric, Rudolf m YUG 2410 -10
406 Nicevski, Risto m YUG 2410 0
407 Schneider, Lars-Ake m SWE 2410 -40
408 Burger, Karl m USA 2405 +70
409 Dueckstein, Andreas m AUT 2405 -5
410 Enklaar, Bertus F. m NED 2405 +10
411 Haik, Aldo m FRA 2405 -35
412 Hartoch, Robert G. m NED 2405 +10
413 Hebert, Jean m CAN 2405 +45
414 Khasin, Abram m URS 2405 0
415 Kozlov, Vladimir N. m URS 2405 -20
416 Lobron, Eric m GER 2405 +70
417 Luczak, Andrzej m POL 2405 -25
418 Martz, William Edward m USA 2405 0
419 Meyer, Eugene B. m USA 2405 +10
420 Mikenas, Vladas m URS 2405 0
421 Penrose, Jonathan m ENG 2405 0
422 Rubinetti, Jorge m ARG 2405 -40
423 Szmetan, Jorge m ARG 2405 +15
424 Valvo, Michael J. m USA 2405 -60
425 Wibe, Terje m NOR 2405 -20
426 Basman, Michael J. m ENG 2400 -5
427 Benjamin, Joel m USA 2400 +50
428 Bukal, Vladimir m YUG 2400 -15
429 Frey, Kenneth m MEX 2400 +15
430 Kelecevic, Nedeljko m YUG 2400 +20
431 Kuijpers, Frans A. m NED 2400 -10
432 Mascarinas, Rico m PHI 2400 +25
433 Musil, Vojko m YUG 2400 0
434 Odendahl, Steven M. m USA 2400 0
435 Popov, Yuri N. m URS 2400 -25
436 Pritchett, Craig W. m SCO 2400 +10
437 Pytel, Krzysztof m FRA 2400 -50
438 Rind, Bruce m USA 2400 +5
439 Tan, Lian-Ann m SIN 2400 +35
440 Yudovich, Mikhail M. m URS 2400 0
441 Zichichi, Alvise m ITA 2400 +5
442 Diaz, Joaquin C. m CUB 2395 -5
443 Iskov, Gert m DEN 2395 -5
444 Liebert, Heinz m GDR 2395 -5
445 Lombard, Andre m SUI 2395 0
446 Osmanovic, Kemal m YUG 2395 -10
447 Radovici, Corvin m ROM 2395 -10
448 Szymczak, Zbigniew m POL 2395 +20
449 Toth, Bela m ITA 2395 +5
450 Amos, Bruce M. m CAN 2390 0
451 Bohosjan, Sarkis m BUL 2390 0
452 Gross, Stefan m CSR 2390 +35
453 Karasev, Vladimir I. m URS 2390 0
454 Liang, Jinrong m CHN 2390 -25
455 Minev, Nikolay N. m BUL 2390 0
456 Niklasson, Christer m SWE 2390 -5
457 Nun, Josef m CSR 2390 +15
458 Pokojowczyk, Jerzy m POL 2390 +10
459 Radashkovich, Itchak m ISR 2390 0
460 Renman, Nils-Gustaf m SWE 2390 -35
461 Todorcevic, Miodrag m YUG 2390 -40
462 Trois, Francisco R. T. m BRA 2390 -5
463 Van Riemsdijk, Herman C. m BRA 2390 -15
464 Vranesic, Zvonko m CAN 2390 +15
465 Yepez, Olavo m ECU 2390 0
466 Andersen, Borge m DEN 2385 0
467 Bellin, Robert m ENG 2385 -55
468 Bernat, Miguel m ARG 2385 -5
469 Doda, Zbigniew m POL 2385 +15
470 Estrin, Yakov B. m URS 2385 0
471 Govedarica, Radovan m YUG 2385 -35
472 Kestler, Hans-Guenther m GER 2385 -15
473 Kouatly, Bachar m LIB 2385 +35
474 Moisieev, Oleg L. m URS 2385 -50
475 Rajna, Gyorgy m HUN 2385 -15
476 Ujtumen, Tudev m MGL 2385 0
477 Arapovic, Vitomir m YUG 2380 -5
478 Bednarski, Jacek B. m POL 2380 -5
479 Grigorov, Jordan N. m BUL 2380 -30
480 Jasnikowski, Zbigniew m POL 2380 +55
481 Johannessen, Svein m NOR 2380 -10
482 Liu, Wenzhe m CHN 2380 -50
483 Mista, Ladislav m CSR 2380 +20
484 Morris, Walter D. m USA 2380 0
485 Ostos, Julio m VEN 2380 +15
486 Taulbut, Shaun M. m ENG 2380 +5
487 Antonov, Vladimir m BUL 2375 +20
488 Augustin, Josef m CSR 2375 -25
489 Banas, Jan m CSR 2375 +10
490 Bertok, Mario m YUG 2375 0
491 Borkowski, Franciszek m POL 2375 +15
492 Filipowicz, Andrzej m POL 2375 -15
493 Formanek, Edward W. m USA 2375 -25
494 Gonzalez Rodriguez, Jorge A. m COL 2375 +50
495 Honfi, Karoly m HUN 2375 -45
496 Kostro, Jerzy m POL 2375 +10
497 Moehring, Guenther m GDR 2375 +5
498 Mortensen, Erling m DEN 2375 -25
499 Navarovszky, Laszlo m HUN 2375 -20
500 Peev, Peicho m BUL 2375 -15
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Rodriguez, Ruben m PHI 2375 0
502 Sapi, Laszlo m HUN 2375 0
503 Schinzel, Wladyslaw m POL 2375 -10
504 Segal, Alexandru Sorin m BRA 2375 -40
505 Trapl, Jindrich m CSR 2375 -5
506 Ungureanu, Emil m ROM 2375 +5
507 Zlotnikov, Mikhail m USA 2375 0
508 Bjelajac, Milan m YUG 2370 -10
509 Boudy, Julio m CUB 2370 -30
510 Evans, Larry D. m USA 2370 0
511 Garcia Padron, Jose m ESP 2370 0
512 Gerusel, Mathias m GER 2370 -25
513 Gliksman, Darko m YUG 2370 -10
514 Illijin, Neboisa m ROM 2370 +40
515 Merdinjan, Agop m BUL 2370 +10
516 Sherwin, James T. m USA 2370 0
517 Armas, Jorge m CUB 2365 -50
518 Jimenez, Eleazar m CUB 2365 0
519 Medina Garcia, Antonio m ESP 2365 -5
520 Bachtiar, Arovah m INA 2360 -5
521 Campos Lopez, Mario m MEX 2360 -15
522 Dobosz, Henryk m POL 2360 -25
523 Giffard, Nicolas m FRA 2360 +60
524 Gruchacz, Robert m USA 2360 -5
525 Heinicke, Herbert m GER 2360 -15
526 Kaiszauri, Konstanty m SWE 2360 -5
527 Kozma, Julius m CSR 2360 +5
528 Masic, Ljubomir m YUG 2360 -25
529 Onat, Ilhan m TUR 2360 0
530 Ortega, Lexy m CUB 2360 -20
531 Palacios, Antonio m VEN 2360 +10
532 Popov, Petar m BUL 2360 0
533 Radev, Nikolai m BUL 2360 -10
534 Rodriguez Cordoba, Jesus R. m CUB 2360 0
535 Sanz Alonso, Francisco J. m ESP 2360 +5
536 Urzica, Aurel m ROM 2360 0
537 Bhend, Edwin m SUI 2355 +15
538 Bouaziz, Slim m TUN 2355 -15
539 Dake, Arthur William m USA 2355 0
540 Naranja, Renato m PHI 2355 0
541 Rocha, Antonio m BRA 2355 0
542 Myagmarsuren, Lhamsuren m MGL 2350 +30
543 Prodanov, Dimitar m BUL 2350 +20
544 Puc, Stojan m YUG 2350 0
545 Remon, Adelquis m CUB 2350 -45
546 Shirazi, Kamran m IRI 2350 -20
547 Smederevac, Petar m YUG 2350 0
548 Cobo Arteaga, Eldis m CUB 2345 -10
549 Lebredo, Gerardo m CUB 2345 -30
550 Lehmann, Heinz m GER 2345 -5
551 Quinones, Oscar C. m PER 2345 0
552 Witkowski, Stefan m POL 2345 +55
553 Biriescu, Ioan m ROM 2340 -40
554 Fernandez, Antonio m VEN 2340 +10
555 Pelikan, Jorge m ARG 2340 0
556 Silva, Fernando m POR 2340 -40
557 Szilagyi, Gyorgy m HUN 2340 -35
558 Witt, Laszlo m CAN 2340 +15
559 Lundin, Erik m SWE 2335 -20
560 Van Geet, Dirk Daniel m NED 2335 0
561 Belkadi, Ridha m TUN 2330 -15
562 Camara, Helder m BRA 2330 +5
563 Cardoso, Radolfo Tan m PHI 2330 +10
564 Coudari, Camille m CAN 2330 +5
565 Joksic, Sinisa m YUG 2330 -30
566 Estevez, Guillermo m CUB 2325 -65
567 Fernandez, Ciro A. m CUB 2325 +40
568 Grabczewski, Romuald m POL 2325 -25
569 Mihaljcisin, Mihajlo m YUG 2325 -25
570 Ravikumar, Vaidyanathan m IND 2325 +20
571 Wade, Robert G. m ENG 2325 -15
572 Bueno Perez, Lazaro m CUB 2320 -35
573 Gutierrez, Jose A. m COL 2320 -10
574 Sliwa, Bogdan m POL 2320 -25
575 Barendregt, Johan m NED 2315 0
576 Foguelman, Alberto m ARG 2315 0
577 Fraguela Gil, Jose M. m ESP 2315 0
578 Kovacs, Laszlo M. m HUN 2315 -25
579 Ramos, Domingo m PHI 2315
580 Czerniak, Moshe m ISR 2310 -25
581 Denker, Arnold S. m USA 2310 0
582 Hernandez, Jose J. m CUB 2310 -50
583 Levy, David N. L. m SCO 2310 0
584 Sarapu, Ortvin m NZL 2310 -20
585 Tonchev, Miroslav m BUL 2310 -150
586 Akesson, Ralf m SWE 2305 +75
587 Book, Eero Elinar m FIN 2305 0
588 Giam, Choo-Kwee m SIN 2305 -5
589 Gereben, Erno m SUI 2300 -15
590 Durao, Joaquim m POR 2295 -10
591 Porreca, Giorgio m ITA 2295 0
592 Cuellar Gacharna, Miguel m COL 2290 -70
593 Letelier, Rene m CHI 2290 -35
594 Van Scheltinga, Theo D. m NED 2290 -35
595 Wong, Meng-Kong m SIN 2290 0
596 Bielicki, Carlos m ARG 2285 0
597 Fichtl, Jiri m CSR 2280 -30
598 Perez, Francisco Jose m CUB 2275 +5
599 Giustolisi, Alberto m ITA 2265 0
