[ Team Record | Team vs Team Record | Individual Record ]
Great Britain (GBR) |
BLIND CHESS OLYMPIADS |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 137 | 288½ | 548 | 221 | 135 | 192 | 65 | 22 | 50 | 52.6 | 18 | 11 | 10 | 26 | 22 | 10 | 18 | 12 | 10 | |||
AUT | 4 | 9½ | 16 | 5 | 9 | 2 | 2 | 2 | 0 | 59.4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||
BEL | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BLR | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
BUL | 3 | 3½ | 12 | 2 | 3 | 7 | 0 | 1 | 2 | 29.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
CHI | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
COL | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRO | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
CSR | 3 | 7 | 12 | 5 | 4 | 3 | 1 | 1 | 1 | 58.3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
CZE | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
DEN | 5 | 13 | 20 | 9 | 8 | 3 | 4 | 1 | 0 | 65.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||
ESP | 8 | 16 | 32 | 12 | 8 | 12 | 4 | 1 | 3 | 50.0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | |||
EST | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
EXE | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
FIN | 5 | 13½ | 20 | 11 | 5 | 4 | 4 | 1 | 0 | 67.5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
FRA | 4 | 13½ | 16 | 13 | 1 | 2 | 3 | 0 | 1 | 84.4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GDR | 5 | 8 | 20 | 4 | 8 | 8 | 2 | 1 | 2 | 40.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |||
GER | 8 | 11 | 32 | 5 | 12 | 15 | 1 | 1 | 6 | 34.4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | |||
GER2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
GRE | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 5 | 8 | 20 | 2 | 12 | 6 | 1 | 1 | 3 | 40.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |||
IND | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
IRI | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
IRL | 3 | 6½ | 12 | 5 | 3 | 4 | 1 | 2 | 0 | 54.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
ISR | 7 | 19 | 28 | 17 | 4 | 7 | 4 | 2 | 1 | 67.9 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |||
ITA | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KAZ | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
LTU | 2 | 4 | 8 | 3 | 2 | 3 | 0 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
MKD | 2 | 3½ | 8 | 3 | 1 | 4 | 1 | 0 | 1 | 43.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
NED | 6 | 19 | 24 | 16 | 6 | 2 | 6 | 0 | 0 | 79.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
NOR | 2 | 6 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 75.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POL | 8 | 15½ | 32 | 13 | 5 | 14 | 3 | 1 | 4 | 48.4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |||
POL2 | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POR | 3 | 12 | 12 | 12 | 0 | 0 | 3 | 0 | 0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ROM | 2 | 3 | 8 | 1 | 4 | 3 | 0 | 1 | 1 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
RSA | 2 | 8 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RUS | 5 | 3 | 20 | 1 | 4 | 15 | 0 | 0 | 5 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |||
SLO | 2 | 6 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 75.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SRB | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SUI | 3 | 10½ | 12 | 9 | 3 | 0 | 3 | 0 | 0 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE | 4 | 13½ | 16 | 12 | 3 | 1 | 4 | 0 | 0 | 84.4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TKM | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
UKR | 3 | 3 | 12 | 2 | 2 | 8 | 1 | 0 | 2 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
URS | 4 | 2 | 16 | 1 | 2 | 13 | 0 | 0 | 4 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
USA | 3 | 5½ | 12 | 4 | 3 | 5 | 1 | 1 | 1 | 45.8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||
YUG | 8 | 2½ | 32 | 1 | 3 | 28 | 0 | 0 | 8 | 7.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |