[ Team Record | Team vs Team Record | Individual Record ]
Finland (FIN) |
BLIND CHESS OLYMPIADS |
OVERALL TEAM VS TEAM STATISTICS - results are not complete! | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 110 | 178½ | 437 | 122 | 113 | 202 | 31 | 14 | 65 | 40.8 | 6 | 7 | 12 | 6 | 14 | 14 | 23 | 17 | 11 | |||
ARG | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
AUT | 5 | 9½ | 20 | 7 | 5 | 8 | 2 | 1 | 2 | 47.5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |||
BEL | 3 | 8½ | 12 | 7 | 3 | 2 | 3 | 0 | 0 | 70.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
BRA | 2 | 6 | 8 | 6 | 0 | 2 | 1 | 1 | 0 | 75.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
BRA2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BUL | 2 | ½ | 8 | 0 | 1 | 7 | 0 | 0 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
COL | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
CRO | 2 | 2½ | 8 | 2 | 1 | 5 | 0 | 0 | 2 | 31.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
CSR | 3 | 2 | 12 | 1 | 2 | 9 | 0 | 0 | 3 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
CZE | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
DEN | 7 | 14½ | 28 | 11 | 7 | 10 | 3 | 1 | 3 | 51.8 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |||
ESP | 4 | 3 | 16 | 2 | 2 | 12 | 0 | 0 | 4 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |||
EXE | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
FRA | 6 | 17½ | 24 | 13 | 9 | 2 | 4 | 2 | 0 | 72.9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||
GBR | 5 | 6½ | 20 | 4 | 5 | 11 | 0 | 1 | 4 | 32.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |||
GDR | 2 | 2½ | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 31.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
GER | 4 | 4 | 16 | 1 | 6 | 9 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||
GRE | 3 | 10½ | 12 | 10 | 1 | 1 | 3 | 0 | 0 | 87.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GRE3 | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 4 | 6 | 16 | 3 | 6 | 7 | 1 | 0 | 3 | 37.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||
IND | 2 | 4 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
IRL | 5 | 8 | 20 | 3 | 10 | 7 | 1 | 0 | 4 | 40.0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||
ISR | 4 | 2½ | 13 | 1 | 3 | 9 | 0 | 0 | 4 | 19.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |||
ITA | 2 | 6½ | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 81.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LTU | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
MDA | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
MKD | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
MNE | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
NED | 3 | 4½ | 12 | 2 | 5 | 5 | 0 | 1 | 2 | 37.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
NOR | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
POL | 3 | 2½ | 12 | 0 | 5 | 7 | 0 | 0 | 3 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
ROM | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
RSA | 2 | 6½ | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 81.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RUS | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
SLO | 2 | 1½ | 8 | 0 | 3 | 5 | 0 | 0 | 2 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
SUI | 4 | 10½ | 16 | 8 | 5 | 3 | 2 | 1 | 1 | 65.6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
SVK | 2 | 4½ | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
SWE | 5 | 7½ | 20 | 5 | 5 | 10 | 1 | 1 | 3 | 37.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |||
TKM | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UKR | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
URS | 3 | ½ | 12 | 0 | 1 | 11 | 0 | 0 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
YUG | 6 | 2 | 24 | 1 | 2 | 21 | 0 | 0 | 6 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |