FIDE Women's World Chess Championship cycle 1989-1991 |
[ Competition summary || West European subzonal 1A | West European subzonal 1B | West European subzonal 1C | Central European zonal 2 | East European zonal 3 | Soviet zonal 4 | Mediterranean zonal 5 |
| US zonal 6 | Canadian zonal 7 | Central American zonal 8 | South American zonal 9 | West Asian zonal 10 | South-East Asian zonal 11 | North-West African zonal 12 | East-Central African zonal 13 | Nordic zonal 14 ||
|| Azov interzonal | Genting Highlands interzonal || Candidates || WCh match ]
East European zonal 3 :: Brno 1989 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | pts | + | = | - |
⇑ 1. | WGM Voiska, Margarita | 2335 | ● | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 13½ | 10 | 7 | 0 | |
⇑ 2. | WGM Mádl, Ildikó | 2310 | 0 | ● | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 13 | 10 | 6 | 1 | |
⇑ 3. | WIM Wagner-Michel, Annett | 2190 | ½ | ½ | ● | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 10½ | 7 | 7 | 3 | |
⇑ 4. | WFM Sziva, Erika | 2250 | 0 | ½ | 0 | ● | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 10 | 5 | 10 | 2 | |
5.-6. | WIM Ghindă, Eugenia | 2200 | ½ | ½ | 1 | 0 | ● | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 9½ | 6 | 7 | 4 | |
5.-6. | WGM Verőci-Petronić, Zsuzsa | 2340 | ½ | 0 | 1 | ½ | ½ | ● | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 9½ | 5 | 9 | 3 | |
7. | WGM Mureșan, Margareta | 2215 | 0 | ½ | 0 | 0 | ½ | ½ | ● | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 9 | 4 | 10 | 3 | |
8.-10. | Kłusek, Danuta | 2190 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ● | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 8½ | 5 | 7 | 5 | |
8.-10. | WIM Stanciu, Gabriela | 2215 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ● | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 8½ | 4 | 9 | 4 | |
8.-10. | WFM Velvárt, Péterné | 2220 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ● | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 8½ | 6 | 5 | 6 | |
11. | Kišová, Petra | 2105 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ● | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 8 | 4 | 8 | 5 | |
12.-15. | WIM Genova, Ruzhka | 2210 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ● | 1 | ½ | 1 | ½ | 1 | 0 | 7 | 4 | 6 | 7 | |
12.-15. | WIM Savova, Stefka | 2240 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ● | 1 | 1 | ½ | 1 | 1 | 7 | 4 | 6 | 7 | |
12.-15. | WFM Forgó, Éva | 2165 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ● | ½ | 1 | 1 | 1 | 7 | 3 | 8 | 6 | |
12.-15. | Procházková, Dana | 2025 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ● | ½ | ½ | ½ | 7 | 2 | 10 | 5 | |
16. | WIM Kaczorowska, Barbara | 2225 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ● | 1 | 0 | 6½ | 4 | 5 | 8 | |
17. | Skácelová, Libuše | 2160 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ● | 1 | 5½ | 2 | 7 | 8 | |
18. | Detko, Joanna | 2175 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ● | 4½ | 3 | 3 | 11 |
1st round | |||||||||
WIM Genova, Ruzhka | 2210 | ½ - ½ | 2105 | Kišová, Petra | |||||
WIM Ghindă, Eugenia | 2200 | ½ - ½ | 2215 | WIM Stanciu, Gabriela | |||||
Kłusek, Danuta | 2190 | 1 - 0 | 2225 | WIM Kaczorowska, Barbara | |||||
WGM Mureșan, Margareta | 2215 | ½ - ½ | 2025 | Procházková, Dana | |||||
Skácelová, Libuše | 2160 | ½ - ½ | 2190 | WIM Wagner-Michel, Annett | |||||
WFM Sziva, Erika | 2250 | 1 - 0 | 2175 | Detko, Joanna | |||||
WFM Velvárt, Péterné | 2220 | 1 - 0 | 2165 | WFM Forgó, Éva | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | 0 - 1 | 2310 | WGM Mádl, Ildikó | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2240 | WIM Savova, Stefka | |||||
1.-5. Voiska, Mádl, Sziva, Kłusek, Velvárt 1; 6.-13. Wagner-Michel, Ghindă, Mureșan, Stanciu, Kišová, Genova, Procházková, Skácelová ½; 14.-18. Verőci-Petronić, Savova, Forgó, Kaczorowska, Detko 0; |
2nd round | |||||||||
Detko, Joanna | 2175 | ½ - ½ | 2215 | WGM Mureșan, Margareta | |||||
WFM Forgó, Éva | 2165 | ½ - ½ | 2250 | WFM Sziva, Erika | |||||
WIM Ghindă, Eugenia | 2200 | 1 - 0 | 2220 | WFM Velvárt, Péterné | |||||
WIM Kaczorowska, Barbara | 2225 | 1 - 0 | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
Kišová, Petra | 2105 | ½ - ½ | 2160 | Skácelová, Libuše | |||||
Procházková, Dana | 2025 | 0 - 1 | 2335 | WGM Voiska, Margarita | |||||
WIM Savova, Stefka | 2240 | 0 - 1 | 2210 | WIM Genova, Ruzhka | |||||
WIM Stanciu, Gabriela | 2215 | 0 - 1 | 2310 | WGM Mádl, Ildikó | |||||
WIM Wagner-Michel, Annett | 2190 | 1 - 0 | 2190 | Kłusek, Danuta | |||||
1.-2. Voiska, Mádl 2; 3.-6. Wagner-Michel, Sziva, Ghindă, Genova 1½; 7.-12. Mureșan, Kłusek, Velvárt, Kišová, Kaczorowska, Skácelová 1; 13.-16. Stanciu, Forgó, Procházková, Detko ½; 17.-18. Verőci-Petronić, Savova 0; |
3rd round | |||||||||
WIM Genova, Ruzhka | 2210 | 1 - 0 | 2025 | Procházková, Dana | |||||
Kłusek, Danuta | 2190 | 0 - 1 | 2105 | Kišová, Petra | |||||
WGM Mádl, Ildikó | 2310 | 1 - 0 | 2225 | WIM Kaczorowska, Barbara | |||||
WGM Mureșan, Margareta | 2215 | 1 - 0 | 2165 | WFM Forgó, Éva | |||||
Skácelová, Libuše | 2160 | 0 - 1 | 2240 | WIM Savova, Stefka | |||||
WFM Sziva, Erika | 2250 | 1 - 0 | 2200 | WIM Ghindă, Eugenia | |||||
WFM Velvárt, Péterné | 2220 | 0 - 1 | 2215 | WIM Stanciu, Gabriela | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | 1 - 0 | 2190 | WIM Wagner-Michel, Annett | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2175 | Detko, Joanna | |||||
1.-2. Voiska, Mádl 3; 3.-4. Sziva, Genova 2½; 5.-6. Mureșan, Kišová 2; 7.-9. Wagner-Michel, Ghindă, Stanciu 1½; 10.-15. Verőci-Petronić, Kłusek, Velvárt, Savova, Kaczorowska, Skácelová 1; 16.-18. Forgó, Procházková, Detko ½; |
4th round | |||||||||
Detko, Joanna | 2175 | 1 - 0 | 2210 | WIM Genova, Ruzhka | |||||
WFM Forgó, Éva | 2165 | ½ - ½ | 2335 | WGM Voiska, Margarita | |||||
WIM Ghindă, Eugenia | 2200 | ½ - ½ | 2215 | WGM Mureșan, Margareta | |||||
Kišová, Petra | 2105 | 0 - 1 | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
Procházková, Dana | 2025 | ½ - ½ | 2160 | Skácelová, Libuše | |||||
WIM Savova, Stefka | 2240 | ½ - ½ | 2190 | Kłusek, Danuta | |||||
WIM Stanciu, Gabriela | 2215 | ½ - ½ | 2225 | WIM Kaczorowska, Barbara | |||||
WFM Velvárt, Péterné | 2220 | ½ - ½ | 2250 | WFM Sziva, Erika | |||||
WIM Wagner-Michel, Annett | 2190 | ½ - ½ | 2310 | WGM Mádl, Ildikó | |||||
1.-2. Voiska, Mádl 3½; 3. Sziva 3; 4.-5. Mureșan, Genova 2½; 6.-10. Wagner-Michel, Ghindă, Verőci-Petronić, Stanciu, Kišová 2; 11.-16. Kłusek, Velvárt, Savova, Kaczorowska, Skácelová, Detko 1½; 17.-18. Forgó, Procházková 1; |
5th round | |||||||||
WIM Genova, Ruzhka | 2210 | ½ - ½ | 2165 | WFM Forgó, Éva | |||||
WIM Kaczorowska, Barbara | 2225 | 0 - 1 | 2190 | WIM Wagner-Michel, Annett | |||||
Kłusek, Danuta | 2190 | ½ - ½ | 2025 | Procházková, Dana | |||||
WGM Mádl, Ildikó | 2310 | 1 - 0 | 2105 | Kišová, Petra | |||||
WGM Mureșan, Margareta | 2215 | ½ - ½ | 2220 | WFM Velvárt, Péterné | |||||
Skácelová, Libuše | 2160 | 1 - 0 | 2175 | Detko, Joanna | |||||
WFM Sziva, Erika | 2250 | ½ - ½ | 2215 | WIM Stanciu, Gabriela | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | 1 - 0 | 2240 | WIM Savova, Stefka | |||||
WGM Voiska, Margarita | 2335 | ½ - ½ | 2200 | WIM Ghindă, Eugenia | |||||
1. Mádl 4½; 2. Voiska 4; 3. Sziva 3½; 4.-7. Wagner-Michel, Verőci-Petronić, Mureșan, Genova 3; 8.-10. Ghindă, Stanciu, Skácelová 2½; 11.-13. Kłusek, Velvárt, Kišová 2; 14.-18. Savova, Forgó, Procházková, Kaczorowska, Detko 1½; |
6th round | |||||||||
Detko, Joanna | 2175 | 0 - 1 | 2190 | Kłusek, Danuta | |||||
WFM Forgó, Éva | 2165 | 1 - 0 | 2160 | Skácelová, Libuše | |||||
WIM Ghindă, Eugenia | 2200 | 1 - 0 | 2210 | WIM Genova, Ruzhka | |||||
Kišová, Petra | 2105 | 0 - 1 | 2225 | WIM Kaczorowska, Barbara | |||||
Procházková, Dana | 2025 | 0 - 1 | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Savova, Stefka | 2240 | ½ - ½ | 2310 | WGM Mádl, Ildikó | |||||
WIM Stanciu, Gabriela | 2215 | ½ - ½ | 2190 | WIM Wagner-Michel, Annett | |||||
WFM Sziva, Erika | 2250 | 1 - 0 | 2215 | WGM Mureșan, Margareta | |||||
WFM Velvárt, Péterné | 2220 | 0 - 1 | 2335 | WGM Voiska, Margarita | |||||
1.-2. Voiska, Mádl 5; 3. Sziva 4½; 4. Verőci-Petronić 4; 5.-6. Wagner-Michel, Ghindă 3½; 7.-10. Mureșan, Kłusek, Stanciu, Genova 3; 11.-13. Forgó, Kaczorowska, Skácelová 2½; 14.-16. Velvárt, Kišová, Savova 2; 17.-18. Procházková, Detko 1½; |
7th round | |||||||||
WIM Genova, Ruzhka | 2210 | 0 - 1 | 2220 | WFM Velvárt, Péterné | |||||
WIM Kaczorowska, Barbara | 2225 | ½ - ½ | 2240 | WIM Savova, Stefka | |||||
Kłusek, Danuta | 2190 | ½ - ½ | 2165 | WFM Forgó, Éva | |||||
WGM Mádl, Ildikó | 2310 | 1 - 0 | 2025 | Procházková, Dana | |||||
WGM Mureșan, Margareta | 2215 | ½ - ½ | 2215 | WIM Stanciu, Gabriela | |||||
Skácelová, Libuše | 2160 | 1 - 0 | 2200 | WIM Ghindă, Eugenia | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | ½ - ½ | 2175 | Detko, Joanna | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2250 | WFM Sziva, Erika | |||||
WIM Wagner-Michel, Annett | 2190 | ½ - ½ | 2105 | Kišová, Petra | |||||
1.-2. Voiska, Mádl 6; 3.-4. Sziva, Verőci-Petronić 4½; 5. Wagner-Michel 4; 6.-10. Ghindă, Mureșan, Kłusek, Stanciu, Skácelová 3½; 11.-14. Velvárt, Genova, Forgó, Kaczorowska 3; 15.-16. Kišová, Savova 2½; 17. Detko 2; 18. Procházková 1½; |
8th round | |||||||||
Detko, Joanna | 2175 | 0 - 1 | 2310 | WGM Mádl, Ildikó | |||||
WFM Forgó, Éva | 2165 | 0 - 1 | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Ghindă, Eugenia | 2200 | ½ - ½ | 2190 | Kłusek, Danuta | |||||
WGM Mureșan, Margareta | 2215 | 0 - 1 | 2335 | WGM Voiska, Margarita | |||||
Procházková, Dana | 2025 | ½ - ½ | 2225 | WIM Kaczorowska, Barbara | |||||
WIM Savova, Stefka | 2240 | 0 - 1 | 2190 | WIM Wagner-Michel, Annett | |||||
WIM Stanciu, Gabriela | 2215 | 0 - 1 | 2105 | Kišová, Petra | |||||
WFM Sziva, Erika | 2250 | ½ - ½ | 2210 | WIM Genova, Ruzhka | |||||
WFM Velvárt, Péterné | 2220 | 1 - 0 | 2160 | Skácelová, Libuše | |||||
1.-2. Voiska, Mádl 7; 3. Verőci-Petronić 5½; 4.-5. Wagner-Michel, Sziva 5; 6.-8. Ghindă, Kłusek, Velvárt 4; 9.-14. Mureșan, Stanciu, Kišová, Genova, Kaczorowska, Skácelová 3½; 15. Forgó 3; 16. Savova 2½; 17.-18. Procházková, Detko 2; |
9th round | |||||||||
WIM Genova, Ruzhka | 2210 | 0 - 1 | 2215 | WGM Mureșan, Margareta | |||||
WIM Kaczorowska, Barbara | 2225 | 0 - 1 | 2175 | Detko, Joanna | |||||
Kišová, Petra | 2105 | 1 - 0 | 2240 | WIM Savova, Stefka | |||||
Kłusek, Danuta | 2190 | 1 - 0 | 2220 | WFM Velvárt, Péterné | |||||
WGM Mádl, Ildikó | 2310 | 1 - 0 | 2165 | WFM Forgó, Éva | |||||
Skácelová, Libuše | 2160 | ½ - ½ | 2250 | WFM Sziva, Erika | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | ½ - ½ | 2200 | WIM Ghindă, Eugenia | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2215 | WIM Stanciu, Gabriela | |||||
WIM Wagner-Michel, Annett | 2190 | 0 - 1 | 2025 | Procházková, Dana | |||||
1.-2. Voiska, Mádl 8; 3. Verőci-Petronić 6; 4. Sziva 5½; 5.-6. Wagner-Michel, Kłusek 5; 7.-9. Ghindă, Mureșan, Kišová 4½; 10.-11. Velvárt, Skácelová 4; 12.-14. Stanciu, Genova, Kaczorowska 3½; 15.-17. Forgó, Procházková, Detko 3; 18. Savova 2½; |
10th round | |||||||||
Detko, Joanna | 2175 | 0 - 1 | 2190 | WIM Wagner-Michel, Annett | |||||
WFM Forgó, Éva | 2165 | 1 - 0 | 2225 | WIM Kaczorowska, Barbara | |||||
WIM Ghindă, Eugenia | 2200 | ½ - ½ | 2310 | WGM Mádl, Ildikó | |||||
WGM Mureșan, Margareta | 2215 | 1 - 0 | 2160 | Skácelová, Libuše | |||||
Procházková, Dana | 2025 | ½ - ½ | 2105 | Kišová, Petra | |||||
WIM Stanciu, Gabriela | 2215 | ½ - ½ | 2240 | WIM Savova, Stefka | |||||
WFM Sziva, Erika | 2250 | 1 - 0 | 2190 | Kłusek, Danuta | |||||
WFM Velvárt, Péterné | 2220 | ½ - ½ | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2210 | WIM Genova, Ruzhka | |||||
1. Voiska 9; 2. Mádl 8½; 3.-4. Sziva, Verőci-Petronić 6½; 5. Wagner-Michel 6; 6. Mureșan 5½; 7.-9. Ghindă, Kłusek, Kišová 5; 10. Velvárt 4½; 11.-13. Stanciu, Forgó, Skácelová 4; 14.-16. Genova, Procházková, Kaczorowska 3½; 17.-18. Savova, Detko 3; |
11th round | |||||||||
WIM Genova, Ruzhka | 2210 | 1 - 0 | 2215 | WIM Stanciu, Gabriela | |||||
WIM Kaczorowska, Barbara | 2225 | 0 - 1 | 2200 | WIM Ghindă, Eugenia | |||||
Kišová, Petra | 2105 | 0 - 1 | 2175 | Detko, Joanna | |||||
Kłusek, Danuta | 2190 | ½ - ½ | 2215 | WGM Mureșan, Margareta | |||||
WGM Mádl, Ildikó | 2310 | ½ - ½ | 2220 | WFM Velvárt, Péterné | |||||
WIM Savova, Stefka | 2240 | 1 - 0 | 2025 | Procházková, Dana | |||||
Skácelová, Libuše | 2160 | ½ - ½ | 2335 | WGM Voiska, Margarita | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | ½ - ½ | 2250 | WFM Sziva, Erika | |||||
WIM Wagner-Michel, Annett | 2190 | ½ - ½ | 2165 | WFM Forgó, Éva | |||||
1. Voiska 9½; 2. Mádl 9; 3.-4. Sziva, Verőci-Petronić 7; 5. Wagner-Michel 6½; 6.-7. Ghindă, Mureșan 6; 8. Kłusek 5½; 9.-10. Velvárt, Kišová 5; 11.-13. Genova, Forgó, Skácelová 4½; 14.-16. Stanciu, Savova, Detko 4; 17.-18. Procházková, Kaczorowska 3½; |
12th round | |||||||||
Detko, Joanna | 2175 | 0 - 1 | 2240 | WIM Savova, Stefka | |||||
WFM Forgó, Éva | 2165 | ½ - ½ | 2105 | Kišová, Petra | |||||
WIM Genova, Ruzhka | 2210 | 1 - 0 | 2160 | Skácelová, Libuše | |||||
WIM Ghindă, Eugenia | 2200 | 1 - 0 | 2190 | WIM Wagner-Michel, Annett | |||||
WGM Mureșan, Margareta | 2215 | ½ - ½ | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Stanciu, Gabriela | 2215 | ½ - ½ | 2025 | Procházková, Dana | |||||
WFM Sziva, Erika | 2250 | ½ - ½ | 2310 | WGM Mádl, Ildikó | |||||
WFM Velvárt, Péterné | 2220 | 0 - 1 | 2225 | WIM Kaczorowska, Barbara | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2190 | Kłusek, Danuta | |||||
1. Voiska 10½; 2. Mádl 9½; 3.-4. Sziva, Verőci-Petronić 7½; 5. Ghindă 7; 6.-7. Wagner-Michel, Mureșan 6½; 8.-10. Kłusek, Kišová, Genova 5½; 11.-13. Velvárt, Savova, Forgó 5; 14.-16. Stanciu, Kaczorowska, Skácelová 4½; 17.-18. Procházková, Detko 4; |
13th round | |||||||||
WIM Kaczorowska, Barbara | 2225 | 0 - 1 | 2250 | WFM Sziva, Erika | |||||
Kišová, Petra | 2105 | 1 - 0 | 2200 | WIM Ghindă, Eugenia | |||||
Kłusek, Danuta | 2190 | 1 - 0 | 2210 | WIM Genova, Ruzhka | |||||
WGM Mádl, Ildikó | 2310 | ½ - ½ | 2215 | WGM Mureșan, Margareta | |||||
Procházková, Dana | 2025 | ½ - ½ | 2175 | Detko, Joanna | |||||
WIM Savova, Stefka | 2240 | 1 - 0 | 2165 | WFM Forgó, Éva | |||||
Skácelová, Libuše | 2160 | 0 - 1 | 2215 | WIM Stanciu, Gabriela | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | ½ - ½ | 2335 | WGM Voiska, Margarita | |||||
WIM Wagner-Michel, Annett | 2190 | 1 - 0 | 2220 | WFM Velvárt, Péterné | |||||
1. Voiska 11; 2. Mádl 10; 3. Sziva 8½; 4. Verőci-Petronić 8; 5. Wagner-Michel 7½; 6.-7. Ghindă, Mureșan 7; 8.-9. Kłusek, Kišová 6½; 10. Savova 6; 11.-12. Stanciu, Genova 5½; 13.-14. Velvárt, Forgó 5; 15.-18. Procházková, Kaczorowska, Skácelová, Detko 4½; |
14th round | |||||||||
WFM Forgó, Éva | 2165 | ½ - ½ | 2025 | Procházková, Dana | |||||
WIM Genova, Ruzhka | 2210 | ½ - ½ | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Ghindă, Eugenia | 2200 | 1 - 0 | 2240 | WIM Savova, Stefka | |||||
WGM Mureșan, Margareta | 2215 | 1 - 0 | 2225 | WIM Kaczorowska, Barbara | |||||
Skácelová, Libuše | 2160 | ½ - ½ | 2190 | Kłusek, Danuta | |||||
WIM Stanciu, Gabriela | 2215 | 1 - 0 | 2175 | Detko, Joanna | |||||
WFM Sziva, Erika | 2250 | 0 - 1 | 2190 | WIM Wagner-Michel, Annett | |||||
WFM Velvárt, Péterné | 2220 | 1 - 0 | 2105 | Kišová, Petra | |||||
WGM Voiska, Margarita | 2335 | 1 - 0 | 2310 | WGM Mádl, Ildikó | |||||
1. Voiska 12; 2. Mádl 10; 3.-5. Wagner-Michel, Sziva, Verőci-Petronić 8½; 6.-7. Ghindă, Mureșan 8; 8. Kłusek 7; 9.-10. Stanciu, Kišová 6½; 11.-13. Velvárt, Genova, Savova 6; 14. Forgó 5½; 15.-16. Procházková, Skácelová 5; 17.-18. Kaczorowska, Detko 4½; |
15th round | |||||||||
Detko, Joanna | 2175 | 0 - 1 | 2165 | WFM Forgó, Éva | |||||
WIM Kaczorowska, Barbara | 2225 | ½ - ½ | 2335 | WGM Voiska, Margarita | |||||
Kišová, Petra | 2105 | ½ - ½ | 2250 | WFM Sziva, Erika | |||||
Kłusek, Danuta | 2190 | ½ - ½ | 2215 | WIM Stanciu, Gabriela | |||||
WGM Mádl, Ildikó | 2310 | 1 - 0 | 2210 | WIM Genova, Ruzhka | |||||
Procházková, Dana | 2025 | 1 - 0 | 2200 | WIM Ghindă, Eugenia | |||||
WIM Savova, Stefka | 2240 | 0 - 1 | 2220 | WFM Velvárt, Péterné | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | ½ - ½ | 2160 | Skácelová, Libuše | |||||
WIM Wagner-Michel, Annett | 2190 | 1 - 0 | 2215 | WGM Mureșan, Margareta | |||||
1. Voiska 12½; 2. Mádl 11; 3. Wagner-Michel 9½; 4.-5. Sziva, Verőci-Petronić 9; 6.-7. Ghindă, Mureșan 8; 8. Kłusek 7½; 9.-11. Stanciu, Velvárt, Kišová 7; 12. Forgó 6½; 13.-15. Genova, Savova, Procházková 6; 16. Skácelová 5½; 17. Kaczorowska 5; 18. Detko 4½; |
16th round | |||||||||
WIM Genova, Ruzhka | 2210 | ½ - ½ | 2225 | WIM Kaczorowska, Barbara | |||||
WIM Ghindă, Eugenia | 2200 | 1 - 0 | 2175 | Detko, Joanna | |||||
Kłusek, Danuta | 2190 | 1 - 0 | 2340 | WGM Verőci-Petronić, Zsuzsa | |||||
WGM Mureșan, Margareta | 2215 | ½ - ½ | 2105 | Kišová, Petra | |||||
Skácelová, Libuše | 2160 | 0 - 1 | 2310 | WGM Mádl, Ildikó | |||||
WIM Stanciu, Gabriela | 2215 | 1 - 0 | 2165 | WFM Forgó, Éva | |||||
WFM Sziva, Erika | 2250 | ½ - ½ | 2240 | WIM Savova, Stefka | |||||
WFM Velvárt, Péterné | 2220 | ½ - ½ | 2025 | Procházková, Dana | |||||
WGM Voiska, Margarita | 2335 | ½ - ½ | 2190 | WIM Wagner-Michel, Annett | |||||
1. Voiska 13; 2. Mádl 12; 3. Wagner-Michel 10; 4. Sziva 9½; 5.-6. Ghindă, Verőci-Petronić 9; 7.-8. Mureșan, Kłusek 8½; 9. Stanciu 8; 10.-11. Velvárt, Kišová 7½; 12.-15. Genova, Savova, Forgó, Procházková 6½; 16.-17. Kaczorowska, Skácelová 5½; 18. Detko 4½; |
17th round | |||||||||
Detko, Joanna | 2175 | 0 - 1 | 2220 | WFM Velvárt, Péterné | |||||
WFM Forgó, Éva | 2165 | ½ - ½ | 2200 | WIM Ghindă, Eugenia | |||||
WIM Kaczorowska, Barbara | 2225 | 1 - 0 | 2160 | Skácelová, Libuše | |||||
Kišová, Petra | 2105 | ½ - ½ | 2335 | WGM Voiska, Margarita | |||||
WGM Mádl, Ildikó | 2310 | 1 - 0 | 2190 | Kłusek, Danuta | |||||
Procházková, Dana | 2025 | ½ - ½ | 2250 | WFM Sziva, Erika | |||||
WIM Savova, Stefka | 2240 | ½ - ½ | 2215 | WGM Mureșan, Margareta | |||||
WGM Verőci-Petronić, Zsuzsa | 2340 | ½ - ½ | 2215 | WIM Stanciu, Gabriela | |||||
WIM Wagner-Michel, Annett | 2190 | ½ - ½ | 2210 | WIM Genova, Ruzhka | |||||
1. Voiska 13½; 2. Mádl 13; 3. Wagner-Michel 10½; 4. Sziva 10; 5.-6. Ghindă, Verőci-Petronić 9½; 7. Mureșan 9; 8.-10. Kłusek, Stanciu, Velvárt 8½; 11. Kišová 8; 12.-15. Genova, Savova, Forgó, Procházková 7; 16. Kaczorowska 6½; 17. Skácelová 5½; 18. Detko 4½; |
East European zonal 3 | |
Dates: | 23rd September - 15th October 1989 |
City: | Brno (Czechoslovakia) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 18 (incl. 4 WGMs, 6 WIMs, 3 WFMs) |
Games played: | 153 |
Competition format: | Round Robin |
Tie-breaks: | none |
Time control: | |
PGN game file: | wwc1991-zonaleurope3.pgn |