FIDE Women's World Chess Championship cycle 1989-1991 |
[ Competition summary || West European subzonal 1A | West European subzonal 1B | West European subzonal 1C | Central European zonal 2 | East European zonal 3 | Soviet zonal 4 | Mediterranean zonal 5 |
| US zonal 6 | Canadian zonal 7 | Central American zonal 8 | South American zonal 9 | West Asian zonal 10 | South-East Asian zonal 11 | North-West African zonal 12 | East-Central African zonal 13 | Nordic zonal 14 ||
|| Azov interzonal | Genting Highlands interzonal || Candidates || WCh match ]
Candidates' tournament :: Borjomi 1990 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | pts | + | = | - |
⇑ 1.-2. | WGM Xie Jun | 2360 | ● | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 4½ | 4 | 1 | 2 | |
⇑ 1.-2. | WGM Marić, Alisa | 2305 | 0 | ● | 1 | ½ | 1 | ½ | 1 | ½ | 4½ | 3 | 3 | 1 | |
3.-4. | WGM Galliamova, Alisa | 2370 | 1 | 0 | ● | 0 | 1 | 1 | ½ | ½ | 4 | 3 | 2 | 2 | |
3.-4. | WGM Ioseliani, Nana | 2480 | 0 | ½ | 1 | ● | ½ | ½ | ½ | 1 | 4 | 2 | 4 | 1 | |
5. | WGM Gaprindashvili, Nona | 2435 | 0 | 0 | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 3 | 1 | 3 | |
6. | WGM Donaldson-Akhmilovskaya, Elena | 2430 | 0 | ½ | 0 | ½ | 0 | ● | 1 | 1 | 3 | 2 | 2 | 3 | |
7. | WGM Kachiani, Ketino | 2330 | 1 | 0 | ½ | ½ | 0 | 0 | ● | ½ | 2½ | 1 | 3 | 3 | |
8. | WGM Klímová-Richtrová, Eliška | 2340 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ● | 2 | 0 | 4 | 3 |
Play-off for World Championship match spot: Xie Jun-Marić 4½—2½.
1st round | |||||||||
WGM Donaldson-Akhmilovskaya, Elena | 2430 | ½ - ½ | 2480 | WGM Ioseliani, Nana | |||||
WGM Gaprindashvili, Nona | 2435 | 1 - 0 | 2330 | WGM Kachiani, Ketino | |||||
WGM Klímová-Richtrová, Eliška | 2340 | ½ - ½ | 2305 | WGM Marić, Alisa | |||||
WGM Xie Jun | 2360 | 0 - 1 | 2370 | WGM Galliamova, Alisa | |||||
1.-2. Galliamova, Gaprindashvili 1; 3.-6. Marić, Ioseliani, Donaldson-Akhmilovskaya, Klímová-Richtrová ½; 7.-8. Xie Jun, Kachiani 0; |
2nd round | |||||||||
WGM Galliamova, Alisa | 2370 | 1 - 0 | 2430 | WGM Donaldson-Akhmilovskaya, Elena | |||||
WGM Ioseliani, Nana | 2480 | ½ - ½ | 2435 | WGM Gaprindashvili, Nona | |||||
WGM Marić, Alisa | 2305 | 1 - 0 | 2330 | WGM Kachiani, Ketino | |||||
WGM Klímová-Richtrová, Eliška | 2340 | ½ - ½ | 2360 | WGM Xie Jun | |||||
1. Galliamova 2; 2.-3. Marić, Gaprindashvili 1½; 4.-5. Ioseliani, Klímová-Richtrová 1; 6.-7. Xie Jun, Donaldson-Akhmilovskaya ½; 8. Kachiani 0; |
3rd round | |||||||||
WGM Donaldson-Akhmilovskaya, Elena | 2430 | 1 - 0 | 2340 | WGM Klímová-Richtrová, Eliška | |||||
WGM Gaprindashvili, Nona | 2435 | 0 - 1 | 2370 | WGM Galliamova, Alisa | |||||
WGM Kachiani, Ketino | 2330 | ½ - ½ | 2480 | WGM Ioseliani, Nana | |||||
WGM Xie Jun | 2360 | 1 - 0 | 2305 | WGM Marić, Alisa | |||||
1. Galliamova 3; 2.-6. Xie Jun, Marić, Ioseliani, Gaprindashvili, Donaldson-Akhmilovskaya 1½; 7. Klímová-Richtrová 1; 8. Kachiani ½; |
4th round | |||||||||
WGM Galliamova, Alisa | 2370 | ½ - ½ | 2330 | WGM Kachiani, Ketino | |||||
WGM Marić, Alisa | 2305 | ½ - ½ | 2480 | WGM Ioseliani, Nana | |||||
WGM Klímová-Richtrová, Eliška | 2340 | 0 - 1 | 2435 | WGM Gaprindashvili, Nona | |||||
WGM Xie Jun | 2360 | 1 - 0 | 2430 | WGM Donaldson-Akhmilovskaya, Elena | |||||
1. Galliamova 3½; 2.-3. Xie Jun, Gaprindashvili 2½; 4.-5. Marić, Ioseliani 2; 6. Donaldson-Akhmilovskaya 1½; 7.-8. Kachiani, Klímová-Richtrová 1; |
5th round | |||||||||
WGM Donaldson-Akhmilovskaya, Elena | 2430 | ½ - ½ | 2305 | WGM Marić, Alisa | |||||
WGM Gaprindashvili, Nona | 2435 | 0 - 1 | 2360 | WGM Xie Jun | |||||
WGM Ioseliani, Nana | 2480 | 1 - 0 | 2370 | WGM Galliamova, Alisa | |||||
WGM Kachiani, Ketino | 2330 | ½ - ½ | 2340 | WGM Klímová-Richtrová, Eliška | |||||
1.-2. Xie Jun, Galliamova 3½; 3. Ioseliani 3; 4.-5. Marić, Gaprindashvili 2½; 6. Donaldson-Akhmilovskaya 2; 7.-8. Kachiani, Klímová-Richtrová 1½; |
6th round | |||||||||
WGM Donaldson-Akhmilovskaya, Elena | 2430 | 0 - 1 | 2435 | WGM Gaprindashvili, Nona | |||||
WGM Marić, Alisa | 2305 | 1 - 0 | 2370 | WGM Galliamova, Alisa | |||||
WGM Klímová-Richtrová, Eliška | 2340 | 0 - 1 | 2480 | WGM Ioseliani, Nana | |||||
WGM Xie Jun | 2360 | 0 - 1 | 2330 | WGM Kachiani, Ketino | |||||
1. Ioseliani 4; 2.-5. Xie Jun, Marić, Galliamova, Gaprindashvili 3½; 6. Kachiani 2½; 7. Donaldson-Akhmilovskaya 2; 8. Klímová-Richtrová 1½; |
7th round | |||||||||
WGM Galliamova, Alisa | 2370 | ½ - ½ | 2340 | WGM Klímová-Richtrová, Eliška | |||||
WGM Gaprindashvili, Nona | 2435 | 0 - 1 | 2305 | WGM Marić, Alisa | |||||
WGM Ioseliani, Nana | 2480 | 0 - 1 | 2360 | WGM Xie Jun | |||||
WGM Kachiani, Ketino | 2330 | 0 - 1 | 2430 | WGM Donaldson-Akhmilovskaya, Elena | |||||
1.-2. Xie Jun, Marić 4½; 3.-4. Galliamova, Ioseliani 4; 5. Gaprindashvili 3½; 6. Donaldson-Akhmilovskaya 3; 7. Kachiani 2½; 8. Klímová-Richtrová 2; |
Candidates' tournament | |
Dates: | 5th - 16th October 1990 |
City: | Borjomi (Soviet Union) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 8 (incl. 8 WGMs) |
Games played: | 28 |
Competition format: | Round Robin |
Tie-breaks: | none |
Time control: | |
PGN game file: | wwc1991-cand.pgn |