FIDE Women's World Chess Championship cycle 1985-1986 |
[ Competition summary || British European subzonal 1A | Atlantic European subzonal 1B | South European subzonal 1C | Central European subzonal 2A | Nordic European subzonal 2B | East European zonal 3 |
| Soviet zonal | Mediterranean zonal | US zonal | Canadian zonal | Central American zonal | South American zonal | West Asian zonal | South-East Asian zonal ||
|| Interzonal Havana | Interzonal Zheleznovodsk || Candidates Malmö || WCh match ]
Interzonal :: Havana 1985 |
<< [ Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th || Information ] >>
pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | pts | + | = | - |
⇑ 1. | WGM Alexandria, Nana | 2275 | ● | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 7 | 6 | 0 | |
⇑ 2. | WGM Akhmilovskaya, Elena | 2245 | 0 | ● | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 9½ | 7 | 5 | 1 | |
⇑ 3.-5. | WGM Cramling, Pia | 2400 | ½ | ½ | ● | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 8½ | 6 | 5 | 2 | |
⇑ 3.-5. | WGM Ioseliani, Nana | 2275 | ½ | ½ | ½ | ● | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 8½ | 6 | 5 | 2 | |
⇑ 3.-5. | WIM Nuțu, Daniela | 2155 | ½ | ½ | 0 | 0 | ● | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8½ | 7 | 3 | 3 | |
6.-7. | WGM Verőci-Petronić, Zsuzsa | 2280 | ½ | 0 | 1 | ½ | ½ | ● | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 7 | 3 | 8 | 2 | |
6.-7. | Sakhatova, Gulnar | 2070 | ½ | 0 | 0 | 1 | 0 | ½ | ● | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 7 | 5 | 4 | 4 | |
8.-9. | Walker, Susan | 2010 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ● | ½ | 1 | 0 | 1 | 1 | ½ | 6½ | 4 | 5 | 4 | |
8.-9. | WIM An Yangfeng | 2050 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ● | 1 | 1 | ½ | 1 | 1 | 6½ | 5 | 3 | 5 | |
10. | WIM Savereide, Diane | 2185 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ● | 1 | 1 | 1 | 1 | 5½ | 4 | 3 | 6 | |
11.-12. | WFM Frómeta Castillo, Zirka | 2090 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ● | 0 | ½ | ½ | 4 | 3 | 2 | 8 | |
11.-12. | WIM De Armas Pérez, Asela | 2050 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ● | ½ | ½ | 4 | 1 | 6 | 6 | |
13. | WIM Shterenberg, Nava | 2135 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ● | 1 | 3 | 1 | 4 | 8 | |
14. | WIM Vokralova, Stepanka | 2175 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ● | 2½ | 1 | 3 | 9 |
Play-off for one remaining candidates' spot: Cramling 5½; Ioseliani 4½; Nuțu 2.
1st round | |||||||||
Sakhatova, Gulnar | 2070 | 0 - 1 | 2400 | WGM Cramling, Pia | |||||
WIM Shterenberg, Nava | 2135 | ½ - ½ | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
WFM Frómeta Castillo, Zirka | 2090 | 1 - 0 | 2010 | Walker, Susan | |||||
WGM Ioseliani, Nana | 2275 | 1 - 0 | 2050 | WIM An Yangfeng | |||||
WGM Akhmilovskaya, Elena | 2245 | ½ - ½ | 2050 | WIM De Armas Pérez, Asela | |||||
WIM Vokralova, Stepanka | 2175 | 0 - 1 | 2155 | WIM Nuțu, Daniela | |||||
WGM Alexandria, Nana | 2275 | BYE | |||||||
WIM Savereide, Diane | 2185 | BYE | |||||||
1.-4. Cramling, Ioseliani, Nuțu, Frómeta Castillo 1; 5.-8. Akhmilovskaya, Verőci-Petronić, De Armas Pérez, Shterenberg ½; 9.-14. Alexandria, Sakhatova, Walker, An Yangfeng, Savereide, Vokralova 0; |
2nd round | |||||||||
WIM An Yangfeng | 2050 | 1 - 0 | 2090 | WFM Frómeta Castillo, Zirka | |||||
Walker, Susan | 2010 | ½ - ½ | 2175 | WIM Vokralova, Stepanka | |||||
WGM Cramling, Pia | 2400 | 1 - 0 | 2135 | WIM Shterenberg, Nava | |||||
WIM Nuțu, Daniela | 2155 | 1 - 0 | 2185 | WIM Savereide, Diane | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | ½ - ½ | 2275 | WGM Ioseliani, Nana | |||||
WIM De Armas Pérez, Asela | 2050 | ½ - ½ | 2070 | Sakhatova, Gulnar | |||||
WGM Alexandria, Nana | 2275 | 1 - 0 | 2245 | WGM Akhmilovskaya, Elena | |||||
1.-2. Cramling, Nuțu 2; 3. Ioseliani 1½; 4.-8. Alexandria, Verőci-Petronić, An Yangfeng, Frómeta Castillo, De Armas Pérez 1; 9.-13. Akhmilovskaya, Sakhatova, Walker, Shterenberg, Vokralova ½; 14. Savereide 0; |
3rd round | |||||||||
WIM Shterenberg, Nava | 2135 | ½ - ½ | 2050 | WIM De Armas Pérez, Asela | |||||
Sakhatova, Gulnar | 2070 | ½ - ½ | 2275 | WGM Alexandria, Nana | |||||
WFM Frómeta Castillo, Zirka | 2090 | 1 - 0 | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
WGM Ioseliani, Nana | 2275 | ½ - ½ | 2400 | WGM Cramling, Pia | |||||
WIM Savereide, Diane | 2185 | 0 - 1 | 2010 | Walker, Susan | |||||
WIM Vokralova, Stepanka | 2175 | 0 - 1 | 2050 | WIM An Yangfeng | |||||
WGM Akhmilovskaya, Elena | 2245 | BYE | |||||||
WIM Nuțu, Daniela | 2155 | BYE | |||||||
1. Cramling 2½; 2.-5. Ioseliani, Nuțu, An Yangfeng, Frómeta Castillo 2; 6.-8. Alexandria, Walker, De Armas Pérez 1½; 9.-11. Verőci-Petronić, Sakhatova, Shterenberg 1; 12.-13. Akhmilovskaya, Vokralova ½; 14. Savereide 0; |
4th round | |||||||||
WIM De Armas Pérez, Asela | 2050 | 0 - 1 | 2275 | WGM Ioseliani, Nana | |||||
WGM Alexandria, Nana | 2275 | 1 - 0 | 2135 | WIM Shterenberg, Nava | |||||
WIM An Yangfeng | 2050 | 1 - 0 | 2185 | WIM Savereide, Diane | |||||
WGM Akhmilovskaya, Elena | 2245 | 1 - 0 | 2070 | Sakhatova, Gulnar | |||||
WGM Cramling, Pia | 2400 | 1 - 0 | 2090 | WFM Frómeta Castillo, Zirka | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | 1 - 0 | 2175 | WIM Vokralova, Stepanka | |||||
WIM Nuțu, Daniela | 2155 | BYE | |||||||
Walker, Susan | 2010 | BYE | |||||||
1. Cramling 3½; 2.-3. Ioseliani, An Yangfeng 3; 4. Alexandria 2½; 5.-7. Nuțu, Verőci-Petronić, Frómeta Castillo 2; 8.-10. Akhmilovskaya, Walker, De Armas Pérez 1½; 11.-12. Sakhatova, Shterenberg 1; 13. Vokralova ½; 14. Savereide 0; |
5th round | |||||||||
WIM Nuțu, Daniela | 2155 | 1 - 0 | 2010 | Walker, Susan | |||||
WIM Shterenberg, Nava | 2135 | 0 - 1 | 2245 | WGM Akhmilovskaya, Elena | |||||
WIM Vokralova, Stepanka | 2175 | 1 - 0 | 2400 | WGM Cramling, Pia | |||||
WIM Savereide, Diane | 2185 | ½ - ½ | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
WGM Ioseliani, Nana | 2275 | ½ - ½ | 2275 | WGM Alexandria, Nana | |||||
WFM Frómeta Castillo, Zirka | 2090 | 0 - 1 | 2050 | WIM De Armas Pérez, Asela | |||||
Sakhatova, Gulnar | 2070 | BYE | |||||||
WIM An Yangfeng | 2050 | BYE | |||||||
1.-2. Cramling, Ioseliani 3½; 3.-5. Alexandria, Nuțu, An Yangfeng 3; 6.-8. Akhmilovskaya, Verőci-Petronić, De Armas Pérez 2½; 9. Frómeta Castillo 2; 10.-11. Walker, Vokralova 1½; 12.-13. Sakhatova, Shterenberg 1; 14. Savereide ½; |
6th round | |||||||||
Sakhatova, Gulnar | 2070 | 1 - 0 | 2135 | WIM Shterenberg, Nava | |||||
WGM Cramling, Pia | 2400 | ½ - ½ | 2185 | WIM Savereide, Diane | |||||
WIM De Armas Pérez, Asela | 2050 | ½ - ½ | 2175 | WIM Vokralova, Stepanka | |||||
WIM An Yangfeng | 2050 | 0 - 1 | 2155 | WIM Nuțu, Daniela | |||||
WGM Akhmilovskaya, Elena | 2245 | ½ - ½ | 2275 | WGM Ioseliani, Nana | |||||
WGM Alexandria, Nana | 2275 | 1 - 0 | 2090 | WFM Frómeta Castillo, Zirka | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | BYE | |||||||
Walker, Susan | 2010 | BYE | |||||||
1.-4. Alexandria, Cramling, Ioseliani, Nuțu 4; 5.-7. Akhmilovskaya, An Yangfeng, De Armas Pérez 3; 8. Verőci-Petronić 2½; 9.-11. Sakhatova, Frómeta Castillo, Vokralova 2; 12. Walker 1½; 13.-14. Savereide, Shterenberg 1; |
7th round | |||||||||
WIM Savereide, Diane | 2185 | 1 - 0 | 2050 | WIM De Armas Pérez, Asela | |||||
Walker, Susan | 2010 | ½ - ½ | 2050 | WIM An Yangfeng | |||||
WIM Nuțu, Daniela | 2155 | ½ - ½ | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
WFM Frómeta Castillo, Zirka | 2090 | 0 - 1 | 2245 | WGM Akhmilovskaya, Elena | |||||
WIM Vokralova, Stepanka | 2175 | 0 - 1 | 2275 | WGM Alexandria, Nana | |||||
WGM Ioseliani, Nana | 2275 | 0 - 1 | 2070 | Sakhatova, Gulnar | |||||
WGM Cramling, Pia | 2400 | BYE | |||||||
WIM Shterenberg, Nava | 2135 | BYE | |||||||
1. Alexandria 5; 2. Nuțu 4½; 3.-5. Akhmilovskaya, Cramling, Ioseliani 4; 6. An Yangfeng 3½; 7.-9. Verőci-Petronić, Sakhatova, De Armas Pérez 3; 10.-13. Walker, Savereide, Frómeta Castillo, Vokralova 2; 14. Shterenberg 1; |
8th round | |||||||||
WIM Shterenberg, Nava | 2135 | ½ - ½ | 2275 | WGM Ioseliani, Nana | |||||
WGM Alexandria, Nana | 2275 | 1 - 0 | 2185 | WIM Savereide, Diane | |||||
WGM Akhmilovskaya, Elena | 2245 | 1 - 0 | 2175 | WIM Vokralova, Stepanka | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | 1 - 0 | 2010 | Walker, Susan | |||||
WGM Cramling, Pia | 2400 | 1 - 0 | 2155 | WIM Nuțu, Daniela | |||||
Sakhatova, Gulnar | 2070 | 1 - 0 | 2090 | WFM Frómeta Castillo, Zirka | |||||
WIM An Yangfeng | 2050 | BYE | |||||||
WIM De Armas Pérez, Asela | 2050 | BYE | |||||||
1. Alexandria 6; 2.-3. Akhmilovskaya, Cramling 5; 4.-5. Ioseliani, Nuțu 4½; 6.-7. Verőci-Petronić, Sakhatova 4; 8. An Yangfeng 3½; 9. De Armas Pérez 3; 10.-13. Walker, Savereide, Frómeta Castillo, Vokralova 2; 14. Shterenberg 1½; |
9th round | |||||||||
WFM Frómeta Castillo, Zirka | 2090 | ½ - ½ | 2135 | WIM Shterenberg, Nava | |||||
WIM Vokralova, Stepanka | 2175 | 0 - 1 | 2070 | Sakhatova, Gulnar | |||||
WIM An Yangfeng | 2050 | ½ - ½ | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
WIM Nuțu, Daniela | 2155 | 1 - 0 | 2050 | WIM De Armas Pérez, Asela | |||||
Walker, Susan | 2010 | ½ - ½ | 2400 | WGM Cramling, Pia | |||||
WIM Savereide, Diane | 2185 | ½ - ½ | 2245 | WGM Akhmilovskaya, Elena | |||||
WGM Alexandria, Nana | 2275 | BYE | |||||||
WGM Ioseliani, Nana | 2275 | BYE | |||||||
1. Alexandria 6; 2.-4. Akhmilovskaya, Cramling, Nuțu 5½; 5. Sakhatova 5; 6.-7. Ioseliani, Verőci-Petronić 4½; 8. An Yangfeng 4; 9. De Armas Pérez 3; 10.-12. Walker, Savereide, Frómeta Castillo 2½; 13.-14. Shterenberg, Vokralova 2; |
10th round | |||||||||
Sakhatova, Gulnar | 2070 | 1 - 0 | 2185 | WIM Savereide, Diane | |||||
WIM Shterenberg, Nava | 2135 | 1 - 0 | 2175 | WIM Vokralova, Stepanka | |||||
WIM De Armas Pérez, Asela | 2050 | 0 - 1 | 2010 | Walker, Susan | |||||
WGM Ioseliani, Nana | 2275 | 1 - 0 | 2090 | WFM Frómeta Castillo, Zirka | |||||
WGM Cramling, Pia | 2400 | 1 - 0 | 2050 | WIM An Yangfeng | |||||
WGM Alexandria, Nana | 2275 | ½ - ½ | 2155 | WIM Nuțu, Daniela | |||||
WGM Akhmilovskaya, Elena | 2245 | BYE | |||||||
WGM Verőci-Petronić, Zsuzsa | 2280 | BYE | |||||||
1.-2. Alexandria, Cramling 6½; 3.-4. Nuțu, Sakhatova 6; 5.-6. Akhmilovskaya, Ioseliani 5½; 7. Verőci-Petronić 4½; 8. An Yangfeng 4; 9. Walker 3½; 10.-11. De Armas Pérez, Shterenberg 3; 12.-13. Savereide, Frómeta Castillo 2½; 14. Vokralova 2; |
11th round | |||||||||
WIM Savereide, Diane | 2185 | 1 - 0 | 2135 | WIM Shterenberg, Nava | |||||
WIM An Yangfeng | 2050 | ½ - ½ | 2050 | WIM De Armas Pérez, Asela | |||||
WIM Vokralova, Stepanka | 2175 | 0 - 1 | 2275 | WGM Ioseliani, Nana | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | 1 - 0 | 2400 | WGM Cramling, Pia | |||||
WIM Nuțu, Daniela | 2155 | ½ - ½ | 2245 | WGM Akhmilovskaya, Elena | |||||
Walker, Susan | 2010 | ½ - ½ | 2275 | WGM Alexandria, Nana | |||||
Sakhatova, Gulnar | 2070 | BYE | |||||||
WFM Frómeta Castillo, Zirka | 2090 | BYE | |||||||
1. Alexandria 7; 2.-4. Cramling, Ioseliani, Nuțu 6½; 5.-6. Akhmilovskaya, Sakhatova 6; 7. Verőci-Petronić 5½; 8. An Yangfeng 4½; 9. Walker 4; 10.-11. Savereide, De Armas Pérez 3½; 12. Shterenberg 3; 13. Frómeta Castillo 2½; 14. Vokralova 2; |
12th round | |||||||||
WFM Frómeta Castillo, Zirka | 2090 | ½ - ½ | 2175 | WIM Vokralova, Stepanka | |||||
WIM De Armas Pérez, Asela | 2050 | ½ - ½ | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
Sakhatova, Gulnar | 2070 | 0 - 1 | 2155 | WIM Nuțu, Daniela | |||||
WGM Alexandria, Nana | 2275 | 1 - 0 | 2050 | WIM An Yangfeng | |||||
WGM Ioseliani, Nana | 2275 | 1 - 0 | 2185 | WIM Savereide, Diane | |||||
WGM Akhmilovskaya, Elena | 2245 | 1 - 0 | 2010 | Walker, Susan | |||||
WGM Cramling, Pia | 2400 | BYE | |||||||
WIM Shterenberg, Nava | 2135 | BYE | |||||||
1. Alexandria 8; 2.-3. Ioseliani, Nuțu 7½; 4. Akhmilovskaya 7; 5. Cramling 6½; 6.-7. Verőci-Petronić, Sakhatova 6; 8. An Yangfeng 4½; 9.-10. Walker, De Armas Pérez 4; 11. Savereide 3½; 12.-13. Frómeta Castillo, Shterenberg 3; 14. Vokralova 2½; |
13th round | |||||||||
WIM Savereide, Diane | 2185 | 1 - 0 | 2090 | WFM Frómeta Castillo, Zirka | |||||
Walker, Susan | 2010 | ½ - ½ | 2070 | Sakhatova, Gulnar | |||||
WIM Nuțu, Daniela | 2155 | 1 - 0 | 2135 | WIM Shterenberg, Nava | |||||
WGM Cramling, Pia | 2400 | 1 - 0 | 2050 | WIM De Armas Pérez, Asela | |||||
WIM An Yangfeng | 2050 | 0 - 1 | 2245 | WGM Akhmilovskaya, Elena | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | ½ - ½ | 2275 | WGM Alexandria, Nana | |||||
WGM Ioseliani, Nana | 2275 | BYE | |||||||
WIM Vokralova, Stepanka | 2175 | BYE | |||||||
1.-2. Alexandria, Nuțu 8½; 3. Akhmilovskaya 8; 4.-5. Cramling, Ioseliani 7½; 6.-7. Verőci-Petronić, Sakhatova 6½; 8.-10. Walker, An Yangfeng, Savereide 4½; 11. De Armas Pérez 4; 12.-13. Frómeta Castillo, Shterenberg 3; 14. Vokralova 2½; |
14th round | |||||||||
WGM Alexandria, Nana | 2275 | ½ - ½ | 2400 | WGM Cramling, Pia | |||||
WIM Vokralova, Stepanka | 2175 | 0 - 1 | 2185 | WIM Savereide, Diane | |||||
WIM Shterenberg, Nava | 2135 | 0 - 1 | 2010 | Walker, Susan | |||||
Sakhatova, Gulnar | 2070 | 0 - 1 | 2050 | WIM An Yangfeng | |||||
WGM Ioseliani, Nana | 2275 | 1 - 0 | 2155 | WIM Nuțu, Daniela | |||||
WGM Akhmilovskaya, Elena | 2245 | 1 - 0 | 2280 | WGM Verőci-Petronić, Zsuzsa | |||||
WFM Frómeta Castillo, Zirka | 2090 | BYE | |||||||
WIM De Armas Pérez, Asela | 2050 | BYE | |||||||
1.-2. Alexandria, Akhmilovskaya 9; 3.-4. Ioseliani, Nuțu 8½; 5. Cramling 8; 6.-7. Verőci-Petronić, Sakhatova 6½; 8.-10. Walker, An Yangfeng, Savereide 5½; 11. De Armas Pérez 4; 12.-13. Frómeta Castillo, Shterenberg 3; 14. Vokralova 2½; |
15th round | |||||||||
WIM An Yangfeng | 2050 | 1 - 0 | 2135 | WIM Shterenberg, Nava | |||||
WGM Verőci-Petronić, Zsuzsa | 2280 | ½ - ½ | 2070 | Sakhatova, Gulnar | |||||
WGM Cramling, Pia | 2400 | ½ - ½ | 2245 | WGM Akhmilovskaya, Elena | |||||
Walker, Susan | 2010 | 1 - 0 | 2275 | WGM Ioseliani, Nana | |||||
WIM Nuțu, Daniela | 2155 | 0 - 1 | 2090 | WFM Frómeta Castillo, Zirka | |||||
WIM De Armas Pérez, Asela | 2050 | 0 - 1 | 2275 | WGM Alexandria, Nana | |||||
WIM Savereide, Diane | 2185 | BYE | |||||||
WIM Vokralova, Stepanka | 2175 | BYE | |||||||
1. Alexandria 10; 2. Akhmilovskaya 9½; 3.-5. Cramling, Ioseliani, Nuțu 8½; 6.-7. Verőci-Petronić, Sakhatova 7; 8.-9. Walker, An Yangfeng 6½; 10. Savereide 5½; 11.-12. Frómeta Castillo, De Armas Pérez 4; 13. Shterenberg 3; 14. Vokralova 2½; |
Interzonal | |
Dates: | 1st - 23rd July 1985 |
City: | Havana (Cuba) |
Venue: | |
Organizers: | |
Chief Arbiter: | |
Players participating: | 14 (incl. 5 WGMs, 6 WIMs, 1 WFM) |
Eligible: | Show full list of participants |
Games played: | 91 |
Competition format: | Round Robin |
Tie-breaks: | none |
Time control: | |
PGN game file: | wwc1986-izh.pgn |