Sorted by number of games played
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Flear, Glenn C. g ENG 2430 -70 81
2 Kontic, Vladimir YUG 2395 +10 76
3 Hebden, Mark m ENG 2520 +65 75
4 Miles, Anthony J. g USA 2570 +50 73
5 Marinkovic, Ivan m YUG 2475 +55 73
6 Nestorovic, Dejan f YUG 2250 -100 73
7 Kozul, Zdenko g YUG 2560 +70 71
8 Abramovic, Bosko g YUG 2465 -20 71
9 Lautier, Joel m FRA 2465 +15 71
10 Klinger, Josef g AUT 2475 0 70
11 Raicevic, Vladimir g YUG 2450 -30 70
12 Maciejewski, Andrzej m POL 2315 -60 69
13 Oll, Lembit m URS 2550 +40 67
14 Todorovic, Goran M. f YUG 2410 -35 67
15 Kosten, Anthony C. m ENG 2500 -5 66
16 Paunovic, Dragan m YUG 2455 -5 66
17 Psakhis, Lev g URS 2565 -20 64
18 Spiridonov, Nikola g BUL 2400 +10 64
19 Malaniuk, Vladimir P. g URS 2560 +40 63
20 Ilincic, Zlatko m YUG 2485 +55 63
21 Mikhalchishin, Adrian g URS 2475 0 62
22 Vuruna, Miodrag f YUG 2320 +10 62
23 Apicella, Manuel m FRA 2395 -5 60
24 Damljanovic, Branko g YUG 2555 +25 58
25 Nikolic, Zivoslav m YUG 2450 0 58
26 Schoen, Wolfram m GER 2360 -45 58
27 Ruban, Vadim URS 2515 +95 57
28 Shirov, Alexei URS 2495 +45 57
29 Strikovic, Aleksa m YUG 2470 -20 57
30 Tseitlin, Mikhail S. g URS 2445 -15 57
31 Petronic, Jovan f YUG 2360 +15 57
32 Sokolov, Ivan g YUG 2525 -55 56
33 Savchenko, Stanislav URS 2395 -85 56
34 Ivanovic, Bozidar g YUG 2545 +15 55
35 Renet, Olivier m FRA 2515 +35 55
36 Sekulic, Dusan f YUG 2335 +25 55
37 Hodgson, Julian M. g ENG 2535 -10 54
38 Larsen, Bent g DEN 2530 -50 54
39 Kholmov, Ratmir D. g URS 2485 -25 54
40 Schmidt, Wlodzimierz g POL 2465 +5 54
41 Gutman, Lev g ISR 2455 -80 54
42 Plachetka, Jan g CSR 2430 -20 54
43 Vratonjic, Slobo YUG 2385 +15 54
44 Danailov, Silvio m BUL 2375 -10 54
45 Petursson, Margeir g ISL 2580 +50 53
46 Dreev, Alexey f URS 2570 +50 53
47 Piket, Jeroen g NED 2540 +40 53
48 Lerner, Konstantin Z. g URS 2530 -5 53
49 Brunner, Lucas m SUI 2505 +80 53
50 Hector, Jonny m SWE 2500 +15 53
51 Cebalo, Miso g YUG 2485 -20 53
52 Ninov, Kiril m BUL 2460 -30 53
53 Tosic, Miroslav m YUG 2375 -50 53
54 Van der Wiel, John T. H. g NED 2545 -15 52
55 Fedorowicz, John P. g USA 2535 +30 52
56 Wahls, Matthias g GER 2535 +20 52
57 Van der Sterren, Paul m NED 2515 +15 52
58 Wojtkiewicz, Aleksander m POL 2475 +15 52
59 Schmittdiel, Eckhard m GER 2435 +10 52
60 Popchev, Milko m BUL 2425 -40 52
61 Mirkovic, Slobodan m YUG 2405 +20 52
62 Grosar, Aljosa m YUG 2385 +20 52
63 Zelcic, Robert YUG 2315 -25 52
64 Simon, Ralf-Axel GER 2300 -20 52
65 Legky, Nikolay A. URS 2465 +45 51
66 Gallagher, Joseph G. m ENG 2445 +40 51
67 Luther, Thomas m GDR 2410 -5 51
68 Bogdanovski, Vlatko m YUG 2390 -40 51
69 Hoffman, Alejandro m ARG 2390 -45 51
70 Rahman, Ziaur f BAN 2340 +80 51
71 Alber, Horst f GER 2325 -35 51
72 Haque, Rezaul f BAN 2285 -5 51
73 Ribli, Zoltan g HUN 2605 -20 50
74 Todorcevic, Miodrag m YUG 2530 -5 50
75 Douven, Rudy C. m NED 2475 +30 50
76 Szymczak, Zbigniew m POL 2370 -30 50
77 Andruet, Gilles m FRA 2360 -60 50
78 Roeschlau, Bernd GER 2290 -20 50
79 Vaiser, Anatoly V. g URS 2555 +30 49
80 Tseshkovsky, Vitaly g URS 2515 -5 49
81 Rosentalis, Eduard m URS 2505 +20 49
82 Schneider, Bernd m GER 2475 +5 49
83 Lukov, Valentin g BUL 2435 -35 49
84 Blagojevic, Dragisa m YUG 2400 -35 49
85 Vucic, Mladen f YUG 2385 -10 49
86 Varga, Zoltan HUN 2355 -70 49
87 Anand, Viswanathan g IND 2555 +40 48
88 Balashov, Yuri S. g URS 2535 +5 48
89 Cvetkovic, Srdjan m YUG 2460 0 48
90 Arencibia, Walter m CUB 2420 +25 48
91 Koch, Jean-Rene f FRA 2420 +30 48
92 Paunovic, Tomislav m YUG 2420 -5 48
93 Fercec, Nenad f YUG 2410 +20 48
94 Grigorov, Jordan N. m BUL 2380 +20 48
95 Zolnierowicz, Krzysztof m POL 2370 -35 48
96 Zakic, Srdjan f YUG 2315 -15 48
97 Hasan, Younus f BAN 2215 -50 48
98 Petek, Mirjana wm YUG 2205 -25 48 w
99 Gelfand, Boris m URS 2590 -10 47
100 Hansen, Lars Bo m DEN 2525 -15 47
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Hickl, Joerg g GER 2495 -5 47
102 Ulibin, Mikhail URS 2495 +50 47
103 Mohr, Stefan g GER 2485 -45 47
104 Shabalov, Alexander URS 2470 +45 47
105 Kovacevic, Slobodan m YUG 2375 -75 47
106 Weglarz, Leszek POL 2345 +20 47
107 Ivanov, Jordan m BUL 2300 0 47
108 Smagin, Sergey g URS 2535 -5 46
109 Stohl, Igor m CSR 2500 +45 46
110 Drasko, Milan m YUG 2485 -20 46
111 Rogers, Ian g AUS 2470 -35 46
112 Marjanovic, Slavoljub g YUG 2465 -25 46
113 Westerinen, Heikki M. J. g FIN 2435 +35 46
114 Mishra, Neeraj-Kumar IND 2360 +30 46
115 Rocha, Antonio m BRA 2340 +10 46
116 Maric, Dragan f YUG 2315 -25 46
117 Bojkovic, Natasa wm YUG 2275 +15 46 w
118 Short, Nigel D. g ENG 2660 +10 45
119 Wilder, Michael g USA 2575 +35 45
120 Dokhoian, Yury g URS 2570 -5 45
121 Hoi, Carsten m DEN 2510 +50 45
122 Loginov, Valery A. URS 2510 +25 45
123 Glek, Igor V. m URS 2505 +30 45
124 Bischoff, Klaus m GER 2500 -5 45
125 Cramling, Pia wg SWE 2480 0 45 w
126 Vanheste, Jeroen f NED 2410 0 45
127 Novoselski, Zoran m YUG 2360 -40 45
128 Bielczyk, Jacek m POL 2350 -5 45
129 Gavrikov, Viktor g URS 2555 +20 44
130 Olafsson, Helgi g ISL 2545 +25 44
131 Rashkovsky, Nukhim N. g URS 2520 0 44
132 Romanishin, Oleg M. g URS 2515 -40 44
133 Kovalev, Andrei URS 2505 +30 44
134 Mokry, Karel g CSR 2500 0 44
135 Campora, Daniel H. g ARG 2495 -5 44
136 Dimitrov, Atanas BUL 2295 -50 44
137 Genov, Petko BUL 2260 -15 44
138 Peric, Slavisa YUG 2250 -20 44
139 Praszak, Michal POL 2245 -90 44
140 Popovic, Petar g YUG 2550 +15 43
141 Timoshenko, Georgy URS 2535 +5 43
142 Ivkov, Borislav g YUG 2490 +30 43
143 Gurevich, Dmitry g USA 2480 0 43
144 Palac, Mladen YUG 2460 +110 43
145 Klaric, Zlatko g YUG 2445 0 43
146 Puljek, Zorica wm YUG 2180 -30 43 w
147 Dolmatov, Sergey g URS 2610 +30 42
148 Sax, Gyula g HUN 2580 -30 42
149 Smirin, Ilia URS 2530 +40 42
150 Cvitan, Ognjen g YUG 2515 -10 42
151 Kovacevic, Vladimir g YUG 2510 -35 42
152 Dizdarevic, Emir g YUG 2495 -15 42
153 Mohr, Georg f YUG 2460 +10 42
154 Ilic, Dragan m YUG 2400 +10 42
155 Gostisa, Leon m YUG 2395 -25 42
156 Pein, Malcolm m ENG 2385 -20 42
157 Dunnington, Angus J. ENG 2380 +100 42
158 Anka, Emil HUN 2370 -30 42
159 Danner, Georg m AUT 2360 -40 42
160 Vasilev, Nikolai BUL 2325 +45 42
161 Kaminski, Marcin POL 2315 +50 42
162 Paulic, Branko YUG 2255 -45 42
163 Gulicovski, Klimentije YUG 2225 +5 42
164 Vujic, Branka YUG 2215 +5 42 w
165 Eingorn, Vereslav S. g URS 2560 -10 41
166 Giorgadze, Giorgi URS 2470 +30 41
167 Stefansson, Hannes m ISL 2470 -10 41
168 Savon, Vladimir A. g URS 2465 +40 41
169 Basin, Leonid URS 2445 -10 41
170 Mrdja, Milan f YUG 2440 +35 41
171 Berg, Klaus m DEN 2420 +30 41
172 Prie, Eric f FRA 2405 +70 41
173 Maksimovic, Branimir m YUG 2350 -75 41
174 Novkovic, Milan YUG 2325 41
175 Grimberg, Gilbert f FRA 2315 +15 41
176 Banchev, Borislav m BUL 2300 -90 41
177 Gurevich, Mikhail g URS 2640 +50 40
178 Dautov, Rustem m URS 2535 0 40
179 Boensch, Uwe g GDR 2525 +35 40
180 Jansa, Vlastimil g CSR 2505 -10 40
181 Watson, William N. m ENG 2495 -10 40
182 Sher, Miron N. URS 2470 +10 40
183 Vogt, Lothar g GDR 2470 -35 40
184 Vukovic, Zdravko m YUG 2410 +10 40
185 Podlesnik, Bogdan f YUG 2400 -15 40
186 Shantharam, K. V. IND 2305 +50 40
187 Kuijf, Marinus m NED 2530 +45 39
188 Barlov, Dragan g YUG 2520 +30 39
189 Conquest, Stuart m ENG 2515 +25 39
190 Illescas Cordoba, Miguel g ESP 2510 -15 39
191 Horvath, Jozsef m HUN 2505 -5 39
192 Rukavina, Josip m YUG 2455 0 39
193 Miralles, Gilles m FRA 2445 +45 39
194 Hausner, Ivan m CSR 2440 -5 39
195 Adamski, Jan m POL 2405 -30 39
196 Rajna, Gyorgy m HUN 2395 +15 39
197 Eperjesi, Laszlo m HUN 2370 -5 39
198 Fette, Martin f GER 2360 -25 39
199 Cortes Moyano, Julio CHI 2305 +20 39
200 Maxion, Dirk GER 2210 39
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Nikolic, Predrag g YUG 2600 -5 38
202 Ftacnik, Lubomir g CSR 2550 0 38
203 Kharitonov, Andrei V. m URS 2505 -15 38
204 Lalic, Bogdan g YUG 2500 -25 38
205 Martin Del Campo, Roberto MEX 2475 +20 38
206 Horvath, Csaba m HUN 2470 +25 38
207 Gauglitz, Gernot m GDR 2420 +10 38
208 Delchev, Aleksander m BUL 2395 -15 38
209 Brkljaca, Ante f YUG 2385 -20 38
210 Karaklajic, Nikola m YUG 2370 -15 38
211 Czerwonski, Aleksander POL 2360 +25 38
212 Riemersma, Liafbern m NED 2360 -20 38
213 Tyrtania, Maximilian GER 2255 -45 38
214 Umanskaya, Irina URS 2215 +45 38 w
215 Flear, Christine wm ENG 2195 +25 38 w
216 Korchnoi, Viktor g SUI 2655 +45 37
217 Hjartarson, Johann g ISL 2555 -60 37
218 Razuvaev, Yuri S. g URS 2545 -5 37
219 King, Daniel J. g ENG 2495 -5 37
220 Tisdall, Jonathan D. m NOR 2465 +5 37
221 Martinovic, Slobodan g YUG 2460 +15 37
222 Mainka, Romuald m GER 2450 +40 37
223 Murugan, Krishnamoorthy m IND 2450 -10 37
224 Yakovich, Yuri m URS 2450 -5 37
225 Ristic, Nenad m YUG 2430 -35 37
226 Ernst, Thomas m SWE 2425 -35 37
227 Martin, Andrew D. m ENG 2425 +10 37
228 Todorovic, Goran N. f YUG 2415 +15 37
229 Prasad, Devaki V. m IND 2395 +15 37
230 Palkovi, Jozsef m HUN 2385 -40 37
231 Sapis, Witalis POL 2385 -10 37
232 Woda, Jacek f POL 2385 +50 37
233 Ravisekhar, Raja m IND 2380 +15 37
234 Mitev, Georgi BUL 2340 +80 37
235 Veroci, Zsuzsa wg HUN 2340 +5 37 w
236 Marinkovic, Slavisa f YUG 2320 +20 37
237 Erenska-Radzewska, Hanna wg POL 2265 -20 37 w
238 Kaposztas, Miklos m HUN 2260 -5 37
239 Toczek, Grzegorz POL 2220 -70 37
240 Schwartzman, Gabriel ROM 2210 37
241 Kudrin, Sergey g USA 2570 +20 36
242 Ubilava, Elizbar g URS 2525 +10 36
243 Malisauskas, Vidmantas URS 2520 +20 36
244 Vasiukov, Evgeni g URS 2515 +5 36
245 Kindermann, Stefan g GER 2510 -5 36
246 Kaidanov, Grigory S. g URS 2500 -35 36
247 Kochyev, Alexander g URS 2480 +5 36
248 Bagirov, Vladimir g URS 2475 +15 36
249 Enders, Peter GDR 2455 -35 36
250 Lima, Darcy BRA 2455 +70 36
251 Semkov, Semko m BUL 2430 -30 36
252 Ortega, Lexy m CUB 2395 -5 36
253 Konopka, Michal m CSR 2385 -20 36
254 Rahman, Zillur f BAN 2370 +55 36
255 Spassov, Liuben g BUL 2370 -5 36
256 Pedzich, Dominik POL 2365 +5 36
257 Parameswaran, Tiruchi N. m IND 2360 +55 36
258 Kiss, Attila m HUN 2355 -5 36
259 Trifunovic, Miroljub f YUG 2350 +25 36
260 Crisan, Alexandru f ROM 2315 -25 36
261 Loeffler, Stefan f GER 2305 -20 36
262 Stajcic, Nikola AUT 2270 +10 36
263 Basagic, Vesna wm YUG 2260 -25 36 w
264 Markovic, Miroslav f YUG 2255 0 36
265 Yusupov, Artur g URS 2610 0 35
266 Huebner, Robert g GER 2605 +5 35
267 Spassky, Boris V. g FRA 2580 0 35
268 Tukmakov, Vladimir B. g URS 2565 -25 35
269 Yudasin, Leonid m URS 2555 +15 35
270 Khalifman, Alexander m URS 2545 0 35
271 Lputian, Smbat G. g URS 2540 -70 35
272 Murrey, Jacob g FRA 2535 -25 35
273 Karpman, Vadim URS 2525 +45 35
274 Orlov, Georgi URS 2515 +45 35
275 Adams, Michael m ENG 2505 +10 35
276 Sznapik, Aleksander m POL 2450 -5 35
277 Dimitrov, Vladimir m BUL 2435 +15 35
278 Kolev, Atanas m BUL 2425 0 35
279 Sellos, Didier m FRA 2425 +20 35
280 Nikolov, Sasho m BUL 2420 +35 35
281 Reyes, Juan m PER 2420 -25 35
282 Banas, Jan m CSR 2405 -5 35
283 Sahovic, Dragutin g YUG 2370 -40 35
284 Chachaj, Tomasz POL 2330 +10 35
285 Peev, Peicho m BUL 2320 -65 35
286 Nikolic, Sava N. R. f YUG 2315 -30 35
287 Kljako, Damir YUG 2300 -45 35
288 Aleksandrov, Georgi BUL 2235 35
289 Maksimovic, Suzana wm YUG 2230 -5 35 w
290 Hamid, Rani wm BAN 2165 -60 35 w
291 Andersson, Ulf g SWE 2635 +15 34
292 Chernin, Alexander g URS 2580 0 34
293 Smejkal, Jan g CSR 2545 +30 34
294 Gruenfeld, Yehuda g ISR 2530 -5 34
295 Arnason, Jon L. g ISL 2520 -30 34
296 Dvoirys, Semen I. m URS 2520 +50 34
297 Fominyh, Alexander URS 2490 +100 34
298 Lazic, Miroljub m YUG 2485 +115 34
299 Titov, German URS 2480 +90 34
300 Govedarica, Radovan m YUG 2445 +25 34
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Spasov, Vasil BUL 2430 +85 34
302 Urday, Henry f PER 2415 +60 34
303 Bukal, Vladimir m YUG 2400 +25 34
304 Simeonov, Stefan BUL 2390 +55 34
305 Dobrev, Ivan BUL 2385 +50 34
306 Sandic, Vladeta f YUG 2385 +50 34
307 Sulava, Nenad m YUG 2380 -10 34
308 Raicevic, Momcilo f YUG 2375 -15 34
309 Mollov, Ergin m BUL 2360 -15 34
310 Bernard, Christophe f FRA 2340 +75 34
311 Dawidow, Jacek POL 2320 -45 34
312 Fischer, Johannes GER 2300 +40 34
313 Trichkov, Vasil BUL 2290 +10 34
314 Brujic, Bozidar YUG 2270 -25 34
315 Mathe, Gaspar f HUN 2270 -85 34
316 Zyla, Janusz POL 2255 -5 34
317 Dobrev, Nanko BUL 2250 -75 34
318 Pihajlic, Amalija wm YUG 2185 +10 34 w
319 Grinfeld, Alla B. wm URS 2170 -10 34 w
320 Akopian, Vladimir m URS 2525 +5 33
321 Aseev, Konstantin N. URS 2520 +35 33
322 Gruenberg, Hans-Ulrich m GDR 2510 +35 33
323 Mascarinas, Rico m PHI 2485 +20 33
324 Sveshnikov, Evgeny g URS 2485 +50 33
325 Blatny, Pavel m CSR 2470 +20 33
326 Kuczynski, Robert m POL 2470 +20 33
327 Espig, Lutz g GDR 2460 -10 33
328 Fauland, Alexander m AUT 2455 +5 33
329 Schandorff, Lars m DEN 2455 +20 33
330 Brenninkmeijer, Joris m NED 2445 +30 33
331 Piskov, Yury URS 2440 +40 33
332 Karsa, Laszlo m HUN 2425 +30 33
333 Lanc, Alois m CSR 2425 +15 33
334 Ravi, Lanka m IND 2410 +55 33
335 Videki, Sandor HUN 2410 -5 33
336 Portisch, Ferenc m HUN 2395 -15 33
337 Dolmadjan, Arshak BUL 2390 +40 33
338 Zielinski, Marek POL 2370 +25 33
339 Calderin, Roberto CUB 2365 0 33
340 Pisulinski, Jan POL 2365 -35 33
341 Stefanov, Krasimir m BUL 2360 -20 33
342 Kostyra, Stanislaw m POL 2325 -10 33
343 Maric, Mirjana wm YUG 2290 +5 33 w
344 Ciurezu, Mircea f ROM 2280 -20 33
345 Hariharan, Venkatachalam IND 2260 +10 33
346 Lados, Piotr POL 2250 +10 33
347 Wohlers-Armas, Friederike wf GER 2120 -25 33 w
348 Hort, Vlastimil g GER 2570 -10 32
349 Vukic, Milan g YUG 2500 +5 32
350 Farago, Ivan g HUN 2495 0 32
351 Levitt, Jonathan m ENG 2475 -20 32
352 Magerramov, Elmar m URS 2470 +30 32
353 Vokac, Marek m CSR 2465 +20 32
354 Zueger, Beat m SUI 2435 -10 32
355 Davidovic, Aleksandar m YUG 2420 -5 32
356 Kohlweyer, Bernd f GER 2420 +55 32
357 Lutz, Christopher f GER 2410 +35 32
358 Peshina, Gintautas m URS 2400 -30 32
359 Sygulski, Boguslaw m POL 2390 0 32
360 Brendel, Oliver f GER 2385 +45 32
361 Herrera, Irisberto f CUB 2380 +85 32
362 Bayer, Ernst-Wolfgang f GER 2355 -5 32
363 Maric, Alisa wg YUG 2355 -10 32 w
364 Findlay, Ian T. f CAN 2340 0 32
365 Doncevic, Dario m GER 2335 -25 32
366 Vadasz, Laszlo g HUN 2315 +5 32
367 Stankovic, Dragan f YUG 2280 -10 32
368 Schneider, Bernhard GER 2230 32
369 Michalet, Guy FRA 2215 0 32
370 Lobron, Eric g GER 2560 +5 31
371 Cabrilo, Goran m YUG 2510 +30 31
372 Anastasian, Ashot m URS 2495 +20 31
373 Armas, Julius m ROM 2480 +25 31
374 Chekhov, Valery A. g URS 2480 0 31
375 Inkiov, Ventzislav g BUL 2475 +5 31
376 Barua, Dibyendu m IND 2470 -10 31
377 Bass, Leonid m USA 2470 +40 31
378 Lau, Ralf g GER 2465 -10 31
379 Thorsteins, Karl m ISL 2445 +15 31
380 Garcia, Gildardo m COL 2420 -10 31
381 Muse, Mladen m GER 2415 +15 31
382 Bojczuk, Zygmunt f POL 2405 +60 31
383 Keitlinghaus, Ludger m GER 2405 -5 31
384 Kovacevic, Predrag f YUG 2405 0 31
385 Wells, Peter K. m ENG 2400 -10 31
386 Maus, Soenke m GER 2395 -5 31
387 Schlemmermeyer, Wilhelm GER 2385 +125 31
388 Garkov, Mitko m BUL 2360 -55 31
389 Gizynski, Tomasz POL 2355 -15 31
390 Masternak, Grzegorz POL 2355 +105 31
391 Konjevic, Djordje f YUG 2330 -15 31
392 Utasi, Tamas m HUN 2330 -15 31
393 Grabarczyk, Bogdan POL 2320 -25 31
394 Vucicevic, Moma YUG 2320 -50 31
395 Kujawski, Adam POL 2315 +45 31
396 Radosavljevic, Slobodan f YUG 2285 -60 31
397 Lukic, Zoran YUG 2280 +75 31
398 Horvath, Julia wf HUN 2195 +15 31 w
399 Timman, Jan H. g NED 2635 +25 30
400 Speelman, Jonathan S. g ENG 2615 -25 30
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Benjamin, Joel g USA 2530 -15 30
402 Csom, Istvan g HUN 2530 -15 30
403 Groszpeter, Attila g HUN 2515 +15 30
404 Timoshchenko, Gennadi A. g URS 2500 +40 30
405 Knaak, Rainer g GDR 2485 +20 30
406 Schlosser, Philipp f GER 2475 +55 30
407 Simic, Radoslav g YUG 2460 -25 30
408 Tsesarsky, Ilya URS 2440 -15 30
409 Paehtz, Thomas m GDR 2430 -20 30
410 Shvidler, Eliahu m ISR 2400 -10 30
411 Tompa, Janos m HUN 2400 +5 30
412 Karpov, Alexander URS 2375 -40 30
413 Marinelli, Tullio ITA 2375 +115 30
414 Zlatilov, Ivailo m BUL 2345 -15 30
415 Hadzic, Hazbo YUG 2300 +90 30
416 Vujovic, Milorad m YUG 2295 -15 30
417 Carlhammar, Magnus SWE 2265 -20 30
418 Skalik, Przemyslaw POL 2260 +15 30
419 Mihajlovic, Miodrag f YUG 2250 -30 30
420 Gant, Otilia wm ROM 2240 +35 30 w
421 Tozer, Richard f ENG 2235 -70 30
422 Strutinskaya, Galina N. URS 2225 +45 30 w
423 Shumiakina, Tatiana URS 2215 +15 30 w
424 Nikolov, Stefan BUL 2210 -25 30
425 Srinivas, G. V. IND 2210 30
426 Vaganian, Rafael A. g URS 2585 -15 29
427 Nunn, John D. M. g ENG 2575 -45 29
428 Wedberg, Tom m SWE 2515 +5 29
429 Dizdar, Goran m YUG 2495 -10 29
430 Velikov, Petar g BUL 2480 +15 29
431 Kotronias, Vasilios m GRE 2475 -30 29
432 Pekarek, Ales m CSR 2470 +5 29
433 Tolnai, Tibor m HUN 2470 -10 29
434 Tischbierek, Raj m GDR 2445 -30 29
435 Buljovcic, Ivan m YUG 2430 -10 29
436 Lechtynsky, Jiri g CSR 2430 -20 29
437 Lev, Ronen m ISR 2410 -5 29
438 Langner, Ladislav CSR 2395 +15 29
439 Pieper-Emden, Carsten f GER 2390 +40 29
440 Crepan, Marjan f YUG 2380 +75 29
441 Rantanen, Yrjo A. g FIN 2380 +10 29
442 Kapetanovic, Armin f YUG 2375 -30 29
443 Kurtenkov, Atanas m BUL 2360 -35 29
444 Schulz, Klaus-Juergen m GER 2350 +5 29
445 Lukasiewicz, Grzegorz POL 2340 +10 29
446 Rakowiecki, Tomasz f POL 2315 -5 29
447 Madl, Ildiko wg HUN 2310 +40 29 w
448 Bus, Mariusz POL 2305 -50 29
449 Santa Torres, Juan PUR 2235 +20 29
450 Molnar, Bela HUN 2225 -20 29
451 Nikolin, Zorica wm YUG 2225 -15 29 w
452 Glisic, Vojislav YUG 2220 -45 29
453 Rahman, Jamilur f BAN 2220 0 29
454 Zivkovic, Vesna wf YUG 2165 +30 29 w
455 Kovacevic, Radmila YUG 2110 +15 29 w
456 Bareev, Evgeny m URS 2580 +25 28
457 Geller, Efim P. g URS 2505 +25 28
458 Braga, Fernando m ITA 2470 +15 28
459 Bellon Lopez, Juan Manuel g ESP 2450 -20 28
460 Campos Moreno, Javier B. m CHI 2440 +10 28
461 Bronstein, David I. g URS 2430 -5 28
462 Padevsky, Nikola g BUL 2415 -20 28
463 Kosanovic, Goran A. m YUG 2410 -10 28
464 Kaminski, Uwe f GDR 2405 +60 28
465 Boudre, Jean-Pierre m FRA 2400 +20 28
466 Dejkalo, Stefan m POL 2390 -20 28
467 Pavlovic, Milos m YUG 2385 +10 28
468 Anic, Darko m YUG 2370 -5 28
469 Milosevic, Goran f YUG 2365 +35 28
470 Loncar, Robert YUG 2350 28
471 Landenbergue, Claude f SUI 2345 -5 28
472 Grabowski, Andrzej POL 2340 0 28
473 Vujosevic, Vladimir f YUG 2335 -30 28
474 Fiorito, Fabian f ARG 2330 +25 28
475 Kakhiani, Ketevan wm URS 2330 +35 28 w
476 Kula, Robert POL 2320 -10 28
477 Kornasiewicz, Stanislaw f POL 2315 0 28
478 Vasiljevic, Dragan f YUG 2315 -20 28
479 Panbukchian, Valentin m BUL 2310 +95 28
480 Petrovic, Marija wm YUG 2295 -10 28 w
481 Cid, Marino Alejandro f ARG 2285 0 28
482 Balinov, Ilija BUL 2270 -70 28
483 De Toledo, James Mann BRA 2260 -40 28
484 Rahman, Tahmidur f BAN 2260 -35 28
485 Moreno, Alejandro CUB 2250 +5 28
486 Saunina, Ludmila wm URS 2240 +60 28 w
487 Jagodzinska, Joanna wm POL 2150 +10 28 w
488 Azmaiparashvili, Zurab g URS 2575 +15 27
489 Pigusov, Evgeny g URS 2560 +35 27
490 Goldin, Alexander m URS 2525 -10 27
491 Hansen, Curt g DEN 2525 -20 27
492 Zaichik, Gennadi g URS 2500 0 27
493 Petrosian, Arshak B. g URS 2490 +15 27
494 Nijboer, Friso m NED 2475 +30 27
495 Kirov, Nino g BUL 2460 -10 27
496 Palatnik, Semon g URS 2460 -10 27
497 Filipovic, Branko m YUG 2450 0 27
498 Kosic, Dragan m YUG 2445 0 27
499 Skembris, Spyridon m GRE 2420 -35 27
500 Soffer, Ram ISR 2415 +50 27
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Spacek, Petr m CSR 2415 +30 27
502 Gazik, Igor m CSR 2405 +15 27
503 Laketic, Gojko m YUG 2405 +20 27
504 Andrijevic, Milan m YUG 2400 -10 27
505 Fogarasi, Tibor f HUN 2395 +25 27
506 Jurkovic, Ante YUG 2380 +5 27
507 Zahariev, Zahari BUL 2365 +20 27
508 Huss, Andreas m SUI 2355 -5 27
509 Stone, Raymond f CAN 2355 +10 27
510 Babic, Drasko YUG 2350 -35 27
511 Brito Garcia, Alfredo f ESP 2350 -10 27
512 Kontic, Djordjije f YUG 2335 -10 27
513 Banasik, Marian POL 2325 27
514 Timmer, Rie NED 2305 +10 27
515 Raszka, Janusz POL 2295 -75 27
516 Borocz, Istvan HUN 2285 27
517 Valenti, Giuseppe ITA 2265 +10 27
518 Ljubojevic, Ljubomir g YUG 2635 +55 26
519 Beliavsky, Alexander G. g URS 2620 -20 26
520 Dorfman, Josif D. g URS 2585 +20 26
521 Christiansen, Larry M. g USA 2550 +20 26
522 Kupreichik, Viktor D. g URS 2520 0 26
523 Moskalenko, Viktor m URS 2500 +10 26
524 Kuzmin, Alexey m URS 2475 +10 26
525 Dzhandzhava, Lasha URS 2470 0 26
526 Antonio, Rogelio jr m PHI 2440 +30 26
527 Cherepkov, Alexander V. m URS 2425 +20 26
528 Fries-Nielsen, Jens Ove m DEN 2425 +40 26
529 Miljanic, Boro m YUG 2410 -30 26
530 Szekely, Peter m HUN 2405 -15 26
531 Kelecevic, Nedeljko m YUG 2400 +15 26
532 Thorhallsson, Throstur m ISL 2400 -15 26
533 Rogulj, Branko m YUG 2395 0 26
534 Szalanczy, Emil m HUN 2385 -15 26
535 Crawley, Gavin m ENG 2380 -5 26
536 Glavina, Pablo f ARG 2380 +15 26
537 Deze, Anton m YUG 2375 +5 26
538 Poldauf, Dirk GDR 2375 -15 26
539 Remon, Adelquis m CUB 2375 +100 26
540 Siklosi, Zoltan f HUN 2375 +85 26
541 Notaros, Krasoje f YUG 2370 -20 26
542 Degraeve, Jean-Marc f FRA 2365 +45 26
543 Mueller, Karsten GER 2365 +100 26
544 Rosiak, Andrzej POL 2365 +5 26
545 Rotstein, Arkadij URS 2340 -80 26
546 Guevara, Martin f NCA 2330 +20 26
547 Ilijevski, Dimitar f YUG 2330 -15 26
548 Markovic, Vojislav f YUG 2310 +10 26
549 Somlai, Laszlo HUN 2305 26
550 Kocovski, Ivan f YUG 2300 -50 26
551 Farago, Sandor m HUN 2295 -100 26
552 Kleeschaetzky, Rainer GDR 2290 26
553 Markovic, Zoran S. YUG 2280 +65 26
554 Dichev, Nedelcho BUL 2230 -35 26
555 Milanovic, Vojislav YUG 2230 -10 26
556 Sikora, Bozena wm POL 2220 +5 26 w
557 Kunze, Kerstin GDR 2215 +95 26 w
558 Lagopatis, Nikolaos GRE 2210 -15 26
559 Lauterbach, Ingrid wm GER 2155 -15 26 w
