Sorted by number of games played
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Cvitan, Ognjen m YUG 2465 +15 90
2 Miles, Anthony J. g ENG 2610 +50 86
3 Stefanov, Parik m ROM 2335 -20 84
4 Orev, Petar f BUL 2325 +15 84
5 Barlov, Dragan m YUG 2495 +45 82
6 Illijin, Neboisa m ROM 2215 -80 75
7 Jansa, Vlastimil g CSR 2485 +5 74
8 Short, Nigel D. g ENG 2585 +10 73
9 Sax, Gyula g HUN 2545 +10 73
10 Jukic, Mirko YUG 2470 +90 73
11 Timman, Jan H. g NED 2645 +5 72
12 Rogers, Ian m AUS 2515 +5 72
13 Lukov, Valentin m BUL 2410 -5 71
14 Campora, Daniel H. m ARG 2530 +90 70
15 Yap, Andronico m PHI 2470 +45 70
16 Mozes, Ervin m ROM 2440 +35 70
17 Kaczmarek, Ewa POL 2015 +45 70 w
18 Damljanovic, Branko m YUG 2420 +5 69
19 Adamski, Jan m POL 2380 -55 69
20 Maciejewski, Andrzej f POL 2330 -45 69
21 Sosnowska, Elzbieta wf POL 1950 -105 69 w
22 Raicevic, Vladimir g YUG 2485 +5 68
23 Zelic, Zdravko YUG 2405 -40 68
24 Farago, Ivan g HUN 2520 +10 67
25 Jacimovic, Dragoljub YUG 2420 -30 67
26 Grigorov, Jordan N. m BUL 2410 +20 67
27 Armas, Julius ROM 2340 -5 67
28 Lobron, Eric g GER 2485 -40 65
29 Dlugy, Maxim m USA 2545 +50 64
30 Klinger, Josef m AUT 2445 -15 64
31 Sahovic, Dragutin g YUG 2405 -55 64
32 Bielczyk, Jacek m POL 2390 +50 64
33 Polihroniade, Elisabeta wg ROM 2100 -55 64 w
34 Benjamin, Joel m USA 2555 +20 63
35 Sulava, Nenad f YUG 2390 +85 63
36 Zielinski, Marek POL 2305 +40 63
37 Ungureanu, Emil m ROM 2285 -85 63
38 Biro, Sandor f ROM 2315 -15 62
39 Szmacinska, Grazyna wm POL 2075 -50 62 w
40 Barbero, Gerardo F. f ARG 2520 +65 61
41 Cebalo, Miso g YUG 2515 -35 61
42 Dejkalo, Stefan POL 2435 +80 59
43 Gheorghiu, Florin g ROM 2525 +10 58
44 Hansen, Curt g DEN 2510 +10 58
45 Maksimovic, Branimir YUG 2385 +75 58
46 Kertesz, Alfred f ROM 2335 0 58
47 Lupu, Mircea-Sergiu f ROM 2330 -15 58
48 Biriescu, Ioan m ROM 2320 -5 58
49 Szypulski, Andrzej POL 2280 -80 58
50 Nagrocka, Ewa wf GER 1920 -80 58 w
51 Garcia Palermo, Carlos g ARG 2550 +35 57
52 Mokry, Karel g CSR 2490 +35 57
53 Ksieski, Zbigniew m POL 2385 +5 57
54 Kosanovic, Goran A. f YUG 2365 +70 57
55 Suba, Mihai g ROM 2545 +40 56
56 Jasnikowski, Zbigniew m POL 2405 +20 56
57 Kostyra, Stanislaw f POL 2400 +80 56
58 Bany, Jerzy m POL 2390 -30 56
59 Lanc, Alois m CSR 2385 +25 56
60 Dumitrache, Dragos ROM 2345 +90 56
61 Oltean, Dorel f ROM 2330 -55 56
62 Zolnierowicz, Krzysztof POL 2320 +50 56
63 Korchnoi, Viktor g SUI 2635 +5 55
64 Lein, Anatoly g USA 2535 +40 55
65 Szymczak, Zbigniew m POL 2415 +45 55
66 Tomaszewski, Roman m POL 2390 -20 55
67 Ivanovic, Bozidar g YUG 2490 0 54
68 Gutman, Lev m ISR 2445 -40 54
69 Paunovic, Dragan m YUG 2430 +25 54
70 Sikora, Bozena wm POL 2155 +75 54 w
71 Tal, Mikhail N. g URS 2600 +35 53
72 Rukavina, Josip m YUG 2475 -35 53
73 Bellon Lopez, Juan Manuel g ESP 2430 -5 53
74 Martinovic, Slobodan g YUG 2430 -30 53
75 Bach-Jicman, Ligia wm ROM 2120 +65 53 w
76 Rodriguez, Amador g CUB 2505 0 52
77 Kindermann, Stefan m GER 2495 +15 52
78 Lukacs, Peter m HUN 2460 -5 52
79 Sygulski, Artur m POL 2440 +15 52
80 Zsinka, Laszlo f HUN 2350 +20 52
81 Petek, Mirjana YUG 2165 +55 52 w
82 Vaganian, Rafael A. g URS 2645 +20 51
83 Worch, Marion wm GDR 2190 +50 51 w
84 Spraggett, Kevin m CAN 2535 -15 50
85 Flear, Glenn C. m ENG 2485 +10 50
86 Kuczynski, Robert POL 2410 +5 50
87 Martinez, Carlos Alejandro f ARG 2380 +75 50
88 Panczyk, Krzysztof m POL 2375 -30 50
89 Zaitseva, Ludmila G. wm URS 2260 +70 50 w
90 Kaczorowska, Barbara POL 2145 +115 50 w
91 Quinteros, Miguel A. g ARG 2510 -15 49
92 Hawelko, Marek m POL 2440 +20 49
93 Plaskett, Jim g ENG 2435 -45 49
94 Strikovic, Aleksa f YUG 2415 -10 49
95 Hausner, Ivan m CSR 2400 +15 49
96 Meszaros, Andras f HUN 2380 +70 49
97 Ostrowski, Leszek POL 2355 +90 49
98 Indjic, Dusan m YUG 2350 -55 49
99 Rosiak, Andrzej POL 2330 -5 49
100 Nikolic, Sava N. R. f YUG 2325 -25 49
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Balcerowski, Witold f POL 2290 -35 49
102 Madl, Ildiko wm HUN 2185 -15 49 w
103 Ribli, Zoltan g HUN 2585 -20 48
104 Popovic, Petar g YUG 2545 +10 48
105 Marjanovic, Slavoljub g YUG 2490 -50 48
106 Bischoff, Klaus m GER 2475 +60 48
107 Danailov, Silvio m BUL 2425 -20 48
108 Knezevic, Milorad g YUG 2425 -10 48
109 Kozul, Zdenko f YUG 2400 +40 48
110 Cichocki, Adam POL 2380 +80 48
111 Sobura, Henryk POL 2370 +70 48
112 Arencibia, Walter f CUB 2315 -50 48
113 Marasescu, Ioan m ROM 2295 -15 48
114 Dumpor, Atif YUG 2285 -50 48
115 Ilie, Viorica wm ROM 2035 -40 48 w
116 Alburt, Lev O. g USA 2515 +5 47
117 Sunye Neto, Jaime m BRA 2480 0 47
118 Ionescu, Constantin m ROM 2465 +35 47
119 Lau, Ralf m GER 2465 +5 47
120 Ortega, Lexy m CUB 2440 +10 47
121 Marin, Mihail f ROM 2425 +85 47
122 Petrushin, Alexander I. URS 2395 +5 47
123 Kovacevic, Slobodan f YUG 2390 +10 47
124 Cvetkovic, Srdjan m YUG 2360 +20 47
125 Poloch, Petr CSR 2345 -50 47
126 Hernandez, Alberto f CUB 2335 -15 47
127 Cuesta Navarro, Santiago CUB 2325 +70 47
128 Morovic Fernandez, Ivan m CHI 2495 +25 46
129 Bukal, Vladimir m YUG 2465 +10 46
130 Dobrovolsky, Ladislav m CSR 2400 +5 46
131 Spassov, Liuben g BUL 2400 +30 46
132 Gil Reguera, Juan Carlos f ESP 2380 -20 46
133 Farah, Rodolfo ARG 2230 -45 46
134 Anitoaie, Dumitru f ROM 2215 -65 46
135 Van der Wiel, John T. H. g NED 2555 +35 45
136 Hulak, Krunoslav g YUG 2505 +25 45
137 Johansen, Darryl K. m AUS 2440 +30 45
138 Renet, Olivier m FRA 2395 -25 45
139 Sapis, Witalis POL 2340 -30 45
140 Berechet, Otiliu ROM 2280 +40 45
141 Csonkics, Tunde wm HUN 2100 -60 45 w
142 Bosanac, Dusica YUG 1920 -30 45 w
143 Adorjan, Andras g HUN 2555 +20 44
144 Hodgson, Julian M. m ENG 2480 +35 44
145 Haik, Aldo m FRA 2475 +35 44
146 Granda Zuniga, Julio E. m PER 2420 -20 44
147 Liao, Yuan Eu DOM 2390 +85 44
148 Dybowski, Jerzy POL 2365 +45 44
149 Tratatovici, Moise f ROM 2360 +75 44
150 Georgescu, Vasile f ROM 2325 +65 44
151 Perisic, Radivoj f YUG 2325 +15 44
152 Gurieli, Nino wg URS 2250 -15 44 w
153 Angelova, Pavlina wm BUL 1995 -110 44 w
154 Sokolov, Andrei g URS 2595 +40 43
155 Nikolic, Predrag g YUG 2565 0 43
156 Ivkov, Borislav g YUG 2525 +15 43
157 Franco Ocampos, Zenon m PAR 2460 +5 43
158 Kudrin, Sergey m USA 2460 -30 43
159 Polgar, Zsuzsa wm HUN 2400 -30 43 w
160 Van Mil, Johannes f NED 2370 +25 43
161 Pinkas, Karol f POL 2355 +25 43
162 Vucinic, Pero f YUG 2355 -15 43
163 Dzieniszewski, Andrzej POL 2305 -5 43
164 Flis, Jacek POL 2305 -30 43
165 Leszner, Liliana POL 2070 +40 43 w
166 Fedorowicz, John P. m USA 2500 -15 42
167 Ernst, Thomas m SWE 2455 +10 42
168 Gordan, Nicolae ROM 2390 +150 42
169 Westerinen, Heikki M. J. g FIN 2390 0 42
170 Rakowiecki, Tomasz POL 2310 +20 42
171 Zoltek, Tadeusz f POL 2305 +20 42
172 Bulcourf, Carlos ARG 2225 -5 42
173 Karpov, Anatoly g URS 2700 -20 41
174 Portisch, Lajos g HUN 2610 -15 41
175 Speelman, Jonathan S. g ENG 2560 +30 41
176 Agdestein, Simen g NOR 2535 +20 41
177 Gruenfeld, Yehuda g ISR 2535 +60 41
178 Groszpeter, Attila m HUN 2470 +25 41
179 Simic, Radoslav g YUG 2455 0 41
180 Hebden, Mark m ENG 2445 -10 41
181 Nikolic, Zivoslav m YUG 2445 -5 41
182 Filipovic, Branko m YUG 2430 +20 41
183 Sharif, Mershad m FRA 2430 0 41
184 Perenyi, Bela m HUN 2415 +80 41
185 Sarwinski, Miroslaw POL 2410 +15 41
186 Tatai, Stefano m ITA 2405 -20 41
187 Grosar, Aljosa YUG 2390 +40 41
188 Doljanin, Tomislav f YUG 2345 +25 41
189 Brustman, Agnieszka wg POL 2220 -5 41 w
190 Seirawan, Yasser g USA 2605 +35 40
191 Ivanov, Igor V. m CAN 2485 +20 40
192 Dizdarevic, Emir m YUG 2465 +10 40
193 Fernandez Garcia, Jose Luis m ESP 2455 -30 40
194 Donchev, Dimitar I. m BUL 2440 -5 40
195 Rajkovic, Dusan g YUG 2410 -10 40
196 Gauglitz, Gernot GDR 2405 +40 40
197 Janosevic, Dragoljub g YUG 2365 +45 40
198 Schmittdiel, Eckhard GER 2360 +60 40
199 Fette, Martin GER 2320 +30 40
200 Novoselski, Zoran m YUG 2315 -75 40
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Dabek, Roman POL 2280 +20 40
202 Spulber, Cicerone f ROM 2275 -40 40
203 Forgo, Eva HUN 2150 +155 40 w
204 Jagodzinska, Joanna POL 2125 +50 40 w
205 Velimirovic, Dragoljub g YUG 2575 +45 39
206 Chernin, Alexander g URS 2570 +10 39
207 Hort, Vlastimil g CSR 2545 0 39
208 Olafsson, Helgi m ISL 2545 +30 39
209 Chandler, Murray G. g ENG 2535 +10 39
210 Browne, Walter S. g USA 2510 0 39
211 Rodriguez, Orestes g PER 2440 +10 39
212 Plachetka, Jan g CSR 2430 -20 39
213 Spiridonov, Nikola g BUL 2420 0 39
214 Kosten, Anthony C. m ENG 2405 +10 39
215 Basagic, Zlatko YUG 2370 -60 39
216 Kobas, Adnan YUG 2320 +50 39
217 Brujic, Bozidar YUG 2275 +20 39
218 Walker, Susan wm ENG 2220 +170 39 w
219 Nogueiras, Jesus g CUB 2570 +15 38
220 Christiansen, Larry M. g USA 2555 -5 38
221 Panno, Oscar g ARG 2515 +10 38
222 Hjartarson, Johann g ISL 2505 0 38
223 Drasko, Milan m YUG 2460 -25 38
224 Vera, Reynaldo m CUB 2455 0 38
225 Lalic, Bogdan m YUG 2450 +10 38
226 Deze, Anton m YUG 2425 +5 38
227 Eslon, Jaan m SWE 2410 -10 38
228 Popov, Luben m BUL 2410 -5 38
229 Paehtz, Thomas m GDR 2395 -45 38
230 Silva, Fernando m POR 2335 +45 38
231 Bueno Perez, Lazaro m CUB 2290 -5 38
232 West, Guy AUS 2270 -40 38
233 Chelushkina, Irina wm URS 2165 -25 38 w
234 Maksimovic, Suzana wm YUG 2155 -30 38 w
235 Frometa, Zirka wm CUB 2090 +5 38 w
236 De Armas, Asela wm CUB 2050 -20 38 w
237 Boicu, Smaranda B. ROM 2015 +15 38 w
238 Lupu, Smaranda B. ROM 2015 38 w
239 Rojek, Jolanta POL 2000 +30 38 w
240 Bjelajac-Prokopovic, Olivera wm YUG 1960 -140 38 w
241 Nunn, John D. M. g ENG 2585 -15 37
242 Polugaevsky, Lev g URS 2575 -25 37
243 Pinter, Jozsef g HUN 2555 -10 37
244 Csom, Istvan g HUN 2505 +40 37
245 Gurevich, Dmitry g USA 2475 -10 37
246 Horvath, Jozsef m HUN 2475 -45 37
247 Lombardy, William J. g USA 2470 -40 37
248 Kouatly, Bachar m FRA 2445 -25 37
249 Nowak, Ignacy f POL 2420 -15 37
250 Davies, Nigel R. m WLS 2410 +60 37
251 Hoi, Carsten m DEN 2405 -15 37
252 Remon, Adelquis m CUB 2395 +35 37
253 Giffard, Nicolas m FRA 2385 +15 37
254 Twardon, Marian POL 2365 -10 37
255 Franke, Heribert f GER 2350 +15 37
256 Santos, Jose P. f POR 2345 -5 37
257 Schandorff, Lars DEN 2335 +55 37
258 Akhmilovskaya, Elena wg URS 2305 +55 37 w
259 Freyre Forest, Jorge PUR 2240 -25 37
260 Berglitz, Regina GER 2025 +25 37 w
261 Duminica, Mariana ROM 1985 -50 37 w
262 Hebisch, Irena POL 1925 +20 37 w
263 Kasparov, Garry g URS 2720 +20 36
264 Tukmakov, Vladimir B. g URS 2570 +5 36
265 Uhlmann, Wolfgang g GDR 2505 -10 36
266 Tringov, Georgi P. g BUL 2475 +15 36
267 Tseitlin, Mikhail S. m URS 2455 -35 36
268 Lechtynsky, Jiri g CSR 2445 -5 36
269 Pekarek, Ales m CSR 2440 +45 36
270 Gomez Baillo, Jorge H. f ARG 2435 +140 36
271 Hellers, Ferdinand m SWE 2435 +55 36
272 King, Daniel J. m ENG 2435 0 36
273 Martin Gonzalez, Angel m ESP 2420 -10 36
274 Todorcevic, Miodrag m YUG 2415 -35 36
275 Grunberg, Sergiu Henric m ROM 2410 +10 36
276 Vilela, Jose Luis m CUB 2410 -20 36
277 Hector, Jonny SWE 2395 +90 36
278 Cserna, Laszlo m HUN 2390 -10 36
279 Ilic, Zoran m YUG 2385 -25 36
280 Berg, Klaus m DEN 2375 +25 36
281 Kornasiewicz, Stanislaw f POL 2370 -10 36
282 Shrentzel, Israel f ISR 2370 +65 36
283 Vadasz, Laszlo g HUN 2370 -50 36
284 Zakic, Srdjan f YUG 2370 +55 36
285 Diaz, Joaquin C. m CUB 2365 -25 36
286 Miralles, Gilles m FRA 2360 -10 36
287 Huerta, Ramon m CUB 2355 -30 36
288 Armas, Jorge m CUB 2345 +5 36
289 Kojder, Konrad m POL 2340 0 36
290 Kelecevic, Nedeljko m YUG 2330 -5 36
291 Beckemeier, Werner f GER 2315 -5 36
292 Van Tilbury, Craig ISV 2310 +25 36
293 Hass, Roman POL 2300 +100 36
294 Kowalska-Klaput-Lipska, Elzbieta POL 1925 -55 36 w
295 Arkhipov, Sergey m URS 2545 0 35
296 Karlsson, Lars g SWE 2520 -10 35
297 Knaak, Rainer g GDR 2510 -15 35
298 Cekro, Ekrem YUG 2445 +65 35
299 Hertneck, Gerald m GER 2445 +35 35
300 Utasi, Tamas m HUN 2440 -45 35
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Foisor, Ovidiu m ROM 2420 -5 35
302 Gazik, Igor f CSR 2415 +80 35
303 Mencinger, Vojko f YUG 2405 +15 35
304 Sokolov, Ivan f YUG 2405 +45 35
305 De La Villa Garcia, Jesus M. ESP 2395 +90 35
306 Juarez, Carlos Eleodoro ARG 2390 +45 35
307 Lebredo, Gerardo m CUB 2390 +70 35
308 Neckar, Lubomir m CSR 2375 -20 35
309 Osterman, Rudolf f YUG 2375 +25 35
310 Sieiro Gonzalez, Luis m CUB 2365 +70 35
311 Tolnai, Tibor f HUN 2365 +60 35
312 Mazi, Leon YUG 2360 +45 35
313 Kiedrowicz, Jan POL 2350 -60 35
314 Crepan, Marjan YUG 2310 +20 35
315 Brandics, Jozsef f HUN 2300 +15 35
316 Fernandez, Ciro A. m CUB 2275 -30 35
317 Lokasto, Anatol POL 2270 -10 35
318 Voiska, Margarita wg BUL 2235 +95 35 w
319 Colias, Billy USA 2225 -90 35
320 Boguszlavszkij, Jevgenyij f HUN 2215 -90 35
321 Micic, Jordanka wf YUG 2150 +45 35 w
322 Baumstark, Gertrude wm ROM 2125 +15 35 w
323 Lissowska, Anna POL 1990 -65 35 w
324 Andersson, Ulf g SWE 2585 -5 34
325 Ricardi, Pablo f ARG 2520 +25 34
326 Dvoirys, Semen I. m URS 2470 +25 34
327 Stohl, Igor m CSR 2465 +20 34
328 Vukic, Milan g YUG 2465 -5 34
329 Vogt, Lothar g GDR 2460 -5 34
330 Romero Holmes, Alfonso m ESP 2455 +15 34
331 Kraidman, Yair g ISR 2445 +5 34
332 Kuporosov, Viktor URS 2445 +90 34
333 Djuric, Stefan g YUG 2435 -50 34
334 Panchenko, Alexander N. g URS 2435 0 34
335 Ermenkov, Evgenij g BUL 2430 -90 34
336 Ghinda, Mihail-Viorel m ROM 2430 0 34
337 Makropoulos, Georgios m GRE 2425 +20 34
338 Blatny, Pavel CSR 2415 +25 34
339 Messa, Roberto m ITA 2410 +25 34
340 Malevinsky, Alexander A. URS 2385 -10 34
341 Zivkovic, Milan f YUG 2365 +55 34
342 Winants, Luc f BEL 2340 -45 34
343 Gyorkos, Lajos f HUN 2335 +20 34
344 Vujicic, Mirko f YUG 2320 -25 34
345 Swic, Waldemar f POL 2315 -40 34
346 Navrotescu, Catalin ROM 2300 34
347 Wiemer, Ralf GER 2300 +10 34
348 Djantar, Djordje f YUG 2280 +10 34
349 Garbarino, Rodolfo m ARG 2250 -65 34
350 Nascimento, Alexandre ANG 2225 +20 34
351 Gant, Otilia ROM 2120 +95 34 w
352 Petek, Radmila YUG 2045 +140 34 w
353 Yusupov, Artur g URS 2645 +45 33
354 Spassky, Boris V. g FRA 2610 +20 33
355 Braga, Fernando m ARG 2470 +15 33
356 Murrey, Jacob m ISR 2460 -20 33
357 Kurtenkov, Atanas m BUL 2455 +50 33
358 Shvidler, Eliahu m ISR 2435 +5 33
359 Condie, Mark L. m SCO 2425 +20 33
360 Popchev, Milko BUL 2425 -55 33
361 Portisch, Ferenc m HUN 2420 +5 33
362 Stein, Bernd m GER 2405 +40 33
363 Izeta Txabarri, Felix m ESP 2400 +20 33
364 Sofrevski, Jovan m YUG 2390 -10 33
365 Borkowski, Franciszek m POL 2380 +20 33
366 Ravikumar, Vaidyanathan m IND 2370 0 33
367 Santo-Roman, Marc m FRA 2360 +10 33
368 Soppe, Guillermo f ARG 2350 -20 33
369 Valiente, Cristobal PAR 2350 +5 33
370 Pavlovic, Milos f YUG 2345 +35 33
371 Hegedus, Iuliu ROM 2340 +45 33
372 Mazul, Waldemar POL 2330 +15 33
373 Jankovec, Ivan f CSR 2325 +5 33
374 Negureanu, Dan ROM 2295 33
375 Nicolaide, Valeriu f ROM 2285 -15 33
376 Widera, Jan POL 2270 +35 33
377 Andrzejewski, R. POL 2255 -35 33
378 Bondoc, Dan Vladimir ROM 2230 -55 33
379 Mukic, Josko YUG 2230 +5 33
380 Lazarevic, Milunka wg YUG 2140 -25 33 w
381 Ghinda, Eugenia wm ROM 2045 +10 33 w
382 Rainer, Vlasta YUG 1990 +35 33 w
383 Zimmersmann, Rita HUN 1960 33 w
384 Garcia Gonzales, Guillermo g CUB 2495 +20 32
385 Yakovich, Yuri URS 2480 32
386 Hazai, Laszlo m HUN 2470 -10 32
387 Garcia Martinez, Silvino g CUB 2455 +50 32
388 Klaric, Zlatko g YUG 2410 -55 32
389 Skembris, Spyridon m GRE 2400 -30 32
390 Espig, Lutz g GDR 2395 -25 32
391 Zysk, Robert GER 2390 +50 32
392 Danner, Georg m AUT 2385 -10 32
393 Pokojowczyk, Jerzy m POL 2380 -10 32
394 Adamski, Andrzej m POL 2370 +15 32
395 Darcyl, Tomas ARG 2365 +80 32
396 Nicevski, Risto m YUG 2365 -25 32
397 Oltean, Liviu-Ioan f ROM 2350 +45 32
398 Dolmadjan, Arshak BUL 2340 +25 32
399 Peev, Peicho m BUL 2340 -30 32
400 Forgacs, Gyula m HUN 2335 -10 32
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Todorovic, Goran M. YUG 2315 +65 32
402 Sibilio, Mario ITA 2305 0 32
403 Packo, Krzysztof POL 2270 +15 32
404 Szilagyi, Gyorgy m HUN 2270 0 32
405 Stefaniak, Jacek POL 2250 0 32
406 Terescenco-Nutu, Dana wm ROM 2245 +65 32 w
407 Buza, Adrian ROM 2235 -15 32
408 Durao, Joaquim m POR 2220 -40 32
409 Swiecik, Iwona wf POL 2090 +85 32 w
410 Boskovic, Malina YUG 2010 -35 32 w
411 Vavpotic, Tatjana YUG 1950 +5 32 w
412 Beliavsky, Alexander G. g URS 2625 -15 31
413 Ljubojevic, Ljubomir g YUG 2605 -10 31
414 Smyslov, Vassily g URS 2575 -20 31
415 Forintos, Gyozo V. g HUN 2395 +5 31
416 Supancic, Darko f YUG 2390 0 31
417 Canda, Danilo f NCA 2375 +95 31
418 Sehner, Norbert f GER 2375 +55 31
419 Skrobek, Ryszard m POL 2365 +5 31
420 Frois, Antonio POR 2335 +40 31
421 Skalkotas, Nikolaos m GRE 2335 -5 31
422 Mikac, Matjaz YUG 2245 31
423 Praszak, Michal POL 2230 -25 31
424 Maric, Alisa wf YUG 2195 +45 31 w
425 Arbunic Castro, Giovanna B. wm CHI 2095 +35 31 w
426 Ionita, Mariana wf ROM 2005 +5 31 w
427 Matulovic, Milan g YUG 2485 +40 30
428 Yudasin, Leonid m URS 2485 +15 30
429 Li, Zunian m CHN 2450 -15 30
430 Ochoa De Echaguen, Francisco Javier m ESP 2415 -5 30
431 Karsa, Laszlo m HUN 2410 +30 30
432 Bronstein, Luis m ARG 2400 -15 30
433 Conquest, Stuart m ENG 2400 +55 30
434 Giardelli, Sergio C. f ARG 2360 +5 30
435 Marinovic, Bozidar YUG 2350 -20 30
436 Doncevic, Dario f GER 2345 +5 30
437 Horvath, Csaba f HUN 2345 +15 30
438 Busch, Klaus GER 2330 +80 30
439 Maciejewski, Miroslaw POL 2330 -15 30
440 Gallagher, Joseph G. ENG 2325 +15 30
441 Notaros, Krasoje f YUG 2305 -20 30
442 Borges Mateos, Juan f CUB 2300 -20 30
443 Buecker, Stefan f GER 2300 -45 30
444 Gieruszynski, Jerzy POL 2300 +30 30
445 Lenart, Endre HUN 2300 +35 30
446 Polajzer, Danilo f YUG 2300 +40 30
447 Kamaras, Peter HUN 2295 -15 30
448 Sendera, Jaroslaw POL 2295 -5 30
449 Jacoby, Gisbert GER 2290 -15 30
450 Orgovan, Sandor f HUN 2290 +60 30
451 Lukasiewicz, Grzegorz POL 2275 +45 30
452 Stanciu, Gabriela wm ROM 2125 30 w
453 Romanishin, Oleg M. g URS 2560 -30 29
454 Kurajica, Bojan g YUG 2500 -5 29
455 Pigusov, Evgeny m URS 2495 +5 29
456 Kengis, Edwin m URS 2475 +45 29
457 Ghitescu, Theodor m ROM 2440 -10 29
458 Handoko, Edhi m INA 2440 +25 29
459 Mrdja, Milan f YUG 2400 -25 29
460 Aleksic, Nenad YUG 2390 +35 29
461 Bonin, Jay R. m USA 2385 +20 29
462 Liew, Chee-Meng-Jimmy m MAS 2385 +35 29
463 Werner, Dimo f GER 2385 -30 29
464 Rogulj, Branko m YUG 2380 -5 29
465 Ehrenfeucht, Wojciech f POL 2370 +20 29
466 Hickl, Joerg GER 2370 0 29
467 Wolff, Patrick G. f USA 2370 +65 29
468 Ljubisavljevic, Zivojin Z. m YUG 2340 -35 29
469 Erdeus, Gheorghe f ROM 2335 -10 29
470 Gralka, Julian f POL 2335 -45 29
471 Bjelajac, Milan m YUG 2330 -25 29
472 Adrian, Claude FRA 2300 29
473 Deak, Sandor HUN 2300 +55 29
474 Kormanyos, Zoltan f HUN 2300 -25 29
475 Petakov, Uros YUG 2300 +65 29
476 Birmingham, Eric FRA 2285 -55 29
477 Jacobsen, Bo DEN 2285 +10 29
478 Bakalarz, Mieczyslaw GER 2280 -60 29
479 Alvir, Aco YUG 2255 +45 29
480 Rubtsova, Tatiana wm URS 2230 +30 29 w
481 Gusia, G. YUG 2225 -20 29
482 Kas, Rita wm HUN 2140 +30 29 w
483 Grinfeld, Alla B. wm URS 2135 -15 29 w
484 Savova, Stefka wf BUL 2115 +25 29 w
485 Khadilkar, Rohini wm IND 2100 -65 29 w
486 Maziarka-Jalowiec, Halina POL 2070 0 29 w
487 Wesolowska-Grabczynska, Hanna POL 2015 +15 29 w
488 Petursson, Margeir m ISL 2520 -30 28
489 Qi, Jingxuan m CHN 2490 +5 28
490 Thipsay, Praveen M. m IND 2485 -10 28
491 Illescas Cordoba, Miguel f ESP 2465 +135 28
492 Hernandez, Roman g CUB 2450 +5 28
493 Cabrilo, Goran m YUG 2445 +5 28
494 Rubinetti, Jorge m ARG 2440 0 28
495 Schneider, Attila m HUN 2440 +15 28
496 Toshkov, Tihomir m BUL 2430 +10 28
497 Przewoznik, Jan m POL 2420 +15 28
498 Mestrovic, Zvonimir m YUG 2410 +50 28
499 Andres, Miguel m CUB 2400 -10 28
500 Fernandes, Antonio M. m POR 2400 -10 28
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Fercec, Nenad YUG 2390 +115 28
502 Dobosz, Henryk m POL 2385 -5 28
503 Vukovic, Zdravko YUG 2375 +5 28
504 Grooten, Herman f NED 2355 +5 28
505 Gaprindashvili, Nona wg URS 2350 0 28 w
506 Kovacevic, Predrag f YUG 2325 -30 28
507 Doery, Jeno f HUN 2320 -30 28
508 Frendzas, Panayotis f GRE 2320 +25 28
509 Enders, Peter GDR 2315 -15 28
510 Dabetic, Radojica f YUG 2305 0 28
511 Kaganovski, Michael ISR 2300 +25 28
512 Seifert, Henryk POL 2300 28
513 Mihaljcisin, Mihajlo m YUG 2290 -5 28
514 Miranovic, Rajko YUG 2285 +20 28
515 Socha, Czeslaw POL 2260 +5 28
516 Kotliar, Mark ISR 2255 -50 28
517 Paulic, Branko f YUG 2255 0 28
518 Miniboeck, Guenter f AUT 2250 -30 28
519 Boudre, Jean-Pierre FRA 2220 -20 28
520 Wiese, Malgorzata wm POL 2185 +5 28 w
521 Badulescu, Cristina Adela wm ROM 2150 +45 28 w
522 Saunina, Ludmila wm URS 2105 -30 28 w
523 Demina, Julia URS 2060 -10 28 w
524 Chiricuta Kantor, Iudita wm ROM 2010 +25 28 w
525 Botan, Madalina wf ROM 2005 +40 28 w
526 Mitescu, Nadejda ROM 1960 +40 28 w
527 Milicic, Tilka YUG 1945 +15 28 w
528 Eingorn, Vereslav S. m URS 2560 +30 27
529 Psakhis, Lev g URS 2555 +15 27
530 De Firmian, Nick E. g USA 2520 -25 27
531 Vaiser, Anatoly V. g URS 2510 -5 27
532 Shirazi, Kamran m USA 2430 +20 27
533 Castro, Oscar H. m COL 2415 +45 27
534 Kotronias, Vasilios f GRE 2415 0 27
535 Andruet, Gilles m FRA 2410 +15 27
536 Gomez Esteban, Juan Mario f ESP 2405 -5 27
537 Hawksworth, John C. f ENG 2400 +30 27
538 Hoelzl, Franz m AUT 2370 +45 27
