Sorted alphabetically
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Aaron, Manuel m IND 2375 0 0
2 Aatolainen, Margaretha SWE 1950 0 0 w
3 Abarca Aguirre, Manuel CHI 2340 +5 35
4 Abdelnabbi, Imed m EGY 2295 +25 6
5 Abdullah, A. Hamedo MAR 2220 0 0
6 Abel, Lajos HUN 2260 +20 11
7 Abramovic, Bosko m YUG 2460 0 69
8 Abramson, Horacio ARG 2240 +10 2
9 Abravanel, Chely FRA 2250 0 0
10 Abreu, Jorge D. DOM 2385 0 0
11 Absianidze, Irma URS 1905 +35 0 w
12 Abundo, Casto PHI 2205 0 0
13 Acevedo, Armando f MEX 2330 0 0
14 Acevedo, Hilda MEX 1905 0 0 w
15 Acic, Sladjana YUG 1905 +25 0 w
16 Acimovic, Svetozar YUG 2330 6
17 Ackermann, Hans-Werner GER 2255 0 0
18 Acosta, Alejandro COL 2255 0 0
19 Acosta, Tomas ARG 2240 +20 9
20 Adad, Carlos ARG 2245 0 0
21 Adam, A. KEN 2205 0 0
22 Adams, Michael ENG 2360 4
23 Adamski, Andrzej m POL 2355 +20 52
24 Adamski, Jan m POL 2435 -15 68
25 Adelman, Charles D. USA 2260 +35 9
26 Ademi, Sami YUG 2220 -10 11
27 Adianto, Utut INA 2400 +25 14
28 Adler, Joel SUI 2215 -15 3
29 Adok, Janos HUN 2245 +35 17
30 Adorjan, Andras g HUN 2535 -30 48
31 Ady, Jonathan J. ENG 2310 +5 15 w
32 Afek, Yochanan ISR 2265 -25 7
33 Afifi, Assem f EGY 2355 -15 22
34 Agababean, Naira URS 1950 0 0 w
35 Agapov, Konstantin URS 2365 0 0
36 Agdestein, Espen NOR 2325 +20 29
37 Agdestein, Simen m NOR 2515 +15 11
38 Agic, Andja YUG 1925 -40 7 w
39 Agnos, Demetrios ENG 2275 4
40 Agudelo, Antonio COL 2310 0 0
41 Aguerreberry, Claudio ARG 2210 0 0
42 Aguila, Gustavo ARG 2400 10
43 Agusto, Obafunmilayo f NGR 2205 0 0
44 Agzamov, Georgy T. g URS 2560 -30 47
45 Ahlander, Bjorn SWE 2240 9
46 Ahmed, Farid BAN 2245 0 0
47 Ahmed, R. PAK 2240 0 0
48 Ahmels, Volker GER 2270 +5 4
49 Ajanski, Jordan S. BUL 2370 0 0
50 Akesson, Ralf m SWE 2390 -35 20
51 Akhmilovskaya, Elena wg URS 2250 +5 12 w
52 Akhsharumova, Anna M. wm URS 2190 -25 12 w
53 Akmal, M. BAN 2220 +10 23
54 Akvist, Hakan SWE 2285 0 0
55 Albano, Marco ITA 2230 0 0
56 Al-Bashir, M. S. KUW 2205 0 0
57 Alber, Horst GER 2255 +20 6
58 Alberston, Bruce USA 2280 +10 11
59 Al-Bouni, Y. UAE 2205 0 0
60 Albrecht, Rainer GER 2250 8
61 Albulet, Maria wm ROM 2005 0 0 w
62 Alburt, Lev O. g USA 2510 -25 17
63 Aldrete, Jorge f MEX 2415 0 0
64 Alekhina, Natalia V. wm URS 2290 -65 13 w
65 Aleksandrova, D. BUL 1970 0 0 w
66 Aleksic, N. YUG 1935 0 0 w
67 Aleksic, Nenad YUG 2355 +10 4
68 Alexakis, Dimitrios GRE 2290 0 0
69 Alexandria, Nana wg URS 2275 0 0 w
70 Alexandrou, Thomas GRE 2205 0 0
71 Alexopoulos, Georgios GRE 2235 0 0
72 Alieva, Elvira URS 2015 0 0 w
73 Al-Kailani, Zaid JOR 2205 0
74 Al-Khateeb, Ahmed f SYR 2300 0 0
75 Allan, Denis CAN 2280 0 5
76 Alldorsson, G. ISL 2225 -10 11
77 Allen, Keith IRL 2220 7
78 Almada, Enrique URU 2235 0 0
79 Al-Mahmud BAN 2230 12
80 Alonso, Rene CUB 2255 12
81 Alonso, Rene (2) CUB 2205 0 0
82 Al-Ostath, M. KUW 2205 9
83 Al-Othman, Abdul Wahab KUW 2205 +5 0
84 Alpern, Adrian ARG 2245 0 0
85 Alpin, P. AUS 2205 0
86 Al-Qallaf, A. J. KUW 2220 +15 0
87 Al-Rasheed, N. KUW 2205 0
88 Alster, Ladislav CSR 2325 +90 0
89 Alvarez Ibarra, Rafael ESP 2265 0 0
90 Alvarez, Fidel f CUB 2365 +15 22
91 Alvas, Panayotis GRE 2255 0 0
92 Alvir, Aco YUG 2210 -30 14
93 Alzate, Dario m COL 2365 +5 0
94 Amaral, Nuno POR 2230 0 0
95 Ambroz, Jan m CSR 2450 -5 18
96 Ammann, Philipp SUI 2330 -15 4
97 An, Yangfeng wm CHN 2110 +20 12 w
98 Anand, Viswanathan f IND 2385 +5 17
99 Andersen, Dan DEN 2265 +45 9
100 Andersen, Ib DEN 2215 0 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Anderson, Alan J. USA 2265 0 0
102 Anderson, Renard USA 2365 -15 4
103 Andersson, Bjorn SWE 2310 0 0
104 Andersson, Tor SWE 2245 0 0
105 Andersson, Ulf g SWE 2590 +15 24
106 Anderton, David W. ENG 2210 0 0
107 Andonov, Bogomil BUL 2300 +15 8
108 Andonov, Todor YUG 2235 4
109 Andonovski, Ljubisa YUG 2280 +35 28
110 Andre, Wolfgang GER 2235 0 0
111 Andreasen, Per DEN 2260 0 0
112 Andreieva, Olga A. wm URS 2180 0 0 w
113 Andres, Miguel m CUB 2410 +25 45
114 Andrianov, Nikolai URS 2395 0 0
115 Andric, Zoran YUG 2240 0 0
116 Andrijevic, Milan m YUG 2400 +20 7
117 Andruet, Gilles m FRA 2395 +5 65
118 Andrzejewski, R. POL 2290 -15 28
119 Anelli, Antonio f ARG 2320 0 9
120 Anev, Asen BUL 2210 -5 3
121 Angantysson, Haukur m ISL 2330 -10 13
122 Angelov, Angel BUL 2305 0 0
123 Angelov, Georgi BUL 2330 -30 2
124 Angelov, Kosta BUL 2315 -5 7
125 Angelov, Rumen BUL 2275 0 0
126 Angelova, Pavlina wm BUL 2105 -40 18 w
127 Anic, Darko f YUG 2340 0 0
128 Anikaev, Yuri N. m URS 2460 0 0
129 Anilkumar, N. R. IND 2260 0 0
130 Anitoaie, Dumitru f ROM 2280 -25 11
131 Ankerst, Milka YUG 2085 0 0 w
132 Anson, Jane WLS 1905 +15 0 w
133 Antonov, Vladimir m BUL 2375 0 0
134 Antoshik, Alois CSR 2250 0 0
135 Antoshin, Vladimir S. g URS 2340 0 0
136 Antunac, Goran m YUG 2400 0 0
137 Antunes, Antonio POR 2465 +5 24
138 Aparicio, Anibal f ARG 2335 0 0
139 Apicella, Manuel FRA 2290 0 0
140 Apostolou, Alexandros GRE 2220 0 0
141 Araiza Munoz, Jose Joaquin MEX 2225 0 0
142 Arakhamia, Ketevan URS 2130 -10 12 w
143 Arapovic, Vitomir m YUG 2395 -10 19
144 Araujo, Rodolfo BRA 2225 -25 13
145 Araya Ibarra, Mario CHI 2245 -15 9
146 Araya, Ricardo CHI 2305 +20 18
147 Arbakov, Valentin URS 2405 0 0
148 Arbunic Castro, Giovanna B. wm CHI 2060 0 0 w
149 Ardaman, Miles USA 2245 +10 7
150 Ardeleanu, Alin f ROM 2310 +20 11
151 Ardiansyah, Haji m INA 2435 0 14
152 Arduman, Can TUR 2280 0 0
153 Arencibia, Walter f CUB 2365 -15 44
154 Arias, Julia FRA 2015 +45 16 w
155 Arjona Monforte, Fernando MEX 2205 0 0
156 Arkell, Keith C. ENG 2385 -25 37
157 Arkhipov, Sergey URS 2545 -5 13
158 Arlandi, Ennio f ITA 2355 +45 27
159 Armas, Jorge m CUB 2340 +10 22
160 Armas, Julius f ROM 2345 +20 11
161 Arnason, Asgeir T. ISL 2240 -10 24
162 Arnason, Jon L. m ISL 2500 +5 35
163 Arnaudov, Petar BUL 2300 -10 2
164 Arnold, Lothar f GER 2305 0 0
165 Aronoff, Irene USA 2015 0 0 w
166 Arrata Peralta, Pedro ECU 2245 0 0
167 Arseniev, Vladimir V. URS 2325 0 0
168 Arsenijevic, Dragica YUG 1960 +130 12 w
169 Artamonova, Viktoria URS 2005 0 0 w
170 Asanov, Bolat URS 2210 0 0
171 Asaturoglu, Rupen TUR 2260 +20 15
172 Aseev, Konstantin N. URS 2460 +5 30
173 Aseeva, Marina URS 2030 0 0 w
174 Asenova, Venka wm BUL 1955 -45 12 w
175 Asfora, Marco BRA 2330 20
176 Asmundsson, Ingvar ISL 2400 0 0
177 Asparuhov, Sasho BUL 2210 0 0
178 Assem, Magdy EGY 2265 0 0
179 Atalik, Suat TUR 2290 +60 19
180 Atanasov, Gospodin BUL 2315 0 0
181 Atanasov, Petko m BUL 2380 -25 17
182 Ater, G. Hermiz IRQ 2205 0 0
183 Athala, Jorge f MEX 2295 0 0
184 Atkinson, L. USA 2215 -5 9
185 Attard, Wilfred MLT 2220 +20 11
186 Aturupane, Harinlal SRI 2290 -100 8
187 Aturupane, Harsha f SRI 2390 0 0
188 Auchenberg, Per DEN 2250 +20 5
189 Augustin, Josef m CSR 2385 0 0
190 Autenrieth, Michael GER 2315 11
191 Averbakh, Yuri L. g URS 2465 0 0
192 Averkin, Orest N. m URS 2465 0 0
193 Avgerinos, Havalambos GRE 2215 0 0
194 Avner, Uri ISR 2250 0 0
195 Avni, Amatzia ISR 2255 0 0
196 Axamit, Robert CSR 2225 -10 14
197 Ayinla, J. O. A. NGR 2205 0 0
198 Ayza Ballester, Jordi f ESP 2310 0 0
199 Azaric, Slavko YUG 2305 +50 21
200 Azmaiparashvili, Zurab m URS 2465 0 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Babaniotis, Evangelos USA 2220 0 0
202 Babev, Aleksandar BUL 2310 0 0
203 Babos, Csaba ROM 2260 13
204 Babovic, Nihad YUG 2210 0 0
205 Babu, N. Sudhakar IND 2380 15
206 Babula, Milan m CSR 2365 -10 11
207 Baccelliere Pena, Mario E. CHI 2265 +10 9
208 Bach, Adrian ROM 2290 0 0
209 Bach, Horst GER 2280 0 0
210 Bachareva, C. C. URS 2000 0 0 w
211 Bachchevanski, Hristo BUL 2315 0 0
212 Bach-Jicman, Ligia wm ROM 2055 -55 13 w
213 Bachmann, Andreas GER 2235 0 0
214 Bachmann, Karl-Heinz f GER 2325 0 0
215 Bachtiar, Arovah m INA 2345 0 0
216 Backwinkel, Paul f GER 2350 +30 11
217 Baczynskyj, Boris f USA 2335 0 0
218 Bade, Heidrun GDR 1925 0 0 w
219 Badulescu, Cristina Adela ROM 2105 +80 31 w
220 Baez, S. DOM 1905 0 0 w
221 Bagaturov, Giorgi URS 2280 0 0
222 Baginskaite, Kamile URS 1985 0 0 w
223 Bagirov, Vladimir g URS 2475 -10 15
224 Bajec, Ivo f YUG 2380 0 0
225 Bajkovic, Miroslava YUG 1965 -25 7 w
226 Bajovic, Milan f YUG 2325 -10 13
227 Bakalarz, Mieczyslaw GER 2340 -30 33
228 Baker, Bruce USA 2230 5
229 Baker, Chris W. ENG 2245 0 0
230 Bakhchevansky, A. URS 2265 0 0
231 Balaban, Nada YUG 1950 +40 16 w
232 Balashov, Yuri S. g URS 2510 +15 19
233 Balashova, Elena URS 2065 0 0 w
234 Balaskas, Panayotis GRE 2205 0 0
235 Balcerowski, Witold f POL 2325 +5 11
236 Balenovic, Zvonimir YUG 2315 +30 11
237 Balicki, Cezary POL 2325 -45 55
238 Balinas, Rosendo C. g PHI 2380 0 0
239 Balinov, Ilija BUL 2215 0 0
240 Baljon, Christofoor NED 2310 0 0
241 Ballicora, Miguel ARG 2300 0 0
242 Balogh, Bela f HUN 2295 -40 22
243 Balshan, Amikam f ISR 2385 0 0
244 Baltgailis, Vesma CAN 1915 0 0 w
245 Banas, Jan m CSR 2395 +5 26
246 Banaszek, Marcin POL 2265 0 0
247 Banchev, Borislav BUL 2255 -25 8
248 Bany, Jerzy m POL 2420 -15 65
249 Baragar, Fletcher CAN 2280 -5 5
250 Baranova, Victory URS 2045 0 0 w
251 Barba, Ernesto f MEX 2295 0 0
252 Barbeau, Sylvain CAN 2250 +15 5
253 Barber, Haydn J. AUS 2320 +50 22
254 Barbero, Gerardo F. f ARG 2455 +90 39
255 Barbulescu, Dan m ROM 2450 -15 18
256 Barbulovic, Stevan YUG 2210 0 0
257 Barczay, Laszlo g HUN 2360 0 3
258 Bareev, Evgeny f URS 2310 0 0
259 Baretic, Dragoljub f YUG 2340 0 0
260 Barkan, Ozdal I. TUR 2205 0 0
261 Barkovsky, Eduard URS 2280 0 0
262 Barle, Janez m YUG 2430 0 34
263 Barlov, Dragan m YUG 2450 +20 54
264 Barouty, Daniel USA 2245 -5 6
265 Barreras, Alberto m CUB 2355 -15 46
266 Barreto, Luiz N. M. BRA 2260 +40 0
267 Barta, Zsuzsa HUN 1945 -5 7 w
268 Barth, Jeremy USA 2290 0 0
269 Bartha, Sandor HUN 2260 +60 13
270 Bartsch, Berthold GER 2260 -10 2
271 Bartulovic, S. YUG 2325 0 0
272 Barua, Dibyendu m IND 2410 -35 28
273 Barus, Cerdas INA 2295 0 0
274 Barwinski, Dionizy POL 2255 0 0
275 Basagic, Vesna YUG 2070 +20 24 w
276 Basagic, Zlatko YUG 2430 0 0
277 Basman, Michael J. m ENG 2400 0 0
278 Bass, Leonid m USA 2445 +15 16
279 Bassler, Markus GER 2290 0 0
280 Basta, Dane YUG 2225 -35 16
281 Basta-Sohair, F. EGY 1905 0 0 w
282 Bastian, Herbert f GER 2375 0 0
283 Bataj, Snjezjana YUG 1985 0 0 w
284 Batchelder, Wiliam USA 2235 0 0
285 Bator, Robert SWE 2320 -60 16
286 Bator, Zbigniew SWE 2320 +5 16
287 Batres, Francisco GUA 2255 +5 12
288 Batruch, Kazimierz POL 2210 -10 15
289 Bauer, Felizitas AUT 1905 +20 0 w
290 Bauer, Peter HUN 2265 +65 13
291 Bauer, Richard N. USA 2240 0 0
292 Bauer, Tamas HUN 2260 9
293 Baumann, Claude SUI 1920 0 9 w
294 Baumbach, Friedrich f GDR 2305 0 0
295 Baumgartner, Heinz f AUT 2345 0 0
296 Baumstark, Gertrude wm ROM 2110 +10 25 w
297 Bayer, Ernst-Wolfgang GER 2285 25
298 Bayramicli, Mehmet TUR 2270 0 0
299 Bazaj, Snjezana YUG 2045 +35 23 w
300 Bazan, Osvaldo ARG 2225 -45 9
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Beckemeier, Werner f GER 2320 -5 15
302 Becker, Michael GDR 2260 0 0
303 Becker, N. GER 2225 0 0
304 Becx, Cesar NED 2270 0 0
305 Bednarski, Jacek B. m POL 2330 +10 7
306 Beelby, Matthew A. USA 2270 +20 24
307 Beggi, Pierluigi ITA 2265 0 0
308 Begnis, Nikolaos GRE 2235 -15 3
309 Begovac, Franja f YUG 2360 -5 9
310 Behling, Robert f GER 2290 0 0
311 Behrenfelt ZAI 2205 0 0
312 Behrensen, Jorge ARG 2370 +55 14
313 Behrhorst, Frank GER 2320 +35 11
314 Beil, Zdenek CSR 2345 0 0
315 Beilfuss, Wilfried GER 2250 0 0
316 Beitar, Hanni f SYR 2330 +10 13
317 Bekefi, Laszlo HUN 2215 -45 24
318 Belamaric, Tanja wm YUG 2115 0 0 w
319 Belani, Marijan YUG 2245 10
320 Beliavsky, Alexander G. g URS 2640 +5 30
321 Belkadi, Ridha m TUN 2330 0 0
322 Belke, Frank GDR 2230 0 0
323 Belkhodja, Slim FRA 2385 0 0
324 Belle, Erika wm NED 2050 -5 13 w
325 Bellia, Fabrizio ITA 2215 -50 18
326 Bellin, Robert m ENG 2395 +5 24
327 Bellon Lopez, Juan Manuel g ESP 2435 -10 48
328 Belopolsky, Boris USA 2280 +50 6
329 Belotti, Bruno ITA 2355 +95 26
330 Belov, Igor URS 2405 13
331 Belov, Lev A. URS 2330 0 0
332 Belova, Elena V. URS 2060 0 0 w
333 Belova, Tamara URS 1955 0 0 w
334 Belova-Bistriakova, Elena V. URS 2055 0 0 w
335 Bencze, Laszlo HUN 2315 0 0
336 Benedictsson, Benony ISL 2285 0 0
337 Bengtsson, Bo SWE 2320 0 0
338 Beni, Alfred m AUT 2220 -15 18
339 Benjamin, Joel m USA 2535 -5 29
340 Benko, Pal C. g USA 2450 +5 12
341 Benoit, Michel FRA 2240 0 0
342 Benotman, Abu-E Ali LBA 2205 0 0
343 Berechet, Otiliu ROM 2240 0 0
344 Berend, Dan ISR 2305 0 0
345 Berg, Klaus m DEN 2350 +10 38
346 Berg, Michael (2) SWE 2245 9
347 Berg, Tine DEN 1995 +80 9 w
348 Berger, G. AUT 1910 0 0 w
349 Berglitz, Regina GER 2000 +40 25 w
350 Bergmann, Throstur ISL 2250 0 0
351 Bergmanolson, Michael SWE 2230 0 0
352 Bergstad, Odd Oyvind NOR 2280 9
353 Bergstrom, Christer f SWE 2420 0 9
354 Bergstrom, Magnus SWE 2285 0 0
355 Berkell, Peder f SWE 2335 -5 8
356 Berkovich, Mark A. URS 2355 0 0
357 Bernal, Eduardo PHI 2360 +15 8
358 Bernard, Christophe f FRA 2310 0 0
359 Bernard, Nicolas BEL 2260 0 0
360 Bernard, Ryszard f POL 2380 -20 20
361 Bernat, Miguel m ARG 2380 0 0
362 Bernei, Andras HUN 2295 0 4
363 Bernstein, David ISR 2380 0 0
364 Bernstein, E. ISR 1905 +45 0 w
365 Berry, Jonathan f CAN 2300 0 0
366 Bersutzki, Gregory f ISR 2280 0 0
367 Berthelot, Yannick FRA 2230 0 0
368 Bertok, Mario m YUG 2400 +20 17
369 Betancourt, David COL 2215 0 0
370 Bezyk, I. URS 2055 0 0 w
371 Bhagwat, Moreshwar IND 2285 +5 15
372 Bhend, Edwin m SUI 2365 -5 13
373 Bialas, Wolfram f GER 2345 0 0
374 Bianchi, Guillermo f ARG 2355 0 18
375 Bichsel, Walter f SUI 2290 0 0
376 Bieganski, Zbigniew POL 2225 0 0
377 Bielczyk, Jacek m POL 2340 -30 47
378 Bielicki, Carlos m ARG 2245 0 0
379 Bielinski, Leszek POL 2255 0 0
380 Bilek, Istvan g HUN 2400 0 8
381 Bilek, Michael f GER 2345 +10 4
382 Bilunova, Rimma I. wm URS 2165 0 0 w
383 Binham, Timothy F. m FIN 2380 -20 15
384 Biocanin, Gordana YUG 1935 +5 18 w
385 Biriescu, Ioan m ROM 2325 0 0
386 Birjukov, Sergey URS 2300 0 0
387 Birke, Matthias GER 2320 9
388 Birmingham, Eric FRA 2340 6
389 Birnboim, Nathan m ISR 2435 0 0
390 Biro, Andras HUN 2345 -50 5
391 Biro, Gyorgy HUN 2245 0 0
392 Biro, Sandor f ROM 2330 +10 11
393 Bischoff, Klaus m GER 2415 0 48
394 Bisguier, Arthur B. g USA 2425 -15 6
395 Bistric, Faruk f YUG 2360 +15 7
396 Bitman, Alexander R. URS 2360 0 0
397 Biyiasas, Peter g USA 2465 +5 7
398 Bjarnason, Saevar ISL 2385 +30 35
399 Bjelajac, Milan m YUG 2355 -25 52
400 Bjerke, Richard NOR 2275 +15 7
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Bjerring, Kai DEN 2320 +5 14
402 Blackstock, Lesly S. F. SCO 2290 +15 17
403 Blackstone, John USA 2250 0 0
404 Blagojevic, Nebojsa YUG 2215 0 0
405 Blatny, Frantisek f CSR 2310 -5 11
406 Blatny, Pavel CSR 2390 -5 44
407 Blau, R. ISR 2235 0 0
408 Blees, Albert NED 2380 +70 25
409 Bleiman, Yaacov m ISR 2430 0 0
410 Bletz, Harald f GER 2295 -30 17
411 Blocker, Calvin m USA 2390 +5 7
412 Blodig, Reinhard GER 2250 +10 11
413 Bluebaum, Karl-Ernst GER 2270 0 0
414 Blumenfeld, Rudy f USA 2375 0 0
415 Bobanac, Miro YUG 2265 0 0
416 Bobic, Zoran YUG 2240 0 2
417 Bockius, Albert GER 2255 0 0
418 Bockowski, Ryszard POL 2210 0 0
419 Boctor, Wageeh USA 2220 0 0
420 Bodic, Dragan YUG 2260 0 0
421 Bodulic, V. YUG 2215 0 0
422 Boehm, Juergen GER 2265 -10 2
423 Boehm, Martin GER 2235 -80 5
424 Boehmfeldt, Bruno GER 2275 0 0
425 Boehnisch, Manfred GDR 2305 0 0
426 Boensch, Uwe m GDR 2460 +15 26
427 Boersma, Paulus A. f NED 2385 +5 5
428 Boesken, Clemens-Peter GER 2260 11
429 Boey, Josef m BEL 2385 -20 4
430 Bofill Mas, Alejandro ESP 2235 0 0
431 Bogda, Alejandro PAR 2230 0 0
432 Bogdan, Lia CAN 2080 0 0 w
433 Bogdanos, Antonios GRE 2265 0 0
434 Bogdanovic, Rajko m YUG 2390 0 7
435 Bogdanovich, Grigory URS 2255 0 0
436 Bogdanovski, Vlatko YUG 2290 5
437 Bogic, Stevan YUG 2260 0 0
438 Bogner, Harold USA 2220 -15 12
439 Bogoevski, Jani YUG 2265 -25 3
440 Bogumil, Tatiana URS 1970 0 0 w
441 Boguszlavszkij, Jevgenyij HUN 2305 -10 3
442 Bohak, Janko YUG 2240 -25 6
443 Bohm, Hans m NED 2395 -40 22
444 Bohosjan, Sarkis m BUL 2365 -5 2
445 Boicu, Smaranda B. ROM 2000 -30 35 w
446 Bojadjieva-Gocheva, Rumiana B. wm BUL 2125 +50 18 w
447 Bojczuk, Zygmunt POL 2350 +20 31
448 Bojkovic, Natasa YUG 2055 9 w
449 Bojkovic, Slobodan f YUG 2360 0 0
450 Bokor, Istvan HUN 2275 0 13
451 Bolduc, Steve CAN 2230 0 0
452 Bolio Zapata, Jose MEX 2205 0 0
453 Boljos, Laslo YUG 2275 +5 10
454 Bonaldi, Pablo ARG 2260 11
455 Bondoc, Dan Vladimir ROM 2285 -10 12
456 Bonin, Jay R. f USA 2365 -10 29
457 Bonner, Gerald SCO 2225 0 0
458 Bordas, Gyula HUN 2220 -85 22
459 Bordell Rosell, Roman ESP 2285 0 0
460 Borg, Geoffrey f MLT 2385 +25 14
461 Borge, R. NCA 2235 0 0
462 Borges Mateos, Juan CUB 2320 +80 22
463 Borghi, Humberto f ARG 2350 0 0
464 Boric, Muhamed YUG 2290 0 0
465 Borik, Annette GER 2015 -65 11 w
466 Borik, Otto m GER 2365 -5 4
467 Borisova, L. URS 1955 0 0 w
468 Borisova-Ornstein, Borislava wm SWE 2130 -15 16 w
469 Borkovic, Vladimir YUG 2285 -40 22
470 Borkowski, Franciszek m POL 2360 +25 44
471 Borloy, Karoly HUN 2240 +20 16
472 Borm, Franciscus W. M. f NED 2385 0 0
473 Borngaesser, Rene f GER 2360 +25 36
474 Borsi, Imre HUN 2275 +75 26
475 Borysiak, Boguslaw POL 2275 0 0
476 Bosanac, Dusica YUG 1950 +15 20 w
477 Bosbach, Gerhard GER 2205 0 0
478 Bosboom, Manuel NED 2340 -40 20
479 Bosco, Ricardo ARG 2245 -10 9
480 Boskovic, Malina YUG 2045 +15 15 w
481 Boskovic, Milorad USA 2325 0 0
482 Botan, Madalina wf ROM 1965 -20 13 w
483 Boto, Zeljko YUG 2305 0 0
484 Botterill, George S. m WLS 2415 0 9
485 Botvinnik, Irina URS 1905 +15 0 w
486 Bouaziz, Slim m TUN 2380 -15 16
487 Boudre, Jean-Pierre FRA 2240 -25 11
488 Boudy, Julio m CUB 2325 +10 11
489 Boulard, Eric FRA 2230 0 0
490 Bousios, Hristos GRE 2230 +25 7
491 Bousmaha, Abderrahmane ALG 2205 0 0
492 Bouwmeester, Hans m NED 2410 0 0
493 Bowar, B. IND 2230 0 0
494 Bowden, Karl ENG 2250 0 0
495 Boyd, Stephen CAN 2230 -5 4
496 Bozek, Adam POL 2335 +50 43
497 Bozovic, Maja YUG 1930 +80 4 w
498 Bozovic, Milomir YUG 2235 0 0
499 Bozovic, Miroslava YUG 2055 +40 15 w
500 Bozovic, Miroslava YUG 2010 -45 4 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Braathen, Jon Erik NOR 2285 0 0
502 Bracchi, Sergio ARG 2215 0 0
503 Bradbury, Neil H. ENG 2335 -10 9
504 Bradford, Joseph M. f USA 2420 0 0
505 Bradlow, Harvey B. USA 2225 0 0
506 Braga, Cicero f BRA 2380 +20 21
507 Braga, Fernando m ARG 2455 +65 40
508 Brajovic, Radovan YUG 2260 -30 22
509 Branca, Silvano SUI 2245 +10 8
510 Brandics, Jozsef f HUN 2285 -65 44
511 Branford, John W. ENG 2255 +15 4
512 Brasket, Curt J. f USA 2360 0 0
513 Braso, Jorge URU 2235 0 0
514 Bratu, Nicolae ROM 2235 0 0
515 Brauer, Gerardo MEX 2280 0 0
516 Braun, Leslie USA 2290 +20 6
517 Braun, Walter f AUT 2335 -15 3
518 Brekke, Oystein NOR 2215 0 0
519 Brekken, Einar NOR 2225 +5 7
520 Brestian, Egon AUT 2225 0 0
521 Breyther, Ruediger f GER 2335 -5 4
522 Briem, Stefan ISL 2245 0 0
523 Briestensky, Rastislav CSR 2205 0 0
524 Brigljevic, Milan YUG 2315 -30 7
525 Brinck-Claussen, Bjorn f DEN 2380 0 11
526 Brionne, Thierry FRA 2205 +5 0
527 Brito, Luizmar J. BRA 2340 -10 4
528 Britton, Richard f ENG 2310 0 0
529 Brkljaca, Ante f YUG 2320 0 2
530 Brkovic, Zoran f YUG 2325 -50 25
531 Brodeur, Gilles CAN 2250 0 0
532 Broeder, Iris GDR 2070 -10 9 w
533 Brondum, Eric DEN 2265 0 0
534 Bronstein, David I. g URS 2435 0 0
535 Bronstein, Luis m ARG 2415 -10 39
536 Brooks, Michael A. f USA 2330 0 0
537 Brown, P. CAN 2205 0 0
538 Brown, Stuart C. ENG 2230 0 0
539 Brown, Timothy G. USA 2265 0 0
540 Browne, Walter S. g USA 2510 -20 5
541 Bruce, Rowena M. wm ENG 1925 0 0 w
542 Brueckner, Thomas GER 2265 +50 16
543 Brueggemann, Joachim GDR 2295 0 0
544 Brujic, Bozidar YUG 2255 +30 14
545 Bruk, Ofer ISR 2250 +30 8
546 Brunner GER 2305 11
547 Brunner, Lucas GER 2290 6
548 Bruno, Alejandro P. ARG 2270 14
549 Bruno, Fabio ITA 2255 -85 26
550 Brustman, Agnieszka wm POL 2225 +50 40 w
551 Brustman, Edyta POL 1935 +15 5 w
552 Brynell, Stellan SWE 2300 +50 28
553 Bryson, Douglas M. SCO 2275 0 0
554 Buchal, Stephan GER 2280 +10 11
555 Buchanan, Walter F. SCO 2235 0 0
556 Buchenthal, Dieter GER 2280 0 0
557 Buchholz, Martin f CAN 2315 0 0
558 Budde, Vladimir f GER 2345 -15 4
559 Budinszky, Andras HUN 2220 +10 4
560 Buecker, Peter GER 2265 -15 15
561 Buecker, Stefan f GER 2345 -55 48
562 Buela, Danilo V. f CUB 2320 0 0
563 Bueno Perez, Lazaro m CUB 2295 -5 22
564 Bueno, Alfredo f CUB 2250 0 0
565 Buergin, Ch. SUI 1920 0 0 w
566 Buerki, Ph. SUI 2225 0 0
567 Bugajski, Robert POL 2260 0 0
568 Bujuklijev, Emil BUL 2205 0 0
569 Bujupi, Bajram YUG 2280 0 0
570 Bukal, Vladimir m YUG 2455 +15 21
571 Bukhman, Eduard URS 2430 0 0
572 Bukic, Enver g YUG 2465 0 0
573 Bulat, Ante YUG 2435 0 0
574 Bulatovic, Drago YUG 2310 +30 9
575 Bulcourf, Carlos ARG 2230 -25 24
576 Buljovcic, Ivan m YUG 2390 -10 27
