Sorted by number of games played
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Kasparov, Garry g URS 2715 +5
2 Karpov, Anatoly g URS 2705 +5
3 Timman, Jan H. g NED 2650 +40
4 Portisch, Lajos g HUN 2640 +15
5 Korchnoi, Viktor g SUI 2635 0
6 Polugaevsky, Lev g URS 2625 +10
7 Vaganian, Rafael A. g URS 2625 -5
8 Ljubojevic, Ljubomir g YUG 2615 -20
9 Huebner, Robert g GER 2610 -10
10 Smyslov, Vassily g URS 2610 +10
11 Hort, Vlastimil g CSR 2605 -10
12 Tal, Mikhail N. g URS 2605 -15
13 Beliavsky, Alexander G. g URS 2600 +35
14 Ribli, Zoltan g HUN 2600 -10
15 Andersson, Ulf g SWE 2595 -35
16 Ftacnik, Lubomir g CSR 2595 +25
17 Spassky, Boris V. g FRA 2590 -25
18 Yusupov, Artur g URS 2590 +20
19 Nikolic, Predrag g YUG 2585 +15
20 Adorjan, Andras g HUN 2580 +10
21 Browne, Walter S. g USA 2580 -5
22 Petrosian, Tigran g URS 2580 0
23 Nunn, John D. M. g ENG 2575 -25
24 Agzamov, Georgy T. m URS 2570 0
25 Kavalek, Lubomir g USA 2565 +20
26 Miles, Anthony J. g ENG 2565 -45
27 Psakhis, Lev g URS 2565 +30
28 Sax, Gyula g HUN 2565 -10
29 Seirawan, Yasser g USA 2565 +40
30 Sosonko, Gennadi g NED 2565 +5
31 Arkhipov, Sergey URS 2560 +195
32 Kudrin, Sergey m USA 2550 +30
33 Lputian, Smbat G. m URS 2550 +10
34 Tukmakov, Vladimir B. g URS 2550 0
35 Christiansen, Larry M. g USA 2545 -5
36 Geller, Efim P. g URS 2545 -15
37 Mestel, A. Jonathan g ENG 2545 +5
38 Chandler, Murray G. g ENG 2540 +25
39 Dolmatov, Sergey g URS 2540 +15
40 Dorfman, Josif D. g URS 2540 +25
41 Smejkal, Jan g CSR 2540 -5
42 Spraggett, Kevin m CAN 2540 0
43 Larsen, Bent g DEN 2535 -30
44 Van der Wiel, John T. H. g NED 2535 +20
45 Knaak, Rainer g GDR 2530 +40
46 Kurajica, Bojan g YUG 2530 +35
47 Romanishin, Oleg M. g URS 2530 -50
48 Schmid, Lothar g GER 2530 0
49 Sveshnikov, Evgeny g URS 2530 +15
50 Torre, Eugenio g PHI 2530 -35
51 Pinter, Jozsef g HUN 2525 +10
52 Popovic, Petar g YUG 2525 +10
53 Zapata, Alonso m COL 2525 +55
54 Benjamin, Joel m USA 2520 +30
55 Chekhov, Valery A. m URS 2520 -15
56 Dzindzikhashvili, Roman g USA 2520 +35
57 Farago, Ivan g HUN 2520 -5
58 Hjartarson, Johann ISL 2520 +105
59 Olafsson, Helgi m ISL 2520 +75
60 Balashov, Yuri S. g URS 2515 -20
61 Georgiev, Kiril m BUL 2515 +85
62 Ivanovic, Bozidar g YUG 2515 -10
63 Marjanovic, Slavoljub g YUG 2515 -10
64 Panno, Oscar g ARG 2515 0
65 Yrjola, Jouni FIN 2515 0
66 Byrne, Robert E. g USA 2510 -10
67 Kovacevic, Vladimir g YUG 2510 -45
68 Nogueiras, Jesus g CUB 2510 +40
69 Petursson, Margeir m ISL 2510 +45
70 Razuvaev, Yuri S. g URS 2510 +10
71 Short, Nigel D. m ENG 2510 +10
72 Taimanov, Mark E. g URS 2510 -5
73 Arnason, Jon L. m ISL 2505 +5
74 Donchev, Dimitar I. m BUL 2505 +15
75 Ehlvest, Jaan m URS 2505 +20
76 Gavrikov, Viktor URS 2505 +20
77 Gheorghiu, Florin g ROM 2505 +10
78 Gurevich, Dmitry g USA 2505 -40
79 Hansen, Curt m DEN 2505 +20
80 Ivanov, Igor V. m CAN 2505 -45
81 Kuzmin, Gennadi P. g URS 2505 0
82 Lombardy, William J. g USA 2505 0
83 Sokolov, Andrei m URS 2505 +10
84 Tarjan, James E. g USA 2505 0
85 Utasi, Tamas HUN 2505 +155
86 Velimirovic, Dragoljub g YUG 2505 +5
87 Cebalo, Miso m YUG 2500 +15
88 Csom, Istvan g HUN 2500 -5
89 Garcia Palermo, Carlos m ARG 2500 +15
90 Giorgadze, Tamaz g URS 2500 +5
91 Karlsson, Lars g SWE 2500 +20
92 Peters, John A. m USA 2500 0
93 Rivas Pastor, Manuel m ESP 2500 0
94 Speelman, Jonathan S. g ENG 2500 +5
95 Stean, Michael F. g ENG 2500 0
96 Eingorn, Vereslav S. URS 2495 +20
97 Evans, Larry M. g USA 2495 0
98 Gligoric, Svetozar g YUG 2495 -15
99 Henley, Ron W. g USA 2495 0
100 Lobron, Eric g GER 2495 -25
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Malaniuk, Vladimir P. URS 2495 +10
102 Najdorf, Miguel g ARG 2495 0
103 Quinteros, Miguel A. g ARG 2495 -10
104 Vaiser, Anatoly V. m URS 2495 +20
105 Dementiev, Oleg I. URS 2490 0
106 Djuric, Stefan g YUG 2490 -10
107 Kindermann, Stefan m GER 2490 +20
108 Lerner, Konstantin Z. m URS 2490 +5
109 Matanovic, Aleksandar g YUG 2490 0
110 Mikhalchishin, Adrian g URS 2490 +10
111 Parma, Bruno g YUG 2490 0
112 Pfleger, Helmut g GER 2490 -10
113 Rosentalis, Eduard URS 2490 +425
114 Tatai, Stefano m ITA 2490 +60
115 Tseshkovsky, Vitaly g URS 2490 -15
116 Vladimirov, Evgeny m URS 2490 0
117 Vyzmanavin, Alexey URS 2490 +20
118 Zuckerman, Bernard m USA 2490 0
119 Dydyshko, Viacheslav m URS 2485 0
120 Fedorowicz, John P. m USA 2485 +10
121 Filip, Miroslav g CSR 2485 0
122 Greenfeld, Alon m ISR 2485 +15
123 Gutman, Lev m ISR 2485 +5
124 Horvath, Jozsef HUN 2485 +115
125 Olafsson, Fridrik g ISL 2485 -10
126 Sunye Neto, Jaime m BRA 2485 +15
127 Wedberg, Tom m SWE 2485 -10
128 Abramovic, Bosko m YUG 2480 -15
129 Barlov, Dragan m YUG 2480 +70
130 Campora, Daniel H. m ARG 2480 0
131 Cvitan, Ognjen m YUG 2480 +10
132 Drasko, Milan YUG 2480 +40
133 Gipslis, Aivars g URS 2480 -5
134 Groszpeter, Attila m HUN 2480 -10
135 Hebden, Mark m ENG 2480 +25
136 Jansa, Vlastimil g CSR 2480 +5
137 Kupreichik, Viktor D. g URS 2480 0
138 Reshevsky, Samuel H. g USA 2480 +20
139 Salov, Valery f URS 2480 +40
140 Schmidt, Wlodzimierz g POL 2480 -5
141 Sigurjonsson, Gudmundur g ISL 2480 +10
142 Uhlmann, Wolfgang g GDR 2480 -25
143 Vasiukov, Evgeni g URS 2480 +20
144 Vukic, Milan g YUG 2480 +30
145 Yudasin, Leonid m URS 2480 +20
146 Chernin, Alexander m URS 2475 0
147 De Firmian, Nick E. m USA 2475 -40
148 Dvoretzky, Mark m URS 2475 -5
149 Gulko, Boris F. g URS 2475 +5
150 Inkiov, Ventzislav g BUL 2475 -15
151 Ivkov, Borislav g YUG 2475 0
152 Keene, Raymond D. g ENG 2475 0
153 Makarichev, Sergey g URS 2475 -20
154 Rogers, Ian m AUS 2475 +20
155 Timoshchenko, Gennadi A. g URS 2475 0
156 Ubilava, Elizbar m URS 2475 +5
157 Bagirov, Vladimir g URS 2470 -15
158 Darga, Klaus g GER 2470 0
159 Dizdar, Goran m YUG 2470 +5
160 Dlugy, Maxim m USA 2470 +10
161 Dvoirys, Semen I. m URS 2470 -15
162 Espig, Lutz g GDR 2470 +50
163 Garcia Gonzales, Guillermo g CUB 2470 -45
164 Gufeld, Eduard g URS 2470 -10
165 Kharitonov, Andrei V. m URS 2470 +15
166 Kogan, Boris M. m USA 2470 +20
167 Lukacs, Peter m HUN 2470 0
168 Lukin, Andrei M. m URS 2470 0
169 Meduna, Eduard m CSR 2470 -5
170 Mokry, Karel g CSR 2470 +35
171 Ostermeyer, Peter m GER 2470 +10
172 Plaskett, Jim m ENG 2470 -5
173 Shneider, Aleksandr URS 2470 +10
174 Simic, Radoslav m YUG 2470 -15
175 Tseitlin, Mikhail S. m URS 2470 0
176 Unzicker, Wolfgang g GER 2470 +15
177 Averbakh, Yuri L. g URS 2465 0
178 Averkin, Orest N. m URS 2465 0
179 Barbulescu, Dan f ROM 2465 +95
180 Bukic, Enver g YUG 2465 0
181 Ghinda, Mihail-Viorel m ROM 2465 +10
182 Hazai, Laszlo m HUN 2465 +5
183 Liberzon, Vladimir M. g ISR 2465 +10
184 Marovic, Drazen g YUG 2465 0
185 Petrosian, Arshak B. m URS 2465 -5
186 Pribyl, Josef m CSR 2465 +10
187 Ree, Hans g NED 2465 -15
188 Rodriguez, Amador g CUB 2465 +20
189 Rodriguez, Daniel Mauricio COL 2465 +195
190 Schussler, Harry m SWE 2465 +20
191 Shirazi, Kamran m USA 2465 -5
192 Vitolinsh, Alvis m URS 2465 0
193 Zaichik, Gennadi m URS 2465 -5
194 Anikaev, Yuri N. m URS 2460 0
195 Bany, Jerzy m POL 2460 +30
196 Biyiasas, Peter g USA 2460 -5
197 Boensch, Uwe m GDR 2460 +35
198 Chernikov, Oleg L. URS 2460 0
199 Granda Zuniga, Julio E. f PER 2460 +45
200 Gunawan, Ronny f INA 2460 +40
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Klaric, Zlatko g YUG 2460 0
202 Klinger, Josef f AUT 2460 +150
203 Korzubov, Peter URS 2460 -10
204 Lein, Anatoly g USA 2460 -15
205 Mednis, Edmar J. g USA 2460 0
206 Padevsky, Nikola g BUL 2460 +15
207 Rukavina, Josip m YUG 2460 +5
208 Spassov, Liuben g BUL 2460 -15
209 Szabo, Laszlo g HUN 2460 0
210 Tischbierek, Raj m GDR 2460 +10
211 Tringov, Georgi P. g BUL 2460 +25
212 Velikov, Petar g BUL 2460 -5
213 Vogt, Lothar g GDR 2460 -25
214 Vorotnikov, Vladislav V. m URS 2460 -15
215 Wiedenkeller, Michael f SWE 2460 0
216 Wilder, Michael m USA 2460 +25
217 Zhidkov, Valery S. URS 2460 0
218 Alburt, Lev O. g USA 2455 -60
219 Flear, Glenn C. m ENG 2455 +70
220 Georgiev, Krum m BUL 2455 +10
221 Gruenberg, Hans-Ulrich m GDR 2455 +15
222 Helmers, Knut J. m NOR 2455 0
223 Herzog, Adolf f AUT 2455 0
224 Jamieson, Robert M. m AUS 2455 0
225 Kapengut, Albert Z. URS 2455 0
226 Palatnik, Semon g URS 2455 0
227 Panchenko, Alexander N. g URS 2455 +5
228 Podgaets, Mikhail m URS 2455 +5
229 Shamkovich, Leonid g USA 2455 +5
230 Stohl, Igor CSR 2455 +50
231 Taylor, Timothy m USA 2455 +5
232 Van der Sterren, Paul m NED 2455 -20
233 Vladimirov, Boris T. m URS 2455 0
234 Ardiansyah, Haji m INA 2450 0
235 Azmaiparashvili, Zurab URS 2450 -10
236 Barua, Dibyendu IND 2450 -10
237 Birnboim, Nathan m ISR 2450 +10
238 Gruenfeld, Yehuda g ISR 2450 +15
239 Gurgenidze, Bukhuti g URS 2450 -20
240 Hecht, Hans-Joachim g GER 2450 0
241 Hodgson, Julian M. m ENG 2450 +10
242 Kochyev, Alexander g URS 2450 -5
243 Meyer, Eugene B. m USA 2450 +5
244 Ney, Iivo m URS 2450 0
245 Nikolac, Juraj g YUG 2450 -15
246 Pigusov, Evgeny m URS 2450 -10
247 Radulov, Ivan g BUL 2450 -15
248 Rubinetti, Jorge m ARG 2450 0
249 Schneider, Lars-Ake m SWE 2450 +10
250 Watson, William N. m ENG 2450 +15
251 Weinstein, Norman m USA 2450 -5
252 Benko, Pal C. g USA 2445 -5
253 Bukal, Vladimir m YUG 2445 +10
254 Bykhovsky, Anatoly A. m URS 2445 0
255 Commons, Kim S. m USA 2445 0
256 Dueball, Juergen m GER 2445 0
257 Eslon, Jaan m SWE 2445 +15
258 Garcia Martinez, Silvino g CUB 2445 -5
259 Gomez Esteban, Juan Mario f ESP 2445 +15
260 Kaufman, Larry C. m USA 2445 0
261 Kholmov, Ratmir D. g URS 2445 -20
262 Kristiansen, Jens m DEN 2445 -5
263 Littlewood, Paul E. m ENG 2445 +10
264 Mariotti, Sergio g ITA 2445 0
265 Martin, Andrew D. f ENG 2445 +50
266 Mortensen, Erling m DEN 2445 +5
267 Mrdja, Milan f YUG 2445 +100
268 Ogaard, Leif m NOR 2445 -20
269 Pavicic, Zeljko YUG 2445 0
270 Portisch, Ferenc m HUN 2445 0
271 Prandstetter, Eduard m CSR 2445 +10
272 Rajkovic, Dusan g YUG 2445 +5
273 Savon, Vladimir A. g URS 2445 0
274 Scheeren, Peter m NED 2445 0
275 Suba, Mihai g ROM 2445 -80
276 Sznapik, Aleksander m POL 2445 -15
277 Thipsay, Praveen M. m IND 2445 +10
278 Tseitlin, Mark D. m URS 2445 -5
279 Vera, Reynaldo m CUB 2445 +5
280 Ye, Jiangchuan m CHN 2445 -10
281 Yermolinsky, Alex URS 2445 +25
282 Bisguier, Arthur B. g USA 2440 +15
283 Cserna, Laszlo m HUN 2440 +20
284 Franco Ocampos, Zenon m PAR 2440 -40
285 Frias, Victor J. m USA 2440 +15
286 Hartston, William R. m ENG 2440 0
287 Hjorth, Greg f AUS 2440 +25
288 Huerta, Ramon CUB 2440 +170
289 Hug, Werner m SUI 2440 +5
290 Hulak, Krunoslav g YUG 2440 -70
291 Ilic, Zoran m YUG 2440 -5
292 Johansen, Darryl K. m AUS 2440 -35
293 Kondratiev, Pavel E. URS 2440 0
294 Lechtynsky, Jiri g CSR 2440 -30
295 Li, Zunian m CHN 2440 0
296 Ligterink, Gert m NED 2440 -5
297 Nikolic, Zivoslav m YUG 2440 +20
298 Panczyk, Krzysztof POL 2440 +75
299 Petkevich, Josef m URS 2440 0
300 Pytel, Krzysztof m FRA 2440 +30
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Rantanen, Yrjo A. g FIN 2440 0
302 Sergievsky, Vladimir D. m URS 2440 0
303 Sisniega, Marcel m MEX 2440 -25
304 Soltis, Andrew E. g USA 2440 +5
305 Szekely, Peter m HUN 2440 +10
306 Taulbut, Shaun M. m ENG 2440 0
307 Toshkov, Tihomir m BUL 2440 0
308 Ambroz, Jan m CSR 2435 +5
309 Aseev, Konstantin N. URS 2435 +45
310 Bronstein, David I. g URS 2435 0
311 Bulat, Ante YUG 2435 +195
312 Cabrilo, Goran m YUG 2435 +5
313 Casper, Thomas GDR 2435 +5
314 Cifuentes Parada, Roberto CHI 2435 +10
315 Day, Lawrence A. m CAN 2435 0
316 Diez Del Corral, Jesus g ESP 2435 0
317 Hernandez, Roman g CUB 2435 -25
318 Jakobsen, Ole m DEN 2435 +15
319 Karaklajic, Nikola m YUG 2435 +15
320 Kengis, Edwin m URS 2435 -10
321 King, Daniel J. m ENG 2435 0
322 Kozlov, Vladimir E. URS 2435 0
323 Marangunic, Srdjan m YUG 2435 0
324 Matulovic, Milan g YUG 2435 -30
325 Mnatsakanian, Eduard A. m URS 2435 0
326 Morovic Fernandez, Ivan m CHI 2435 0
327 Osnos, Viatcheslav m URS 2435 -20
328 Pelts, Roman f CAN 2435 0
329 Qi, Jingxuan m CHN 2435 +10
330 Radulescu, Constantin ROM 2435 +80
331 Sturua, Zurab m URS 2435 -15
332 Van Wijgerden, Cornelis m NED 2435 0
333 Yurtaev, Leonid URS 2435 +50
334 Adamski, Jan m POL 2430 -30
335 Agdestein, Simen m NOR 2430 -5
336 Akesson, Ralf m SWE 2430 +10
337 Barle, Janez m YUG 2430 +10
338 Basagic, Zlatko YUG 2430 +90
339 Bass, Leonid m USA 2430 -15
340 Bleiman, Yaacov m ISR 2430 +5
341 Botterill, George S. m WLS 2430 0
342 Bukhman, Eduard URS 2430 +5
343 Dely, Peter m HUN 2430 0
344 Donaldson, John W. m USA 2430 +5
345 Fernandez Garcia, Jose Luis m ESP 2430 -10
346 Ghitescu, Theodor m ROM 2430 +10
347 Jelen, Iztok m YUG 2430 0
348 Karolyi, Tibor jr m HUN 2430 +20
349 Khasin, Alexander URS 2430 0
350 Kirov, Nino g BUL 2430 -25
351 Klovan, Janis m URS 2430 0
352 Lukov, Valentin m BUL 2430 -5
353 Magerramov, Elmar m URS 2430 0
354 Malich, Burkhard g GDR 2430 0
355 Messing, Hrvoje m YUG 2430 0
356 Muco, Fatos m ALB 2430 0
357 Novikov, Igor A. URS 2430 +10
358 Ochoa De Echaguen, Francisco Javier m ESP 2430 +15
359 Ost-Hansen, Jacob f DEN 2430 0
360 Pachman, Ludek g GER 2430 -10
361 Polovodin, Igor A. URS 2430 -15
362 Ravisekhar, Raja m IND 2430 +30
363 Robatsch, Karl g AUT 2430 0
364 Saeed, Saeed-Ahmed m UAE 2430 +40
365 Sahovic, Dragutin g YUG 2430 +5
366 Semkov, Semko m BUL 2430 +10
367 Shvidler, Eliahu ISR 2430 -15
368 Trois, Francisco R. T. m BRA 2430 +35
369 Veingold, Aleksandr m URS 2430 0
370 Yuferov, Sergey N. URS 2430 0
371 Bellon Lopez, Juan Manuel g ESP 2425 0
372 Eolian, Levon S. URS 2425 0
373 Faibisovich, Vadim Z. URS 2425 0
374 Forintos, Gyozo V. g HUN 2425 -15
375 Gross, Stefan m CSR 2425 +15
376 Haik, Aldo m FRA 2425 +20
377 Ivanov, Alexander URS 2425 0
378 Kagan, Shimon m ISR 2425 -30
379 Kiedrowicz, Jan POL 2425 +5
380 Kouatly, Bachar m FRA 2425 0
381 Leow, Leslie M. m SIN 2425 +25
382 Marantz, Mikhail f ISR 2425 +5
383 Mascarinas, Rico m PHI 2425 0
384 Nenashev, Alexander URS 2425
385 Partos, Carol m SUI 2425 0
386 Reefschlaeger, Helmut f GER 2425 +20
387 Strauss, David J. m USA 2425 +15
388 Suttles, Duncan g CAN 2425 +5
389 Sygulski, Artur f POL 2425 +5
390 Szypulski, Andrzej POL 2425 -55
391 Todorcevic, Miodrag m YUG 2425 0
392 Verduga, Denis m MEX 2425 -10
393 Watson, John L. m USA 2425 +5
394 Atanasov, Petko m BUL 2420 0
395 Bradford, Joseph M. f USA 2420 0
396 Ciric, Dragoljub M. g YUG 2420 0
397 Danailov, Silvio BUL 2420 +75
398 Donner, Jan-Hein g NED 2420 0
399 Ermenkov, Evgenij g BUL 2420 +5
400 Garcia, Raimundo m ARG 2420 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Gesos, Pavlos m GRE 2420 0
402 Gorelov, Sergey G. URS 2420 -25
403 Grefe, John A. m USA 2420 0
404 Gurevich, Mikhail URS 2420 0
405 Hamann, Svend m DEN 2420 -20
406 Hausner, Ivan m CSR 2420 +50
407 Hawelko, Marek f POL 2420 +10
408 Herb, Pascal FRA 2420 0
409 Kallai, Gabor m HUN 2420 +15
410 Kosikov, Alexey I. URS 2420 0
411 Kosten, Anthony C. f ENG 2420 +50
412 Kraidman, Yair g ISR 2420 +10
413 Lalev, Dimitar BUL 2420 0
414 Lanzani, Mario ITA 2420
415 Levin, Naum L. AUS 2420 0
416 Makropoulos, Georgios m GRE 2420 0
417 Mikadze, Zurab URS 2420 0
418 Minic, Dragoljub m YUG 2420 +15
419 Mochalov, Evgeny V. URS 2420 0
420 Murrey, Jacob m ISR 2420 -15
421 Nickoloff, Bryon m CAN 2420 0
422 Orlov, Pavle f YUG 2420 0
423 Paolozzi, Marcos BRA 2420 +10
424 Planinc, Albin g YUG 2420 0
425 Rodriguez, Ruben m PHI 2420 0
426 Rohde, Michael A. m USA 2420 -20
427 Saidy, Anthony F. m USA 2420 +10
428 Szilagyi, Peter m HUN 2420 0
429 Tisdall, Jonathan D. m NOR 2420 0
430 Vadasz, Laszlo g HUN 2420 0
431 Vigh, Bela f HUN 2420 +70
432 Zarubin, Pavel URS 2420 0
433 Zilberman, Nathan R. m URS 2420 +20
434 Zlotnik, Boris A. URS 2420 0
435 Aldrete, Jorge f MEX 2415 0
436 Bernard, Ryszard f POL 2415 +40
437 Bohm, Hans m NED 2415 0
438 Bronstein, Luis m ARG 2415 0
439 Buecker, Stefan f GER 2415 +10
440 Campos Moreno, Javier B. m CHI 2415 +35
441 Donoso Velasco, Pedro H. f CHI 2415 0
442 Dzuban, Oleg I. URS 2415 0
443 Ekstroem, Roland m SWE 2415 -15
444 Emma, Jaime m ARG 2415 0
445 Haag, Ervin m HUN 2415 0
446 Heim, Sverre NOR 2415 0
447 Horvath, Tamas m HUN 2415 -25
448 Kaidanov, Grigory S. URS 2415 +25
449 Knezevic, Milorad g YUG 2415 -35
450 Kotronias, Vasilios GRE 2415 +60
451 Kozlov, Vladimir N. m URS 2415 0
452 Kuligowski, Adam g POL 2415 0
453 Langeweg, Kick m NED 2415 +15
454 Liptay, Laszlo m HUN 2415 0
455 Martinovic, Slobodan g YUG 2415 -45
456 Mc Cambridge, Vincent m USA 2415 -50
457 Ornstein, Axel m SWE 2415 +10
458 Podzielny, Karl-Heinz f GER 2415 +10
459 Rakic, Tomislav m YUG 2415 -20
460 Schweber, Samuel m ARG 2415 0
461 Shereshevski, Mikhail URS 2415 0
462 Skembris, Spyridon m GRE 2415 +30
463 Spiridonov, Nikola g BUL 2415 -30
464 Stempin, Pawel POL 2415 +15
465 Thorsteins, Karl ISL 2415 +40
466 Tiller, Bjorn m NOR 2415 -10
467 Valvo, Michael J. m USA 2415 0
468 Westerinen, Heikki M. J. g FIN 2415 +30
469 Alzate, Dario COL 2410 +20
470 Balicki, Cezary POL 2410 +180
471 Bilek, Istvan g HUN 2410 +15
472 Bouwmeester, Hans m NED 2410 0
473 Butnorius, Algimantas m URS 2410 0
474 Calvo Minguez, Ricardo m ESP 2410 -10
475 Cummings, David H. f ENG 2410 +20
476 Cvetkovic, Srdjan m YUG 2410 -10
477 Diaz, Joaquin C. m CUB 2410 +5
478 Dobrovolsky, Ladislav m CSR 2410 -15
479 Ernst, Thomas f SWE 2410 -5
480 Fedder, Steen m DEN 2410 -10
481 Grdinic, Zvonimir YUG 2410 0
482 Johannsson, Ingi R. m ISL 2410 0
483 Jovicic, Milos YUG 2410 0
484 Kestler, Hans-Guenther m GER 2410 0
485 Kuczynski, Robert POL 2410 +50
486 Lanc, Alois m CSR 2410 +20
487 Liang, Jinrong m CHN 2410 +10
488 Lutikov, Anatoly S. g URS 2410 0
489 Malevinsky, Alexander A. URS 2410 0
490 Mariasin, Boris URS 2410 0
491 Milovanovic, Rade YUG 2410 0
492 Nun, Jiri m CSR 2410 +20
493 Peev, Peicho m BUL 2410 +5
494 Plachetka, Jan g CSR 2410 -30
495 Popov, Yuri N. m URS 2410 0
496 Rodriguez, Orestes g PER 2410 0
497 Roos, Louis m FRA 2410 +45
498 Sharif, Mershad m IRI 2410 -50
499 Spacek, Petr f CSR 2410 +10
500 Stoica, Valentin m ROM 2410 -10
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Toth, Bela m ITA 2410 +15
502 Veinger, Itzhak f ISR 2410 +10
503 Velickovic, Sasa m YUG 2410 +10
504 Vilela, Jose Luis m CUB 2410 -40
505 Arbakov, Valentin URS 2405 0
506 Bjelajac, Milan m YUG 2405 -5
507 Boey, Josef m BEL 2405 0
508 Cramling, Pia wg SWE 2405 0 w
509 Damljanovic, Branko m YUG 2405 +5
510 Dizdarevic, Emir m YUG 2405 0
511 Goodman, David S. C. m ENG 2405 +25
512 Grigorian, Karen A. m URS 2405 0
513 Grinberg, Nir ISR 2405 -15
514 Keller, Dieter m SUI 2405 0
515 Kuijf, Marinus m NED 2405 -25
516 Kuijpers, Frans A. m NED 2405 0
517 Lederman, Leon m ISR 2405 0
518 Liebert, Heinz m GDR 2405 0
519 Liu, Wenzhe m CHN 2405 0
520 Ljubisavljevic, Zivojin Z. f YUG 2405 +75
521 Mateo, Ramon m DOM 2405 0
522 Murshed, Niaz m BAN 2405 -5
523 Neckar, Lubomir m CSR 2405 0
524 Orso, Miklos m HUN 2405 +15
525 Petran, Pal m HUN 2405 -10
526 Petrushin, Alexander I. URS 2405 -15
527 Pinal, Nelson B. m CUB 2405 0
528 Pokojowczyk, Jerzy m POL 2405 +35
529 Polgar, Zsuzsa wm HUN 2405 +130 w
530 Pomar Salamanca, Arturo g ESP 2405 0
531 Ramirez, Juan Manuel f MEX 2405 -5
532 Renman, Nils-Gustaf m SWE 2405 -15
533 Rizzitano, James f USA 2405 +15
534 Schneider, Attila f HUN 2405 -10
535 Shipman, Walter m USA 2405 +15
536 Sofrevski, Jovan m YUG 2405 0
537 Tomaszewski, Roman f POL 2405 +5
538 Whitehead, Jay E. f USA 2405 +10
539 Wirthensohn, Heinz m SUI 2405 -10
540 Zaltsman, Vitaly F. m USA 2405 +15
541 Andruet, Gilles m FRA 2400 -20
542 Antunac, Goran m YUG 2400 0
543 Asmundsson, Ingvar ISL 2400 -5
544 Banas, Jan m CSR 2400 +40
545 Binham, Timothy F. m FIN 2400 +10
546 Blocker, Calvin m USA 2400 +10
547 Bouaziz, Slim m TUN 2400 +10
548 Buljovcic, Ivan m YUG 2400 0
549 Fernandes, Antonio M. f POR 2400 +50
550 Filguth, Rubens A. m BRA 2400 0
551 Fleck, Juergen f GER 2400 0
552 Forgacs, Gyula f HUN 2400 +80
553 Frey, Kenneth m MEX 2400 +15
554 Guimard, Carlos E. g ARG 2400 0
555 Hresc, Vladimir f YUG 2400 +5
556 Kosanski, Stanko m YUG 2400 +10
557 Kotz, Yuri I. URS 2400 0
558 Ksieski, Zbigniew POL 2400 0
559 Lau, Ralf m GER 2400 +25
560 Lengyel, Levente g HUN 2400 -15
561 Luczak, Andrzej m POL 2400 +5
562 Maiorov, Vitaly URS 2400 -20
563 Miralles, Gilles FRA 2400 -5
564 Novoselski, Zoran m YUG 2400 -10
565 Rashkovsky, Nukhim N. g URS 2400 -70
566 Regan, Kenneth m USA 2400 0
567 Sellos, Didier m FRA 2400 0
568 Sjoberg, Mats f SWE 2400 +55
569 Tompa, Janos m HUN 2400 -20
570 Urzica, Aurel m ROM 2400 +65
571 Van Mil, Johannes f NED 2400 +30
572 Van Riemsdijk, Herman C. m BRA 2400 0
573 Villarreal, Jose m MEX 2400 0
574 Vranesic, Zvonko m CAN 2400 0
575 Zaitsev, Igor A. g URS 2400 0
576 Zilber, Israel ISR 2400 0
577 Andrianov, Nikolai URS 2395 -5
578 Arapovic, Vitomir m YUG 2395 +10
579 Braga, Fernando m ARG 2395 -15
580 Chapman, Mark AUS 2395
581 Cherepkov, Alexander V. URS 2395 -30
582 Chubook, Kasrou USA 2395 +120
583 De Wit, Johannes S. f NED 2395 0
584 Delaune, Richard K. f USA 2395 0
585 Enklaar, Bertus F. m NED 2395 0
586 Estevez, Guillermo m CUB 2395 -35
587 Gofshtein, Leonid D. URS 2395 0
588 Grigorov, Jordan N. m BUL 2395 -15
589 Handoko, Edhi m INA 2395 -5
590 Hebert, Jean m CAN 2395 0
591 Ionescu, Constantin m ROM 2395 -45
592 Johansson, Gunnar SWE 2395 0
593 Kaiumov, Dmitry D. URS 2395 0
594 Kileng, Benny f INA 2395 0
595 Kolarov, Atanas S. m BUL 2395 0
596 Komljenovic, Davor YUG 2395 0
597 Kremenietsky, Anatoly M. URS 2395 -15
598 Meleghegyi, Csaba f HUN 2395 +15
599 Mitrovic, Petar YUG 2395 0
600 Negulescu, Adrian m ROM 2395 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
601 Nowak, Ignacy f POL 2395 +35
602 Nun, Josef m CSR 2395 +10
603 Oll, Lembit m URS 2395 -30
604 Popov, Luben m BUL 2395 -30
605 Prasad, Devaki V. IND 2395 +55
606 Pritchett, Craig W. m SCO 2395 0
607 Radashkovich, Itchak m ISR 2395 0
608 Raicevic, Vladimir g YUG 2395 0
609 Rowley, Robert f USA 2395 0
610 Sikora-Lerch, Jan m CSR 2395 0
611 Williams, Arthur H. WLS 2395 0
