Sorted by federation
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
Albania
1 Muco, Fatos m ALB 2430 0
2 Sula, Zegir ALB 2390 0
3 Karkanaqe, Ilir ALB 2355 0
4 Qendro, Llambi ALB 2305 0
5 Zadrima, Aldo ALB 2205 0
Algeria
1 Chaourar, Nassr-Eddine ALG 2205 0
1= Kharchi, A. ALG 2205 0
1= Slimani, Anisur ALG 2205 0
Andorra
1 Iglesias, D. AND 2205 0
1= Santamaria, V. AND 2205 0
Angola
1 Gutierrez, Antonio ANG 2210 0
2 Ferreira, Nelson ANG 2205 0
Argentina
1 Panno, Oscar g ARG 2515 0
2 Garcia Palermo, Carlos m ARG 2500 +15
3 Najdorf, Miguel g ARG 2495 0
3= Quinteros, Miguel A. g ARG 2495 -10
5 Campora, Daniel H. m ARG 2480 0
6 Rubinetti, Jorge m ARG 2450 0
7 Garcia, Raimundo m ARG 2420 0
8 Bronstein, Luis m ARG 2415 0
8= Emma, Jaime m ARG 2415 0
8= Schweber, Samuel m ARG 2415 0
11 Guimard, Carlos E. g ARG 2400 0
12 Braga, Fernando m ARG 2395 -15
13 Hase, Juan C. m ARG 2390 -25
13= Poch, Caesar G. f ARG 2390 0
15 Bernat, Miguel m ARG 2380 0
15= Cuasnicu, Oscar f ARG 2380 0
15= Szmetan, Jorge m ARG 2380 +5
18 Gomez Baillo, Jorge H. ARG 2375 +20
18= Tempone, Marcelo m ARG 2375 +30
20 Amado, Claudio f ARG 2370 0
20= Balduzzi, Reynaldo f ARG 2370 0
20= Debarnot, Roberto m ARG 2370 0
20= Giardelli, Sergio C. f ARG 2370 -25
20= Grinberg, Ricardo f ARG 2370 +95
20= Leskovar, Mario ARG 2370 0
20= Palermo, Vicente ARG 2370 -10
20= Panzeri, Claudio f ARG 2370 -25
20= Slipak, Sergio ARG 2370 +55
29 De La Vega, Hector ARG 2365 0
30 Rossetto, Hector g ARG 2360 0
30= Tovillas, Daniel R. ARG 2360 +30
32 Bianchi, Guillermo f ARG 2355 0
33 Borghi, Humberto f ARG 2350 -35
33= Cid, Marino Alejandro ARG 2350 0
33= Roca, Alfredo f ARG 2350 0
36 Aparicio, Anibal f ARG 2335 +15
36= Casafus, Ruben f ARG 2335 0
38 Garbarino, Rodolfo m ARG 2325 0
38= Szmetan, Ricardo f ARG 2325 +20
40 Anelli, Antonio f ARG 2320 0
40= Foguelman, Alberto m ARG 2320 0
40= Hernandez, Ricardo ARG 2320 0
40= Monier, Raul ARG 2320 +40
40= Soppe, Guillermo ARG 2320 +35
45 Behrensen, Jorge ARG 2315 0
46 Bass, Alfredo f ARG 2310 0
46= Paglilla, Carlos f ARG 2310 0
48 Barbero, Gerardo F. f ARG 2305 0
48= Mahia, Gustavo ARG 2305 0
50 Ballicora, Miguel ARG 2300 0
51 Herrera, Fernando ARG 2295 0
51= Morgado, Juan J. f ARG 2295 0
53 Ramirez, Emilio ARG 2290 0
54 Martinez, Carlos Alejandro ARG 2285 0
55 Casas, Fernando ARG 2280 0
55= Elguezabal Varela, Daniel ARG 2280
55= Ricardi, Pablo ARG 2280 0
58 Carbone, Jose ARG 2275 -10
58= Reinhardt, Enrique ARG 2275 0
58= Wehbe, Ricardo ARG 2275 +5
61 Bazan, Osvaldo ARG 2270 0
61= D'Israel, Davy ARG 2270 0
61= Grushka, Carlos ARG 2270 0
61= Hoffman, Alejandro ARG 2270 0
61= Schuster, Carlos ARG 2270 0
61= Trincado, Juan Fernando ARG 2270
67 Contin, Daniel ARG 2265 0
67= Galagovsky, Carlos ARG 2265 0
67= Malbran, Guillermo ARG 2265 0
67= Szmukler, Ruben ARG 2265 0
71 Alvarez, Ernesto ARG 2260 0
72 Bosco, Ricardo ARG 2255 0
72= Fernandez Murga, Roberto ARG 2255 0
72= Goldschmidt, Bernardo ARG 2255 0
72= Hase, Ricardo ARG 2255 0
72= Rodriguez, Adolfo I. ARG 2255 0
72= Rodriguez, Alberto ARG 2255 0
78 Del Castillo, Gustavo ARG 2250 0
78= Gallego, Ruben ARG 2250 0
78= Gonzalez, Raul ARG 2250 0
78= Reta, Miguel ARG 2250 0
78= Sorin, Ariel ARG 2250 0
83 Adad, Carlos ARG 2245 0
83= Alpern, Adrian ARG 2245 0
83= Bielicki, Carlos m ARG 2245 0
83= Fernandez, Jorge ARG 2245 0
83= Mavrich, Rolando ARG 2245 0
88 Funes, Andres ARG 2240 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
88= Green, Daniel P. ARG 2240 0
88= Potick, Carlos ARG 2240 0
91 Zukerfeld, Andres ARG 2235 0
92 Abramson, Horacio ARG 2230 0
92= Cranbourne, Carlos ARG 2230 -35
92= Darcyl, Tomas ARG 2230 -55
92= Macagno, Sergio ARG 2230 0
92= Najurieta, Enrique ARG 2230 0
92= Tossutti, Juan C. ARG 2230 0
98 Farah, Rodolfo ARG 2225 0
98= Radoszta, Armando E. ARG 2225 0
100 Acosta, Tomas ARG 2220 0
100= Federovsky, C. ARG 2220 0
100= Iglesias, Alejandro ARG 2220 0
100= Incutto, Carlos ARG 2220 0
100= Lafuente, Luis ARG 2220 0
100= Markeluk, Sergio ARG 2220 0
100= Miana, Elias ARG 2220 0
100= Moreira, J. C. ARG 2220 0
100= Sabas, Jorge ARG 2220 0
100= Schatzle, Mario ARG 2220 0
100= Schwanek, Carlos ARG 2220 0
100= Zucotti, Eduardo ARG 2220 0
112 Acerbi, A. ARG 2215 0
112= Bracchi, Sergio ARG 2215 0
112= Marcussi, Bartolome ARG 2215 0
112= Perez Garcia, Hebert ARG 2215 +5
112= Poleschi, Ricardo ARG 2215 0
117 Aguerreberry, Claudio ARG 2210 0
117= Dorin, Mauricio ARG 2210 0
117= Llanos, Guillermo ARG 2210 0
117= Varga, Mariano ARG 2210 +10
121 Cordero, Alfredo ARG 2205 0
121= D'Arruda, Ricardo D. ARG 2205 0
121= Moscovich, Fabian ARG 2205 0
124 Tabak, F. A. ARG 2200 -45
125 Justo, Virginia wm ARG 2050 0 w
126 Soppe, Edith wm ARG 2005 0 w
127 Cazon de Hase, Matilde ARG 1915 0 w
128 Vazquez, A. N. ARG 1910 0 w
129 Rizzo, Marina ARG 1900 -15 w
130 Burijovich, Liliana ARG 1895 0 w
131 Sarabia, I. ARG 1860 0 w
131= Vaschetti, A. ARG 1860 0 w
133 Herrera, C. ARG 1830 0 w
134 Bossero, J. ARG 1805 0 w
Australia
1 Rogers, Ian m AUS 2475 +20
2 Jamieson, Robert M. m AUS 2455 0
3 Hjorth, Greg f AUS 2440 +25
3= Johansen, Darryl K. m AUS 2440 -35
5 Levin, Naum L. AUS 2420 0
6 Chapman, Mark AUS 2395
7 Fuller, Maxwell L. f AUS 2335 0
8 Flatow, Alfred AUS 2325 0
8= Hay, Trevor AUS 2325 0
10 Shaw, Terrey I. m AUS 2320 0
11 Hamilton, Douglas G. AUS 2305 0
12 West, Guy AUS 2265 0
13 Morris, Colin AUS 2260 0
14 Solomon, Stephen J. AUS 2250 0
15 Depasquale, Chris AUS 2230 0
16 Jordan, William AUS 2220 0
17 Crocker, Grant AUS 2205 0
17= Prods, Arvids AUS 2205 0
17= Travers, Roy B. AUS 2205 0
20 Mc Grath, Marion AUS 1975 0 w
21 Clementi, Jill AUS 1905 0 w
21= Martin, Anne P. AUS 1905 0 w
23 Kellner, Narelle wm AUS 1900 0 w
23= Slavotinek, Anne AUS 1900 -5 w
25 Travers, C. AUS 1860 -45 w
26 Mayblom, Lyn G. AUS 1850 0 w
27 Marshall, K. AUS 1840 0 w
28 Craig, Carin AUS 1835 0 w
29 Beggs, D. AUS 1805 0 w
Austria
1 Klinger, Josef f AUT 2460 +150
2 Herzog, Adolf f AUT 2455 0
3 Robatsch, Karl g AUT 2430 0
4 Danner, Georg m AUT 2390 -15
4= Duer, Arne m AUT 2390 0
4= Wittmann, Walter m AUT 2390 -40
7 Pils, Walter AUT 2370 0
8 Kwatschewsky, Leo AUT 2365 +50
9 Baumgartner, Heinz AUT 2350 0
9= Braun, Walter f AUT 2350 0
11 Dueckstein, Andreas m AUT 2340 0
11= Opl, Klaus AUT 2340 0
13 Singer, Hans f AUT 2330 0
14 Hoelzl, Franz f AUT 2320 -5
14= Janetschek, Karl f AUT 2320 -10
16 Kinzel, Anton f AUT 2315 0
17 Fauland, Alexander AUT 2310
17= Petschar, Kurt AUT 2310 0
19 Roth, Peter AUT 2305 0
20 Titz, Heimo f AUT 2300 -5
21 Grillitsch, Karl AUT 2295 +15
22 Poecksteiner, Johann AUT 2290 +10
22= Roehrl, Karl AUT 2290 0
24 Steiner, Ulrich A. AUT 2285 0
24= Swoboda, Ernst AUT 2285 +15
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
26 Froeschl, Felix AUT 2275 +35
26= Miniboeck, Guenter AUT 2275 -35
26= Vodep, Otto AUT 2275 0
26= Weinzettl, Ernst AUT 2275 +5
30 Brestian, Egon AUT 2270
30= Kaspret, Guido AUT 2270 0
30= Mikenda, Werner f AUT 2270 -20
33 Leber, Johannes AUT 2260 0
34 Kubasta, Wolfgang AUT 2250 0
35 Stoppel, Franz f AUT 2245 0
35= Zoebisch, Herbert AUT 2245 +5
37 Kargl, Kurt AUT 2240 0
37= Niedermayr, Horst AUT 2240 0
37= Poettinger, Harald AUT 2240 0
37= Schueller, Ernst AUT 2240 0
37= Vokroj, Rene AUT 2240 0
42 Beni, Alfred m AUT 2235 -5
42= Heilinger, Dietmar AUT 2235 0
44 Enigl, Karl AUT 2230 0
44= Steininger, Friedrich AUT 2230
46 Patzl, Karl AUT 2225
47 Denk, Adolf AUT 2220 +10
47= Strauss, Anton AUT 2220 0
49 Gastelger, H. AUT 2215 0
49= Wegerer, Fred AUT 2215
51 Groiss, Werner AUT 2205 -5
51= Pesek, Reinhard AUT 2205 0
53 Schaetzel, Friedrich AUT 2200 -60
53= Waller, Helmut AUT 2200 -5
53= Wiedermann, Franz AUT 2200 -35
56 Hausner, Alfreda AUT 1965 0 w
57 Hennings, Margit AUT 1960 -10 w
58 Samt, Wilma AUT 1915 -25 w
59 Duer, Maria AUT 1895 0 w
60 Bauer, Felizitas AUT 1885 w
61 Horvath, Maria AUT 1865 +45 w
62 Kattinger, Ingeborg AUT 1850 0 w
63 Illichmann AUT 1835 0 w
64 Kammerlander, R. AUT 1805 0 w
Bangladesh
1 Murshed, Niaz m BAN 2405 -5
2 Hasan, Younus BAN 2290 -10
3 Halim, A. BAN 2275 0
4 Haque, Rezaul BAN 2260 +25
5 Ahmed, Farid BAN 2245 0
5= Rahman, Jamilur BAN 2245 -65
7 Akmal, M. BAN 2215
7= Dewan, Maruf Ahmed BAN 2215 +15
9 Haque, A. BAN 2210
10 Farooghi, K. BAN 2200 -5
11 Hamid, Rani BAN 2135 +85 w
Belgium
1 Boey, Josef m BEL 2405 0
2 Goormachtigh, Johan f BEL 2335 0
3 Meulders, Richard f BEL 2325 0
4 Weemaes, Ronald f BEL 2315 0
4= Winants, Luc BEL 2315 0
6 Defize, Alain BEL 2310 -5
7 Duhayon, Yves BEL 2290 0
8 Cools, Gorik BEL 2270 0
8= Mauquoy, Alain BEL 2270 0
8= Schuermans, Robert BEL 2270 0
11 Monaville, Guy BEL 2265 0
12 Penson, Thierry BEL 2255 0
13 Jadoul, Michel BEL 2240 0
13= Pergericht, Daniel BEL 2240 +15
15 Vanheirzeele, Daniel BEL 2235 -5
16 Luminet, Denis BEL 2230 0
17 Richter, Gerald BEL 2210 0
18 De Bruycker, Bernard BEL 2205 0
18= Ghysels, Chris BEL 2205 0
18= Michiels, D. BEL 2205 0
21 Schumacher, Martina BEL 1905 0 w
Bermuda
1 Harris, Derek J. E. BER 2230
2 Dill, James A. BER 2205 0
Botswana
1 Hamley, P. BOT 2205 0
Brazil
1 Sunye Neto, Jaime m BRA 2485 +15
2 Trois, Francisco R. T. m BRA 2430 +35
3 Paolozzi, Marcos BRA 2420 +10
4 Filguth, Rubens A. m BRA 2400 0
4= Van Riemsdijk, Herman C. m BRA 2400 0
6 Segal, Alexandru Sorin m BRA 2380 0
7 Milos, Gilberto f BRA 2375 -5
8 Braga, Cicero f BRA 2365 0
9 Brito, Luizmar J. BRA 2355 -10
10 Rocha, Antonio m BRA 2340 0
11 Resende, Antonio Carlos BRA 2320 0
12 Trindade, Sandro m BRA 2305 -20
13 Lima, Darcy BRA 2285 0
13= Miranda, Marcio M. C. BRA 2285 0
15 Toth, Peter BRA 2275 0
16 Lucena, Lincoln BRA 2265 0
17 Machado, Hermes A. BRA 2240 0
18 Carvalho, Herbert Abreu BRA 2235 0
19 Farias, Sergio A. BRA 2230 0
19= Padua, Antonio BRA 2230 0
21 Loureiro, Luiz BRA 2225 0
22 Correa, Aron A. BRA 2220 0
23 Parreiras, Cesar BRA 2215 0
24 Barreto, Luiz N. M. BRA 2210 0
24= Souza, Ivan BRA 2210 0
26 Chaves, Jussara wm BRA 2000 0 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
27 Chaves, Joara BRA 1985 0 w
28 Cardoso, Ruth wm BRA 1965 0 w
29 Ribeiro, Regina BRA 1905 0 w
30 Carvalho, Ligia BRA 1835 0 w
Bahrain
1 Rasheed, Y. M. BRN 2205
Bulgaria
1 Georgiev, Kiril m BUL 2515 +85
2 Donchev, Dimitar I. m BUL 2505 +15
3 Inkiov, Ventzislav g BUL 2475 -15
4 Padevsky, Nikola g BUL 2460 +15
4= Spassov, Liuben g BUL 2460 -15
4= Tringov, Georgi P. g BUL 2460 +25
4= Velikov, Petar g BUL 2460 -5
8 Georgiev, Krum m BUL 2455 +10
9 Radulov, Ivan g BUL 2450 -15
10 Toshkov, Tihomir m BUL 2440 0
11 Kirov, Nino g BUL 2430 -25
11= Lukov, Valentin m BUL 2430 -5
11= Semkov, Semko m BUL 2430 +10
14 Atanasov, Petko m BUL 2420 0
14= Danailov, Silvio BUL 2420 +75
14= Ermenkov, Evgenij g BUL 2420 +5
14= Lalev, Dimitar BUL 2420 0
18 Spiridonov, Nikola g BUL 2415 -30
19 Peev, Peicho m BUL 2410 +5
20 Grigorov, Jordan N. m BUL 2395 -15
20= Kolarov, Atanas S. m BUL 2395 0
20= Popov, Luben m BUL 2395 -30
23 Ivanov, Spiridon m BUL 2390 0
24 Bohosjan, Sarkis m BUL 2380 0
24= Minev, Nikolay N. m BUL 2380 0
26 Ajanski, Jordan S. BUL 2365 +5
26= Antonov, Vladimir m BUL 2365 +5
26= Nikolov, Sasho BUL 2365 0
26= Tonchev, Miroslav m BUL 2365 0
30 Popov, Petar m BUL 2360 0
31 Zahariev, Zahari BUL 2355 +55
32 Prodanov, Dimitar m BUL 2350 +20
33 Dorosiev, B. BUL 2335 0
33= Pantaleev, Dimitar BUL 2335 -5
35 Mechkarov, Ventzeslav BUL 2330 +10
35= Nenkov, Ljudmil BUL 2330 +85
35= Stanev, Vasil BUL 2330
38 Angelov, Kosta BUL 2325 +5
38= Arnaudov, Petar BUL 2325 +10
38= Radev, Nikolai m BUL 2325 0
38= Zlatilov, Ivailo m BUL 2325 0
42 Prahov, Valentin BUL 2320 +55
43 Atanasov, Gospodin BUL 2315 0
44 Angelov, Angel BUL 2305 0
45 Dobrev, Ivan BUL 2300 +80
45= Dolmadjan, Arshak BUL 2300 0
45= Popchev, Milko BUL 2300 +40
45= Zlatvilov, L. BUL 2300 0
49 Kurtenkov, Atanas BUL 2295 +10
49= Orev, Petar f BUL 2295 -30
51 Bunis, Vassilis BUL 2285 0
52 Stefanov, Krasimir BUL 2280 0
52= Tsvetkov, Alexandar K. m BUL 2280 +15
54 Angelov, Rumen BUL 2275 0
54= Banchev, Borislav BUL 2275 0
54= Gunev, Zlatan BUL 2275 0
54= Ivanov, Emil BUL 2275 0
54= Manolov, Ivan BUL 2275 +15
59 Pelitov, Dimitar BUL 2270 0
59= Vachev, Vladimir f BUL 2270 -15
61 Dimitrov, St. BUL 2265 0
61= Garkov, Mitko BUL 2265 0
61= Panbukchian, Valentin BUL 2265 0
61= Trifunov, Dimitar BUL 2265 0
65 Gochev, Mladen BUL 2260 -20
65= Janakiev, Ivan BUL 2260 0
67 Dimitrov, Ljuben BUL 2255 0
67= Dimitrov, Petko BUL 2255 0
67= Merdinjan, Agop m BUL 2255 -30
70 Donev, Ivo BUL 2250 0
71 Gelemerov, I. BUL 2235 0
72 Cheparinov, N. BUL 2230 0
73 Kostadinov, Slavey BUL 2220 0
73= Pernishki, Luben BUL 2220 +15
73= Srebrov, Hristo BUL 2220 0
76 Balinov, Ilija BUL 2215
76= Dichev, Nedelcho BUL 2215 0
76= Ljangov, Petar BUL 2215 -60
76= Milanov, Milan BUL 2215 0
80 Asparuhov, Sasho BUL 2210 0
81 Andonov, Bogomil BUL 2205 -5
81= Bujuklijev, Emil BUL 2205 +5
81= Gudzenov, Dimo BUL 2205 0
81= Pavlov, Miron BUL 2205 0
85 Kolev, Atanas BUL 2200 -85
85= Spirov, Todor BUL 2200 -5
87 Bojadjieva-Gocheva, Rumiana B. wm BUL 2115 +10 w
88 Savova, Stefka wf BUL 2105 0 w
89 Voiska, Margarita wf BUL 2095 -20 w
90 Krumova, Velichka BUL 2090 0 w
91 Angelova, Pavlina wm BUL 2060 -5 w
92 Zlatanova, Emilia BUL 2045 +65 w
93 Shikova, Vesmina V. wm BUL 2015 +25 w
93= Tsvetkova, Ruzka BUL 2015 +20 w
95 Kalmukova, Marlena BUL 1975 0 w
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
95= Todorova, Paunka BUL 1975 0 w
97 Aleksandrova, D. BUL 1970 0 w
98 Asenova, Venka wm BUL 1965 -35 w
98= Isusova, Nevena BUL 1965 0 w
100 Kolchakova, Jeni BUL 1960 -30 w
101 Nestorova, Lozanka BUL 1955 +20 w
102 Draganova, Petranka BUL 1950 +25 w
103 Doncheva, Marinela BUL 1930 0 w
103= Vitanova, Razalina BUL 1930 +90 w
105 Trojanska, Evelina wm BUL 1910 -5 w
106 Parvanova, Desislava BUL 1900 0 w
107 Pionova, Sonja BUL 1850 0 w
108 Brichikova, Aliana BUL 1840 0 w
108= Topalska, M. BUL 1840 0 w
110 Danova, Tanja BUL 1810 0 w
110= Raeva, Olga BUL 1810 w
110= Robeva, N. BUL 1810 0 w
Canada
1 Spraggett, Kevin m CAN 2540 0
2 Ivanov, Igor V. m CAN 2505 -45
3 Day, Lawrence A. m CAN 2435 0
3= Pelts, Roman f CAN 2435 0
5 Suttles, Duncan g CAN 2425 +5
6 Nickoloff, Bryon m CAN 2420 0
7 Vranesic, Zvonko m CAN 2400 0
8 Hebert, Jean m CAN 2395 0
9 Piasetski, Leon m CAN 2390 0
10 Morrison, Robert f CAN 2380 0
11 Hawkes, Rob f CAN 2365 0
11= Mac Phail, John f CAN 2365 +60
13 Pushkedra, Frank f CAN 2345 0
13= Zuk, Robert D. f CAN 2345 -5
15 Harper, Bruce f CAN 2340 0
15= Witt, Laszlo m CAN 2340 0
17 Buchholz, Martin f CAN 2315 0
17= Coudari, Camille m CAN 2315 0
19 Findlay, Ian T. f CAN 2305 0
20 Berry, Jonathan CAN 2290 0
20= Taylor, Gordon f CAN 2290 -35
22 Jauregui, Carlos CAN 2285 0
23 Allan, Denis CAN 2280 0
23= Baragar, Fletcher CAN 2280 0
25 Macskasy, Elod CAN 2275 0
25= Nurmi, Peter CAN 2275 0
27 Lake, Perry CAN 2270 0
27= Stone, Raymond CAN 2270 0
29 Lavin, David CAN 2265 0
30 Dzera, Victor CAN 2260 0
31 Leveille, Francois CAN 2255 0
31= Morenz, Robert CAN 2255 0
33 Brodeur, Gilles CAN 2250 0
33= South, Robert CAN 2250 0
35 Barbeau, Sylvain CAN 2245 0
35= Kleinplatz, Sam CAN 2245 -35
35= Kuznecov, Alex CAN 2245
35= Morenz, Phil CAN 2245 0
39 Boyd, Stephen CAN 2240 0
39= Hergott, Deen CAN 2240 +35
39= Pineault, Denis CAN 2240 0
42 Murray, Peter CAN 2235 0
43 Hartman, Brian CAN 2230 0
43= Jodoin, Pierre CAN 2230 0
45 Brown, P. CAN 2225
46 Schleifer, Michael CAN 2220 0
47 Kilgour, Ian A. CAN 2215 0
47= Ross, David CAN 2215
49 Fullbrook, Nigel CAN 2210
50 Forbes, G. CAN 2200 -15
51 Shterenberg, Nava wm CAN 2130 0 w
52 Bogdan, Lia CAN 2080 0 w
53 Vujosevic, Smilja wm CAN 2060 0 w
54 Roos, Celine CAN 2025 0 w
55 Demers, Claire CAN 1940 0 w
56 Mongeau, Diane wm CAN 1905 0 w
57 Baltgailis, Vesma CAN 1895 0 w
58 Stringer, Lynn CAN 1890 0 w
59 Day, Angela wm CAN 1850 0 w
Chile
1 Cifuentes Parada, Roberto CHI 2435 +10
1= Morovic Fernandez, Ivan m CHI 2435 0
3 Campos Moreno, Javier B. m CHI 2415 +35
3= Donoso Velasco, Pedro H. f CHI 2415 0
5 Silva Sanchez, Carlos f CHI 2380 -5
6 Salazar, Hernan f CHI 2355 0
7 Scholz, Guillermo f CHI 2325 -5
8 Duarte, Marcelo R. CHI 2305
9 Godoy Bugueno, David A. CHI 2295 +30
10 Letelier, Rene m CHI 2290 +15
11 Cortes Moyano, Julio CHI 2280
12 Abarca Aguirre, Manuel CHI 2275 +15
12= Velasquez, Cesar CHI 2275 -30
14 Araya, Ricardo CHI 2270 -20
15 Lopez, Mario CHI 2265
16 Araya Ibarra, Mario CHI 2260 -5
17 Bombardiere Rosas, Eduardo CHI 2255
18 Rojas Sepulveda, Eduardo CHI 2250
18= Toloza Caldera, Gaston I. CHI 2250 0
20 Zamora, Carlos CHI 2235 -30
21 Toro Sanchez, Bernardo CHI 2220 0
21= Wachtendorff, Fernando CHI 2220 0
23 De La Puente, Francisco CHI 2215 0
24 Rosa, Fernando CHI 2205 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
25 Arbunic Castro, Giovanna B. wm CHI 2060 +55 w
China
1 Ye, Jiangchuan m CHN 2445 -10
2 Li, Zunian m CHN 2440 0
3 Qi, Jingxuan m CHN 2435 +10
4 Liang, Jinrong m CHN 2410 +10
5 Liu, Wenzhe m CHN 2405 0
6 Zhang, Weida CHN 2355 -20
7 Chen, De CHN 2345 0
8 Ye, Rongguang CHN 2340 +45
9 Xu, Hong-Shun CHN 2330 0
10 Zhang, Donghu CHN 2285 0
11 Ma, Hongding CHN 2255 0
12 Wang, Bijun CHN 2250 -5
13 Li, Shongjian CHN 2230 0
14 Qian, Jifu CHN 2205 0
14= Sun, Qinan CHN 2205 0
14= Wang, Jiaquan CHN 2205 +5
14= Yang, Xian CHN 2205 0
18 Liu, Shilan wg CHN 2200 0 w
19 An, Yangfeng wm CHN 2065 0 w
20 Wu, Mingqian CHN 2030 -35 w
Colombia
1 Zapata, Alonso m COL 2525 +55
2 Rodriguez, Daniel Mauricio COL 2465 +195
3 Alzate, Dario COL 2410 +20
4 Garcia, Gildardo m COL 2365 -25
5 Castro, Oscar H. m COL 2360 -10
6 Henao, Raul Fernando COL 2335 +5
7 Cuartas, Carlos m COL 2325 -5
8 Ruiz, Alciguel COL 2320 +50
9 Agudelo, Antonio COL 2310 -10
9= Gonzalez, Sergio COL 2310 0
9= Gutierrez, Jose A. m COL 2310 -50
9= Minaya, Juan COL 2310 0
13 Garcia, Luis E. COL 2290 0
13= Herrera, Gabriel COL 2290 0
15 Silva, Marco COL 2285 0
16 Cuellar Gacharna, Miguel m COL 2280 0
16= Gonzalez Rodriguez, Jorge A. m COL 2280 0
16= Mendoza, Rafael COL 2280 0
19 Martinez, Carlos COL 2270 0
20 Acosta, Alejandro COL 2255 0
21 Cespedes, Jaime COL 2230 0
21= Obando, Arnoldo COL 2230 0
23 Munoz, Francisco COL 2220 0
24 Betancourt, David COL 2215 0
24= Hernandez Fierro, Rodrigo m COL 2215 0
26 Lopez Trujillo, Armando COL 2205 -50
27 Leyva, Teresa COL 1995 0 w
28 De Caro, Ilse D. wm COL 1975 0 w
29 Soler, Doris COL 1915 0 w
30 Patino, Adilia COL 1900 0 w
30= Patino, Rosalba COL 1900 0 w
30= Tabares, Gloria COL 1900 0 w
33 Salazar, Adriana COL 1895 -15 w
34 Maya De Alzate, Gloria I. COL 1870 0 w
35 Moreno, A. M. COL 1835 0 w
36 Soler, S. COL 1810 0 w
37 Zapata, Idalia COL 1805 0 w
Costa Rica
1 Charpentier, William CRC 2330 0
2 Vargas, Alexis CRC 2275 0
3 Montero, Fernando CRC 2260 0
4 Piza Volio, Eduardo CRC 2255 0
4= Salas, M. CRC 2255 0
6 Jimenez, Juan Leon CRC 2235 0
7 Chinchilla, Eugenio CRC 2220 0
Czechoslovakia
1 Hort, Vlastimil g CSR 2605 -10
2 Ftacnik, Lubomir g CSR 2595 +25
3 Smejkal, Jan g CSR 2540 -5
4 Filip, Miroslav g CSR 2485 0
5 Jansa, Vlastimil g CSR 2480 +5
6 Meduna, Eduard m CSR 2470 -5
6= Mokry, Karel g CSR 2470 +35
8 Pribyl, Josef m CSR 2465 +10
9 Stohl, Igor CSR 2455 +50
10 Prandstetter, Eduard m CSR 2445 +10
11 Lechtynsky, Jiri g CSR 2440 -30
12 Ambroz, Jan m CSR 2435 +5
13 Gross, Stefan m CSR 2425 +15
14 Hausner, Ivan m CSR 2420 +50
15 Dobrovolsky, Ladislav m CSR 2410 -15
15= Lanc, Alois m CSR 2410 +20
15= Nun, Jiri m CSR 2410 +20
15= Plachetka, Jan g CSR 2410 -30
15= Spacek, Petr f CSR 2410 +10
20 Neckar, Lubomir m CSR 2405 0
21 Banas, Jan m CSR 2400 +40
22 Nun, Josef m CSR 2395 +10
22= Sikora-Lerch, Jan m CSR 2395 0
24 Augustin, Josef m CSR 2385 0
24= Babula, Milan m CSR 2385 0
24= David, Pavel CSR 2385 +5
27 Mozny, Milos CSR 2380 -20
28 Poloch, Petr CSR 2365 0
28= Tichy, Vladimir f CSR 2365 +30
30 Mista, Ladislav m CSR 2360 0
30= Pekarek, Ales f CSR 2360 -15
30= Vokac, Marek CSR 2360 +25
33 Blatny, Pavel CSR 2355 +25
33= Franzen, Jozef f CSR 2355 -15
33= Jankovec, Ivan f CSR 2355 +5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
33= Kupka, Slavoj CSR 2355 0
33= Trapl, Jindrich m CSR 2355 0
38 Modr, Bretislav f CSR 2350 +5
39 Beil, Zdenek CSR 2345 0
40 Tibensky, Robert CSR 2340 +10
41 Gazik, Igor f CSR 2335 -25
42 Danek, Libor CSR 2330 0
42= Gonsior, Evzen f CSR 2330 0
42= Zpevak, Pavel CSR 2330 +35
45 Blatny, Frantisek f CSR 2325 -5
45= Haba, Petr CSR 2325 0
45= Pacl, Vaclav f CSR 2325 +5
45= Rijc, Ivo CSR 2325 0
49 Dolezal, Martin CSR 2320
49= Jurek, Josef CSR 2320 0
51 Riha, Vaclav CSR 2315 0
52 Alster, Ladislav CSR 2310 +20
52= Cervenka, Imrich CSR 2310
54 Petrik, Karol CSR 2305 0
54= Polasek, Jaroslav CSR 2305 -10
54= Stratil, Ladislav jr CSR 2305 0
54= Zabystrzan, Pavel CSR 2305 0
58 Karlik, Vladimir CSR 2300 0
58= Polacek, Jozef CSR 2300 0
60 Janak, Jaroslav CSR 2295 0
