Sorted by FIDE title
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Karpov, Anatoly g URS 2725 +20
2 Tal, Mikhail N. g URS 2705 +90
3 Korchnoi, Viktor g SUI 2695 0
4 Portisch, Lajos g HUN 2655 +15
5 Polugaevsky, Lev g URS 2635 +10
6 Mecking, Henrique g BRA 2615 0
7 Petrosian, Tigran g URS 2615 +5
8 Spassky, Boris V. g URS 2615 -25
9 Ribli, Zoltan g HUN 2610 +15
10 Gheorghiu, Florin g ROM 2605 +65
11 Balashov, Yuri S. g URS 2600 0
12 Huebner, Robert g GER 2600 +5
13 Kavalek, Lubomir g USA 2600 +10
14 Timman, Jan H. g NED 2600 -25
15 Hort, Vlastimil g CSR 2595 -5
16 Kasparov, Garry g URS 2595 +50
17 Tseshkovsky, Vitaly g URS 2595 +35
18 Andersson, Ulf g SWE 2590 +30
19 Beliavsky, Alexander G. g URS 2590 -5
20 Gulko, Boris F. g URS 2590 +5
21 Ljubojevic, Ljubomir g YUG 2590 0
22 Vaganian, Rafael A. g URS 2590 +20
23 Larsen, Bent g DEN 2585 -35
24 Romanishin, Oleg M. g URS 2580 +20
25 Dzindzikhashvili, Roman g USA 2570 -25
26 Sax, Gyula g HUN 2570 -20
27 Sveshnikov, Evgeny g URS 2570 +25
28 Geller, Efim P. g URS 2565 +15
29 Gligoric, Svetozar g YUG 2565 +5
30 Bagirov, Vladimir g URS 2560 +15
31 Tukmakov, Vladimir B. g URS 2560 -15
32 Smejkal, Jan g CSR 2555 +5
33 Adorjan, Andras g HUN 2550 +25
34 Krogius, Nikolai V. g URS 2550 0
35 Smyslov, Vassily g URS 2550 -10
36 Liberzon, Vladimir M. g ISR 2545 +30
37 Miles, Anthony J. g ENG 2545 -15
38 Olafsson, Fridrik g ISL 2545 -10
39 Sosonko, Gennadi g NED 2545 +10
40 Vasiukov, Evgeni g URS 2545 -15
41 Browne, Walter S. g USA 2540 0
42 Dorfman, Josif D. g URS 2540 -55
43 Panno, Oscar g ARG 2540 -5
44 Bronstein, David I. g URS 2535 -20
45 Kholmov, Ratmir D. g URS 2535 -15
46 Knaak, Rainer g GDR 2535 -30
47 Kochyev, Alexander g URS 2535 -10
48 Kupreichik, Viktor D. g URS 2535 -5
49 Byrne, Robert E. g USA 2530 -5
50 Ivkov, Borislav g YUG 2530 +5
51 Kuzmin, Gennadi P. g URS 2530 -35
52 Schmid, Lothar g GER 2530 +10
53 Stean, Michael F. g ENG 2530 -10
54 Tarjan, James E. g USA 2530 +5
55 Lombardy, William J. g USA 2525 +5
56 Pfleger, Helmut g GER 2525 -20
57 Evans, Larry M. g USA 2520 0
58 Lein, Anatoly g USA 2520 -15
59 Malich, Burkhard g GDR 2520 -10
60 Parma, Bruno g YUG 2520 -10
61 Rogoff, Kenneth S. g USA 2520 +5
62 Torre, Eugenio g PHI 2520 0
63 Alburt, Lev O. g USA 2515 0
64 Nunn, John D. M. g ENG 2515 +15
65 Quinteros, Miguel A. g ARG 2515 -30
66 Razuvaev, Yuri S. g URS 2515 +45
67 Shamkovich, Leonid g USA 2515 +20
68 Velimirovic, Dragoljub g YUG 2515 0
69 Csom, Istvan g HUN 2510 0
70 Gufeld, Eduard g URS 2510 -20
71 Kovacevic, Vladimir g YUG 2510 +10
72 Najdorf, Miguel g ARG 2510 -5
73 Pachman, Ludek g GER 2510 0
74 Savon, Vladimir A. g URS 2510 -40
75 Taimanov, Mark E. g URS 2510 0
76 Uhlmann, Wolfgang g GDR 2510 -20
77 Unzicker, Wolfgang g GER 2510 -20
78 Vogt, Lothar g GDR 2510 +10
79 Farago, Ivan g HUN 2505 -5
80 Garcia Gonzales, Guillermo g CUB 2505 +15
81 Gurgenidze, Bukhuti g URS 2505 0
82 Kurajica, Bojan g YUG 2505 -10
83 Palatnik, Semon g URS 2505 -10
84 Szabo, Laszlo g HUN 2505 -10
85 Bukic, Enver g YUG 2500 +5
86 Gipslis, Aivars g URS 2500 -25
87 Mariotti, Sergio g ITA 2500 +15
88 Suetin, Alexey S. g URS 2500 -35
89 Vadasz, Laszlo g HUN 2500 +10
90 Darga, Klaus g GER 2495 -10
91 Ermenkov, Evgenij g BUL 2495 0
92 Makarichev, Sergey g URS 2495 -5
93 Matanovic, Aleksandar g YUG 2495 0
94 Rajkovic, Dusan g YUG 2495 +35
95 Averbakh, Yuri L. g URS 2490 -25
96 Filip, Miroslav g CSR 2490 +15
97 Forintos, Gyozo V. g HUN 2490 +65
98 Knezevic, Milorad g YUG 2490 -10
99 Marjanovic, Slavoljub g YUG 2490 -15
100 Mikhalchishin, Adrian g URS 2490 +10
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Reshevsky, Samuel H. g USA 2490 +5
102 Zaitsev, Igor A. g URS 2490 -15
103 Benko, Pal C. g USA 2485 -10
104 Biyiasas, Peter g USA 2485 0
105 Christiansen, Larry M. g USA 2485 +10
106 Diez Del Corral, Jesus g ESP 2485 0
107 Hecht, Hans-Joachim g GER 2485 -5
108 Sahovic, Dragutin g YUG 2485 -35
109 Antoshin, Vladimir S. g URS 2480 +40
110 Jansa, Vlastimil g CSR 2480 -15
111 Nikolac, Juraj g YUG 2480 +30
112 Plachetka, Jan g CSR 2480 +35
113 Martinovic, Slobodan g YUG 2475 +65
114 Sigurjonsson, Gudmundur g ISL 2475 -15
115 Ftacnik, Lubomir g CSR 2470 +40
116 Kotov, Alexander g URS 2470 0
117 Spiridonov, Nikola g BUL 2470 +30
118 Suba, Mihai g ROM 2470 +35
119 Suttles, Duncan g CAN 2470 0
120 Westerinen, Heikki M. J. g FIN 2470 +5
121 Donner, Jan-Hein g NED 2465 0
122 Matulovic, Milan g YUG 2465 -45
123 Radulov, Ivan g BUL 2465 -20
124 Hernandez, Roman g CUB 2460 -40
125 Keene, Raymond D. g ENG 2460 -5
126 Marovic, Drazen g YUG 2460 -10
127 Nemet, Ivan g YUG 2460 -10
128 Vukic, Milan g YUG 2460 -25
129 Bisguier, Arthur B. g USA 2455 +10
130 Kirov, Nino g BUL 2455 +35
131 Nogueiras, Jesus g CUB 2455 +20
132 Tringov, Georgi P. g BUL 2455 -5
133 Barczay, Laszlo g HUN 2450 -20
134 Garcia Martinez, Silvino g CUB 2450 -15
135 Hulak, Krunoslav g YUG 2450 0
136 Spassov, Liuben g BUL 2450 -20
137 Lengyel, Levente g HUN 2445 -10
138 Rodriguez, Orestes g PER 2445 -50
139 Ivanovic, Bozidar g YUG 2440 -20
140 Janosevic, Dragoljub g YUG 2440 +40
141 Kraidman, Yair g ISR 2440 -5
142 Robatsch, Karl g AUT 2440 +5
143 Soltis, Andrew E. g USA 2440 -5
144 Bilek, Istvan g HUN 2435 -25
145 Ciocaltea, Victor g ROM 2435 +5
146 Pilnik, Herman g ARG 2435 0
147 Planinc, Albin g YUG 2435 -10
148 Bellon Lopez, Juan Manuel g ESP 2430 +35
149 Ciric, Dragoljub M. g YUG 2430 -10
150 Eliskases, Erich g ARG 2430 0
151 Schmidt, Wlodzimierz g POL 2430 0
152 Lutikov, Anatoly S. g URS 2425 -90
153 Ostojic, Predrag g YUG 2425 +15
154 Barcza, Gedeon g HUN 2420 0
155 O'Kelly de Galway, Alberic g BEL 2420 0
156 Rodriguez, Amador g CUB 2420 -45
157 Yanofsky, Daniel A. g CAN 2420 0
158 Padevsky, Nikola g BUL 2415 +5
159 Damjanovic, Mato g YUG 2410 -10
160 Pomar Salamanca, Arturo g ESP 2410 -25
161 Rossetto, Hector g ARG 2410 0
162 Bobotsov, Milko G. g BUL 2405 0
163 Guimard, Carlos E. g ARG 2405 0
164 Nikolic, Stanimir g YUG 2400 -40
165 Raicevic, Vladimir g YUG 2390 -50
166 Lilienthal, Andor g HUN 2385 0
167 Balinas, Rosendo C. g PHI 2380 +15
168 Suradiradja, Herman g INA 2340 0
169 Giorgadze, Tamaz g URS 2315 -220
170 Chiburdanidze, Maia wg URS 2400 +20 w
171 Gaprindashvili, Nona wg URS 2375 -30 w
172 Alexandria, Nana wg URS 2335 -5 w
173 Kushnir-Stein, Alla wg ISR 2330 -15 w
174 Akhmilovskaya, Elena wg URS 2315 +20 w
175 Levitina, Irina S. wg URS 2290 +10 w
176 Nicolau-Van Der Mije, Alexandra wg NED 2285 -15 w
177 Veroci, Zsuzsa wg HUN 2285 -5 w
178 Litinskaya-Shul, Marta I. wg URS 2280 +15 w
179 Ivanka, Maria wg HUN 2260 +10 w
180 Kozlovskaya, Valentina wg URS 2250 -15 w
181 Lazarevic, Milunka wg YUG 2250 +5 w
182 Zatulovskaya, Tatiana wg URS 2245 +85 w
183 Fatalibekova-Rubtsova, Elena wg URS 2235 -55 w
184 Lemachko, Tatiana wg BUL 2235 +15 w
185 Zvorykina, Kira wg URS 2230 -15 w
186 Borisenko-Belova, Valentina wg URS 2155 -60 w
187 Stadler, Tereza wg YUG 2115 +15 w
188 Nedeljkovic-Jovanovic, Verica wg YUG 2095 0 w
189 Heemskerk, Fenny wg NED 2010 -25 w
190 Dolmatov, Sergey m URS 2535 +40
191 Pinter, Jozsef m HUN 2535 +90
192 Timoshchenko, Gennadi A. m URS 2530 0
193 Rashkovsky, Nukhim N. m URS 2520 +20
194 Ree, Hans m NED 2520 +40
195 Tseitlin, Mark D. m URS 2515 +10
196 Dvoretzky, Mark m URS 2510 -15
197 Seirawan, Yasser m USA 2510 +25
198 Tseitlin, Mikhail S. m URS 2500 -5
199 Lerner, Konstantin Z. m URS 2495 +20
200 Ney, Iivo m URS 2495 -5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Panchenko, Alexander N. m URS 2495 +10
202 Popovic, Petar m YUG 2490 +80
203 Speelman, Jonathan S. m ENG 2490 +20
204 Mednis, Edmar J. m USA 2485 -25
205 Mestel, A. Jonathan m ENG 2485 +10
206 Sanguinetti, Raul m ARG 2485 0
207 Yusupov, Artur m URS 2485 -5
208 Groszpeter, Attila m HUN 2480 +105
209 Tatai, Stefano m ITA 2480 +5
210 Vatnikov, Josif E. m URS 2480 0
211 Ghinda, Mihail-Viorel m ROM 2475 +20
212 Hamann, Svend m DEN 2475 0
213 Kaplan, Julio P. m USA 2475 +15
214 Klovan, Janis m URS 2475 -15
215 Sakharov, Yuri N. m URS 2475 0
216 Zuckerman, Bernard m USA 2475 -5
217 Portisch, Ferenc m HUN 2470 -5
218 Bleiman, Yaacov m ISR 2465 0
219 Cebalo, Miso m YUG 2465 +15
220 Commons, Kim S. m USA 2465 0
221 Hartston, William R. m ENG 2465 -20
222 Peters, John A. m USA 2465 -10
223 Popov, Luben m BUL 2465 +35
224 Van der Wiel, John T. H. m NED 2465 +90
225 Velikov, Petar m BUL 2465 +25
226 Vladimirov, Boris T. m URS 2465 0
227 Ghitescu, Theodor m ROM 2460 +60
228 Karaklajic, Nikola m YUG 2460 0
229 Messing, Hrvoje m YUG 2460 +40
230 Rogulj, Branko m YUG 2460 +20
231 Sznapik, Aleksander m POL 2460 +25
232 Tonchev, Miroslav m BUL 2460 0
233 Zaltsman, Vitaly F. m USA 2460 -10
234 Anikaev, Yuri N. m URS 2455 0
235 Birnboim, Nathan m ISR 2455 -5
236 Buljovcic, Ivan m YUG 2455 +25
237 Flesch, Janos m YUG 2455 +25
238 Georgiev, Krum m BUL 2455 +15
239 Gruenfeld, Yehuda m ISR 2455 +25
240 Hennings, Artur m GDR 2455 +5
241 Hug, Werner m SUI 2455 -5
242 Ligterink, Gert m NED 2455 +15
243 Makropoulos, Georgios m GRE 2455 +55
244 Osnos, Viatcheslav m URS 2455 -15
245 Rakic, Tomislav m YUG 2455 +25
246 Weinstein, Norman m USA 2455 -10
247 Boensch, Uwe m GDR 2450 -10
248 Chandler, Murray G. m NZL 2450 +70
249 Lechtynsky, Jiri m CSR 2450 +35
250 Ornstein, Axel m SWE 2450 +5
251 Podgaets, Mikhail m URS 2450 0
252 Pytel, Krzysztof m POL 2450 +25
253 Schneider, Lars-Ake m SWE 2450 +30
254 Zakharov, Alexander m URS 2450 -25
255 Zuidema, Coen m NED 2450 0
256 Zwaig, Arne m NOR 2450 0
257 Dueball, Juergen m GER 2445 -10
258 Hausner, Ivan m CSR 2445 +80
259 Marangunic, Srdjan m YUG 2445 -50
260 Ogaard, Leif m NOR 2445 0
261 Olafsson, Helgi m ISL 2445 +5
262 Petran, Pal m HUN 2445 +35
263 Prandstetter, Eduard m CSR 2445 +60
264 Rubinetti, Jorge m ARG 2445 +15
265 Spraggett, Kevin m CAN 2445 0
266 Toran Albero, Roman m ESP 2445 0
267 Bellin, Robert m ENG 2440 +15
268 Djuric, Stefan m YUG 2440 +25
269 Emma, Jaime m ARG 2440 +5
270 Espig, Lutz m GDR 2440 -10
271 Garcia, Gildardo m COL 2440 +30
272 Haik, Aldo m FRA 2440 +5
273 Johannsson, Ingi R. m ISL 2440 0
274 Lim, Seng-Hoo m SIN 2440 0
275 Lukov, Valentin m BUL 2440 +55
276 Mestrovic, Zvonimir m YUG 2440 -25
277 Sharif, Mershad m IRI 2440 -5
278 Sofrevski, Jovan m YUG 2440 0
279 Soos, Bela m GER 2440 +10
280 Szekely, Peter m HUN 2440 +10
281 Tompa, Janos m HUN 2440 +20
282 Antunac, Goran m YUG 2435 -20
283 Arnason, Jon L. m ISL 2435 +25
284 Averkin, Orest N. m URS 2435 -20
285 Diesen, Mark C. m USA 2435 -25
286 Inkiov, Ventzislav m BUL 2435 -25
287 Moisieev, Oleg L. m URS 2435 +10
288 Petrosian, Arshak B. m URS 2435 +5
289 Rohde, Michael A. m USA 2435 +30
290 Stoica, Valentin m ROM 2435 +5
291 Van Wijgerden, Cornelis m NED 2435 -10
292 Bohm, Hans m NED 2430 +20
293 De Firmian, Nick E. m USA 2430 +15
294 Debarnot, Roberto m ARG 2430 +5
295 Garcia, Raimundo m ARG 2430 0
296 Haag, Ervin m HUN 2430 0
297 Kristiansen, Jens m DEN 2430 +65
298 Luczak, Andrzej m POL 2430 -10
299 Mohrlok, Dieter m GER 2430 -10
300 Saidy, Anthony F. m USA 2430 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Teschner, Rudolf m GER 2430 0
302 Todorcevic, Miodrag m YUG 2430 -25
303 Ubilava, Elizbar m URS 2430 0
304 Capelan, Guenter m GER 2425 0
305 Dely, Peter m HUN 2425 -20
306 Hazai, Laszlo m HUN 2425 +5
307 Kolarov, Atanas S. m BUL 2425 -5
308 Langeweg, Kick m NED 2425 -15
309 Mnatsakanian, Eduard A. m URS 2425 0
310 Partos, Carol m SUI 2425 +5
311 Petursson, Margeir m ISL 2425 +5
312 Popov, Yuri N. m URS 2425 -10
313 Rantanen, Yrjo A. m FIN 2425 -35
314 Schweber, Samuel m ARG 2425 -25
315 Webb, Simon m ENG 2425 +5
316 Wedberg, Tom m SWE 2425 0
317 Wibe, Terje m NOR 2425 0
318 Wirthensohn, Heinz m SUI 2425 +15
319 Zaichik, Gennadi m URS 2425 -40
320 Botterill, George S. m WLS 2420 +30
321 Bronstein, Luis m ARG 2420 0
322 Calvo Minguez, Ricardo m ESP 2420 -5
323 Castro, Oscar H. m COL 2420 -10
324 Cuartas, Carlos m COL 2420 -5
325 Fedorowicz, John P. m USA 2420 +15
326 Honfi, Karoly m HUN 2420 0
327 Kaldor, Avraham m ISR 2420 0
328 Maric, Rudolf m YUG 2420 0
329 Piasetski, Leon m CAN 2420 -5
330 Schussler, Harry m SWE 2420 -40
331 Sisniega, Marcel m MEX 2420 +30
332 Armas, Jorge m CUB 2415 +10
333 Boey, Josef m BEL 2415 0
334 Bukal, Vladimir m YUG 2415 +10
335 Eslon, Jaan m SWE 2415 +35
336 Garcia Palermo, Carlos m ARG 2415 0
337 Ghizdavu, Dumitru m USA 2415 0
338 Harandi, Khosro m IRI 2415 +5
339 Jamieson, Robert M. m AUS 2415 -10
340 Segal, Alexandru Sorin m BRA 2415 +15
341 Vaisman, Volodia m ROM 2415 +25
342 Adamski, Jan m POL 2410 -5
343 Barle, Janez m YUG 2410 -10
344 Chekhov, Valery A. m URS 2410 -60
345 Dueckstein, Andreas m AUT 2410 -10
346 Grefe, John A. m USA 2410 +10
347 Grigorov, Jordan N. m BUL 2410 +60
348 Hoi, Carsten m DEN 2410 +55
349 Jakobsen, Ole m DEN 2410 -5
350 Keller, Dieter m SUI 2410 0
351 Kuijpers, Frans A. m NED 2410 0
352 Lederman, Leon m ISR 2410 -5
353 Matera, Salvatore J. m USA 2410 -5
354 Nicevski, Risto m YUG 2410 +30
355 Van der Sterren, Paul m NED 2410 +10
356 Vilela, Jose Luis m CUB 2410 -50
357 Zapata, Alonso m COL 2410 +35
358 Helmers, Knut J. m NOR 2405 0
359 Karlsson, Lars m SWE 2405 +30
360 Khasin, Abram m URS 2405 0
361 Lukacs, Peter m HUN 2405 -15
362 Martz, William Edward m USA 2405 0
363 Meduna, Eduard m CSR 2405 0
364 Mikenas, Vladas m URS 2405 -5
365 Minic, Dragoljub m YUG 2405 +10
366 Osmanovic, Kemal m YUG 2405 +55
367 Penrose, Jonathan m ENG 2405 -15
368 Radovici, Corvin m ROM 2405 -5
369 Simic, Radoslav m YUG 2405 -15
370 Sydor, Andrzej m POL 2405 +15
371 Van Riemsdijk, Herman C. m BRA 2405 -30
372 Augustin, Josef m CSR 2400 -30
373 Boudy, Julio m CUB 2400 +30
374 Diaz, Joaquin C. m CUB 2400 +30
375 Formanek, Edward W. m USA 2400 -10
376 Iskov, Gert m DEN 2400 +30
377 Kagan, Shimon m ISR 2400 -45
378 Kestler, Hans-Guenther m GER 2400 -5
379 Liebert, Heinz m GDR 2400 -10
380 Musil, Vojko m YUG 2400 -5
381 Pavlov, Mircea m ROM 2400 -10
382 Rajna, Gyorgy m HUN 2400 +30
383 Vera, Reynaldo m CUB 2400 +10
384 Yudovich, Mikhail M. m URS 2400 0
385 Enklaar, Bertus F. m NED 2395 -5
386 Gerusel, Mathias m GER 2395 -30
387 Hartoch, Robert G. m NED 2395 0
388 Lombard, Andre m SUI 2395 0
389 Navarovszky, Laszlo m HUN 2395 -5
390 Niklasson, Christer m SWE 2395 +10
391 Remon, Adelquis m CUB 2395 +15
392 Rind, Bruce m USA 2395 -15
393 Rukavina, Josip m YUG 2395 -25
394 Trois, Francisco R. T. m BRA 2395 -20
395 Zichichi, Alvise m ITA 2395 +35
396 Amos, Bruce M. m CAN 2390 0
397 Bernat, Miguel m ARG 2390 -20
398 Bohosjan, Sarkis m BUL 2390 -20
399 Estevez, Guillermo m CUB 2390 +45
400 Fernandez, Juan C. m CUB 2390 +5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Filipowicz, Andrzej m POL 2390 +15
402 Johannessen, Svein m NOR 2390 0
403 Karasev, Vladimir I. m URS 2390 -75
404 Minev, Nikolay N. m BUL 2390 +10
405 Peev, Peicho m BUL 2390 -45
406 Pribyl, Josef m CSR 2390 -30
407 Pritchett, Craig W. m SCO 2390 -15
408 Radashkovich, Itchak m ISR 2390 0
409 Szmetan, Jorge m ARG 2390 -10
410 Toth, Bela m ITA 2390 -80
411 Yepez, Olavo m ECU 2390 0
412 Andersen, Borge m DEN 2385 0
413 Arapovic, Vitomir m YUG 2385 -35
414 Bednarski, Jacek B. m POL 2385 +10
415 Day, Lawrence A. m CAN 2385 +10
416 Dobosz, Henryk m POL 2385 +5
417 Estrin, Yakov B. m URS 2385 -45
418 Frey, Kenneth m MEX 2385 -20
419 Masic, Ljubomir m YUG 2385 +20
420 Schinzel, Wladyslaw m POL 2385 -15
421 Ujtumen, Tudev m MGL 2385 0
422 Bielczyk, Jacek m POL 2380 -30
423 Biriescu, Ioan m ROM 2380 -10
424 Bjelajac, Milan m YUG 2380 -30
425 Deze, Anton m YUG 2380 -35
426 Gliksman, Darko m YUG 2380 +40
427 Kelecevic, Nedeljko m YUG 2380 -30
428 Krnic, Zdenko m YUG 2380 -10
429 Lanc, Alois m CSR 2380 -15
430 Morris, Walter D. m USA 2380 +35
431 Pokojowczyk, Jerzy m POL 2380 +15
432 Silva, Fernando m POR 2380 +20
433 Trapl, Jindrich m CSR 2380 -15
434 Bertok, Mario m YUG 2375 -15
435 Campos Lopez, Mario m MEX 2375 -10
436 Despotovic, Momcilo m YUG 2375 +10
437 Heinicke, Herbert m GER 2375 -35
438 Lebredo, Gerardo m CUB 2375 -20
439 Mascarinas, Rico m PHI 2375 -20
440 Nun, Josef m CSR 2375 -25
441 Rodriguez, Ruben m PHI 2375 +5
442 Szilagyi, Gyorgy m HUN 2375 +20
443 Szymczak, Zbigniew m POL 2375 +20
444 Taulbut, Shaun M. m ENG 2375 -15
445 Vranesic, Zvonko m CAN 2375 0
446 Bouaziz, Slim m TUN 2370 -50
447 Doda, Zbigniew m POL 2370 -30
448 Garcia Padron, Jose m ESP 2370 -30
449 Medina Garcia, Antonio m ESP 2370 +15
450 Moehring, Guenther m GDR 2370 -30
451 Radev, Nikolai m BUL 2370 -10
452 Sherwin, James T. m USA 2370 0
453 Shirazi, Kamran m IRI 2370 0
454 Ungureanu, Emil m ROM 2370 -35
455 Ardiansyah, Haji m INA 2365 -15
456 Bachtiar, Arovah m INA 2365 -25
457 Banas, Jan m CSR 2365 -30
458 Jimenez, Eleazar m CUB 2365 0
459 Kaiszauri, Konstanty m SWE 2365 -40
460 Kostro, Jerzy m POL 2365 0
461 Ostos, Julio m VEN 2365 +5
462 Tan, Lian-Ann m SIN 2365 0
463 Cuellar Gacharna, Miguel m COL 2360 -25
464 Hebert, Jean m CAN 2360 -5
465 Hernandez, Jose J. m CUB 2360 -5
466 Merdinjan, Agop m BUL 2360 +20
467 Mista, Ladislav m CSR 2360 0
468 Onat, Ilhan m TUR 2360 -5
469 Rodriguez Gonzales, Jesus m CUB 2360
470 Cobo Arteaga, Eldis m CUB 2355 -40
471 Dake, Arthur William m USA 2355 0
472 Kozma, Julius m CSR 2355 0
473 Lundin, Erik m SWE 2355 0
474 Naranja, Renato m PHI 2355 0
475 Rocha, Antonio m BRA 2355 -10
476 Sanz Alonso, Francisco J. m ESP 2355 -35
477 Grabczewski, Romuald m POL 2350 -40
478 Horvath, Tamas m HUN 2350 -60
479 Kouatly, Bachar m LIB 2350 +15
480 Lehmann, Heinz m GER 2350 +10
481 Mihaljcisin, Mihajlo m YUG 2350 -70
482 Palacios, Antonio m VEN 2350 0
483 Puc, Stojan m YUG 2350 -15
484 Skrobek, Ryszard m POL 2350 -20
485 Smederevac, Petar m YUG 2350 -20
486 Belkadi, Ridha m TUN 2345 0
487 Porat, Yosef m ISR 2345 0
488 Quinones, Oscar C. m PER 2345 0
489 Sliwa, Bogdan m POL 2345 -25
490 Bhend, Edwin m SUI 2340 0
491 Kosanski, Stanko m YUG 2340 0
492 Kovacs, Laszlo M. m HUN 2340 -90
493 Pelikan, Jorge m ARG 2340 0
494 Wade, Robert G. m ENG 2340 -5
495 Czerniak, Moshe m ISR 2335 -10
496 Kluger, Gyula m HUN 2335 +30
497 Van Geet, Dirk Daniel m NED 2335 -5
498 Verduga, Denis m ECU 2335 +10
499 Watson, John L. m USA 2335 -40
500 Fernandez, Antonio m VEN 2330 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Gutierrez, Jose A. m COL 2330 -40
502 Sarapu, Ortvin m NZL 2330 0
503 Camara, Helder m BRA 2325 0
504 Coudari, Camille m CAN 2325 +5
505 Gonzalez Rodriguez, Jorge A. m COL 2325 +15
506 Letelier, Rene m CHI 2325 0
507 Zinn, Lothar m GDR 2325 0
508 Cardoso, Radolfo Tan m PHI 2320 0
509 Myagmarsuren, Lhamsuren m MGL 2320 -20
510 Barendregt, Johan m NED 2315 0
511 Foguelman, Alberto m ARG 2315 0
512 Fraguela Gil, Jose M. m ESP 2315 +10
513 Gereben, Erno m SUI 2315 +15
514 Denker, Arnold S. m USA 2310 -20
515 Fichtl, Jiri m CSR 2310 -15
516 Giam, Choo-Kwee m SIN 2310 0
517 Levy, David N. L. m SCO 2310 0
518 Aaron, Manuel m IND 2305 +10
519 Book, Eero Elinar m FIN 2305 +15
520 Campos Moreno, Javier B. m CHI 2305 +70
521 Durao, Joaquim m POR 2305 +5
522 Ravikumar, Vaidyanathan m IND 2305 0
523 Grigoriou, Miltiadis m GRE 2295 +65
524 Porreca, Giorgio m ITA 2295 0
525 Witkowski, Stefan m POL 2290 -40
526 Bielicki, Carlos m ARG 2285 0
527 Fernandez, Ciro A. m CUB 2285 -50
528 De Greif, Boris m COL 2280 -45
529 Vizantiadis, Lazaros m GRE 2275 -15
530 Perez, Francisco Jose m CUB 2270 0
531 Suer, Nevzat m TUR 2270 +15
532 Troianescu, Octavio m ROM 2270 -25
533 Giustolisi, Alberto m ITA 2265 0
534 Sergievsky, Vladimir D. m URS 2260 -180
535 Ujtelky, Maximilian m CSR 2260 -40
536 Dunkelblum, Arthur m BEL 2250 0
537 Wotulo, Max Arie m INA 2245 0
538 Fuster, Geza m CAN 2240 -60
539 Sanchez, Luis A. m COL 2240 0
540 Beni, Alfred m AUT 2225 0
541 Paoli, Enrico m ITA 2220 -10
542 Rellstab, Ludwig sr m GER 2210 -10
543 Ioseliani, Nana wm URS 2310 +70 w
544 Akhsharumova, Anna M. wm URS 2280 +5 w
545 Epstein, Esther wm URS 2260 0 w
546 Gurieli, Nino wm URS 2255 +80 w
547 Ranniku, Maaja wm URS 2250 0 w
548 Jovanovic, Katarina wm YUG 2240 0 w
549 Semenova, Lidia K. wm URS 2235 -5 w
550 Hofmann, B. (2) wm GDR 2230 +15 w
551 Mulenko, Lydia N. wm URS 2230 +10 w
552 Polihroniade, Elisabeta wm ROM 2230 +20 w
553 Mayer, Stepanka wm CSR 2225 0 w
554 Miles, Jana wm ENG 2220 -5 w
555 Erenska-Radzewska, Hanna wm POL 2215 +25 w
556 Skegina, Klaara wm URS 2215 0 w
557 Eretova, Kveta wm CSR 2205 +25 w
558 Nutu, Dana wm ROM 2190 +40 w
559 Borisova-Ornstein, Borislava wm SWE 2185 +35 w
560 Bilunova, Rimma I. wm URS 2180 -60 w
561 Feustel, Petra wm GDR 2180 0 w
562 Fomina, Tatyana wm URS 2180 +30 w
563 Juncu, Margareta wm ROM 2180 +50 w
564 Shterenberg, Nava wm CAN 2180 +50 w
565 Garcia Vicente, Nieves wm ESP 2175 +45 w
566 Makai, Zsuzsa wm HUN 2175 -25 w
567 Medyanikova, Nina wm URS 2175 -40 w
568 Jovanovic, Gordana wm YUG 2170 -15 w
569 Ignatieva, Olga wm URS 2160 -30 w
570 Macek-Kalchbrenner, Vlasta wm YUG 2160 +10 w
571 Vreeken, Corry wm NED 2160 +45 w
572 Szmacinska, Grazyna wm POL 2155 0 w
573 Belavenets, Liudmila wm URS 2140 +10 w
574 Michel, Annett wm GDR 2140 -40 w
575 Savereide, Diane wm USA 2140 -20 w
576 Perevoznic, Margareta wm ROM 2135 +5 w
577 Porubszky-Angyalosine, Maria A. wm HUN 2135 +15 w
578 Saunina, Ludmila wm URS 2130 -105 w
579 Belamaric, Tanja wm YUG 2120 -5 w
580 Nowarra, Waltraud wm GDR 2120 0 w
581 Crotto, Rachel wm USA 2115 +60 w
582 Zivkovic, Ljubica wm YUG 2115 +35 w
583 Hund, Barbara wm GER 2110 +5 w
584 Teodorescu, Margareta wm ROM 2110 0 w
585 Alekhina, Natalia V. wm URS 2100 +15 w
586 Kislova, Alexandra V. wm URS 2100 -105 w
587 Vujosevic, Smilja wm CAN 2100 0 w
588 Pihajlic, Amalija wm YUG 2080 -70 w
589 Asenova, Venka wm BUL 2075 +5 w
590 Khadilkar, Jayshree wm IND 2075 +35 w
591 Prokopovic, O. wm YUG 2070 -10 w
592 Shikova, Vesmina V. wm BUL 2070 -35 w
