41st Chess Olympiad: Tromsø 2014 |
<< [ Information || The final group || Statistics || Women's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
JOR | Jordan | 2240 | 0 : 4 | 2762 | Russia | RUS | ||
Al-Shoha | 2135 | 0 - 1 | 2795 | GM Grischuk | ||||
FM Samhouri | 2256 | 0 - 1 | 2751 | GM Svidler | ||||
FM Mansour | 2249 | 0 - 1 | 2786 | GM Karjakin | ||||
FM Mohannad | 2321 | 0 - 1 | 2714 | GM Nepomnyaschy |
UKR | Ukraine | 2707 | 4 : 0 | 2294 | Tunisia | TUN | ||
GM Ponomariov | 2717 | 1 - 0 | 2297 | FM Zaibi | ||||
GM Eljanov | 2723 | 1 - 0 | 2350 | FM Amdouni | ||||
GM Korobov | 2680 | 1 - 0 | 2282 | FM Boudriga | ||||
GM Moiseenko | 2707 | 1 - 0 | 2246 | CM Bouaziz |
NOR | Norway "A" | 2579 | 2½ : 1½ | 2228 | Yemen | YEM | ||
GM Agdestein | 2630 | 1 - 0 | 2396 | IM Al-Qudaimi | ||||
GM Hammer | 2628 | ½ - ½ | 2180 | FM Al-Badani | ||||
GM Johannessen | 2528 | 1 - 0 | 2082 | Al-Subaihi | ||||
GM Lie, K. | 2528 | 0 - 1 | 2254 | FM Al-Hadarani |
ZAM | Zambia | 2273 | 0 : 4 | 2683 | France | FRA | ||
IM Chumfwa, S. | 2317 | 0 - 1 | 2720 | GM Bacrot | ||||
IM Jere | 2405 | 0 - 1 | 2708 | GM Fressinet | ||||
IM Mwali | 2250 | 0 - 1 | 2680 | GM Edouard | ||||
FM Phiri | 2121 | 0 - 1 | 2624 | GM Tkachiev |
ARM | Armenia | 2628 | 4 : 0 | 2288 | Japan | JPN | ||
GM Sargissian | 2686 | 1 - 0 | 2344 | CM Nanjo | ||||
GM Movsesian | 2672 | 1 - 0 | 2373 | FM Kojima | ||||
GM Akopian | 2655 | 1 - 0 | 2252 | FM Watanabe | ||||
GM Kotanian | 2500 | 1 - 0 | 2183 | Averbukh |
ALG | Algeria | 2276 | 0 : 4 | 2677 | Hungary | HUN | ||
GM Haddouche | 2508 | 0 - 1 | 2637 | GM Balogh | ||||
FM Bengherabi | 2170 | 0 - 1 | 2690 | GM Almási | ||||
IM Belouadah | 2320 | 0 - 1 | 2704 | GM Rapport | ||||
Seddaoui | 2105 | 0 - 1 | 2676 | GM Polgár |
USA | United States | 2661 | 4 : 0 | 2244 | Uganda | UGA | ||
GM Kamsky | 2706 | 1 - 0 | 2334 | IM Emojong | ||||
GM Onischuk | 2659 | 1 - 0 | 2261 | CM Kawuma | ||||
GM Akobian | 2653 | 1 - 0 | 2244 | FM Wanyama | ||||
GM Shankland | 2624 | 1 - 0 | 2138 | Ssonko |
GUA | Guatemala | 2268 | 0 : 4 | 2679 | China | CHN | ||
IM Juárez Flores | 2425 | 0 - 1 | 2742 | GM Ding Liren | ||||
FM Cu Hor | 2259 | 0 - 1 | 2668 | GM Yu Yangyi | ||||
García Fuentes | 2166 | 0 - 1 | 2666 | GM Ni Hua | ||||
IM Lorenzana | 2222 | 0 - 1 | 2638 | GM Wei Yi |
KGZ | Kyrgyzstan | 2264 | 0 : 4 | 2651 | Israel | ISR | ||
FM Tologontegin | 2354 | 0 - 1 | 2671 | GM Rodshtein | ||||
IM Abdyzhapar | 2368 | 0 - 1 | 2656 | GM Smirin | ||||
Takyrbashev | 2229 | 0 - 1 | 2624 | GM Sutovsky | ||||
Mamatov | 2106 | 0 - 1 | 2651 | GM Postny |
ENG | England | 2658 | 4 : 0 | 2261 | Wales | WLS | ||
GM Jones, G. | 2665 | 1 - 0 | 2414 | IM Jones, R. | ||||
GM Short | 2665 | 1 - 0 | 2244 | Kett | ||||
GM Howell | 2650 | 1 - 0 | 2210 | Sands | ||||
GM Sadler | 2653 | 1 - 0 | 2177 | Rayner |
AND | Andorra | 2235 | 0 : 4 | 2670 | Netherlands | NED | ||
GM De la Riva Aguado | 2523 | 0 - 1 | 2745 | GM Giri | ||||
FM García Paolicchi | 2176 | 0 - 1 | 2631 | GM l`Ami | ||||
CM José Queralto | 2122 | 0 - 1 | 2664 | GM Tiviakov | ||||
Ribera Baztán | 2117 | 0 - 1 | 2638 | GM Van Kampen |
GER | Germany | 2647 | 4 : 0 | 2252 | Iraq | IRQ | ||
GM Meier, G. | 2646 | 1 - 0 | 2315 | FM Salih Akar | ||||
GM Fridman | 2639 | 1 - 0 | 2326 | IM Hussein | ||||
GM Nisipeanu | 2689 | 1 - 0 | 2226 | CM Zozek | ||||
GM Baramidze | 2612 | 1 - 0 | 2140 | FM Al-Khattab |
PUR | Puerto Rico | 2220 | 0 : 4 | 2656 | Cuba | CUB | ||
FM Machin Rivera | 2341 | 0 - 1 | 2760 | GM Domínguez Pérez | ||||
FM Almedina Órtiz | 2277 | 0 - 1 | 2664 | GM Bruzón Bautista | ||||
IM Montalvo | 2296 | 0 - 1 | 2649 | GM Quezada Pérez | ||||
WIM Vázquez Maccarini | 1965 | 0 - 1 | 2550 | GM González Vidal |
ANG | Angola | 2233 | 0 : 4 | 2622 | Poland | POL | ||
FM Pascoal | 2181 | 0 - 1 | 2659 | GM Gajewski | ||||
FM Domingos | 2280 | 0 - 1 | 2576 | GM Duda | ||||
IM Agnelo | 2225 | 0 - 1 | 2640 | GM Bartel | ||||
CM Simões | 2245 | 0 - 1 | 2612 | GM Soćko |
CZE | Czech Republic | 2644 | 4 : 0 | 2223 | Libya | LBA | ||
GM Navara | 2716 | 1 - 0 | 2283 | FM El-Arbi | ||||
GM Láznička | 2676 | + w/o - | 2239 | FM Chahrani | ||||
GM Hráček | 2634 | 1 - 0 | 2166 | FM Ghattour | ||||
GM Babula | 2549 | 1 - 0 | 2202 | FM Asabri |
MAS | Malaysia | 2210 | ½ : 3½ | 2636 | Spain | ESP | ||
IM Lim Yee Weng | 2311 | 0 - 1 | 2698 | GM Vallejo Pons | ||||
Teh Eu Wen | 2309 | ½ - ½ | 2624 | GM Antón Guijarro | ||||
Fong Yit San | 2143 | 0 - 1 | 2620 | GM Salgado López | ||||
Subramaniam | 2075 | 0 - 1 | 2603 | GM Vázquez Igarza |
BUL | Bulgaria | 2561 | 4 : 0 | 2220 | El Salvador | ESA | ||
GM Cheparinov | 2681 | 1 - 0 | 2329 | IM Arias, L. | ||||
GM Iotov | 2553 | 1 - 0 | 2126 | FM Arias, D. | ||||
GM Rusev | 2548 | 1 - 0 | 2258 | IM Burgos | ||||
IM Dimitrov | 2461 | 1 - 0 | 2165 | FM Chávez |
SYR | Syria | 2217 | ½ : 3½ | 2605 | India | IND | ||
IM Iyti | 2263 | ½ - ½ | 2645 | GM Negi | ||||
Omrani | 2085 | 0 - 1 | 2590 | GM Sethuraman | ||||
Akhras | 2246 | 0 - 1 | 2619 | GM Adhiban | ||||
FM Al-Tarboush | 2272 | 0 - 1 | 2565 | GM Lalith Babu |
ITA | Italy | 2561 | 4 : 0 | 2211 | Barbados | BAR | ||
GM David | 2565 | 1 - 0 | 2243 | IM Warner | ||||
GM Vocaturo | 2587 | 1 - 0 | 2118 | FM Husbands | ||||
GM Brunello | 2560 | 1 - 0 | 2261 | IM Denny | ||||
GM Dvirnyy | 2530 | 1 - 0 | 2221 | FM Del Castilho |
NGR | Nigeria | 2206 | 0 : 4 | 2614 | Georgia | GEO | ||
IM Olape | 2273 | 0 - 1 | 2713 | GM Jobava | ||||
CM Kigigha | 2197 | 0 - 1 | 2618 | GM Mchedlishvili | ||||
FM Ajibowo | 2168 | 0 - 1 | 2581 | GM Pantsulaia | ||||
CM Balogun | 2187 | 0 - 1 | 2542 | GM Nigalidze |
PER | Peru | 2491 | 3 : 1 | 2205 | Lebanon | LIB | ||
GM Granda Zuñiga | 2663 | 1 - 0 | 2307 | FM Khairallah | ||||
GM Cori Tello | 2630 | 1 - 0 | 2157 | FM Kassis | ||||
GM Cruz Sánchez | 2553 | 1 - 0 | 2186 | FM El-Jawich | ||||
Cutipa Loayza | 2117 | 0 - 1 | 2170 | FM Chahrour |
NCA | Nicaragua | 2201 | 1 : 3 | 2561 | Latvia | LAT | ||
Guevara | 2218 | 0 - 1 | 2650 | GM Kovalenko | ||||
FM García, . | 2215 | 0 - 1 | 2572 | GM Neikšāns | ||||
Ortiz | 2214 | 0 - 1 | 2524 | GM Miezis | ||||
IM Madrigal | 2156 | 1 - 0 | 2496 | IM Kantāns |
CRO | Croatia | 2598 | 3½ : ½ | 2188 | Panama | PAN | ||
GM Šarić | 2671 | 1 - 0 | 2317 | IM Baúles | ||||
GM Palac | 2563 | ½ - ½ | 2090 | FM Sánchez | ||||
GM Kožul | 2608 | 1 - 0 | 2172 | FM Aizpurua | ||||
GM Zelčić | 2548 | 1 - 0 | 2173 | FM Esquivel Gólcher |
BOT | Botswana | 2189 | 1 : 3 | 2589 | Greece | GRE | ||
CM Gaealafshwe | 2222 | ½ - ½ | 2644 | GM Banikas | ||||
FM Njobvu | 2193 | ½ - ½ | 2641 | GM Papaioannou | ||||
FM Khetho | 2195 | 0 - 1 | 2544 | GM Halkias | ||||
CM Olebile | 2144 | 0 - 1 | 2526 | GM Mastrovasilis, A. |
TUR | Turkey | 2586 | 4 : 0 | 2130 | Mozambique | MOZ | ||
GM Solak | 2632 | 1 - 0 | 2121 | FM Alice Mateus | ||||
GM Can | 2529 | 1 - 0 | 2194 | FM Mucongoma Macone | ||||
GM Yılmaz | 2569 | 1 - 0 | 2218 | Calicoca | ||||
GM Ipatov | 2614 | 1 - 0 | 1986 | CM Abrantes |
THA | Thailand | 2167 | 0 : 4 | 2596 | Belarus | BLR | ||
Kulpruethanon | 2143 | 0 - 1 | 2678 | GM Zhigalko, S. | ||||
Kongsee | 2251 | 0 - 1 | 2580 | GM Zhigalko, A. | ||||
Pornariyasombat | 2169 | 0 - 1 | 2595 | GM Alexandrov | ||||
Wiwatanadate | 2106 | 0 - 1 | 2532 | GM Kovalev |
SLO | Slovenia | 2554 | 3½ : ½ | 2141 | Madagascar | MAD | ||
GM Beliavsky | 2618 | 1 - 0 | 2183 | IM Ranaivoharisoa | ||||
GM Borišek | 2569 | 1 - 0 | 2112 | CM Rajaonarison | ||||
GM Šebenik | 2537 | ½ - ½ | 2253 | CM Rakotomaharo | ||||
GM Tratar | 2490 | 1 - 0 | 2014 | Rakotoniaina |
SUD | Sudan | 2116 | 0 : 4 | 2593 | Serbia | SRB | ||
CM Nadir | 2141 | 0 - 1 | 2613 | GM Ivanišević | ||||
FM Yagoub | 2164 | 0 - 1 | 2602 | GM Perunović | ||||
CM Ahmed Holi | 2067 | 0 - 1 | 2602 | GM Markuš | ||||
El-Khatem | 2093 | 0 - 1 | 2554 | GM Sedlak |
BRA | Brazil | 2561 | 4 : 0 | 2130 | Trinidad & Tobago | TRI | ||
GM Fier | 2570 | 1 - 0 | 2236 | FM Harper | ||||
GM Mekhitarian | 2568 | 1 - 0 | 2110 | CM Winter Atwell | ||||
GM Milos | 2583 | 1 - 0 | 2104 | CM Singh, R. | ||||
GM El Debs | 2522 | 1 - 0 | 2069 | CM Johnson |
NAM | Namibia | 1843 | 0 : 4 | 2520 | Vietnam | VIE | ||
FM Müller | 2183 | 0 - 1 | 2634 | GM Nguyễn Ngọc Trường Sơn | ||||
CM Eichab | 2048 | 0 - 1 | 2501 | IM Nguyễn Đức Hòa | ||||
Nitzborn | 0 - 1 | 2439 | IM Nguyễn Văn Huy | |||||
CM Handjaba | 2139 | 0 - 1 | 2507 | IM Nguyễn Huỳnh Minh Huy |
ROM | Romania | 2585 | 4 : 0 | 2070 | Malta | MLT | ||
GM Lupulescu | 2625 | 1 - 0 | 2139 | CM Pace | ||||
GM Pârligras | 2574 | 1 - 0 | 2084 | CM Zerafa, R. | ||||
GM Jianu | 2579 | 1 - 0 | 2079 | CM Zerafa, P. | ||||
GM Vajda | 2561 | 1 - 0 | 1979 | CM Vella |
CYP | Cyprus | 2114 | ½ : 3½ | 2491 | Uzbekistan | UZB | ||
Kelires | 2216 | ½ - ½ | 2615 | GM Filippov | ||||
Constantinou | 2106 | 0 - 1 | 2510 | GM Dzhumaev | ||||
Aristotelous | 1946 | 0 - 1 | 2471 | IM Vakhidov | ||||
FM Antoniou | 2188 | 0 - 1 | 2367 | FM Tillyaev |
SWE | Sweden | 2570 | 3 : 1 | 2096 | Sri Lanka | SRI | ||
GM Grandelius | 2571 | 1 - 0 | 2063 | FM Kurukulasooriya | ||||
GM Agrest | 2595 | 1 - 0 | 2081 | CM Perera | ||||
GM Tikkanen | 2559 | ½ - ½ | 2120 | Alahakoon | ||||
GM Berg | 2554 | ½ - ½ | 2121 | Kalugampitiya |
LIE | Liechtenstein | 2103 | 0 : 4 | 2560 | Argentina | ARG | ||
CM Ferster | 2137 | 0 - 1 | 2574 | GM Mareco | ||||
Kobler | 2113 | 0 - 1 | 2564 | GM Felgaer | ||||
CM Mannhart | 2105 | 0 - 1 | 2562 | GM Flores | ||||
Frick | 2057 | 0 - 1 | 2541 | GM Pérez, F. |
SVK | Slovakia | 2532 | 3½ : ½ | 2083 | Jamaica | JAM | ||
GM Markoš | 2602 | ½ - ½ | 2164 | CM Davy | ||||
GM Michalík | 2586 | 1 - 0 | 2056 | Lorne | ||||
GM Petrík | 2487 | 1 - 0 | 2087 | Mellace | ||||
IM Petényi | 2453 | 1 - 0 | 2024 | Wisdom |
MRI | Mauritius | 2001 | 0 : 4 | 2520 | Canada | CAN | ||
FM Phillips | 2272 | 0 - 1 | 2622 | GM Kovalyov | ||||
CM Li Ying | 2125 | 0 - 1 | 2473 | IM Gerzhoy | ||||
Goorsahye | 1760 | 0 - 1 | 2528 | GM Sambuev | ||||
Koster | 1846 | 0 - 1 | 2458 | IM Hambleton |
EGY | Egypt | 2542 | 4 : 0 | 2079 | Surinam | SUR | ||
GM Amin | 2627 | 1 - 0 | 2083 | CM Sanches | ||||
IM Shoker | 2487 | 1 - 0 | 2121 | FM Matoewi | ||||
IM Ezat | 2466 | 1 - 0 | 2087 | FM Gajadin | ||||
GM Adly | 2589 | 1 - 0 | 2024 | CM Hanoeman |
HON | Honduras | 1997 | 0 : 4 | 2529 | Iran | IRI | ||
FM Huguet | 2055 | 0 - 1 | 2594 | GM Ghaem Maghami | ||||
CM Medina | 2063 | 0 - 1 | 2598 | GM Moradiabadi | ||||
Hernández | 1964 | 0 - 1 | 2499 | IM Idani | ||||
Deras Flores | 1904 | 0 - 1 | 2424 | GM Toufighi |
DEN | Denmark | 2514 | 4 : 0 | 1738 | Palestine | PLE | ||
GM Rasmussen | 2522 | 1 - 0 | 2067 | CM Shoubaita | ||||
GM Aagaard | 2525 | 1 - 0 | 1803 | Miswadah | ||||
IM Glud | 2533 | 1 - 0 | 2081 | Tamra | ||||
IM Andersen | 2477 | 1 - 0 | Nazih |
GCI | Guernsey | 2064 | 0 : 4 | 2523 | Austria | AUT | ||
Holland | 2270 | 0 - 1 | 2644 | GM Ragger | ||||
FM Hamperl | 2119 | 0 - 1 | 2556 | GM Shengelia | ||||
CM Rowe | 1976 | 0 - 1 | 2432 | IM Kreisl | ||||
CM Brookfield | 1889 | 0 - 1 | 2460 | IM Schreiner |
BIH | Bosnia & Herzegovina | 2488 | 4 : 0 | 2027 | Nepal | NEP | ||
GM Predojević | 2604 | 1 - 0 | 1930 | FM Shrestha, S. | ||||
GM Stojanović | 2503 | 1 - 0 | 2061 | Rajbhandari | ||||
IM Kadrić | 2473 | 1 - 0 | 1980 | Maharjan | ||||
FM Marjanović | 2373 | 1 - 0 | 2137 | CM Shrestha, K. |
ETH | Ethiopia | 1819 | 0 : 4 | 2493 | Iceland | ISL | ||
Mesfin | 2131 | 0 - 1 | 2543 | GM Grétarsson | ||||
Haileselassie | 1952 | 0 - 1 | 2448 | IM Kjartansson | ||||
FM Abera, Y. | 2194 | 0 - 1 | 2426 | GM Þórhallsson | ||||
Abera, A. | 0 - 1 | 2555 | GM Ólafsson |
BEL | Belgium | 2486 | 4 : 0 | 2058 | Kenya | KEN | ||
GM Michiels | 2535 | 1 - 0 | 2064 | FM Gateri | ||||
IM Ringoir | 2508 | 1 - 0 | 2085 | CM Magana | ||||
IM Docx | 2491 | 1 - 0 | 2046 | Atwoli | ||||
FM Vandenbussche | 2411 | 1 - 0 | 2038 | Ouma |
AHO | Netherlands Antilles | 2054 | 0 : 4 | 2403 | Moldova | MDA | ||
Blijstra | 2201 | 0 - 1 | 2547 | GM Svetuşchin | ||||
CM Maduro | 1993 | 0 - 1 | 2467 | IM Hamiţevici | ||||
Da Silva | 1996 | 0 - 1 | 2203 | Cerbulenco | ||||
Izijk | 2026 | 0 - 1 | 2396 | GM Sănduleac |
MEX | Mexico | 2470 | 4 : 0 | 2041 | Mauritania | MAU | ||
GM González Zamora | 2544 | 1 - 0 | 2068 | FM Boydia | ||||
GM Hernández | 2519 | 1 - 0 | 2070 | CM Ould Hammam | ||||
IM Ibarra Chami | 2467 | 1 - 0 | 2024 | CM Ould Taleb | ||||
CM Torres Rosas | 2351 | 1 - 0 | 2002 | Daouda |
SMR | San Marino | 2013 | 0 : 4 | 2473 | Lithuania | LTU | ||
CM Righi | 2085 | 0 - 1 | 2606 | GM Rozentalis | ||||
CM Volpinari | 2001 | 0 - 1 | 2435 | IM Laurušas | ||||
CM Cecchetti | 1933 | 0 - 1 | 2402 | IM Beinoras | ||||
CM Maccapani | 2032 | 0 - 1 | 2447 | IM Pileckis |
PAR | Paraguay | 2425 | 4 : 0 | 2031 | Malawi | MAW | ||
GM Bachmann | 2644 | 1 - 0 | 2060 | CM Chipanga | ||||
GM Cubas | 2455 | 1 - 0 | 2017 | Chimthere | ||||
FM Vázquez | 2323 | 1 - 0 | 2115 | CM Nyambalo | ||||
FM Latorre | 2277 | 1 - 0 | 1930 | Gerrard |
KUW | Kuwait | 1981 | 0 : 4 | 2505 | Kazakhstan | KAZ | ||
CM Al-Maqsid | 1951 | 0 - 1 | 2531 | GM Ismagambetov | ||||
Shehab | 2036 | 0 - 1 | 2559 | GM Kotsur | ||||
Al-Khatib | 1972 | 0 - 1 | 2461 | GM Kostenko | ||||
CM Hashem | 1963 | 0 - 1 | 2470 | GM Khusnutdinov |
CHI | Chile | 2496 | 4 : 0 | 2005 | Hong Kong | HKG | ||
GM Vásquez Schroder | 2533 | 1 - 0 | 2106 | Muñiz Pardino | ||||
GM Flores Ríos | 2537 | 1 - 0 | 1945 | Yang | ||||
IM Henriquez Villagra | 2457 | 1 - 0 | 2111 | FM Tsang Hon Ki | ||||
IM Valenzuela Fuentealba | 2455 | 1 - 0 | 1858 | CM Chan Chak Man |
JCI | Jersey | 1972 | 0 : 4 | 2481 | Switzerland | SUI | ||
Mooney | 1880 | 0 - 1 | 2578 | GM Pelletier | ||||
CM Wojciechowski | 2056 | 0 - 1 | 2473 | GM Gallagher | ||||
Belzo | 2034 | 0 - 1 | 2448 | IM Georgiadis | ||||
Forbes | 1917 | 0 - 1 | 2423 | IM Kurmann |
PHI | The Philippines | 2479 | 3½ : ½ | 1996 | Afghanistan | AFG | ||
GM Sadorra | 2590 | 1 - 0 | 2036 | FM Kushani | ||||
GM Gómez | 2526 | 1 - 0 | 1996 | FM Asefi | ||||
GM Torre | 2438 | + w/o - | 1920 | Sarwari | ||||
FM Bersamina | 2363 | ½ - ½ | 2031 | Ahmadjan |
MAC | Macau | 1995 | 0 : 4 | 2487 | Montenegro | MNE | ||
Li Hui | 1944 | 0 - 1 | 2521 | GM Đukić | ||||
Ho Hou Meng | 1910 | 0 - 1 | 2505 | GM Blagojević | ||||
Punongbayan | 2074 | 0 - 1 | 2437 | GM Draško | ||||
Fesalbon | 2051 | 0 - 1 | 2486 | GM Kosić |
MKD | FYR Macedonia | 2469 | 4 : 0 | 1939 | Brunei | BRU | ||
GM Čolović | 2487 | 1 - 0 | 1985 | Hj Azahari, S. | ||||
IM Pancevski | 2464 | 1 - 0 | 1860 | Suni | ||||
GM Mitkov | 2500 | 1 - 0 | 1933 | Izzuddin | ||||
GM Bogdanovski | 2426 | 1 - 0 | 1977 | Kamis |
ZIM | Zimbabwe | 1956 | 1 : 3 | 2454 | Bangladesh | BAN | ||
IM Mandizha | 2388 | 0 - 1 | 2522 | GM Al-Rakib | ||||
IM Makoto | 2279 | 1 - 0 | 2421 | GM Hossain | ||||
Masango | 2155 | 0 - 1 | 2418 | IM Minhazuddin | ||||
Mushore | 0 - 1 | 2453 | GM Murshed |
FIN | Finland | 2435 | 4 : 0 | 1942 | Fiji | FIJ | ||
IM Karttunen | 2437 | 1 - 0 | 2011 | CM Prasad | ||||
IM Agopov | 2431 | 1 - 0 | 1987 | CM Kumar | ||||
IM Sipilä | 2425 | 1 - 0 | 1952 | CM Goundar | ||||
FM Ebeling | 2445 | 1 - 0 | 1817 | Sikivou |
KOR | South Korea | 1916 | 0 : 4 | 2390 | Qatar | QAT | ||
FM Lee Sanghoon | 2114 | 0 - 1 | 2549 | GM Al-Modiahki | ||||
CM Kim Inguh | 1829 | 0 - 1 | 2461 | GM Zhu Chen | ||||
Kim Saebyeok | 1873 | 0 - 1 | 2365 | IM Nezad | ||||
Kim Changhoon | 1846 | 0 - 1 | 2186 | Al-Tamimi |
NOR2 | Norway "B" | 2436 | 4 : 0 | 1904 | Aruba | ARU | ||
IM Urkedal | 2500 | 1 - 0 | 1937 | FM De Mey | ||||
IM Hansen | 2450 | 1 - 0 | 1883 | Seijp | ||||
IM Tari | 2440 | 1 - 0 | 1828 | Bueno | ||||
Salomon | 2353 | 1 - 0 | 1969 | CM Pesqueira |
KSA | Saudi Arabia | 1716 | 0 : 4 | 2456 | Mongolia | MGL | ||
Masrhi | 1746 | 0 - 1 | 2513 | GM Tsegmed | ||||
Al-Habib | 2044 | 0 - 1 | 2390 | GM Hatanbaatar | ||||
Al-Mutairi | 2075 | 0 - 1 | 2501 | GM Gundavaa | ||||
Al-Nhier | 0 - 1 | 2418 | IM Gombosuren |
AUS | Australia | 2428 | 4 : 0 | 1828 | U.S. Virgin Islands | ISV | ||
GM Smerdon | 2513 | 1 - 0 | 1908 | FM Van Rensselaer | ||||
IM Ly | 2462 | 1 - 0 | 2180 | CM Massana | ||||
FM Ikeda | 2402 | 1 - 0 | 1645 | Creswell | ||||
FM Smirnov | 2334 | 1 - 0 | 1580 | Mongiello |
BER | Bermuda | 1806 | 0 : 4 | 2367 | Venezuela | VEN | ||
CM Bacchas | 1948 | 0 - 1 | 2448 | IM Ynojosa | ||||
Cooper | 1844 | 0 - 1 | 2390 | IM Rohl Montes | ||||
Dill | 1899 | 0 - 1 | 2318 | FM Guerrero | ||||
Warren | 1534 | 0 - 1 | 2313 | FM Castro |
IRL | Ireland | 2405 | 3½ : ½ | 1804 | Chinese Taipei | TPE | ||
IM Collins | 2495 | ½ - ½ | 1920 | Liu Yeh Yang | ||||
IM Astaneh Lopez | 2419 | 1 - 0 | 1883 | Yang Ching Wei | ||||
IM Heidenfeld | 2382 | 1 - 0 | 1808 | Ho Jei Chen | ||||
FM Daly | 2323 | 1 - 0 | 1606 | Liao Jo Kai |
PLW | Palau | 1796 | 0 : 4 | 2421 | Colombia | COL | ||
Hernandez | 1845 | 0 - 1 | 2489 | GM Cuartas | ||||
Montel | 1848 | 0 - 1 | 2427 | IM Ríos Gómez | ||||
CM Garcia | 1769 | 0 - 1 | 2382 | IM Ruíz Castillo | ||||
Gonzales | 1720 | 0 - 1 | 2387 | IM Martínez Romero |
TKM | Turkmenistan | 2390 | 0 : 4 | 1793 | Seychelles | SEY | ||
IM Atabaev, M. | 2480 | - w/o + | 2039 | Meier, P. | ||||
IM Atabaev, Y. | 2426 | - w/o + | 1944 | CM Meier, K. | ||||
FM Atabaev, S. | 2327 | - w/o + | 1312 | Pillay | ||||
IM Semiev | 2327 | - w/o + | 1875 | Hoareau |
GUY | Guyana | 1740 | 0 : 4 | 2402 | Albania | ALB | ||
Drayton | 1828 | 0 - 1 | 2581 | GM Dervishi | ||||
Greenidge | 1630 | 0 - 1 | 2416 | IM Mehmeti | ||||
Su | 1724 | 0 - 1 | 2284 | Ashiku | ||||
Varona-Thomas | 1777 | 0 - 1 | 2327 | Pasko |
SCO | Scotland | 2387 | 4 : 0 | 1607 | Tanzania | TAN | ||
IM Greet | 2431 | 1 - 0 | 1707 | Mdoe | ||||
GM Shaw | 2419 | 1 - 0 | 1922 | Mwanyika | ||||
FM Tate | 2347 | 1 - 0 | 1799 | Mlawa | ||||
IM McKay | 2349 | 1 - 0 | Hassuji |
CMR | Cameroon | 1728 | 0 : 4 | 2371 | Tajikistan | TJK | ||
Banlock | 2054 | 0 - 1 | 2590 | GM Amonatov | ||||
Agbor | 1931 | 0 - 1 | 2410 | IM Khusenkhodzhaev | ||||
Ebosse Kingue | 0 - 1 | 2301 | IM Khamdamov | |||||
CM Makem | 1928 | 0 - 1 | 2181 | Kabilov |
SIN | Singapore | 2226 | 4 : 0 | 1484 | Papua New Guinea | PNG | ||
IM Goh Wei Ming | 2433 | 1 - 0 | 2036 | FM Fancy | ||||
WIM Gong Qianyun | 2328 | 1 - 0 | 1899 | FM Jones, R. | ||||
FM Tin Jingyao | 2251 | 1 - 0 | Skehan | |||||
Lee Qing Aun | 1893 | 1 - 0 | Marko, Helmut jr |
GHA | Ghana | 1505 | 0 : 4 | 2392 | Ecuador | ECU | ||
Hasford | 2055 | 0 - 1 | 2525 | GM Matamoros Franco | ||||
Anquandah | 1963 | 0 - 1 | 2296 | IM Muñoz Sánchez | ||||
Jamena | 0 - 1 | 2374 | FM Guerra Tulcan | |||||
Gabah | 0 - 1 | 2374 | IM Mieles Palau |
CRC | Costa Rica | 2345 | 3 : 1 | 1476 | Haiti | HAI | ||
IM González Acosta | 2469 | 1 - 0 | 2012 | Sanon | ||||
IM Minero Pineda | 2384 | 1 - 0 | 1893 | Luxama | ||||
IM Murillo Tsijli | 2303 | 1 - 0 | Pierre | |||||
FM Durán Vega | 2224 | 0 - 1 | Marckens |
BAH | The Bahamas | 1539 | 0 : 4 | 2373 | Norway "C" | NOR3 | ||
Cox | 0 - 1 | 2435 | IM Lie, E. | |||||
Joseph | 1779 | 0 - 1 | 2436 | GM Djurhuus | ||||
Knowles | 1688 | 0 - 1 | 2346 | FM Hauge | ||||
Moncur | 1689 | 0 - 1 | 2275 | FM Holm |
FAI | Faroe Islands | 2361 | 3½ : ½ | 1334 | Pakistan | PAK | ||
IM Ziska | 2507 | 1 - 0 | 2335 | IM Lodhi | ||||
IM Rødgaard | 2361 | ½ - ½ | Syed | |||||
FM Berg | 2320 | 1 - 0 | Younus | |||||
Nielsen | 2256 | 1 - 0 | Iqbal |
GUM | Guam | 1627 | 1 : 3 | 2306 | ICSC | ICS | ||
Manuel Enofre | 1950 | 0 - 1 | 2463 | IM Collutiis | ||||
Soriano | 1802 | - w/o + | 2365 | IM Klasan | ||||
