14th Soviet Team Chess Championship: Moscow 1979 |
<< [ Information || Final A | Final B | Final C || Group 1 | Group 2 | Group 3 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th ]
UKR | Ukrainian SSR | 2488 | 5 : 4 | 2483 | Moscow city | MOSC |
GM Romanishin | 2560 | 1 - 0 | 2610 | GM Petrosian, T. | ||
GM Beliavsky | 2595 | ½ - ½ | 2560 | GM Smyslov | ||
GM Kuzmin | 2565 | ½ - ½ | 2600 | GM Balashov | ||
GM Tukmakov | 2575 | ½ - ½ | 2560 | GM Vasiukov | ||
GM Dorfman | 2595 | ½ - ½ | 2470 | GM Razuvaev | ||
GM Mikhalchishin | 2480 | ½ - ½ | 2500 | GM Makarichev | ||
GM Palatnik | 2515 | ½ - ½ | 2555 | GM Bronstein | ||
WGM Litinskaya | 2265 | ½ - ½ | 2290 | WGM Fatalibekova | ||
WIM Semenova | 2240 | ½ - ½ | 2160 | WGM Zatulovskaya |
GEO | Georgian SSR | 2406 | 4 : 5 | 2499 | Russian SFSR | RUS |
GM Georgadze | 2535 | ½ - ½ | 2640 | GM Spassky | ||
GM Gufeld | 2530 | 1 - 0 | 2625 | GM Polugaevsky | ||
GM Gurgenidze | 2505 | 1 - 0 | 2550 | GM Geller | ||
IM Ubilava | 2430 | 0 - 1 | 2560 | GM Tseshkovsky | ||
IM Zaichik | 2465 | 0 - 1 | 2545 | GM Sveshnikov | ||
Chechelian | ½ - ½ | 2530 | IM Timoschenko | |||
Azmaiparashvili | 0 - 1 | 2485 | IM Panchenko | |||
IM Gaprindashvili | 2405 | 0 - 1 | 2295 | WGM Akhmilovskaya | ||
WGM Chiburdanidze | 2380 | 1 - 0 | 2265 | WGM Kozlovskaya |
SPET | Leningrad city | 2437 | 5 : 4 | 2263 | Moldavian SSR | MDA |
GM Karpov | 2705 | 1 - 0 | 2515 | GM Lutikov | ||
GM Taimanov | 2510 | 0 - 1 | 2455 | IM Averkin | ||
GM Kochiev | 2545 | ½ - ½ | Popov | |||
Vorotnikov | 2410 | 1 - 0 | Gavrikov | |||
IM Osnos | 2470 | ½ - ½ | Klovsky | |||
Lukin | 2460 | ½ - ½ | Nevednichy | |||
Polovodin | 2355 | 1 - 0 | Figler | |||
WGM Levitina | 2280 | ½ - ½ | Agababean | |||
Kruchonok | 0 - 1 | Nevednichaya |
<< Standings after 4th round >>
no. | code | pts | MP | 1 | 2 | 3 | 4 | 5 |
1. | RUS | 20½ | 6 | MDA 6 |
MOSC 4 |
SPET 5½ |
GEO 5 |
UKR |
MOSC | 20½ | 6 | GEO 6 |
RUS 5 |
MDA 5½ |
UKR 4 |
SPET | |
3. | UKR | 20 | 5 | SPET 4 |
MDA 6½ |
GEO 4½ |
MOSC 5 |
RUS |
4. | SPET | 18 | 5 | UKR 5 |
GEO 4½ |
RUS 3½ |
MDA 5 |
MOSC |
5. | GEO | 16 | 2 | MOSC 3 |
SPET 4½ |
UKR 4½ |
RUS 4 |
MDA |
6. | MDA | 13 | 0 | RUS 3 |
UKR 2½ |
MOSC 3½ |
SPET 4 |
GEO |