14th Soviet Team Chess Championship: Moscow 1979 |
<< [ Information || Final A | Final B | Final C || Group 1 | Group 2 | Group 3 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th ]
no. | team | code | 1 | 2 | 3 | 4 | 5 | 6 | pts | MP | + | = | - |
1. | Ukrainian SSR | UKR | ● | 5 | 6 | 4 | 4½ | 6½ | 26 | 7 | 3 | 1 | 1 |
2. | Moscow city | MOSC | 4 | ● | 5 | 5 | 6 | 5½ | 25½ | 8 | 4 | 0 | 1 |
3. | Russian SFSR | RUS | 3 | 4 | ● | 5½ | 5 | 6 | 23½ | 6 | 3 | 0 | 2 |
4. | Leningrad city | SPET | 5 | 4 | 3½ | ● | 4½ | 5 | 22 | 5 | 2 | 1 | 2 |
5. | Georgian SSR | GEO | 4½ | 3 | 4 | 4½ | ● | 6 | 22 | 4 | 1 | 2 | 2 |
6. | Moldavian SSR | MDA | 2½ | 3½ | 3 | 4 | 3 | ● | 16 | 0 | 0 | 0 | 5 |
All six teams earned right to play in the final group of 1981 Team Championship.