[ Team Record | Team vs Team Record | Individual Record ]
Venezuela (VEN) |
WORLD STUDENT TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 35 | 65½ | 140 | 48 | 35 | 57 | 14 | 5 | 16 | 46.8 | 1 | 1 | 10 | 2 | 5 | 2 | 8 | 4 | 2 | |||
BRA | 2 | 5 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
CAN | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
COL | 2 | 5 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
CRC | 3 | 7 | 12 | 4 | 6 | 2 | 2 | 0 | 1 | 58.3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
CUB | 2 | 2 | 8 | 1 | 2 | 5 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
DOM | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ECU | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ENG | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 56.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GER | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
GUA | 2 | 4½ | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
HON | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IRI | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ISR | 2 | ½ | 8 | 0 | 1 | 7 | 0 | 0 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
MEX | 2 | 6 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 75.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PAN | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PER | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
POL | 4 | 4½ | 16 | 2 | 5 | 9 | 0 | 1 | 3 | 28.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
SUI | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
URS | 2 | 1 | 8 | 0 | 2 | 6 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
USA | 2 | 1½ | 8 | 1 | 1 | 6 | 0 | 0 | 2 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
WLS | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |