[ Team Record | Team vs Team Record | Individual Record ]
Sweden "B" (SWE2) |
WORLD SENIOR 65+ TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 27 | 54½ | 108 | 35 | 39 | 34 | 11 | 5 | 11 | 50.5 | 2 | 1 | 4 | 4 | 5 | 5 | 3 | 1 | 2 | |||
DEN | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
DSPR | 2 | 4 | 8 | 3 | 2 | 3 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
ENG | 3 | 6 | 12 | 2 | 8 | 2 | 2 | 0 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||
FIN | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
FRA | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GER | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
ISR | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
KAIS | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
LOKD | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LUDW | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
MDA | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
NOR | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NOST | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
RUS | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
SAXO | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
STRM | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SWE | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 56.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
SWE3 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE4 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE5 | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TURD | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
UDRS | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
WLS | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |