[ Team Record | Team vs Team Record | Individual Record ]

England "B"
(ENG2)
England


WORLD SENIOR 65+ TEAM CHESS CHAMPIONSHIP See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -
ALL 27 48½ 108 29 39 40 9 5 13 44.9 1 1 1 6 5 5 3 5 0
AUT 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 0 2 0 0
DEN 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
ENG 2 8 3 3 2 1 1 0 56.3 0 0 0 1 1 0 0 0 0
ENG3 2 8 7 1 0 2 0 0 93.8 1 1 0 0 0 0 0 0 0
GER 2 2 8 1 2 5 0 0 2 25.0 0 0 0 0 0 1 0 1 0
ISR 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
LAT 1 4 0 3 1 0 0 1 37.5 0 0 0 0 0 1 0 0 0
MDA 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
MILS 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
NED 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
NOR 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
NOST 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
RUS 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
SANH 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
SK12 1 4 2 1 1 1 0 0 62.5 0 0 0 1 0 0 0 0 0
SPET 1 1 4 0 2 2 0 0 1 25.0 0 0 0 0 0 0 1 0 0
SUI 1 ½ 4 0 1 3 0 0 1 12.5 0 0 0 0 0 0 0 1 0
SWE 1 2 4 0 4 0 0 1 0 50.0 0 0 0 0 1 0 0 0 0
SWE3 2 8 3 3 2 1 1 0 56.3 0 0 0 1 1 0 0 0 0
SWE4 1 4 1 3 0 1 0 0 62.5 0 0 0 1 0 0 0 0 0
SWE5 1 4 1 1 2 0 0 1 37.5 0 0 0 0 0 1 0 0 0
TRKU 1 2 4 1 2 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
team mtch pts gms games matches % 4 : 0
3½:½
3 : 1
2½:1½
2 : 2
1½:2½
1 : 3
½:3½
0 : 4
+ = - + = -

URL: http://www.olimpbase.org/teamsxc/eng2_tvt.html