[ Team Record | Team vs Team Record | Individual Record ]

Malaysia
(MAS)
Malaysia


WORLD YOUTH U16 CHESS OLYMPIADS See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. Abg Azmi, Reza MAS 1 2003 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
2. Abg Zain, Azreen MAS 1 2003 9 1 1 7 16.7 0 - 0 - 0 0 - 0 - 0
3. Ahmad, Fadzil Nayan MAS 1 2002 0 1 0 0 1 0.0 0 - 0 - 0 0 - 0 - 0
4. Ajeet, Singh Roshan MAS 1 2011 5 7 5 0 2 71.4 0 - 0 - 0 0 - 0 - 1
5. FM Anas, Nazreen Bakri MAS 3 2003-2004, 2007 18½ 26 14 9 3 71.2 0 - 0 - 0 1 - 1 - 0
6. WCM Azman Hisham, Nur Nabila MAS 1 2013 5 8 5 0 3 62.5 0 - 0 - 0 0 - 0 - 0
7. WFM Azman Hisham, Nur Najiha MAS 1 2013 8 1 1 6 18.8 0 - 0 - 0 0 - 0 - 0
8. Chan, Nicholas MAS 1 2002 10 3 5 2 55.0 0 - 0 - 0 0 - 0 - 0
9. Cheong Jie Yao MAS 1 2012 0 7 0 0 7 0.0 0 - 0 - 0 0 - 0 - 0
10. Chuah Jin Hai, Jonathan MAS 1 2002 7 10 6 2 2 70.0 0 - 0 - 0 0 - 0 - 0
11. Ding Tze How, Dilwen MAS 1 2012 5 7 5 0 2 71.4 0 - 0 - 0 0 - 0 - 1
12. Faisal Kamarul, Muhammad MAS 1 2003 10 7 1 2 75.0 0 - 0 - 0 0 - 1 - 0
13. Fariz, Shafruddin MAS 1 2003 3 10 3 0 7 30.0 0 - 0 - 0 0 - 0 - 0
14. Foudzi, Siti Zulaikha MAS 1 2002 3 9 3 0 6 33.3 0 - 0 - 0 0 - 0 - 0
15. Hafiz, Shafruddin MAS 1 2002 10 4 3 3 55.0 0 - 0 - 0 0 - 0 - 0
16. Koo Wei Wei, Melanie MAS 1 2017 1 4 1 0 3 25.0 0 - 0 - 0 0 - 0 - 0
17. Lee Kah Howe, William MAS 1 2012 3 9 2 2 5 33.3 0 - 0 - 0 0 - 0 - 0
18. Lee Kah Meng, Elgin MAS 2 2011-2012 10½ 17 8 5 4 61.8 0 - 0 - 0 0 - 1 - 0
19. Lye Lik Zang MAS 1 2017 5 9 4 2 3 55.6 0 - 0 - 0 0 - 0 - 0
20. Muhammad, Izz Saifuddin MAS 1 2007 5 10 4 2 4 50.0 0 - 0 - 0 0 - 0 - 0
21. CM Ng Jen Sheng MAS 1 2017 2 6 1 2 3 33.3 0 - 0 - 0 0 - 0 - 0
22. Ong-Way, Justin MAS 1 2007 10 4 1 5 45.0 0 - 0 - 0 0 - 0 - 0
23. Soon Wai Cheong MAS 1 2004 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
24. Subramaniam, Shreyas MAS 2 2012-2013 16 3 3 10 28.1 0 - 0 - 0 0 - 0 - 0
25. Sumant, Subramaniam MAS 1 2007 4 10 3 2 5 40.0 0 - 0 - 0 0 - 0 - 0
26. CM Tan Jun Ying MAS 1 2017 4 8 4 0 4 50.0 0 - 0 - 0 0 - 0 - 0
27. Wan Khye Theng MAS 1 2004 7 1 3 3 35.7 0 - 0 - 0 0 - 0 - 0
28. Wei Hao Tan MAS 1 2013 5 8 4 2 2 62.5 0 - 0 - 0 0 - 0 - 0
29. Wong Jianwen MAS 1 2011 8 0 3 5 18.8 0 - 0 - 0 0 - 0 - 0
30. FM Wong Yinn Long MAS 1 2017 6 9 6 0 3 66.7 0 - 0 - 0 0 - 0 - 0
31. Yeap Eng Chiam MAS 1 2011 8 4 1 3 56.3 0 - 0 - 0 0 - 0 - 0
32. Yeoh Li Tian MAS 1 2011 6 9 6 0 3 66.7 0 - 0 - 0 0 - 0 - 0
33. Zhi Yang Ooi MAS 1 2013 8 6 1 1 81.3 0 - 0 - 0 0 - 0 - 1
34. Zullkafli, Nur Shazwani MAS 1 2004 5 4 1 0 90.0 0 - 0 - 0 1 - 0 - 0
35. Zullkafli, Zarul Shazwan MAS 1 2004 8 2 3 3 43.8 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamswy/mas_i01.html