[ Team Record | Team vs Team Record | Individual Record ]
Iran (IRI) |
WORLD YOUTH U16 CHESS OLYMPIADS |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 117 | 301 | 468 | 246 | 110 | 112 | 76 | 9 | 32 | 64.3 | 21 | 15 | 25 | 15 | 9 | 14 | 9 | 8 | 1 | |||
ARM | 4 | 12 | 16 | 10 | 4 | 2 | 3 | 1 | 0 | 75.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
AUS | 3 | 5 | 12 | 4 | 2 | 6 | 1 | 0 | 2 | 41.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
AUS3 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AUT | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
AZE | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
BJGC | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
BLR | 3 | 10½ | 12 | 9 | 3 | 0 | 3 | 0 | 0 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CAN | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHN | 4 | 4½ | 16 | 1 | 7 | 8 | 0 | 0 | 4 | 28.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||
CHN2 | 3 | 10½ | 12 | 9 | 3 | 0 | 3 | 0 | 0 | 87.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
CZE | 2 | 7½ | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 93.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GEO | 4 | 10½ | 16 | 8 | 5 | 3 | 3 | 0 | 1 | 65.6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
GRE | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 6 | 10 | 24 | 6 | 8 | 10 | 1 | 1 | 4 | 41.7 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |||
HUN3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
INA | 3 | 7½ | 12 | 6 | 3 | 3 | 2 | 0 | 1 | 62.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
IND | 9 | 18 | 36 | 13 | 10 | 13 | 3 | 2 | 4 | 50.0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |||
IND2 | 2 | 5½ | 8 | 5 | 1 | 2 | 1 | 0 | 1 | 68.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
IND3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JPN | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KAZ | 5 | 13 | 20 | 12 | 2 | 6 | 4 | 0 | 1 | 65.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
KAZ2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LTU | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
MAS | 2 | 7 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 87.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MAS2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MAS4 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MGL | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PHI | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
POL | 2 | 6 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 75.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ROM | 2 | 5½ | 8 | 5 | 1 | 2 | 2 | 0 | 0 | 68.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
RSA | 3 | 10 | 12 | 10 | 0 | 2 | 3 | 0 | 0 | 83.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RUS | 8 | 12 | 32 | 6 | 12 | 14 | 3 | 0 | 5 | 37.5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | |||
SCO | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SDQD | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SIN | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SIN2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SRB | 3 | 11 | 12 | 10 | 2 | 0 | 3 | 0 | 0 | 91.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SRI | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SRI2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SVK | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SVK2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SVK3 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TIST | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUR | 4 | 10 | 16 | 7 | 6 | 3 | 3 | 0 | 1 | 62.5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||
TUR2 | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUR5 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TURw | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UKR | 3 | 2½ | 12 | 1 | 3 | 8 | 0 | 0 | 3 | 20.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
USA | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UZB | 7 | 13½ | 28 | 9 | 9 | 10 | 3 | 1 | 3 | 48.2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |||
VIE | 2 | 3½ | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 43.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
WXXL | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ZHCA | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |