[ Team Record | Team vs Team Record | Individual Record ]
Wales (WLS) |
WOMEN'S CHESS OLYMPIADS |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3 : 0 3½:½ |
2 : 0 2½:½ 3 : 1 |
1½:½ 2 : 1 2½:1½ |
1 : 1 1½:1½ 2 : 2 |
½:1½ 1 : 2 1½:2½ |
0 : 2 ½:2½ 1 : 3 |
0 : 3 ½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 247 | 368 | 785 | 269 | 198 | 318 | 91 | 44 | 112 | 46.9 | 5 | 28 | 24 | 34 | 44 | 38 | 32 | 35 | 7 | |||
ALB | 3 | 6 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 66.7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
ALG | 3 | 4½ | 9 | 2 | 5 | 2 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
ANG | 3 | 7½ | 9 | 7 | 1 | 1 | 3 | 0 | 0 | 83.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
AUS | 3 | 2½ | 9 | 1 | 3 | 5 | 1 | 0 | 2 | 27.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
AUT | 3 | 1 | 9 | 0 | 2 | 7 | 0 | 0 | 3 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
AZE | 2 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 2 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
BAN | 3 | 1½ | 9 | 0 | 3 | 6 | 0 | 1 | 2 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||
BAR | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BEL | 3 | 7½ | 9 | 6 | 3 | 0 | 3 | 0 | 0 | 83.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BIH | 2 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
BOL | 5 | 10 | 16 | 8 | 4 | 4 | 2 | 3 | 0 | 62.5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||
BOT | 3 | 7 | 10 | 6 | 2 | 2 | 2 | 1 | 0 | 70.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
BRA | 1 | 1½ | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
CAN | 6 | 8 | 18 | 5 | 6 | 7 | 1 | 2 | 3 | 44.4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |||
COL | 3 | 1 | 9 | 0 | 2 | 7 | 0 | 0 | 3 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
CRC | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
CZE | 2 | ½ | 7 | 0 | 1 | 6 | 0 | 0 | 2 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
DEN | 3 | 3 | 9 | 3 | 0 | 6 | 1 | 0 | 2 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
DOM | 5 | 10½ | 16 | 8 | 5 | 3 | 3 | 0 | 2 | 65.6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
EGY | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 71.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ENG | 4 | 2½ | 14 | 0 | 5 | 9 | 0 | 0 | 4 | 17.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||
ESA | 1 | 2½ | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ESP | 2 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
EST | 2 | 2 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
FIN | 7 | 9 | 22 | 6 | 6 | 10 | 1 | 2 | 4 | 40.9 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |||
FRA | 3 | 2½ | 10 | 0 | 5 | 5 | 0 | 1 | 2 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
GRE | 4 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
GRE2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
GUA | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IBC | 2 | 4½ | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 75.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
INA | 6 | 5 | 19 | 1 | 8 | 10 | 1 | 0 | 5 | 26.3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||
IND | 4 | 2½ | 12 | 1 | 3 | 8 | 1 | 0 | 3 | 20.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
IPC | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
IRL | 3 | 5 | 9 | 3 | 4 | 2 | 2 | 0 | 1 | 55.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
IRQ | 1 | 2½ | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ISL | 5 | 7 | 17 | 6 | 2 | 9 | 2 | 1 | 2 | 41.2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||
ISR | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
ISV | 3 | 8 | 9 | 8 | 0 | 1 | 3 | 0 | 0 | 88.9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ITA | 7 | 11 | 22 | 7 | 8 | 7 | 3 | 2 | 2 | 50.0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |||
JAM | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
JOR | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
JPN | 3 | 6 | 9 | 5 | 2 | 2 | 2 | 0 | 1 | 66.7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
KEN | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KGZ | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LTU | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
LUX | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MAC | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MAS | 3 | 5 | 9 | 4 | 2 | 3 | 1 | 0 | 2 | 55.6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
MDA | 4 | 4 | 15 | 4 | 0 | 11 | 0 | 1 | 3 | 26.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||
MEX | 8 | 9 | 25 | 5 | 8 | 12 | 2 | 2 | 4 | 36.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |||
MGL | 3 | ½ | 9 | 0 | 1 | 8 | 0 | 0 | 3 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
MKD | 3 | 3½ | 10 | 1 | 5 | 4 | 0 | 2 | 1 | 35.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||
MLT | 3 | 9½ | 10 | 9 | 1 | 0 | 3 | 0 | 0 | 95.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MNC | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MOZ | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NCA | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NED | 3 | 1½ | 9 | 1 | 1 | 7 | 0 | 0 | 3 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
NGR | 3 | 7 | 9 | 6 | 2 | 1 | 3 | 0 | 0 | 77.8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
NOR | 1 | 2½ | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NZL | 7 | 16½ | 22 | 15 | 3 | 4 | 5 | 1 | 1 | 75.0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
PER | 1 | 1½ | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
PHI | 5 | 5 | 15 | 3 | 4 | 8 | 0 | 1 | 4 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |||
POL | 2 | 3 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
POR | 7 | 11 | 23 | 8 | 6 | 9 | 2 | 3 | 2 | 47.8 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |||
PUR | 6 | 11 | 19 | 7 | 8 | 4 | 3 | 1 | 2 | 57.9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||
ROM | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
RSA | 2 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
SCO | 6 | 7½ | 19 | 4 | 7 | 8 | 0 | 3 | 3 | 39.5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |||
SEY | 3 | 7½ | 9 | 7 | 1 | 1 | 2 | 1 | 0 | 83.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SLO | 2 | ½ | 6 | 0 | 1 | 5 | 0 | 0 | 2 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
SRI | 1 | 1½ | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
SUD | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SUI | 4 | 3½ | 12 | 2 | 3 | 7 | 0 | 2 | 2 | 29.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |||
SUR | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
SVK | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
SWE | 4 | 3 | 12 | 1 | 4 | 7 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||
SYR | 4 | 8 | 14 | 5 | 6 | 3 | 2 | 1 | 1 | 57.1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
TJK | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TPE | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TRI | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUN | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUR | 4 | 5 | 12 | 3 | 4 | 5 | 1 | 1 | 2 | 41.7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
TUR2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
UAE | 5 | 11½ | 16 | 9 | 5 | 2 | 3 | 1 | 1 | 71.9 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||
URS | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
URU | 3 | 7 | 10 | 7 | 0 | 3 | 2 | 1 | 0 | 70.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
USA | 2 | 2 | 7 | 2 | 0 | 5 | 1 | 0 | 1 | 28.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
UZB | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
VEN | 5 | 6 | 15 | 4 | 4 | 7 | 1 | 1 | 3 | 40.0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |||
VIE | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
YUG | 1 | ½ | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
ZAM | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ZIM | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3 : 0 3½:½ |
2 : 0 2½:½ 3 : 1 |
1½:½ 2 : 1 2½:1½ |
1 : 1 1½:1½ 2 : 2 |
½:1½ 1 : 2 1½:2½ |
0 : 2 ½:2½ 1 : 3 |
0 : 3 ½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |