[ Team Record | Team vs Team Record | Individual Record ]

Dominican Republic
(DOM)
Dominican Republic


WOMEN'S CHESS OLYMPIADS See context-sensitive help
PLAYER LIST SORTED BY BOARD PRIZES
no. ttl name team ap years pts gms + = - % medals
team ind
1. Espinalt Vila, L. DOM 1 1994 7 10 6 2 2 70.0 0 - 0 - 0 0 - 0 - 0
Díaz César, Wilsaida Pieranlly DOM 1 2014 7 11 6 2 3 63.6 0 - 0 - 0 0 - 0 - 0
WFM De la Cruz, Mercedes DOM 3 2004-2008 22 35 18 8 9 62.9 0 - 0 - 0 0 - 0 - 0
Marino, A. R. DOM 1 1980 14 6 5 3 60.7 0 - 0 - 0 0 - 0 - 0
Aybar Portes, Omayra DOM 1 2012 6 10 6 0 4 60.0 0 - 0 - 0 0 - 0 - 0
Guzmán, Polonia DOM 3 1986-1990 19½ 34 13 13 8 57.4 0 - 0 - 0 0 - 0 - 0
Martínez. DOM 1 1994 4 7 4 0 3 57.1 0 - 0 - 0 0 - 0 - 0
Santos Almonte, Carol DOM 2 2008, 2014 12 5 3 4 54.2 0 - 0 - 0 0 - 0 - 0
Cuevas. DOM 1 1980 14 6 3 5 53.6 0 - 0 - 0 0 - 0 - 0
WFM Pérez de Lücke, Eneida DOM 9 1984-1990, 2002, 2006-2012 53½ 106 40 27 39 50.5 0 - 0 - 0 0 - 0 - 0
Baez, S. DOM 1 1984 11 4 3 4 50.0 0 - 0 - 0 0 - 0 - 0
García Portes, Ana Esther DOM 5 1980, 1984-1986, 1990, 1994 29½ 62 23 13 26 47.6 0 - 0 - 0 0 - 0 - 0
WCM José Polanco, Kenia DOM 4 2008-2014 18 38 13 10 15 47.4 0 - 0 - 0 0 - 0 - 0
WCM Hazim, Elizabeth DOM 5 1986, 1990, 2010-2014 18 40 14 8 18 45.0 0 - 0 - 0 0 - 0 - 0
José Polanco, Keyla DOM 3 2002-2006 14 32 8 12 12 43.8 0 - 0 - 0 0 - 0 - 0
WCM Muñoz, Dorisbel DOM 6 2002-2012 22 52 17 10 25 42.3 0 - 0 - 0 0 - 0 - 0
Adames Rojas, Ariella DOM 2 2002, 2010 17 6 1 10 38.2 0 - 0 - 0 0 - 0 - 0
Villar Acevedo, Darlin Rocio DOM 1 2014 7 2 1 4 35.7 0 - 0 - 0 0 - 0 - 0
Cortorreal, J. DOM 2 1984, 1988 22 4 5 13 29.5 0 - 0 - 0 0 - 0 - 0
Pérez, Susan DOM 1 1994 2 8 1 2 5 25.0 0 - 0 - 0 0 - 0 - 0
Bouret, Gissel DOM 1 2004 ½ 4 0 1 3 12.5 0 - 0 - 0 0 - 0 - 0
-- empty board -- DOM 1 1982 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
NN DOM 1 1994 0 2 0 0 2 0.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsw/dom_i11.html