[ Team Record | Team vs Team Record | Individual Record ]
Scotland (SCO) |
EUROPEAN WOMEN'S TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS - results are not complete! | ||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 2 : 0 |
1½:½ |
1 : 1 |
½:1½ |
0 : 2 |
|||||||
+ | = | - | + | = | - | |||||||||||||
ALL | 26 | 22½ | 52 | 12 | 21 | 19 | 6 | 10 | 10 | 43.3 | 2 | 4 | 10 | 5 | 5 | |||
ALB | 1 | 1½ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | |||
AUT | 2 | 1½ | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 37.5 | 0 | 0 | 1 | 1 | 0 | |||
BEL | 1 | 1½ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | |||
BLR | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
CRO | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
CZE | 1 | ½ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 | |||
ENG | 1 | ½ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 | |||
EST | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 25.0 | 0 | 0 | 1 | 0 | 1 | |||
FIN | 1 | 1½ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | |||
GRE | 1 | ½ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 | |||
IRL | 2 | 3½ | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 87.5 | 1 | 1 | 0 | 0 | 0 | |||
LAT | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 50.0 | 0 | 0 | 2 | 0 | 0 | |||
LTU | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
POR | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
SUI | 1 | ½ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 1 | 0 | |||
SVK | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
SWE | 3 | 1 | 6 | 0 | 2 | 4 | 0 | 1 | 2 | 16.7 | 0 | 0 | 1 | 0 | 2 | |||
TUR | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 75.0 | 1 | 0 | 1 | 0 | 0 | |||
WLS | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 2 : 0 |
1½:½ |
1 : 1 |
½:1½ |
0 : 2 |
|||||||
+ | = | - | + | = | - |