[ Team Record | Team vs Team Record | Individual Record ]
Africa (AFR) |
WORLD MEN'S TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
4 : 0 5 : 1 |
3½:½ 4½:1½ |
3 : 1 4 : 2 |
2½:1½ 3½:2½ |
2 : 2 3 : 3 |
1½:2½ 2½:3½ |
1 : 3 2 : 4 |
½:3½ 1½:4½ |
0 : 4 1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||
ALL | 18 | 18½ | 90 | 4 | 29 | 57 | 1 | 0 | 17 | 20.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 5 | 1 | 2 | |||
ARG | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
CHN | 2 | 2 | 10 | 0 | 4 | 6 | 0 | 0 | 2 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
CUB | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
ENG | 2 | 1½ | 10 | 0 | 3 | 7 | 0 | 0 | 2 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
FRA | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
GER | 1 | 1½ | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
HUN | 2 | 2 | 10 | 0 | 4 | 6 | 0 | 0 | 2 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
NED | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ROM | 1 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
SUI | 2 | 2½ | 10 | 2 | 1 | 7 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
URS | 2 | ½ | 10 | 0 | 1 | 9 | 0 | 0 | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
USA | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
YUG | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 6 : 0 |
5½:½ |
4 : 0 5 : 1 |
3½:½ 4½:1½ |
3 : 1 4 : 2 |
2½:1½ 3½:2½ |
2 : 2 3 : 3 |
1½:2½ 2½:3½ |
1 : 3 2 : 4 |
½:3½ 1½:4½ |
0 : 4 1 : 5 |
½:5½ |
0 : 6 |
|||||||
+ | = | - | + | = | - |