[ Team Record | Team vs Team Record | Individual Record ]
Uruguay (URU) |
PANAMERICAN TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 47 | 53½ | 188 | 22 | 63 | 103 | 6 | 6 | 35 | 28.5 | 1 | 0 | 1 | 4 | 6 | 6 | 11 | 9 | 9 | |||
AHO | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ARG | 6 | 1½ | 24 | 0 | 3 | 21 | 0 | 0 | 6 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
BOL | 3 | 7½ | 12 | 4 | 7 | 1 | 2 | 1 | 0 | 62.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
BRA | 7 | 8 | 28 | 1 | 14 | 13 | 0 | 1 | 6 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |||
CHI | 6 | 7 | 24 | 2 | 10 | 12 | 0 | 1 | 5 | 29.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |||
COL | 1 | ½ | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
CUB | 8 | 3 | 32 | 0 | 6 | 26 | 0 | 0 | 8 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |||
ECU | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
MEX | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
PAR | 6 | 10 | 24 | 3 | 14 | 7 | 1 | 1 | 4 | 41.7 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |||
PER | 3 | 3 | 12 | 2 | 2 | 8 | 0 | 1 | 2 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||
USA | 2 | 1 | 8 | 0 | 2 | 6 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
VEN | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
VEN2 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |