[ Team Record | Team vs Team Record | Individual Record ]

Argentina
(ARG)
Argentina


PANAMERICAN TEAM CHESS CHAMPIONSHIP See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER
no. ttl name team ap years pts gms + = - % medals
team ind
1. IM Alonso, Salvador ARG 1 2009 1 4 0 2 2 25.0 0 - 0 - 0 0 - 0 - 0
2. FM Barbero, Gerardo ARG 1 1985 3 4 2 2 0 75.0 1 - 0 - 0 1 - 0 - 0
3. IM Cid, Marino Alejandro ARG 1 1991 1 3 0 2 1 33.3 0 - 0 - 0 0 - 0 - 0
4. IM Fiorito, Fabián ARG 1 1991 4 6 3 2 1 66.7 0 - 0 - 0 0 - 1 - 0
5. GM Flores, Diego ARG 1 2009 5 2 3 0 70.0 0 - 0 - 0 1 - 0 - 0
6. Goldwaser, Christian ARG 1 2009 2 4 2 0 2 50.0 0 - 0 - 0 0 - 0 - 0
7. IM Gómez Baillo, Jorge ARG 1 1987 5 2 1 2 50.0 0 - 0 - 1 0 - 1 - 0
8. IM Hoffman, Alejandro ARG 2 1987, 1995 10 4 3 3 55.0 0 - 1 - 1 0 - 1 - 0
9. GM Najdorf, Miguel ARG 2 1971-1985 7 5 1 1 78.6 2 - 0 - 0 1 - 0 - 0
10. GM Panno, Oscar ARG 3 1971-1985, 1991 16½ 20 14 5 1 82.5 2 - 0 - 0 2 - 0 - 0
11. IM Perdomo, Leandro ARG 1 2009 0 3 0 0 3 0.0 0 - 0 - 0 0 - 0 - 0
12. GM Quinteros, Miguel Ángel ARG 2 1971-1985 8 10 7 2 1 80.0 2 - 0 - 0 1 - 0 - 0
13. IM Ricardi, Pablo ARG 2 1985, 1995 7 8 7 0 1 87.5 1 - 1 - 0 2 - 0 - 0
14. IM Sanguineti, Raúl ARG 1 1971 6 5 1 0 91.7 1 - 0 - 0 1 - 0 - 0
15. Schwanek, Carlos ARG 1 1987 6 4 1 1 75.0 0 - 0 - 1 1 - 0 - 0
16. IM Schweber, Samuel ARG 1 1971 3 4 2 2 0 75.0 1 - 0 - 0 1 - 0 - 0
17. FM Servat, Roberto ARG 1 1991 5 1 1 3 30.0 0 - 0 - 0 0 - 0 - 0
18. IM Slipak, Sergio David ARG 1 1995 4 5 4 0 1 80.0 0 - 1 - 0 1 - 0 - 0
19. IM Soppe, Guillermo ARG 3 1985-1991 11½ 18 8 7 3 63.9 1 - 0 - 1 1 - 0 - 0
20. GM Sorín, Ariel ARG 2 1987, 1995 10 3 5 2 55.0 0 - 1 - 1 1 - 0 - 0
21. IM Tempone, Marcelo ARG 2 1987, 1995 11 3 5 3 50.0 0 - 1 - 1 0 - 1 - 0
22. Tristan, Leonardo ARG 1 2009 3 4 3 0 1 75.0 0 - 0 - 0 0 - 1 - 0
23. GM Zarnicki, Pablo ARG 1 1995 4 6 3 2 1 66.7 0 - 1 - 0 0 - 0 - 1

URL: http://www.olimpbase.org/teamsp/arg_i01.html