[ Team Record | Team vs Team Record | Individual Record ]
Croatia (CRO) |
WOMEN'S CHESS MITROPA CUP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
2 : 0 3 : 1 |
1½:½ 2½:1½ |
1 : 1 2 : 2 |
½:1½ 1½:2½ |
0 : 2 1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 94 | 89 | 206 | 49 | 80 | 77 | 27 | 23 | 44 | 43.2 | 0 | 1 | 6 | 20 | 23 | 25 | 19 | 0 | 0 | |||
AUT | 9 | 8½ | 20 | 4 | 9 | 7 | 3 | 1 | 5 | 42.5 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | |||
AUT2 | 2 | 1½ | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
CZE | 10 | 10 | 22 | 6 | 8 | 8 | 3 | 3 | 4 | 45.5 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | |||
CZE2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
CZE3 | 1 | 1½ | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
FRA | 6 | 6½ | 14 | 4 | 5 | 5 | 3 | 0 | 3 | 46.4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |||
FRA2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
GER | 11 | 7 | 24 | 3 | 8 | 13 | 0 | 3 | 8 | 29.2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | |||
HUN | 8 | 5½ | 18 | 2 | 7 | 9 | 1 | 2 | 5 | 30.6 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | |||
HUN2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
HUN3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
HUN4 | 1 | ½ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
ITA | 9 | 10½ | 20 | 8 | 5 | 7 | 4 | 1 | 4 | 52.5 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | |||
ITA2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POL | 3 | 4½ | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 56.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
ROM | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SLO | 11 | 11½ | 24 | 3 | 17 | 4 | 2 | 6 | 3 | 47.9 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | |||
SLO2 | 1 | ½ | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
SUI | 6 | 6½ | 12 | 3 | 7 | 2 | 3 | 2 | 1 | 54.2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |||
SVK | 9 | 7½ | 20 | 5 | 5 | 10 | 2 | 2 | 5 | 37.5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | |||
SVK2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
2 : 0 3 : 1 |
1½:½ 2½:1½ |
1 : 1 2 : 2 |
½:1½ 1½:2½ |
0 : 2 1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |