[ Team Record | Team vs Team Record | Individual Record ]
United States (USA) |
WORLD YOUTH U26 TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS - results are not complete! | ||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||
ALL | 67 | 171 | 268 | 129 | 84 | 55 | 40 | 11 | 16 | 63.8 | 11 | 7 | 12 | 10 | 11 | 9 | 5 | 2 | 0 | |||
ANG | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ARG | 3 | 7 | 12 | 5 | 4 | 3 | 2 | 1 | 0 | 58.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||
ARG2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AUS | 2 | 7 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 87.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BOL | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BRA | 5 | 12½ | 20 | 10 | 5 | 5 | 3 | 0 | 2 | 62.5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||
BRA2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BRA3 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CAN | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
CHIC | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHN | 2 | 2½ | 8 | 2 | 1 | 5 | 0 | 0 | 2 | 31.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
COL | 3 | 6½ | 12 | 4 | 5 | 3 | 2 | 0 | 1 | 54.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
CUB | 2 | 3½ | 8 | 1 | 5 | 2 | 0 | 1 | 1 | 43.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
DOM | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
ECU | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ENG | 4 | 6½ | 16 | 3 | 7 | 6 | 1 | 0 | 3 | 40.6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |||
FIN | 3 | 8½ | 12 | 5 | 7 | 0 | 2 | 1 | 0 | 70.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
FRA | 2 | 3½ | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 43.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
GER | 3 | 8 | 12 | 6 | 4 | 2 | 2 | 0 | 1 | 66.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GUA | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ISL | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LBA | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MEX | 2 | 4½ | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 56.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
MEX2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NCA | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NED | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NOR | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PAN | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POL | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
SCO | 2 | 7 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 87.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SUI | 4 | 10 | 16 | 7 | 6 | 3 | 2 | 1 | 1 | 62.5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
SWE | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
URS | 6 | 7½ | 24 | 1 | 13 | 10 | 0 | 2 | 4 | 31.3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |||
URU | 2 | 7 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 87.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
USA2 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
VEN | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 4 : 0 |
3½:½ |
3 : 1 |
2½:1½ |
2 : 2 |
1½:2½ |
1 : 3 |
½:3½ |
0 : 4 |
|||||||
+ | = | - | + | = | - |