[ Team Record | Team vs Team Record | Individual Record ]

Austria
(AUT)
Austria


WORLD YOUTH U26 TEAM CHESS CHAMPIONSHIP See context-sensitive help
PLAYER LIST SORTED BY YEARS OF APPEARANCE
no. ttl name team ap years pts gms + = - % medals
team ind
1. IM Dür, Arne AUT 2 1981-1983 11 22 6 10 6 50.0 0 - 0 - 0 0 - 0 - 0
Swoboda, Ernst AUT 2 1981-1983 11½ 22 6 11 5 52.3 0 - 0 - 0 0 - 0 - 0
3. Gigerl, Erich AUT 1 1981 11 3 5 3 50.0 0 - 0 - 0 0 - 0 - 0
Pöcksteiner, Johann AUT 1 1981 7 11 4 6 1 63.6 0 - 0 - 0 0 - 0 - 0
5. Miniböck, Günter AUT 1 1983 11 2 7 2 50.0 0 - 0 - 0 0 - 0 - 0
Weinzettl, Ernst AUT 1 1983 7 11 5 4 2 63.6 0 - 0 - 0 0 - 0 - 0
7. FM Neubauer, Martin AUT 2 1993-1995 10 16 7 6 3 62.5 0 - 0 - 0 0 - 0 - 0
8. Baumegger, Siegfried AUT 1 1993 9 3 3 3 50.0 0 - 0 - 0 0 - 0 - 0
Postl, Anton AUT 1 1993 5 9 4 2 3 55.6 0 - 0 - 0 0 - 0 - 0
FM Stummer, Anton AUT 1 1993 4 9 4 0 5 44.4 0 - 0 - 0 0 - 0 - 0
11. Brandner, Stefan AUT 1 1995 4 7 3 2 2 57.1 0 - 0 - 0 0 - 0 - 0
Tabernig, Bernhard AUT 1 1995 7 3 3 1 64.3 0 - 0 - 0 0 - 0 - 0
Weiss, Christian AUT 1 1995 7 2 3 2 50.0 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsk/aut_i04.html