#!/usr/local/bin/php.ORIG.5
[ Team Record | Team vs Team Record | Individual Record ]
Republic of South Africa (RSA) |
WORLD JUNIOR TEAM CHESS CHAMPIONSHIP |
PLAYERS' LIST IN ALPHABETICAL ORDER | |||||||||||||
no. | ttl | name | code | ap | years | pts | gms | + | = | - | % | medals | |
team | ind | ||||||||||||
1. | Anderson, Gavin | RSA | 1 | 2000 | 2½ | 5 | 1 | 3 | 1 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
2. | Meyer, Marany | RSA | 1 | 2000 | 2½ | 5 | 2 | 1 | 2 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
3. | Minnaar, Michelle | RSA | 1 | 2000 | 2½ | 5 | 2 | 1 | 2 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
4. | Van den Heever, Donovan | RSA | 1 | 2000 | 1½ | 5 | 1 | 1 | 3 | 30.0 | 0 - 0 - 0 | 0 - 0 - 0 |
Search for "Republic of South Africa at the World Junior Team Chess Championship".
URL: http://www.olimpbase.org/teamsj/rsa_i01.html