#!/usr/local/bin/php.ORIG.5
[ Team Record | Team vs Team Record | Individual Record ]
Paraguay "B" (PAR2) |
WORLD JUNIOR TEAM CHESS CHAMPIONSHIP |
PLAYERS' LIST SORTED BY NUMBER OF TEAM MEDALS WON | |||||||||||||
no. | ttl | name | code | ap | years | pts | gms | + | = | - | % | medals | |
team | ind | ||||||||||||
1. | Aquino Meneses, Luís | PAR2 | 1 | 2000 | 2 | 5 | 2 | 0 | 3 | 40.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
Vera Insfrán, Jorge | PAR2 | 1 | 1999 | ½ | 4 | 0 | 1 | 3 | 12.5 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Zarza Pelissier, Ronald | PAR2 | 2 | 1999-2000 | 1 | 9 | 0 | 2 | 7 | 11.1 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Brizuela, Carina | PAR2 | 1 | 2000 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
Marmol Villalba, Jorgelina | PAR2 | 1 | 2000 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 |
Search for "Paraguay "B" at the World Junior Team Chess Championship".
URL: http://www.olimpbase.org/teamsj/par2_i12.html